Index of /cu/biology/faculty/pollack/publications/peer-reviewed
Name Last modified Size Description
Parent Directory -
2-Amino-Isobutyric_a..> 24-Sep-2005 00:31 5.0M
94K_and_100K_SV40_T-..> 24-Sep-2005 00:32 656K
Actin_containing_cab..> 24-Sep-2005 00:33 11M
Actin_organization_a..> 24-Sep-2005 00:33 253K
Altered_actin_cytosk..> 24-Sep-2005 00:34 273K
Analysis_of_Reduced_..> 24-Sep-2005 00:34 116K
Anchorage_independen..> 24-Sep-2005 00:35 167K
Antibody_against_tub..> 24-Sep-2005 00:35 6.6M
Biological_analysis_..> 24-Sep-2005 00:36 553K
Cell_shape_and_motio..> 24-Sep-2005 00:36 919K
Cell_surface_and_mal..> 24-Sep-2005 00:37 660K
Cellular_viral_contr..> 24-Sep-2005 00:38 8.3M
Changes_in_leucine-s..> 24-Sep-2005 00:39 3.6M
Characterization_of_..> 24-Sep-2005 00:41 4.5M
Characterization_of_..> 24-Sep-2005 00:40 8.1M
Commitment_of_mouse_..> 24-Sep-2005 00:41 257K
Correlation_of_in_vi..> 24-Sep-2005 00:42 268K
Cytoskeleton_F-actin..> 24-Sep-2005 00:42 367K
Cytoskeleton_in_cult..> 24-Sep-2005 00:43 879K
DNA_content.pdf 24-Sep-2005 00:45 371K
DNA_rearrangment.pdf 24-Sep-2005 00:45 293K
DNAse_sensitivity.pdf 24-Sep-2005 00:46 129K
Defective_organizati..> 24-Sep-2005 00:43 4.3M
Different_stable_pat..> 24-Sep-2005 00:44 844K
Distribution_of_acti..> 24-Sep-2005 00:45 20M
Do_variant_SV40_sequ..> 24-Sep-2005 00:47 94K
Early_mutants_of_pol..> 24-Sep-2005 00:47 307K
Effects_of_calcium_a..> 24-Sep-2005 00:48 283K
Establishment_and_tr..> 24-Sep-2005 00:48 179K
Excess_wild-type_p53..> 24-Sep-2005 00:49 799K
Expression_of_100,00..> 24-Sep-2005 00:50 271K
F-actin_patterns_in_..> 24-Sep-2005 00:50 69K
Factors_affecting_fr..> 24-Sep-2005 00:51 1.0M
Fibrillar_systems.pdf 24-Sep-2005 00:51 3.7M
Flow_cytofluorometri..> 24-Sep-2005 00:51 112K
Frame-shift_mutation..> 24-Sep-2005 00:52 172K
Functional_SV40_orig..> 24-Sep-2005 00:52 424K
Growth_control_in_cu..> 24-Sep-2005 00:53 445K
Hormones_anchorage_a..> 24-Sep-2005 00:53 120K
Human-mouse_hybrid_c..> 24-Sep-2005 00:54 366K
Human-mouse_hybrid_c..> 24-Sep-2005 00:55 252K
Human-mouse_hybrid_c..> 24-Sep-2005 00:55 168K
Human_major_hsp70_pr..> 24-Sep-2005 00:54 343K
Identification_of_bi..> 24-Sep-2005 00:58 5.6M
In_vitro_differentat..> 24-Sep-2005 00:59 952K
Integration_loss_and..> 24-Sep-2005 00:59 540K
Intracellular_cylic_..> 24-Sep-2005 01:00 467K
Isolation_and_Charac..> 24-Sep-2005 01:03 658K
Isolation_and_charac..> 24-Sep-2005 01:00 607K
Isolation_and_charac..> 24-Sep-2005 01:00 520K
Isolation_and_charac..> 24-Sep-2005 01:01 573K
Isolation_and_charac..> 24-Sep-2005 01:02 355K
Isolation_and_charac..> 24-Sep-2005 01:02 10M
Isolation_of_two_sma..> 24-Sep-2005 01:03 360K
Labratory_technique.pdf 24-Sep-2005 01:04 273K
Localization_and_dis..> 24-Sep-2005 01:04 950K
Loss_of_actin-cytosk..> 24-Sep-2005 01:04 625K
Mammalian_somatic_ce..> 24-Sep-2005 01:05 443K
Methods_for_obtainin..> 24-Sep-2005 01:05 730K
Microfilament_bundle..> 24-Sep-2005 01:06 7.9M
Modification_of_mamm..> 24-Sep-2005 01:06 6.5M
Multiple_insertions_..> 24-Sep-2005 01:07 171K
Negative_selection_f..> 24-Sep-2005 01:07 3.1M
Non-lytic_SV40.pdf 24-Sep-2005 01:08 378K
Non-selective_analys..> 24-Sep-2005 01:08 836K
Organization_of_cyto..> 24-Sep-2005 01:09 202K
Patterns_of_organiza..> 24-Sep-2005 01:09 7.3M
Phenotype_of_polyoma..> 24-Sep-2005 01:10 74K
Plasminogen_activato..> 24-Sep-2005 01:10 418K
Poyoma_virus_mutant_..> 24-Sep-2005 01:11 41K
Precrisis_mouse_cell..> 24-Sep-2005 01:11 143K
Preservation_of_norm..> 24-Sep-2005 01:12 11M
Production_of_plasmi..> 24-Sep-2005 01:12 4.5M
Production_of_plasmi..> 24-Sep-2005 01:13 8.5M
Properties_of_enucle..> 24-Sep-2005 01:14 1.8M
Properties_of_enucle..> 24-Sep-2005 01:14 11M
Proteases_produced_i..> 24-Sep-2005 01:15 816K
Reaquisition_of_func..> 24-Sep-2005 01:15 149K
Reduced_insulin_endo..> 24-Sep-2005 01:16 117K
Relationship_of_cont..> 24-Sep-2005 01:17 235K
Reversion_of_virus-t..> 24-Sep-2005 01:18 608K
SV40_and_gene_expres..> 24-Sep-2005 01:24 137K
SV40_transformation_..> 24-Sep-2005 01:25 146K
Skin_fibroblasts_fro..> 24-Sep-2005 01:19 83K
Stable_classes_of_tr..> 24-Sep-2005 01:19 720K
Strategy_for_in_vitr..> 24-Sep-2005 01:20 6.1M
Surface_specif_chara..> 24-Sep-2005 01:20 193K
Synthesis_of_infecti..> 24-Sep-2005 01:25 244K
Transformation_mecha..> 24-Sep-2005 01:26 380K
Transformation_of_pr..> 24-Sep-2005 01:26 370K
Tumor_promotors.pdf 24-Sep-2005 01:27 479K
Tumorigenicity_of_re..> 24-Sep-2005 01:28 119K
Tumorigenicity_of_vi..> 24-Sep-2005 01:29 465K
Two_classes_revertan..> 24-Sep-2005 01:29 422K
Two_integrated_parti..> 24-Sep-2005 01:30 185K
Uses_of_enucleated_c..> 24-Sep-2005 01:31 14M
Viral_and_cellular_c..> 24-Sep-2005 01:32 440K
Apache/2.2.13 Server at www.columbia.edu Port 80