NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Summer 2023 Subject: Pre-College Prog: Big Data, Machine Learning and Applied Analytics For easier printing select the | |
Summer 2023 Pre-College Prog: Big Data, Machine Learning and Applied Analytics PS0101 Big Data, Machine Learning, and their Re | |
Section 001 | Big Data, Machine Learnin Call Number: 10311 Points: 0 View in Vergil Day/Time: MTWRF 9:10am-11:00am Location: 331 Uris Hall Day/Time: MTWRF 1:10pm-3:00pm Location: 331 Uris Hall Enrollment: 24 students (24 max) as of June 6, 2023 / Full Subterm: 06/26-07/14 (K) Instructor: Minwoo Song |
Section 002 | Big Data, Machine Learnin Call Number: 10312 Points: 0 View in Vergil Day/Time: MTWRF 9:10am-11:00am Location: 644 Seeley W. Mudd Building Day/Time: MTWRF 1:10pm-3:00pm Location: 644 Seeley W. Mudd Building Enrollment: 22 students (24 max) as of June 6, 2023 Subterm: 06/26-07/14 (K) Instructor: Marcela Mendoza |
Section 003 | Big Data, Machine Learnin Call Number: 10313 Points: 0 View in Vergil Day/Time: MTWRF 9:10am-11:00am Location: 318 Hamilton Hall Day/Time: MTWRF 1:10pm-3:00pm Location: 318 Hamilton Hall Enrollment: 21 students (23 max) as of June 6, 2023 Subterm: 07/18-08/04 (L) Instructor: Minwoo Song |
Section 004 | Big Data, Machine Learnin Call Number: 10314 Points: 0 View in Vergil Day/Time: MTWRF 9:10am-11:00am Location: 411 Hamilton Hall Day/Time: MTWRF 1:10pm-3:00pm Location: 411 Hamilton Hall Enrollment: 19 students (22 max) as of June 6, 2023 Subterm: 07/18-08/04 (L) |
Section 005 | Big Data, Machine Learnin Call Number: 12118 Points: 0 View in Vergil Day/Time: MTWRF 9:10am-11:00am Location: 825 Seeley W. Mudd Building Day/Time: MTWRF 1:10pm-3:00pm Location: 825 Seeley W. Mudd Building Enrollment: 14 students (24 max) as of June 6, 2023 Subterm: 06/26-07/14 (K) |
Section 006 | Big Data, Machine Learnin Call Number: 12119 Points: 0 View in Vergil Day/Time: MTWRF 9:10am-11:00am Location: 963 EXT Schermerhorn Hall [SCH] Day/Time: MTWRF 1:10pm-3:00pm Location: 963 EXT Schermerhorn Hall [SCH] Enrollment: 10 students (24 max) as of June 6, 2023 Subterm: 07/18-08/04 (L) Instructor: Marcela Mendoza |
Section 007 | Big Data, Machine Learnin Call Number: 14140 Points: 0 View in Vergil Day/Time: MTWRF 9:10am-11:00am Location: 644 Seeley W. Mudd Building Day/Time: MTWRF 1:10pm-3:00pm Location: 644 Seeley W. Mudd Building Enrollment: 0 students (24 max) as of June 6, 2023 Subterm: 07/18-08/04 (L) |
Section D01 | Big Data, Machine Learnin Call Number: 10445 Points: 0 View in Vergil Day/Time: MTWRF 8:00am-11:00am Location: ONLINE ONLY Enrollment: 21 students (22 max) as of June 6, 2023 Subterm: 07/03-07/14 (N) Instructor: Imen Ameur |
Section D02 | Big Data, Machine Learnin Call Number: 10446 Points: 0 View in Vergil Day/Time: MTWRF 12:00pm-3:00pm Location: ONLINE ONLY Enrollment: 18 students (22 max) as of June 6, 2023 Subterm: 07/03-07/14 (N) Instructor: Benjamin Kinsella |
Section D03 | Big Data, Machine Learnin Call Number: 10447 Points: 0 View in Vergil Day/Time: MTWRF 8:00am-11:00am Location: ONLINE ONLY Enrollment: 15 students (22 max) as of June 6, 2023 Subterm: 07/17-07/28 (O) Instructor: Amanda Yang |
Section D06 | Big Data, Machine Learnin Call Number: 10449 Points: 0 View in Vergil Day/Time: MTWRF 5:00pm-8:00pm Location: ONLINE ONLY Enrollment: 5 students (22 max) as of June 6, 2023 Subterm: 07/17-07/28 (O) Instructor: Douglas Ng |
Section D07 | Big Data, Machine Learnin Call Number: 10450 Points: 0 View in Vergil Day/Time: MTWRF 10:00am-12:00pm Location: ONLINE ONLY Day/Time: MTWRF 1:00pm-3:00pm Location: ONLINE ONLY Enrollment: 18 students (22 max) as of June 6, 2023 Subterm: 08/07-08/11 (P) Instructor: Douglas Ng |
Home About This Directory Online Bulletins ColumbiaWeb SSOL |