NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Summer 2022 Subject: Business, Finance & Economics For easier printing select the | |
Summer 2022 Business, Finance & Economics PS0220 Introduction to Business, Finance, and E | |
Section 001 | Business, Finance, & Econ Call Number: 10926 Points: 0 View in Vergil Day/Time: MTWRF 9:10am-11:00am Location: 414 Pupin Laboratories Day/Time: MTWRF 1:10pm-3:00pm Location: 414 Pupin Laboratories Enrollment: 29 students (30 max) as of August 7, 2022 Subterm: 06/27-07/15 (K) Instructor: Bruce D Schoenfeld |
Section 002 | Business, Finance, & Econ Call Number: 10927 Points: 0 View in Vergil Day/Time: MTWRF 9:10am-11:00am Location: 717 Hamilton Hall Day/Time: MTWRF 1:10pm-3:00pm Location: 717 Hamilton Hall Enrollment: 29 students (30 max) as of August 7, 2022 Subterm: 06/27-07/15 (K) Instructor: Asutosh Nanda |
Section 003 | Business, Finance, & Econ Call Number: 10928 Points: 0 View in Vergil Day/Time: MTWRF 9:10am-11:00am Location: 307 Uris Hall Day/Time: MTWRF 1:10pm-3:00pm Location: 307 Uris Hall Enrollment: 25 students (24 max) as of August 7, 2022 / Full Subterm: 07/19-08/05 (L) Instructor: Thomas W Leach |
Section 004 | Business, Finance, & Econ Call Number: 10929 Points: 0 View in Vergil Day/Time: MTWRF 9:10am-11:00am Location: 304 Hamilton Hall Day/Time: MTWRF 1:10pm-3:00pm Location: 304 Hamilton Hall Enrollment: 24 students (24 max) as of August 7, 2022 / Full Subterm: 07/19-08/05 (L) Instructor: Asutosh Nanda |
Section 005 | Business, Finance, & Econ Call Number: 13380 Points: 0 View in Vergil Day/Time: MTWRF 9:10am-11:00am Location: 227 Seeley W. Mudd Building Day/Time: MTWRF 1:10pm-3:00pm Location: 227 Seeley W. Mudd Building Enrollment: 19 students (24 max) as of August 7, 2022 Subterm: 07/19-08/05 (L) Instructor: Maureen Murat |
Section D01 | Business, Finance, & Econ Call Number: 10930 Points: 0 View in Vergil Day/Time: MTWRF 8:00am-11:00am Location: ONLINE ONLY Enrollment: 23 students (22 max) as of August 7, 2022 / Full Subterm: 07/05-07/15 (N) Instructor: Raheem A Haji |
Section D02 | Business, Finance, & Econ Call Number: 10931 Points: 0 View in Vergil Day/Time: MTWRF 5:00pm-8:00pm Location: ONLINE ONLY Enrollment: 22 students (22 max) as of August 7, 2022 / Full Subterm: 07/05-07/15 (N) Instructor: Chang Xia |
Section D03 | Business, Finance, & Econ Call Number: 10932 Points: 0 View in Vergil Day/Time: MTWRF 8:00am-11:00am Location: ONLINE ONLY Enrollment: 23 students (22 max) as of August 7, 2022 / Full Subterm: 07/18-07/29 (O) Instructor: Raheem A Haji |
Section D04 | Business, Finance, & Econ Call Number: 10933 Points: 0 View in Vergil Day/Time: MTWRF 5:00pm-8:00pm Location: ONLINE ONLY Enrollment: 22 students (22 max) as of August 7, 2022 / Full Subterm: 07/18-07/29 (O) Instructor: Chang Xia |
Section D05 | Business, Finance, & Econ Call Number: 10997 Points: 0 View in Vergil Day/Time: MTWRF 10:00am-12:00pm Location: ONLINE ONLY Day/Time: MTWRF 1:00pm-3:00pm Location: ONLINE ONLY Enrollment: 22 students (22 max) as of August 7, 2022 / Full Subterm: 08/01-08/05 (P) Instructor: Chang Xia |
Section D07 | Business, Finance, & Econ Call Number: 13316 Points: 0 View in Vergil Day/Time: MTWRF 8:00am-11:00am Location: ONLINE ONLY Enrollment: 22 students (22 max) as of August 7, 2022 / Full Subterm: 07/18-07/29 (O) Instructor: Angela M Paulk |
Summer 2022 Business, Finance & Economics PS0303 The Future of the Space Economy | |
Section D01 | Future of the Space Econo Call Number: 10999 Points: 0 View in Vergil Day/Time: MTWRF 10:00am-12:00pm Location: ONLINE ONLY Day/Time: MTWRF 1:00pm-3:00pm Location: ONLINE ONLY Enrollment: 22 students (22 max) as of August 7, 2022 / Full Subterm: 08/01-08/05 (P) Instructors: George Pullen and Samson Williams |
Home About This Directory Online Bulletins ColumbiaWeb SSOL |