NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Summer 2022 Business PS5003 section D02 CORPORATE FINANCE | |
Call Number | 10488 |
Day & Time Location |
T 8:10pm-10:00pm ONLINE ONLY |
Points | 3 |
Grading Mode | Standard |
Approvals Required | None |
Instructor | Kevin Sweeney |
Type | LECTURE |
Method of Instruction | On-Line Only |
Course Description | Prerequisites: BUSI PS5001 Introduction to Finance/or Professor Approval is required Students will learn the critical corporate finance concepts including financial statement analysis; performance metrics; valuation of stocks and bonds; project and firm valuation; cost of capital; capital investment strategies and sources of capital, and firm growth strategies. At the end of this course students will understand how to apply these concepts to current business problems. |
Web Site | Vergil |
Subterm | 05/23-08/12 (X) |
Department | School of Professional Studies (DVSP) |
Enrollment | 32 students (40 max) as of 9:37AM Monday, August 15, 2022 |
Subject | Business |
Number | PS5003 |
Section | D02 |
Division | School of Professional Studies |
Campus | Morningside |
Note | NOT OPEN TO CC. MEETS ONLINE |
Section key | 20222BUSI5003KD02 |
Home About This Directory Online Bulletins ColumbiaWeb SSOL |