|
| |
Fall 2009 Subject: Chemical Engineering For easier printing select the | |
|
Fall 2009 Chemical Engineering E3100 MATERIAL AND ENERGY BALANCES | |
| Section 001 | Call Number: 42898 Points: 4 Instructor: V. Faye McNeill |
|
Fall 2009 Chemical Engineering E3110 TRANSPORT PHENOMENA I | |
| Section 001 | Call Number: 46749 Points: 4 Day/Time: TR 9:10am-10:25am Location: 825 Seeley W. Mudd Building Instructors: Michael I Hill and Carmen C Pacheco-Borden |
| Section R01 | Call Number: 46048 Points: 0 Day/Time: R 4:10pm-5:25pm Location: 420 Pupin Laboratories |
|
Fall 2009 Chemical Engineering E3900 UNDERGRADUATE RESEARCH PROJECT | |
| Section 001 | Call Number: 57532 Points: 0-6 Instructor: Scott Banta |
| Section 002 | Call Number: 60030 Points: 0-6 Instructor: Mark Borden |
| Section 003 | Call Number: 63030 Points: 0-6 Instructor: Christopher J Durning |
| Section 004 | Call Number: 40899 Points: 0-6 Instructor: Jingyue Ju |
| Section 005 | Call Number: 41299 Points: 0-6 Instructor: Jeffrey T Koberstein |
| Section 006 | Call Number: 41699 Points: 0-6 Instructor: Sanat Kumar |
| Section 007 | Call Number: 42148 Points: 0-6 Instructor: Edward F Leonard |
| Section 008 | Call Number: 42649 Points: 0-6 Instructor: V. Faye McNeill |
| Section 009 | Call Number: 43048 Points: 0-6 Instructor: Ben O'Shaughnessy |
| Section 010 | Call Number: 43497 Points: 0-6 Instructor: Alan West |
|
Fall 2009 Chemical Engineering E4020 SAFGUARDNG INTLCTL-BUS PROPRTY | |
| Section 001 | Call Number: 86698 Points: 3 Day/Time: M 6:10pm-8:40pm Location: 825 Seeley W. Mudd Building Instructor: Robert I Pearlman |
|
Fall 2009 Chemical Engineering E4110 TRANSPORT PHENOMENA III | |
| Section 001 | Call Number: 63650 Points: 3 Day/Time: MW 10:35am-11:50am Location: 826 Seeley W. Mudd Building Instructor: Christopher J Durning |
|
Fall 2009 Chemical Engineering E4140 CHEM & BIOCHEMICAL SEPARATIONS | |
| Section 001 | Call Number: 48046 Points: 3 Day/Time: MW 4:10pm-5:25pm Location: 825 Seeley W. Mudd Building Instructor: Scott Banta |
| Section R01 | Call Number: 47697 Points: 0 Day/Time: R 10:30am-11:30am Location: 253 Engineering Terrace |
|
Fall 2009 Chemical Engineering E4201 ENGIN APPL OF ELECTROCHEMISTRY | |
| Section 001 | Call Number: 72047 Points: 3 Day/Time: MW 2:40pm-3:55pm Location: 825 Seeley W. Mudd Building Instructor: Alan West |
|
Fall 2009 Chemical Engineering E4300 CHEMICAL ENGINEERING CONTROL | |
| Section 001 | Call Number: 12096 Points: 2 Day/Time: TR 1:10pm-4:00pm Location: 826 Seeley W. Mudd Building Instructors: Mark Borden and Aghavni Bedrossian |
|
Fall 2009 Chemical Engineering E4500 PROCESS & PRODUCT DESIGN I | |
| Section 001 | PRINCIPLES OF PROCESS DESIGN Call Number: 81446 Points: 4 Day/Time: M 1:10pm-4:00pm Location: 811 Seeley W. Mudd Building Instructors: Michael I Hill and Edward F Leonard |
| Section R01 | PRINCIPLES OF PROCESS DESIGN Call Number: 80846 Points: 0 Day/Time: W 12:00pm-1:00pm Location: 826 Seeley W. Mudd Building |
|
Fall 2009 Chemical Engineering E4600 ATMOSPHERIC AEROSOLS | |
| Section 001 | Call Number: 71403 Points: 3 Day/Time: M 6:10pm-8:00pm Location: 337 Seeley W. Mudd Building Instructor: V. Faye McNeill |
|
Fall 2009 Chemical Engineering E4620 INTRO-POLYMERS/SOFT MATERIALS | |
| Section 001 | Call Number: 76151 Points: 3 Day/Time: W 6:10pm-8:40pm Location: 1127 Seeley W. Mudd Building Instructor: Christopher J Durning |
|
Fall 2009 Chemical Engineering E4700 PRINCIPLES OF GENOMIC TECHNOL | |
| Section 001 | Call Number: 77949 Points: 3 Day/Time: M 6:10pm-8:40pm Location: 327 Seeley W. Mudd Building Instructor: Jingyue Ju |
|
Fall 2009 Chemical Engineering E9000 CHEMICL ENGINEERING COLLOQUIUM | |
| Section 001 | Call Number: 87698 Points: 0 Day/Time: T 3:30pm-5:30pm Location: 825 Seeley W. Mudd Building Instructor: Scott Banta |
|
Fall 2009 Chemical Engineering E9400 MASTERS RESEARCH | |
| Section 001 | Call Number: 86699 Points: 1-6 Instructor: Scott Banta |
| Section 002 | Call Number: 87200 Points: 1-6 Instructor: Mark Borden |
| Section 003 | Call Number: 87546 Points: 1-6 Instructor: Christopher J Durning |
| Section 004 | Call Number: 87947 Points: 1-6 Instructor: Jingyue Ju |
| Section 005 | Call Number: 88449 Points: 1-6 Instructor: Jeffrey T Koberstein |
| Section 006 | Call Number: 92899 Points: 1-6 Instructor: Sanat Kumar |
| Section 007 | Call Number: 93448 Points: 1-6 Instructor: Edward F Leonard |
| Section 008 | Call Number: 95847 Points: 1-6 Instructor: V. Faye McNeill |
| Section 009 | Call Number: 96849 Points: 1-6 Instructor: Ben O'Shaughnessy |
| Section 010 | Call Number: 97549 Points: 1-6 Instructor: Alan West |
|
Fall 2009 Chemical Engineering E9500 DOCTORAL RESEARCH | |
| Section 001 | Call Number: 98148 Points: 1-10 Instructor: Scott Banta |
| Section 002 | Call Number: 98550 Points: 1-10 Instructor: Mark Borden |
| Section 003 | Call Number: 75531 Points: 1-10 Instructor: Christopher J Durning |
| Section 004 | Call Number: 77531 Points: 1-10 Instructor: Jingyue Ju |
| Section 005 | Call Number: 79784 Points: 1-10 Instructor: Jeffrey T Koberstein |
| Section 006 | Call Number: 81781 Points: 1-10 Instructor: Sanat Kumar |
| Section 007 | Call Number: 84282 Points: 1-10 Instructor: Edward F Leonard |
| Section 008 | Call Number: 86531 Points: 1-10 Instructor: Rastislav Levicky |
| Section 009 | Call Number: 77194 Points: 1-10 Instructor: V. Faye McNeill |
| Section 010 | Call Number: 88450 Points: 1-10 Instructor: Ben O'Shaughnessy |
| Section 011 | Call Number: 98450 Points: 1-10 Instructor: Alan West |
|
Fall 2009 Chemical Engineering E9800 DOCTORAL RESEARCH INSTRUCTION | |
| Section 001 | Call Number: 10999 Points: 3-12 Instructor: Scott Banta |
| Section 002 | Call Number: 17749 Points: 3-12 Instructor: Mark Borden |
| Section 003 | Call Number: 18101 Points: 3-12 Instructor: Christopher J Durning |
| Section 004 | Call Number: 18598 Points: 3-12 Instructor: Jingyue Ju |
| Section 005 | Call Number: 21148 Points: 3-12 Instructor: Jeffrey T Koberstein |
| Section 006 | Call Number: 21497 Points: 3-12 Instructor: Sanat Kumar |
| Section 007 | Call Number: 21998 Points: 3-12 Instructor: Edward F Leonard |
| Section 008 | Call Number: 22449 Points: 3-12 Instructor: Rastislav Levicky |
| Section 009 | Call Number: 22846 Points: 3-12 Instructor: V. Faye McNeill |
| Section 010 | Call Number: 23202 Points: 3-12 Instructor: Ben O'Shaughnessy |
| Section 011 | Call Number: 23497 Points: 3-12 Instructor: Alan West |
|
Fall 2009 Chemical Engineering E9900 DOCTORAL DISSERTATION | |
| Section 001 | Call Number: 26549 Points: 0 Instructor: Scott Banta |
| Section 002 | Call Number: 27546 Points: 0 Instructor: Mark Borden |
| Section 003 | Call Number: 27849 Points: 0 Instructor: Christopher J Durning |
| Section 004 | Call Number: 28149 Points: 0 Instructor: Jingyue Ju |
| Section 005 | Call Number: 28501 Points: 0 Instructor: Jeffrey T Koberstein |
| Section 006 | Call Number: 25032 Points: 0 Instructor: Sanat Kumar |
| Section 007 | Call Number: 27031 Points: 0 Instructor: Edward F Leonard |
| Section 008 | Call Number: 28779 Points: 0 Instructor: Rastislav Levicky |
| Section 009 | Call Number: 24691 Points: 0 Instructor: V. Faye McNeill |
| Section 010 | Call Number: 25507 Points: 0 Instructor: Ben O'Shaughnessy |
| Section 011 | Call Number: 69256 Points: 0 Instructor: Alan West |
Home About This Directory Online Bulletins ColumbiaWeb | |