|
NOTE: Course information changes frequently. Please re-visit these pages periodically for the most recent and up-to-date information. | |
Fall 2013 Computer Science W4737 section 001 BIOMETRICS | |
| Call Number | 61919 |
| Day & Time Location |
TR 1:10pm-2:25pm To be announced |
| Points | 3 |
| Approvals Required | None |
| Instructor | Peter Belhumeur |
| Type | LECTURE |
| Course Description | Prerequisites: A background at the sophomore level in computer science, engineering, or like discipline. Corequisites: None In this course we will explore the latest advances in biometrics as well as the machine learning techniques behind them. Students will learn how these technologies work and how they are sometimes defeated. Grading will be based on homework assignments and a final project. There will be no midterm or final exam. This course shares lectures with COMS E6737. Students taking COMS E6737 are required to complete additional homework problems and undertake a more rigorous final project. Students will only be allowed to earn credit for COMS W4737 or COMS E6737 and not both. |
| Web Site | CourseWorks |
| Department | Computer Science |
| Enrollment | 25 students (25 max) as of 11:44PM Tuesday, May 21, 2013 |
| Status | Full |
| Subject | Computer Science |
| Number | W4737 |
| Section | 001 |
| Division | Interfaculty |
| Open To | Columbia College, Engineering and Applied Science, General Studies, Graduate School of Arts and Science, Engineering and Applied Science: Graduate, Barnard |
| Campus | Morningside |
| Section key | 20133COMS4737W001 |
Home About This Directory Online Bulletins ColumbiaWeb | |