NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Spring 2022 Computer Science and Electrical Engineering W4121 section 003 COMPUTER SYSTEMS FOR DATA SCIENCE COMPUTER SYSTEMS FOR DATA | |
Call Number | 17391 |
Day & Time Location |
F 10:10am-12:40pm 501 Northwest Corner Building |
Points | 3 |
Grading Mode | Standard |
Approvals Required | None |
Instructor | Asaf Cidon |
Type | LECTURE |
Method of Instruction | In-Person |
Course Description | An introduction to computer architecture and distributed systems with an emphasis on warehouse scale computing systems. Topics will include fundamental tradeoffs in computer systems, hardware and software techniques for exploiting instruction-level parallelism, data-level parallelism and task level parallelism, scheduling, caching, prefetching, network and memory architecture, latency and throughput optimizations, specialization, and an introduction to programming data center computers. |
Web Site | Vergil |
Department | Computer Science |
Enrollment | 162 students (150 max) as of 5:34PM Tuesday, July 5, 2022 |
Status | Full |
Subject | Computer Science and Electrical Engineering |
Number | W4121 |
Section | 003 |
Division | School of Engineering and Applied Science: Graduate |
Campus | Morningside |
Note | Data Science students have priority registration. |
Section key | 20221CSEE4121W003 |
Home About This Directory Online Bulletins ColumbiaWeb SSOL |