|
| |
Fall 2008 Subject: Earth and Environmental Engineering For easier printing select the | |
|
Fall 2008 Earth and Environmental Engineering E2002 ALTERNATIVE ENERGY RESOURCES | |
| Section 001 | Call Number: 13453 Points: 3 Day/Time: TR 1:10pm-2:25pm Location: 207 Mathematics Building Instructors: David Walker and Klaus Lackner |
|
Fall 2008 Earth and Environmental Engineering E3103 ENERGY,MINERALS,MATERIALS SYST | |
| Section 001 | Call Number: 88032 Points: 3 Day/Time: TR 4:10pm-5:25pm Location: 415 Schapiro [SCEP] Instructors: Tuncel M Yegulalp and Klaus Lackner |
|
Fall 2008 Earth and Environmental Engineering E3801 EARTH & ENVIR ENGIN LAB II | |
| Section 001 | Call Number: 12208 Points: 2 Notes: LAB TBA. LEC, TUES FROM 9:10-10:25 A.M. IN ROOM 644 MUDD Instructor: Marco Castaldi |
|
Fall 2008 Earth and Environmental Engineering E3900 UNDERGRAD RES-ENVIRONMTL ENGIN | |
| Section 001 | Call Number: 98102 Points: 0-3 Instructor: Marco Castaldi |
| Section 002 | Call Number: 26504 Points: 0-3 Instructor: Kartik Chandran |
| Section 003 | Call Number: 27803 Points: 0-3 Instructor: Paul F Duby |
| Section 004 | Call Number: 43755 Points: 0-3 Instructor: Vasilis Fthenakis |
| Section 005 | Call Number: 46657 Points: 0-3 Instructor: Gavin Gong |
| Section 007 | Call Number: 47860 Points: 0-3 Instructor: Klaus Lackner |
| Section 008 | Call Number: 48405 Points: 0-3 Instructor: Upmanu Lall |
| Section 009 | Call Number: 51107 Points: 0-3 Instructor: Wade McGillis |
| Section 010 | Call Number: 51604 Points: 0-3 Instructor: Ah-Hyung Park |
| Section 011 | Call Number: 66700 Points: 0-3 Instructor: Peter Schlosser |
| Section 012 | Call Number: 67306 Points: 0-3 Instructor: Ponisseril Somasundaran |
| Section 013 | Call Number: 67904 Points: 0-3 Instructor: Nickolas Themelis |
| Section 014 | Call Number: 68605 Points: 0-3 Instructor: Tuncel M Yegulalp |
|
Fall 2008 Earth and Environmental Engineering E3998 UNDERGRADUATE PROJECT I | |
| Section 001 | Call Number: 73321 Points: 0-3 Day/Time: T 11:00am-1:00pm Location: 834 Seeley W. Mudd Building Instructors: Upmanu Lall and Ah-Hyung Park |
|
Fall 2008 Earth and Environmental Engineering E4001 INDUST ECOLOGY-EARTH RESOURCES | |
| Section 001 | Call Number: 12054 Points: 3 Day/Time: W 6:10pm-9:10pm Location: 253 Engineering Terrace Instructor: Scott M Kaufman |
|
Fall 2008 Earth and Environmental Engineering E4003 INTRO TO AQUATIC CHEMISTRY | |
| Section 001 | Call Number: 17552 Points: 3 Day/Time: TR 1:10pm-2:25pm Location: 415 Schapiro [SCEP] Instructor: Anuta G Belova |
|
Fall 2008 Earth and Environmental Engineering E4009 GIS-RES,ENVIR,INFRASTRUCTR MGT | |
| Section 001 | Call Number: 18751 Points: 3 Day/Time: M 6:10pm-7:25pm Location: 337 Seeley W. Mudd Building Notes: LAB SECTIONS MON OR WED 7:30-8:55 RM ENG 252 Instructor: Yuri Gorokhovich |
| Section B01 | Call Number: 21708 Points: 0 Day/Time: MW 7:30pm-8:55pm Location: 252 Engineering Terrace |
|
Fall 2008 Earth and Environmental Engineering E4350 PLANNG/MGT-URBAN HYDROLGC SYST | |
| Section 001 | Call Number: 46005 Points: 3 Day/Time: T 6:10pm-9:10pm Location: 253 Engineering Terrace Instructor: Sri Rangarajan |
|
Fall 2008 Earth and Environmental Engineering E4361 ECON-EARTH RESOURCE INDUSTRIES | |
| Section 001 | Call Number: 51997 Points: 3 Day/Time: TR 1:10pm-2:25pm Location: 1127 Seeley W. Mudd Building Instructor: Tuncel M Yegulalp |
|
Fall 2008 Earth and Environmental Engineering E4550 CATALYSIS OF EMISSIONS CONTROL | |
| Section 001 | Call Number: 58406 Points: 3 Day/Time: MW 2:40pm-3:55pm Location: 327 Seeley W. Mudd Building Notes: ROBERT FARRAUTO WILL CO-TEACH Instructors: Marco Castaldi and Robert Farrauto |
|
Fall 2008 Earth and Environmental Engineering E4560 PARTICLE TECHNOLOGY | |
| Section 001 | Call Number: 63291 Points: 3 Day/Time: MW 9:10am-10:25am Location: 227 Seeley W. Mudd Building Instructor: Ah-Hyung Park |
|
Fall 2008 Earth and Environmental Engineering E4950 ENIVRON BIOCHEMICAL PROCESSES | |
| Section 001 | ENVIRON BIOCHEMICAL PROCESSES Call Number: 61854 Points: 3 Day/Time: TR 11:00am-12:15pm Location: 227 Seeley W. Mudd Building Notes: PREREQ: EAEE E4901 OR CIEE E4252 OR EAEE E4003 OR INS APPR Instructors: Kartik Chandran and Sungpyo Kim |
|
Fall 2008 Earth and Environmental Engineering E6240 PHYSICAL HYDROLOGY | |
| Section 001 | Call Number: 65963 Points: 3 Day/Time: TR 2:40pm-3:55pm Location: 327 Seeley W. Mudd Building Instructor: Gavin Gong |
|
Fall 2008 Earth and Environmental Engineering E8233 RES TPCS IN PARTICLE PROCESSNG | |
| Section 001 | Call Number: 66861 Points: 0-1 Day/Time: F 1:00pm-3:00pm Location: 825 Seeley W. Mudd Building Instructor: Ponisseril Somasundaran |
|
Fall 2008 Earth and Environmental Engineering E8273 MINING ENGINEERING REPORTS | |
| Section 001 | Call Number: 41258 Points: 0-6 Instructor: Tuncel M Yegulalp |
|
Fall 2008 Earth and Environmental Engineering E9271 EARTH & ENVIRONMNTL ENG THESIS | |
| Section 001 | Call Number: 86402 Points: 0-6 Instructor: Marco Castaldi |
| Section 002 | Call Number: 91654 Points: 0-6 Instructor: Kartik Chandran |
| Section 003 | Call Number: 87955 Points: 0-6 Instructor: Paul F Duby |
| Section 004 | Call Number: 96105 Points: 0-6 Instructor: Vasilis Fthenakis |
| Section 005 | Call Number: 96552 Points: 0-6 Instructor: Gavin Gong |
| Section 007 | Call Number: 97602 Points: 0-6 Instructor: Klaus Lackner |
| Section 008 | Call Number: 86535 Points: 0-6 Instructor: Upmanu Lall |
| Section 009 | Call Number: 89039 Points: 0-6 Instructor: Wade McGillis |
| Section 010 | Call Number: 78456 Points: 0-6 Instructor: Ah-Hyung Park |
| Section 011 | Call Number: 99697 Points: 0-6 Instructor: Peter Schlosser |
| Section 012 | Call Number: 13454 Points: 0-6 Instructor: Ponisseril Somasundaran |
| Section 013 | Call Number: 11290 Points: 0-6 Instructor: Nickolas Themelis |
| Section 014 | Call Number: 14290 Points: 0-6 Instructor: Tuncel M Yegulalp |
|
Fall 2008 Earth and Environmental Engineering E9281 MINERAL ENGINEERING SEMINAR | |
| Section 001 | NUCLEAR SEMINAR Call Number: 46560 Points: 1.5 Day/Time: T 6:10pm-8:10pm Location: 825 Seeley W. Mudd Building Instructors: Klaus Lackner and Christopher E Gazze |
|
Fall 2008 Earth and Environmental Engineering E9282 MINERAL ENGINEERING SEMINAR | |
| Section 001 | ENVIRONMENTAL ENGINEERING SEM Call Number: 64695 Points: 0 Day/Time: F 3:00pm-5:00pm Location: 337 Seeley W. Mudd Building |
|
Fall 2008 Earth and Environmental Engineering E9302 MINING PROBLEMS ANALYSES | |
| Section 001 | Call Number: 43257 Points: 0-6 Instructor: Tuncel M Yegulalp |
|
Fall 2008 Earth and Environmental Engineering E9305 EARTH/ENVIRONMNTL ENG RESEARCH | |
| Section 001 | Call Number: 15903 Points: 0-12 Instructor: Marco Castaldi |
| Section 002 | Call Number: 53606 Points: 0-12 Instructor: Kartik Chandran |
| Section 003 | Call Number: 16556 Points: 0-12 Instructor: Paul F Duby |
| Section 004 | Call Number: 17052 Points: 0-12 Instructor: Vasilis Fthenakis |
| Section 005 | Call Number: 17455 Points: 0-12 Instructor: Gavin Gong |
| Section 007 | Call Number: 18601 Points: 0-12 Instructor: Klaus Lackner |
| Section 008 | Call Number: 21004 Points: 0-12 Instructor: Upmanu Lall |
| Section 009 | Call Number: 21555 Points: 0-12 Instructor: Wade McGillis |
| Section 010 | Call Number: 22055 Points: 0-12 Instructor: Ah-Hyung Park |
| Section 011 | Call Number: 22505 Points: 0-12 Instructor: Peter Schlosser |
| Section 012 | Call Number: 22952 Points: 0-12 Instructor: Ponisseril Somasundaran |
| Section 013 | Call Number: 26005 Points: 0-12 Instructor: Nickolas Themelis |
| Section 014 | Call Number: 26350 Points: 0-12 Instructor: Tuncel M Yegulalp |
|
Fall 2008 Earth and Environmental Engineering E9800 DOCTORAL RESEARCH INSTRUCTION | |
| Section 001 | Call Number: 25037 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Marco Castaldi |
| Section 002 | Call Number: 56955 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Kartik Chandran |
| Section 003 | Call Number: 27289 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Paul F Duby |
| Section 004 | Call Number: 25957 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Vasilis Fthenakis |
| Section 005 | Call Number: 60823 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Gavin Gong |
| Section 007 | Call Number: 60955 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Klaus Lackner |
| Section 008 | Call Number: 68459 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Upmanu Lall |
| Section 009 | Call Number: 51290 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Wade McGillis |
| Section 010 | Call Number: 52787 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Ah-Hyung Park |
| Section 011 | Call Number: 54536 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Peter Schlosser |
| Section 012 | Call Number: 56042 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Ponisseril Somasundaran |
| Section 013 | Call Number: 57537 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Nickolas Themelis |
| Section 014 | Call Number: 60036 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Tuncel M Yegulalp |
|
Fall 2008 Earth and Environmental Engineering E9900 DOCTORAL DISSERTATION | |
| Section 001 | Call Number: 42602 Points: 0 Instructor: Marco Castaldi |
| Section 002 | Call Number: 58552 Points: 0 Instructor: Kartik Chandran |
| Section 003 | Call Number: 43054 Points: 0 Instructor: Paul F Duby |
| Section 004 | Call Number: 43359 Points: 0 Instructor: Vasilis Fthenakis |
| Section 005 | Call Number: 43656 Points: 0 Instructor: Gavin Gong |
| Section 007 | Call Number: 46558 Points: 0 Instructor: Klaus Lackner |
| Section 008 | Call Number: 46852 Points: 0 Instructor: Upmanu Lall |
| Section 009 | Call Number: 47154 Points: 0 Instructor: Wade McGillis |
| Section 010 | Call Number: 47601 Points: 0 Instructor: Ah-Hyung Park |
| Section 011 | Call Number: 48007 Points: 0 Instructor: Peter Schlosser |
| Section 012 | Call Number: 48255 Points: 0 Instructor: Ponisseril Somasundaran |
| Section 013 | Call Number: 48656 Points: 0 Instructor: Nickolas Themelis |
| Section 014 | Call Number: 50960 Points: 0 Instructor: Tuncel M Yegulalp |
Home About This Directory Online Bulletins ColumbiaWeb | |