|
| |
Spring 2009 Subject: Earth and Environmental Engineering For easier printing select the | |
|
Spring 2009 Earth and Environmental Engineering E1100 A BETTER PLANET BY DESIGN | |
| Section 001 | Call Number: 28785 Points: 3 Day/Time: MW 4:10pm-5:25pm Location: To be announced Instructors: Upmanu Lall and Ah-Hyung Park |
|
Spring 2009 Earth and Environmental Engineering E3800 EARTH & ENVIR ENGIN LAB I | |
| Section 001 | Call Number: 63097 Points: 2 Day/Time: T 9:10am-10:25am Location: To be announced Notes: MUDD - 8TH FLOOR Instructors: Paul F Duby and Marco Castaldi |
|
Spring 2009 Earth and Environmental Engineering E3900 UNDERGRAD RES-ENVIRONMTL ENGIN | |
| Section 001 | Call Number: 86353 Points: 0-3 Instructor: Marco Castaldi |
| Section 002 | Call Number: 67150 Points: 0-3 Instructor: Kartik Chandran |
| Section 003 | Call Number: 67449 Points: 0-3 Instructor: Paul F Duby |
| Section 004 | Call Number: 67749 Points: 0-3 Instructor: Gavin Gong |
| Section 005 | Call Number: 68148 Points: 0-3 Instructor: Klaus Lackner |
| Section 006 | Call Number: 68548 Points: 0-3 Instructor: Upmanu Lall |
| Section 007 | Call Number: 70848 Points: 0-3 Instructor: Ah-Hyung Park |
| Section 008 | Call Number: 71146 Points: 0-3 Instructor: Peter Schlosser |
| Section 009 | Call Number: 71649 Points: 0-3 Instructor: Ponisseril Somasundaran |
| Section 010 | Call Number: 71949 Points: 0-3 Instructor: Nickolas Themelis |
| Section 011 | Call Number: 72297 Points: 0-3 Instructor: Tuncel M Yegulalp |
| Section 012 | Call Number: 72749 Points: 0-3 Instructor: Wade McGillis |
|
Spring 2009 Earth and Environmental Engineering E3901 ENVIRONMENTAL MICROBIOLOGY | |
| Section 001 | Call Number: 66497 Points: 3 Day/Time: TR 2:40pm-3:55pm Location: To be announced Instructor: Kartik Chandran |
|
Spring 2009 Earth and Environmental Engineering E3999 UNDERGRADUATE PROJECT II | |
| Section 001 | Call Number: 75897 Points: 2 Day/Time: TR 10:35am-11:50am Location: To be announced Instructors: Upmanu Lall and Ah-Hyung Park |
|
Spring 2009 Earth and Environmental Engineering E4006 FLD METHODS FOR ENVIRON ENGIN | |
| Section 001 | Call Number: 72546 Points: 3 Day/Time: TR 4:10pm-5:25pm Location: To be announced Notes: MUDD - 8TH FLOOR Instructor: Wade McGillis |
|
Spring 2009 Earth and Environmental Engineering E4009 GIS-RES,ENVIR,INFRASTRUCTR MGT | |
| Section 001 | Call Number: 73198 Points: 3 Day/Time: M 6:10pm-7:25pm Location: To be announced Notes: STUDENTS SHOULD SIGN UP FOR ONE LAB ONLY Instructor: Gregory G Yetman |
| Section B01 | Call Number: 77696 Points: 3 Day/Time: M 6:10pm-7:25pm Location: To be announced Day/Time: M 7:30pm-8:55pm Location: To be announced Notes: STUDENTS SHOULD SIGN UP FOR ONE LAB ONLY |
|
Spring 2009 Earth and Environmental Engineering E4150 AIR POLLUTION PREVENTION/CONTR | |
| Section 001 | Call Number: 87598 Points: 3 Day/Time: TR 5:40pm-6:55pm Location: To be announced Notes: MUDD - 8TH FLOOR Instructor: Vasilis Fthenakis |
|
Spring 2009 Earth and Environmental Engineering E4160 SOLID & HAZARDOUS WASTE MGMT | |
| Section 001 | Call Number: 90797 Points: 3 Day/Time: W 1:10pm-3:40pm Location: To be announced |
|
Spring 2009 Earth and Environmental Engineering E4200 PRODUCTION-INORGANIC MATERIALS | |
| Section 001 | Call Number: 95947 Points: 3 Day/Time: MW 2:40pm-3:55pm Location: To be announced Notes: MUDD - 8TH FLOOR Instructor: Paul F Duby |
|
Spring 2009 Earth and Environmental Engineering E4257 ENVIR DATA ANALYSIS & MODELING | |
| Section 001 | Call Number: 96947 Points: 3 Day/Time: MW 4:10pm-5:25pm Location: To be announced Notes: MUDD - 8TH FLOOR Instructor: Tuncel M Yegulalp |
|
Spring 2009 Earth and Environmental Engineering E4901 ENVIRONMENTAL MICROBIOLOGY | |
| Section 001 | Call Number: 67149 Points: 3 Day/Time: TR 2:40pm-3:55pm Location: To be announced Instructor: Kartik Chandran |
|
Spring 2009 Earth and Environmental Engineering E6200 EXTREME VALUE STATISTICS | |
| Section 001 | Call Number: 97797 Points: 3 Day/Time: F 10:10am-12:40pm Location: To be announced Notes: MUDD - 8TH FLOOR Instructor: Tuncel M Yegulalp |
|
Spring 2009 Earth and Environmental Engineering E6208 COMBUSTION CHEMISTRY & PROCESS | |
| Section 001 | Call Number: 76530 Points: 3 Day/Time: MW 1:10pm-2:25pm Location: To be announced Notes: MUDD - 8TH FLOOR Instructor: Marco Castaldi |
|
Spring 2009 Earth and Environmental Engineering E6212 CARBON SEQUESTRATION | |
| Section 001 | Call Number: 81531 Points: 3 Day/Time: TR 1:10pm-2:25pm Location: To be announced Notes: MUDD - 8TH FLOOR Instructor: Klaus Lackner |
|
Spring 2009 Earth and Environmental Engineering E8231 TPCS-HYDRO & ELECTRO METALLRGY | |
| Section 001 | Call Number: 94695 Points: 3 Instructor: Paul F Duby |
|
Spring 2009 Earth and Environmental Engineering E9271 EARTH & ENVIRONMNTL ENG THESIS | |
| Section 001 | Call Number: 18445 Points: 0-6 Instructor: Marco Castaldi |
| Section 002 | Call Number: 14032 Points: 0-6 Instructor: Kartik Chandran |
| Section 003 | Call Number: 11297 Points: 0-6 Instructor: Paul F Duby |
| Section 004 | Call Number: 11749 Points: 0-6 Instructor: Gavin Gong |
| Section 005 | Call Number: 12246 Points: 0-6 Instructor: Klaus Lackner |
| Section 006 | Call Number: 13097 Points: 0-6 Instructor: Upmanu Lall |
| Section 007 | Call Number: 13647 Points: 0-6 Instructor: Ah-Hyung Park |
| Section 008 | Call Number: 17896 Points: 0-6 Instructor: Peter Schlosser |
| Section 009 | Call Number: 26498 Points: 0-6 Instructor: Ponisseril Somasundaran |
| Section 010 | Call Number: 27147 Points: 0-6 Instructor: Nickolas Themelis |
| Section 011 | Call Number: 27746 Points: 0-6 Instructor: Tuncel M Yegulalp |
| Section 012 | Call Number: 28397 Points: 0-6 Instructor: Vasilis Fthenakis |
|
Spring 2009 Earth and Environmental Engineering E9282 MINERAL ENGINEERING SEMINAR | |
| Section 001 | MINING ENGINEERING SEMINAR Call Number: 28786 Points: 0-1 Day/Time: F 3:00pm-5:00pm Location: To be announced Instructor: Ah-Hyung Park |
|
Spring 2009 Earth and Environmental Engineering E9305 EARTH/ENVIRONMNTL ENG RESEARCH | |
| Section 001 | Call Number: 63023 Points: 0-12 Instructor: Marco Castaldi |
| Section 002 | Call Number: 29581 Points: 0-12 Instructor: Kartik Chandran |
| Section 003 | Call Number: 69693 Points: 0-12 Instructor: Paul F Duby |
| Section 004 | Call Number: 64531 Points: 0-12 Instructor: Gavin Gong |
| Section 005 | Call Number: 76780 Points: 0-12 Instructor: Klaus Lackner |
| Section 006 | Call Number: 79283 Points: 0-12 Instructor: Upmanu Lall |
| Section 007 | Call Number: 82284 Points: 0-12 Instructor: Ah-Hyung Park |
| Section 008 | Call Number: 86532 Points: 0-12 Instructor: Peter Schlosser |
| Section 009 | Call Number: 70945 Points: 0-12 Instructor: Ponisseril Somasundaran |
| Section 010 | Call Number: 88443 Points: 0-12 Instructor: Nickolas Themelis |
| Section 011 | Call Number: 10533 Points: 0-12 Instructor: Tuncel M Yegulalp |
|
Spring 2009 Earth and Environmental Engineering E9800 DOCTORAL RESEARCH INSTRUCTION | |
| Section 001 | Call Number: 25786 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Marco Castaldi |
| Section 002 | Call Number: 28285 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Kartik Chandran |
| Section 003 | Call Number: 23449 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Paul F Duby |
| Section 004 | Call Number: 60825 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Gavin Gong |
| Section 005 | Call Number: 94262 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Klaus Lackner |
| Section 006 | Call Number: 23329 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Upmanu Lall |
| Section 007 | Call Number: 67203 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Ah-Hyung Park |
| Section 008 | Call Number: 60033 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Peter Schlosser |
| Section 009 | Call Number: 63284 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Ponisseril Somasundaran |
| Section 010 | Call Number: 61297 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Nickolas Themelis |
| Section 011 | Call Number: 62247 Points: 3-12 Notes: MAY BE TAKEN FOR 3, 6, 9, OR 12 POINTS ONLY Instructor: Tuncel M Yegulalp |
|
Spring 2009 Earth and Environmental Engineering E9900 DOCTORAL DISSERTATION | |
| Section 001 | Call Number: 72146 Points: 0 Instructor: Marco Castaldi |
| Section 002 | Call Number: 72699 Points: 0 Instructor: Kartik Chandran |
| Section 003 | Call Number: 73047 Points: 0 Instructor: Paul F Duby |
| Section 004 | Call Number: 73397 Points: 0 Instructor: Gavin Gong |
| Section 005 | Call Number: 76097 Points: 0 Instructor: Klaus Lackner |
| Section 006 | Call Number: 76599 Points: 0 Instructor: Upmanu Lall |
| Section 007 | Call Number: 77246 Points: 0 Instructor: Ah-Hyung Park |
| Section 008 | Call Number: 77747 Points: 0 Instructor: Peter Schlosser |
| Section 009 | Call Number: 78047 Points: 0 Instructor: Ponisseril Somasundaran |
| Section 010 | Call Number: 78396 Points: 0 Instructor: Nickolas Themelis |
| Section 011 | Call Number: 78696 Points: 0 Instructor: Tuncel M Yegulalp |
Home About This Directory Online Bulletins ColumbiaWeb | |