|
NOTE: Course information changes frequently. Please re-visit these pages periodically for the most recent and up-to-date information. | |
Spring 2013 Economics BC3013 section 001 ECONOMIC HISTORY-UNITED STATES | |
| Call Number | 02981 |
| Day & Time Location |
TR 10:10am-11:25am LL103 Diana Center |
| Points | 3 |
| Approvals Required | None |
| Instructor | David Weiman |
| Type | LECTURE |
| Course Description | Prerequisites: ECON BC3035 or ECON BC3033, or permission of the instructor. Economic transformation of the United States from a small, open agrarian society in the late colonial era to the leading industrial economy of the 20th century. Emphasis is given to the quantitative, institutional, and spatial dimensions of economic growth, and the relationship between the changing structures of the economy and state. |
| Web Site | CourseWorks |
| Department | Economics @Barnard |
| Enrollment | 49 students as of 11:19PM Wednesday, May 22, 2013 |
| Subject | Economics |
| Number | BC3013 |
| Section | 001 |
| Division | Barnard College |
| Open To | Barnard, Columbia College, Engineering and Applied Science, General Studies, Graduate School of Arts and Science |
| Campus | Barnard College |
| Note | PREREQ ECON BC3033 OR BC3035 OR INSTRUCTOR |
| Section key | 20131ECON3013X001 |
Home About This Directory Online Bulletins ColumbiaWeb | |