NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Fall 2022 Electrical Engineering and Computer Science E6690 section 001 TOPICS DATA-DRIVEN ANAL & COMP TPC:STAT LRNING BIOL&INFO SYST | |
Call Number | 11854 |
Day & Time Location |
T 4:10pm-6:40pm 303 Seeley W. Mudd Building |
Points | 3 |
Grading Mode | Standard |
Approvals Required | Department |
Instructor | Predrag R Jelenkovic |
Type | LECTURE |
Method of Instruction | In-Person |
Course Description | Selected advanced topics in data-driven analysis and computation. Content varies from year to year, and different topics rotate through the course numbers 6690 to 6699. |
Web Site | Vergil |
Department | Electrical Engineering |
Enrollment | 66 students (73 max) as of 7:07PM Tuesday, March 21, 2023 |
Subject | Electrical Engineering and Computer Science |
Number | E6690 |
Section | 001 |
Division | School of Engineering and Applied Science: Graduate |
Campus | Morningside |
Section key | 20223EECS6690E001 |
Home About This Directory Online Bulletins ColumbiaWeb SSOL |