NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Spring 2021 Ecology, Evolution and Environmental Biology GU4670 section 001 Introduction to Geographical Information Introduction to GIS | |
Call Number | 14432 |
Day & Time Location |
M 6:10pm-8:00pm ONLINE ONLY |
Points | 3 |
Grading Mode | Standard |
Approvals Required | None |
Instructor | Peter Galante |
Type | SEMINAR |
Method of Instruction | On-Line Only |
Course Description | Geographic information systems (GIS) are powerful tools for analyzing fundamental geographic questions. GIS involves generating, linking, manipulating, and analyzing different sorts of spatial data; creating outputs commonly visualized as two- and sometimes three- dimensional maps. This course will cover major topics in GIS with applications for the broad field of biology and natural sciences, using QGIS and R. The goal of this course is to teach students a level of GIS proficiency such that they will be self-sufficient in their further learning and use of GIS. |
Web Site | Vergil |
Department | Ecology, Evolution, and Environmental Biology |
Enrollment | 13 students (15 max) as of 8:04AM Saturday, January 23, 2021 |
Subject | Ecology, Evolution and Environmental Biology |
Number | GU4670 |
Section | 001 |
Division | Interfaculty |
Campus | Morningside |
Section key | 20211EEEB4670W001 |
Home About This Directory Online Bulletins ColumbiaWeb SSOL |