NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Spring 2022 Earth and Environmental Sciences GR5411 section 001 CLIMATE CHANGE AND DISASTER MANAGEMENT Climate Change Disaster M | |
Call Number | 14711 |
Day & Time Location |
T 4:10pm-6:00pm ONLINE ONLY |
Points | 3 |
Grading Mode | Standard |
Approvals Required | None |
Instructor | Jeffrey Schlegelmilch |
Type | LECTURE |
Method of Instruction | On-Line Only |
Course Description | As climate related disasters continue to grow, the impacts of climate change and sustainable development on disaster threats and vulnerabilities are increasingly pronounced. Many of those in the field of disaster management are having to contend with increasing frequency and severity of disasters. Concurrently, disaster risk reduction and response frameworks are struggling to meet the challenge of 21st century disasters. At the same time, the field of disaster research is generating new insights into how the built environment, social structures, and ecological dynamics are intersecting to set the stage for disaster vulnerability, and thus can be better engineered for resilience. As this field continues to evolve, many who many not necessarily identify as disaster managers are also increasingly involved in disaster management in some capacity. With this, the dynamics of disaster risk reduction and disaster management are essential in working with communities and negotiating development activities in ways that are inclusive of a broad range of values, goals and incentive structures. |
Web Site | Vergil |
Department | Earth and Environmental Sciences |
Enrollment | 40 students (45 max) as of 5:34PM Tuesday, July 5, 2022 |
Subject | Earth and Environmental Sciences |
Number | GR5411 |
Section | 001 |
Division | Interfaculty |
Campus | Morningside |
Section key | 20221EESC5411G001 |
Home About This Directory Online Bulletins ColumbiaWeb SSOL |