NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Spring 2021 Industrial Engineering and Operations Research E4404 section D01 SIMULATION | |
Call Number | 17840 |
Points | 3 |
Grading Mode | Standard |
Approvals Required | None |
Instructor | Karl Sigman |
Type | LECTURE |
Method of Instruction | On-Line Only |
Course Description | Prerequisites: (IEOR E3658) and (IEOR E4307) or (STAT GU4001) and computer programming. Corequisites: IEOR E3106,IEOR E4106 This course is required for MSIE and MSOR. Graduate students must register for 3 points. Undergraduate students must register for 4 points. Generation of random numbers from given distributions; variance reduction; statistical output analysis; introduction to simulation languages; application to financial, telecommunications, computer, and production systems. Students who have taken IEOR E4703 Monte Carlo simulation may not register for this course for credit. Recitation section required. |
Web Site | Vergil |
Department | Video Network |
Enrollment | 2 students (99 max) as of 8:04PM Friday, April 9, 2021 |
Subject | Industrial Engineering and Operations Research |
Number | E4404 |
Section | D01 |
Division | School of Engineering and Applied Science: Graduate |
Open To | Columbia Video Network |
Campus | Video Network |
Fee | $395 CVN Course Fee |
Note | VIDEO NETWORK STUDENTS ONLY |
Section key | 20211IEOR4404ED01 |
Home About This Directory Online Bulletins ColumbiaWeb SSOL |