NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Spring 2022 Industrial Engineering and Operations Research E4524 section 001 ANALYTICS IN PRACTICE | |
Call Number | 12685 |
Day & Time Location |
R 7:10pm-9:40pm 833 Seeley W. Mudd Building |
Points | 3 |
Grading Mode | Standard |
Approvals Required | None |
Instructor | Hardeep Johar |
Type | LECTURE |
Method of Instruction | In-Person |
Course Description | MSOR students only. Groups of students will work on real world projects in analytics, focusing on three aspects: identifying client analytical requirements; assembling, cleaning, and organizing data; identifying and implementing analytical techniques (statistics, OR, machine learning); and delivering results in a client-friendly format. Each project has a well-defined goal, comes with sources of data preidentified, and has been structured so that it can be completed in one semester. Client-facing class with numerous on-site client visits; students should keep Fridays clear for this purpose. |
Web Site | Vergil |
Department | Industrial Engineering and Operations Research |
Enrollment | 101 students (105 max) as of 8:03AM Saturday, June 25, 2022 |
Subject | Industrial Engineering and Operations Research |
Number | E4524 |
Section | 001 |
Division | School of Engineering and Applied Science: Graduate |
Campus | Morningside |
Note | MSBA students only. |
Section key | 20221IEOR4524E001 |
Home About This Directory Online Bulletins ColumbiaWeb SSOL |