NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Summer 2022 Subject: Industrial Engineering and Operations Research For easier printing select the | |
Summer 2022 Industrial Engineering and Operations Research E3900 UNDERGRAD RESEARCH OR PROJECT | |
Section 001 | UNDERGRAD RESEARCH OR PRO Call Number: 12342 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Shipra Agrawal |
Section 002 | UNDERGRAD RESEARCH OR PRO Call Number: 12344 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Eric Balkanski |
Section 003 | UNDERGRAD RESEARCH OR PRO Call Number: 12372 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Daniel Bienstock |
Section 004 | UNDERGRAD RESEARCH OR PRO Call Number: 12474 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Agostino Capponi |
Section 005 | UNDERGRAD RESEARCH OR PRO Call Number: 12475 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Rachel Cummings |
Section 006 | UNDERGRAD RESEARCH OR PRO Call Number: 12476 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Emanuel Derman |
Section 007 | UNDERGRAD RESEARCH OR PRO Call Number: 12477 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Antonius B Dieker |
Section 008 | UNDERGRAD RESEARCH OR PRO Call Number: 12478 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Christopher J Dolan |
Section 009 | UNDERGRAD RESEARCH OR PRO Call Number: 12479 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Adam N Elmachtoub |
Section 010 | UNDERGRAD RESEARCH OR PRO Call Number: 12480 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Yuri Faenza |
Section 011 | UNDERGRAD RESEARCH OR PRO Call Number: 12481 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Donald Goldfarb |
Section 012 | UNDERGRAD RESEARCH OR PRO Call Number: 12482 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Vineet Goyal |
Section 013 | UNDERGRAD RESEARCH OR PRO Call Number: 12483 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Ali Hirsa |
Section 014 | UNDERGRAD RESEARCH OR PRO Call Number: 12484 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Garud Iyengar |
Section 015 | UNDERGRAD RESEARCH OR PRO Call Number: 12485 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Hardeep Johar |
Section 016 | UNDERGRAD RESEARCH OR PRO Call Number: 12486 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Cedric Josz |
Section 017 | UNDERGRAD RESEARCH OR PRO Call Number: 12487 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Soulaymane Kachani |
Section 018 | UNDERGRAD RESEARCH OR PRO Call Number: 12488 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Christian Kroer |
Section 019 | UNDERGRAD RESEARCH OR PRO Call Number: 12489 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Daniel Lacker |
Section 020 | UNDERGRAD RESEARCH OR PRO Call Number: 12490 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Henry Lam |
Section 021 | UNDERGRAD RESEARCH OR PRO Call Number: 12491 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Uday Menon |
Section 022 | UNDERGRAD RESEARCH OR PRO Call Number: 12492 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Jay Sethuraman |
Section 023 | UNDERGRAD RESEARCH OR PRO Call Number: 12493 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Karl Sigman |
Section 024 | UNDERGRAD RESEARCH OR PRO Call Number: 12494 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Clifford Stein |
Section 025 | UNDERGRAD RESEARCH OR PRO Call Number: 12495 Points: 1-3 View in Vergil Enrollment: 1 student (40 max) as of August 14, 2022 Instructor: Wenpin Tang |
Section 026 | UNDERGRAD RESEARCH OR PRO Call Number: 12496 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Van Anh Truong |
Section 027 | UNDERGRAD RESEARCH OR PRO Call Number: 12497 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Kaizheng Wang |
Section 028 | UNDERGRAD RESEARCH OR PRO Call Number: 12498 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: David D Yao |
Section 029 | UNDERGRAD RESEARCH OR PRO Call Number: 12499 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Yi Zhang |
Section 030 | UNDERGRAD RESEARCH OR PRO Call Number: 12500 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Xunyu Zhou |
Section 031 | UNDERGRAD RESEARCH OR PRO Call Number: 12501 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Kristen Maynor |
Summer 2022 Industrial Engineering and Operations Research E3999 FIELDWORK | |
Section 001 | Call Number: 11545 Points: 1-2 View in Vergil Enrollment: 14 students (40 max) as of August 14, 2022 Instructor: Yi Zhang |
Summer 2022 Industrial Engineering and Operations Research E4106 STOCHASTIC MODELS | |
Section D01 | Call Number: 11862 Points: 3 View in Vergil Enrollment: 6 students (99 max) as of August 14, 2022 Subterm: 05/23-08/12 (X) Notes: VIDEO NETWORK STUDENTS ONLY Instructor: Karl Sigman |
Summer 2022 Industrial Engineering and Operations Research E4404 SIMULATION | |
Section D01 | Call Number: 11863 Points: 3 View in Vergil Enrollment: 5 students (99 max) as of August 14, 2022 Subterm: 05/23-08/12 (X) Notes: VIDEO NETWORK STUDENTS ONLY Instructor: Karl Sigman |
Summer 2022 Industrial Engineering and Operations Research E4721 TOPICS IN QUANT FINANCE | |
Section 001 | AI Applications in Finance Call Number: 11985 Points: 3 View in Vergil Enrollment: 22 students (45 max) as of August 14, 2022 Notes: Class meets all day on 5/23, 5/25, and 5/27 + meetings. Instructor: Ali Hirsa |
Summer 2022 Industrial Engineering and Operations Research E4722 TOPICS IN QUANT FINANCE | |
Section 001 | FINANCIAL CORRELATIONS Call Number: 12013 Points: 3 View in Vergil Day/Time: TF 6:00pm-9:00pm Location: 627 Seeley W. Mudd Building Enrollment: 33 students (50 max) as of August 14, 2022 Subterm: 05/23-07/01 (A) Notes: Class meets 5/27 - 7/1 Instructor: Gunter Meissner |
Summer 2022 Industrial Engineering and Operations Research E4734 FOR EXCH/RELATD DERIVATVS INST | |
Section 001 | FOREIGN EXCH/RELTD DERIVATIVES Call Number: 11879 Points: 1.5 View in Vergil Day/Time: R 6:00pm-8:30pm Location: 303 Seeley W. Mudd Building Enrollment: 15 students (50 max) as of August 14, 2022 Notes: May 26th - July 7th + Final Exam Instructor: David Derosa |
Summer 2022 Industrial Engineering and Operations Research E4900 MASTERS RESEARCH OR PROJECT | |
Section 001 | MASTERS RESEARCH OR PROJE Call Number: 12373 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Shipra Agrawal |
Section 002 | MASTERS RESEARCH OR PROJE Call Number: 12374 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Eric Balkanski |
Section 003 | MASTERS RESEARCH OR PROJE Call Number: 12375 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Daniel Bienstock |
Section 004 | MASTERS RESEARCH OR PROJE Call Number: 12376 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Agostino Capponi |
Section 005 | MASTERS RESEARCH OR PROJE Call Number: 12377 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Rachel Cummings |
Section 006 | MASTERS RESEARCH OR PROJE Call Number: 12378 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Emanuel Derman |
Section 007 | MASTERS RESEARCH OR PROJE Call Number: 12379 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Antonius B Dieker |
Section 008 | MASTERS RESEARCH OR PROJE Call Number: 12380 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Christopher J Dolan |
Section 009 | MASTERS RESEARCH OR PROJE Call Number: 12381 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Adam N Elmachtoub |
Section 010 | MASTERS RESEARCH OR PROJE Call Number: 12382 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Yuri Faenza |
Section 011 | MASTERS RESEARCH OR PROJE Call Number: 12383 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Donald Goldfarb |
Section 012 | MASTERS RESEARCH OR PROJE Call Number: 12384 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Vineet Goyal |
Section 013 | MASTERS RESEARCH OR PROJE Call Number: 12385 Points: 1-3 View in Vergil Enrollment: 3 students (40 max) as of August 14, 2022 Instructor: Ali Hirsa |
Section 014 | MASTERS RESEARCH OR PROJE Call Number: 12386 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Garud Iyengar |
Section 015 | MASTERS RESEARCH OR PROJE Call Number: 12387 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Hardeep Johar |
Section 016 | MASTERS RESEARCH OR PROJE Call Number: 12388 Points: 1-3 View in Vergil Enrollment: 4 students (40 max) as of August 14, 2022 Instructor: Cedric Josz |
Section 017 | MASTERS RESEARCH OR PROJE Call Number: 12389 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Soulaymane Kachani |
Section 018 | MASTERS RESEARCH OR PROJE Call Number: 12390 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Christian Kroer |
Section 019 | MASTERS RESEARCH OR PROJE Call Number: 12391 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Daniel Lacker |
Section 020 | MASTERS RESEARCH OR PROJE Call Number: 12392 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Henry Lam |
Section 021 | MASTERS RESEARCH OR PROJE Call Number: 12393 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Uday Menon |
Section 022 | MASTERS RESEARCH OR PROJE Call Number: 12394 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Jay Sethuraman |
Section 023 | MASTERS RESEARCH OR PROJE Call Number: 12395 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Karl Sigman |
Section 024 | MASTERS RESEARCH OR PROJE Call Number: 12396 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Clifford Stein |
Section 025 | MASTERS RESEARCH OR PROJE Call Number: 12397 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Wenpin Tang |
Section 026 | MASTERS RESEARCH OR PROJE Call Number: 12398 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Van Anh Truong |
Section 027 | MASTERS RESEARCH OR PROJE Call Number: 12399 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Kaizheng Wang |
Section 028 | MASTERS RESEARCH OR PROJE Call Number: 12400 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: David D Yao |
Section 029 | MASTERS RESEARCH OR PROJE Call Number: 12401 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Yi Zhang |
Section 030 | MASTERS RESEARCH OR PROJE Call Number: 12402 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Xunyu Zhou |
Section 031 | MASTERS RESEARCH OR PROJE Call Number: 12403 Points: 1-3 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Carmen Ng |
Summer 2022 Industrial Engineering and Operations Research E4999 FIELDWORK | |
Section 001 | Call Number: 11546 Points: 1-2 View in Vergil Enrollment: 326 students (500 max) as of August 14, 2022 Instructors: Ali Hirsa and Emanuel Derman |
Summer 2022 Industrial Engineering and Operations Research E9101 RESEARCH | |
Section 001 | Call Number: 12339 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Shipra Agrawal |
Section 002 | Call Number: 12343 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Eric Balkanski |
Section 003 | Call Number: 12340 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Daniel Bienstock |
Section 004 | Call Number: 12341 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Agostino Capponi |
Section 005 | Call Number: 12345 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Rachel Cummings |
Section 006 | Call Number: 12346 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Emanuel Derman |
Section 007 | Call Number: 12347 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Antonius B Dieker |
Section 008 | Call Number: 12348 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Christopher J Dolan |
Section 009 | Call Number: 12349 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Adam N Elmachtoub |
Section 010 | Call Number: 12350 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Yuri Faenza |
Section 011 | Call Number: 12351 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Donald Goldfarb |
Section 012 | Call Number: 12352 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Vineet Goyal |
Section 013 | Call Number: 12353 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Ali Hirsa |
Section 014 | Call Number: 12354 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Garud Iyengar |
Section 015 | Call Number: 12355 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Hardeep Johar |
Section 016 | Call Number: 12356 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Cedric Josz |
Section 017 | Call Number: 12357 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Soulaymane Kachani |
Section 018 | Call Number: 12358 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Christian Kroer |
Section 019 | Call Number: 12359 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Daniel Lacker |
Section 020 | Call Number: 12360 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Henry Lam |
Section 021 | Call Number: 12361 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Uday Menon |
Section 022 | Call Number: 12362 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Jay Sethuraman |
Section 023 | Call Number: 12363 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Karl Sigman |
Section 024 | Call Number: 12364 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Clifford Stein |
Section 025 | Call Number: 12365 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Wenpin Tang |
Section 026 | Call Number: 12366 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Van Anh Truong |
Section 027 | Call Number: 12367 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Kaizheng Wang |
Section 028 | Call Number: 12368 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: David D Yao |
Section 029 | Call Number: 12369 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Yi Zhang |
Section 030 | Call Number: 12370 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Xunyu Zhou |
Section 031 | Call Number: 12371 Points: 1-6 View in Vergil Enrollment: 0 students (20 max) as of August 14, 2022 Instructor: Winsor Yang |
Section 032 | Call Number: 13266 Points: 1-6 View in Vergil Enrollment: 0 students (40 max) as of August 14, 2022 Instructor: Martin Reiman |
Home About This Directory Online Bulletins ColumbiaWeb SSOL |