NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Fall 2022 Subject: Journalism For easier printing select the | |
Fall 2022 Journalism J0001 RESEARCH-JOURNALISM | |
Section 001 | Call Number: 13396 Points: 1-12 View in Vergil Enrollment: 0 students as of February 6, 2023 |
Fall 2022 Journalism J0004 Journalism Lectures | |
Section 001 | Journalism Now Call Number: 15604 Points: 0 View in Vergil Day/Time: T 6:00pm-8:30pm Location: 301 Journalism Building Enrollment: 169 students as of February 6, 2023 Instructor: Winnie O'Kelly |
Fall 2022 Journalism J0005 REG STATUS | |
Section 001 | MASTER'S THESIS WORKSHOP Call Number: 15605 Points: 0 View in Vergil Enrollment: 41 students as of February 6, 2023 Instructor: Jane Robin Eisner |
Fall 2022 Journalism J0008 LAB FEE REG | |
Section 001 | Call Number: 17868 Points: 0 View in Vergil Enrollment: 1 student as of February 6, 2023 Notes: $50 Camera Use Fee |
Section 002 | Fuji/Berman Call Number: 18650 Points: 0 View in Vergil Enrollment: 8 students as of February 6, 2023 Notes: VC Fee for Camera |
Section 003 | Video/C200 Call Number: 20747 Points: 0 View in Vergil Enrollment: 1 student as of February 6, 2023 |
Fall 2022 Journalism J0009 Registered for Journalism School | |
Section 001 | Registered for Journalism Call Number: 13397 Points: 0.5-12 View in Vergil Enrollment: 0 students as of February 6, 2023 |
Fall 2022 Journalism J4001 DATA JOURNALISM | |
Section 001 | FOUNDATIONS OF COMPUTING Call Number: 16729 Points: 3 View in Vergil Day/Time: MW 10:00am-1:00pm Location: 607B Journalism Building Enrollment: 18 students as of February 6, 2023 Instructor: Jonathan Soma |
Section 002 | DATA & DATABASES Call Number: 16730 Points: 3 View in Vergil Day/Time: TR 1:00pm-4:00pm Location: 607B Journalism Building Enrollment: 18 students as of February 6, 2023 Instructor: Jonathan S Thirkield |
Fall 2022 Journalism J6001 REPORTING | |
Section 001 | Call Number: 15606 Points: 6 View in Vergil Day/Time: M 5:00pm-8:00pm Location: 607B Journalism Building Day/Time: T 9:00am-12:00pm Location: 601B Journalism Building Day/Time: T 1:00pm-5:00pm Location: 607B Journalism Building Enrollment: 17 students as of February 6, 2023 Instructors: Daniel G Alarcon and Patricia Sulbaran |
Section 002 | Call Number: 15607 Points: 6 View in Vergil Day/Time: M 9:00am-12:00pm Location: 607C Journalism Building Day/Time: M 1:00pm-5:00pm Location: 607C Journalism Building Day/Time: T 12:00pm-3:00pm Location: 107A Journalism Building Enrollment: 16 students as of February 6, 2023 Instructors: Maria V Alvarez and Emily E Palmer |
Section 003 | Reporting: Visual Craft Call Number: 15608 Points: 6 View in Vergil Day/Time: TW 9:00am-5:00pm Location: 511B Journalism Building Day/Time: W 9:00am-12:00pm Location: 511B Journalism Building Day/Time: T 9:00am-3:30pm Location: 511B Journalism Building Enrollment: 14 students as of February 6, 2023 Instructors: Nina J Berman and Tami Luhby |
Section 004 | Call Number: 15609 Points: 6 View in Vergil Day/Time: T 9:30am-4:30pm Location: 601A Journalism Building Day/Time: R 9:30am-12:30pm Location: 601A Journalism Building Enrollment: 16 students as of February 6, 2023 Instructors: Alexis B Clark and Kimberly B Ammiano |
Section 005 | Call Number: 15610 Points: 6 View in Vergil Day/Time: T 9:00am-12:00pm Location: 607B Journalism Building Day/Time: T 1:00pm-5:00pm Location: 511C Journalism Building Day/Time: R 5:00pm-8:00pm Location: 511C Journalism Building Day/Time: M 9:00am-3:30pm Location: 501A Journalism Building Day/Time: T 9:00am-5:00pm Location: 501A Journalism Building Enrollment: 10 students as of February 6, 2023 Instructors: June Cross and Lisa Belkin |
Section 006 | STABILE REPORTING Call Number: 15611 Points: 6 View in Vergil Day/Time: M 10:00am-5:00pm Location: 607B Journalism Building Day/Time: T 1:00pm-5:00pm Location: 305 Journalism Building Day/Time: M 9:00am-5:00pm Location: 511B Journalism Building Day/Time: F 9:00am-3:30pm Location: 511B Journalism Building Enrollment: 15 students as of February 6, 2023 Instructors: Sara Ganim Cevallos and Taylor E Eldridge |
Section 007 | Call Number: 15612 Points: 6 View in Vergil Day/Time: W 9:00am-5:00pm Location: 601B Journalism Building Day/Time: R 9:00am-12:00pm Location: 607B Journalism Building Day/Time: W 9:00am-3:30pm Location: 511C Journalism Building Day/Time: R 9:00am-5:00pm Location: 511B Journalism Building Enrollment: 16 students as of February 6, 2023 Instructors: Ari L Goldman and Sean K Campbell |
Section 009 | Call Number: 15614 Points: 6 View in Vergil Day/Time: TW 9:00am-5:00pm Location: 501A Journalism Building Day/Time: W 9:00am-1:00pm Location: 501A Journalism Building Day/Time: T 9:00am-3:30pm Location: 501A Journalism Building Enrollment: 14 students as of February 6, 2023 Instructors: Paula Span and Charles Stevens |
Section 010 | Call Number: 15615 Points: 6 View in Vergil Day/Time: MT 9:00am-5:00pm Location: 511C Journalism Building Day/Time: T 9:00am-12:00pm Location: 511C Journalism Building Day/Time: M 9:00am-3:30pm Location: 511C Journalism Building Enrollment: 16 students as of February 6, 2023 Instructors: Duy Linh N Tu and Karen Taqqu |
Section 011 | Call Number: 15616 Points: 6 View in Vergil Day/Time: T 9:00am-5:00pm Location: 607C Journalism Building Day/Time: R 1:00pm-5:00pm Location: 607C Journalism Building Day/Time: M 9:00am-5:00pm Location: 601A Journalism Building Day/Time: F 9:00am-3:30pm Location: 601A Journalism Building Enrollment: 17 students as of February 6, 2023 Instructors: Joanne Faryon and Gabriella C Canal |
Section 012 | Call Number: 15617 Points: 6 View in Vergil Day/Time: WM 6:00pm-9:00pm Location: 501A Journalism Building Day/Time: MW 6:00pm-9:00pm Location: 511C Journalism Building Enrollment: 15 students as of February 6, 2023 Instructors: Samir S Patel and Jimmy J So |
Fall 2022 Journalism J6003 REPORTING - DATA JOURNALISM | |
Section 001 | REPORTING I Call Number: 15618 Points: 3 View in Vergil Day/Time: R 9:30am-12:30pm Location: 511C Journalism Building Day/Time: R 2:00pm-5:00pm Location: 607B Journalism Building Enrollment: 8 students as of February 6, 2023 Instructor: William Grueskin |
Section 002 | REPORTING II Investigative Call Number: 15619 Points: 3 View in Vergil Day/Time: T 2:00pm-5:00pm Location: 601B Journalism Building Day/Time: T 10:00am-1:00pm Location: 607B Journalism Building Enrollment: 18 students as of February 6, 2023 Instructors: Denise Hassanzade Ajiri and Dhrumil Mehta |
Section 003 | REPORTING I Call Number: 17782 Points: 3 View in Vergil Day/Time: R 9:00am-5:00pm Location: 601B Journalism Building Enrollment: 10 students as of February 6, 2023 Instructors: Michael Shapiro and Nushin Rashidian |
Fall 2022 Journalism J6010 THE WRITTEN WORD | |
Section 001 | STORYTELLING FOR THE EAR A Call Number: 17783 Points: 3 View in Vergil Day/Time: M 9:00am-12:00pm Location: 601B Journalism Building Enrollment: 10 students as of February 6, 2023 Instructor: Daniel G Alarcon |
Section 002 | STORYTELLING FOR THE EAR B Call Number: 17796 Points: 3 View in Vergil Day/Time: W 6:00pm-9:00pm Location: 607C Journalism Building Enrollment: 14 students as of February 6, 2023 Instructor: Joanne Faryon |
Section 003 | Feature Writing Call Number: 17788 Points: 3 View in Vergil Day/Time: M 5:30pm-8:30pm Location: 607B Journalism Building Enrollment: 10 students as of February 6, 2023 Instructor: Jonathan Weiner |
Section 004 | Feature Writing Call Number: 17789 Points: 3 View in Vergil Day/Time: R 9:30am-12:30pm Location: 607B Journalism Building Enrollment: 10 students as of February 6, 2023 Instructor: Jonathan Weiner |
Section 005 | NARRATIVE WRITING Call Number: 17797 Points: 3 View in Vergil Day/Time: M 5:00pm-8:00pm Location: 601B Journalism Building Enrollment: 14 students as of February 6, 2023 Instructor: Ari L Goldman |
Section 006 | News Editing Call Number: 17798 Points: 3 View in Vergil Day/Time: W 1:30pm-4:30pm Location: 601B Journalism Building Enrollment: 14 students as of February 6, 2023 Instructor: William Grueskin |
Section 007 | NARRATIVE WRITING Call Number: 17799 Points: 3 View in Vergil Day/Time: R 10:00am-1:00pm Location: 601B Journalism Building Enrollment: 15 students as of February 6, 2023 Instructor: Michael Shapiro |
Section 008 | Narrative Structures for Call Number: 17800 Points: 3 View in Vergil Day/Time: T 10:00am-1:00pm Location: 601B Journalism Building Enrollment: 14 students as of February 6, 2023 Instructor: Sara Ganim Cevallos |
Section 009 | Culture Writing Call Number: 17801 Points: 3 View in Vergil Day/Time: R 5:00pm-8:00pm Location: 601B Journalism Building Enrollment: 14 students as of February 6, 2023 Instructor: Marlow B Stern |
Section 011 | Injustice Narratives Call Number: 17802 Points: 3 View in Vergil Day/Time: R 1:00pm-4:00pm Location: 511B Journalism Building Enrollment: 15 students as of February 6, 2023 Instructor: Albert C Samaha |
Section 012 | 800 WORDS Call Number: 17803 Points: 3 View in Vergil Day/Time: W 6:00pm-9:00pm Location: 601A Journalism Building Enrollment: 14 students as of February 6, 2023 Instructor: Kevin Coyne |
Section 013 | Profile Writing Call Number: 17804 Points: 3 View in Vergil Day/Time: M 10:00am-1:00pm Location: 601A Journalism Building Enrollment: 12 students as of February 6, 2023 Instructor: Randi Epstein |
Section 014 | THE ART OF THE PROFILE Call Number: 17805 Points: 3 View in Vergil Day/Time: R 1:30pm-4:30pm Location: 601B Journalism Building Enrollment: 13 students as of February 6, 2023 Instructor: Deborah Sontag |
Fall 2022 Journalism J6015 IMAGE & SOUND | |
Section 001 | I&S: Audio 1 Call Number: 16605 Points: 3 View in Vergil Day/Time: M 10:00am-6:00pm Location: 511B Journalism Building Enrollment: 15 students as of February 6, 2023 Instructor: Naomi Sarobin |
Section 002 | I&S: Audio 1 Call Number: 16628 Points: 3 View in Vergil Day/Time: T 9:00am-5:00pm Location: 511B Journalism Building Enrollment: 15 students as of February 6, 2023 Instructors: Sally W Herships and Golda V Arthur |
Section 003 | I&S: Audio 1 Call Number: 16629 Points: 3 View in Vergil Day/Time: W 9:00am-5:00pm Location: 511B Journalism Building Enrollment: 15 students as of February 6, 2023 Instructor: Daniel M Bobkoff |
Section 004 | I&S: Audio 1 Call Number: 17838 Points: 3 View in Vergil Day/Time: S 9:00am-5:00pm Location: 511B Journalism Building Enrollment: 8 students as of February 6, 2023 Instructors: Richard Yeh and Janmaris Perez |
Section 005 | I&S: Data 1/Python Call Number: 17871 Points: 3 View in Vergil Day/Time: M 6:00pm-9:00pm Location: 511B Journalism Building Enrollment: 17 students as of February 6, 2023 Instructor: Mark Hansen |
Section 006 | I&S Data 1/Excel Call Number: 17872 Points: 3 View in Vergil Day/Time: M 6:00pm-9:00pm Location: 511C Journalism Building Enrollment: 17 students as of February 6, 2023 Instructor: Giannina Segnini |
Section 007 | I&S Data 1/Excel Call Number: 17873 Points: 3 View in Vergil Day/Time: R 6:00pm-9:00pm Location: 607B Journalism Building Enrollment: 12 students as of February 6, 2023 Instructor: David Sheingold |
Section 008 | I&S: Photo 1 Call Number: 17978 Points: 3 View in Vergil Day/Time: T 10:00am-1:00pm Location: 601A Journalism Building Enrollment: 14 students as of February 6, 2023 Instructor: Nina J Berman |
Section 009 | I&S: Photo 1 Call Number: 17979 Points: 3 View in Vergil Day/Time: R 6:00pm-9:00pm Location: 511C Journalism Building Enrollment: 12 students as of February 6, 2023 Instructor: Jose Guillen Lozano |
Section 010 | I&S: Visual Craft Call Number: 17980 Points: 3 View in Vergil Day/Time: T 9:00am-5:00pm Location: 511C Journalism Building Day/Time: F 9:00am-12:00pm Location: 511C Journalism Building Enrollment: 13 students as of February 6, 2023 Notes: $175 Lab Fee Instructors: Duy Linh N Tu and Sebastian A Tuinder |
Section 011 | I&S: Video 1 Call Number: 17981 Points: 3 View in Vergil Day/Time: M 9:00am-5:00pm Location: 511C Journalism Building Day/Time: F 9:00am-12:00pm Location: 511B Journalism Building Enrollment: 12 students as of February 6, 2023 Notes: $175 Lab Fee Instructors: Duy Linh N Tu and Courtney J Walker |
Section 012 | I&S: Video 1 Call Number: 17982 Points: 3 View in Vergil Day/Time: R 10:00am-6:00pm Location: 601A Journalism Building Day/Time: S 10:00am-1:00pm Location: 601A Journalism Building Enrollment: 9 students as of February 6, 2023 Notes: $175 Lab Fee Instructor: June Cross |
Section 013 | I&S: Video 1 Call Number: 17886 Points: 3 View in Vergil Day/Time: S 9:00am-5:00pm Location: 511C Journalism Building Day/Time: S 9:00am-12:00pm Location: 501A Journalism Building Enrollment: 7 students as of February 6, 2023 Notes: $175 Lab Fee Instructors: Alex L Clark and Mia J Hariz |
Section 014 | I&S: Video 1 Call Number: 17983 Points: 3 View in Vergil Day/Time: W 9:00am-5:00pm Location: 511C Journalism Building Day/Time: F 1:00pm-4:00pm Location: 601A Journalism Building Enrollment: 12 students as of February 6, 2023 Notes: $175 Lab Fee Instructors: Maria V Alvarez and Matthew Bockelman |
Section 015 | I&S: Video for Doc Call Number: 17984 Points: 3 View in Vergil Day/Time: R 12:00pm-3:00pm Location: 501A Journalism Building Day/Time: M 10:00am-1:00pm Location: 501A Journalism Building Enrollment: 7 students as of February 6, 2023 Notes: $275 Lab Fee Instructors: Thor K Neureiter and Brian Palmer |
Section 016 | DATA 1 Call Number: 19906 Points: 3 View in Vergil Enrollment: 1 student (1 max) as of February 6, 2023 Instructor: Mark Hansen |
Fall 2022 Journalism J6016 JOURNALISM ESSENTIALS | |
Section 001 | ETHICS Call Number: 17855 Points: 1 View in Vergil Day/Time: F 9:00am-11:30am Location: 601B Journalism Building Enrollment: 41 students as of February 6, 2023 Notes: Pair with Sec 7 Law Instructor: Zeynep Tufekci |
Section 002 | ETHICS Call Number: 17856 Points: 1 View in Vergil Day/Time: F 1:00pm-3:30pm Location: 607B Journalism Building Enrollment: 42 students as of February 6, 2023 Notes: Pair with Sec 8 Law Instructor: Bruce Shapiro |
Section 003 | LAW Call Number: 17857 Points: 1 View in Vergil Day/Time: F 9:00am-11:30am Location: 607B Journalism Building Enrollment: 44 students as of February 6, 2023 Notes: Pair with Sec 5 Ethics Instructors: Elizabeth McNamara and Rachel Strom |
Section 004 | LAW Call Number: 17858 Points: 1 View in Vergil Day/Time: F 1:00pm-3:30pm Location: 601B Journalism Building Enrollment: 43 students as of February 6, 2023 Notes: Pair with Sec 6 Ethics Instructors: Stuart D Karle and Deanna M Paul |
Section 005 | ETHICS Call Number: 17860 Points: 1 View in Vergil Day/Time: F 9:00am-11:30am Location: 607B Journalism Building Enrollment: 44 students as of February 6, 2023 Notes: Pair with Sec 3 Law Instructor: Zeynep Tufekci |
Section 006 | ETHICS Call Number: 17862 Points: 1 View in Vergil Day/Time: F 1:00pm-3:30pm Location: 607B Journalism Building Enrollment: 42 students as of February 6, 2023 Instructors: Stephen Adler and Patricia A Crimmins |
Section 007 | LAW Call Number: 17864 Points: 1 View in Vergil Day/Time: F 9:00am-11:30am Location: 601B Journalism Building Enrollment: 41 students as of February 6, 2023 Notes: Pair with Sec 1 Ethics Instructor: Stuart D Karle |
Section 008 | LAW Call Number: 17866 Points: 1 View in Vergil Day/Time: F 1:00pm-3:30pm Location: 601B Journalism Building Enrollment: 42 students as of February 6, 2023 Notes: Pair with Sec 2 Ethics Instructor: John Zucker |
Fall 2022 Journalism J6018 INVESTIGATIVE TECHNIQUES | |
Section 001 | Call Number: 16540 Points: 3 View in Vergil Day/Time: W 6:00pm-9:00pm Location: 601B Journalism Building Enrollment: 17 students as of February 6, 2023 Notes: pair with R1 Alarcon Instructor: Rosalind Z Adams |
Section 002 | Call Number: 16541 Points: 3 View in Vergil Day/Time: W 6:00pm-9:00pm Location: 501A Journalism Building Enrollment: 16 students as of February 6, 2023 Notes: Pair with R2 Alvarez Instructor: Matthew Rocheleau |
Section 003 | Call Number: 17881 Points: 3 View in Vergil Day/Time: M 6:00pm-9:00pm Location: 107A Journalism Building Enrollment: 14 students as of February 6, 2023 Notes: Pair with R3 Berman Instructor: Brian Rosenthal |
Section 004 | Call Number: 16708 Points: 3 View in Vergil Day/Time: W 6:00pm-9:00pm Location: 607C Journalism Building Enrollment: 16 students as of February 6, 2023 Notes: Hong/pairs with R4 Clark Instructor: Caleb Melby |
Section 005 | Call Number: 16590 Points: 3 View in Vergil Day/Time: W 6:00pm-9:00pm Location: 601A Journalism Building Enrollment: 7 students as of February 6, 2023 Notes: Pair with R5 Cross Instructor: Sarah E Fitzpatrick |
Section 006 | STABILE IT Call Number: 16592 Points: 3 View in Vergil Day/Time: W 6:00pm-9:00pm Location: 607B Journalism Building Enrollment: 16 students as of February 6, 2023 Notes: Pair with R6 Ganim Instructors: Sheila Coronel and Eseosa D Olumhense and Adiel S Kaplan and James Mintz |
Section 007 | Call Number: 16596 Points: 3 View in Vergil Day/Time: M 6:00pm-9:00pm Location: 511B Journalism Building Enrollment: 16 students as of February 6, 2023 Notes: Pair with R7 Goldman Instructor: Reed V Abelson |
Section 009 | Call Number: 16600 Points: 3 View in Vergil Day/Time: M 6:00pm-9:00pm Location: 601B Journalism Building Enrollment: 14 students as of February 6, 2023 Notes: Pair with R9 Span Instructor: Ellen P Gabler |
Section 010 | Call Number: 18290 Points: 3 View in Vergil Day/Time: R 5:00pm-8:00pm Location: 501A Journalism Building Enrollment: 16 students as of February 6, 2023 Notes: Pair with R10 Tu Instructor: Alysia H Santo |
Section 011 | Call Number: 18291 Points: 3 View in Vergil Day/Time: M 6:00pm-9:00pm Location: 601A Journalism Building Enrollment: 17 students as of February 6, 2023 Notes: Pair with R11 Faryon Instructor: Steven Eder |
Section 012 | Call Number: 16602 Points: 3 View in Vergil Day/Time: M 6:00pm-9:00pm Location: 501A Journalism Building Enrollment: 15 students as of February 6, 2023 Instructor: Giannina Segnini |
Section 013 | Call Number: 16603 Points: 3 View in Vergil Day/Time: W 6:00pm-9:00pm Location: 511B Journalism Building Enrollment: 15 students as of February 6, 2023 Instructor: Nicole Hong |
Fall 2022 Journalism J6024 ADV SEM IN BUSINESS JOURNALISM | |
Section 001 | ADV SEM IN BUSINESS JOURN Call Number: 16732 Points: 3 View in Vergil Day/Time: T 4:00pm-7:00pm Location: 706 Journalism Building Enrollment: 8 students as of February 6, 2023 Instructors: Robert A Smith and Amy Singer |
Fall 2022 Journalism J6030 JOURNALISM AND SOCIETY | |
Section 001 | Call Number: 13395 Points: 3 View in Vergil Day/Time: W 2:10pm-4:00pm Location: 601C Journalism Building Enrollment: 11 students as of February 6, 2023 Instructor: Andie Tucher |
Fall 2022 Journalism J6037 JOURNALISM, THE LAW & SOCIETY | |
Section 001 | JOURNALISM, THE LAW & SOC Call Number: 17851 Points: 2 View in Vergil Day/Time: W 6:00pm-9:00pm Location: 607B Journalism Building Enrollment: 28 students as of February 6, 2023 Instructor: Gail Gove |
Fall 2022 Journalism J6040 MASTERS PROJECT I | |
Section 001 | Audio Master's Project Call Number: 20568 Points: 1 View in Vergil Enrollment: 5 students as of February 6, 2023 Instructor: Daniel G Alarcon |
Section 002 | Call Number: 20569 Points: 1 View in Vergil Enrollment: 2 students as of February 6, 2023 Instructor: Milton G Allimadi |
Section 003 | Call Number: 20570 Points: 1 View in Vergil Enrollment: 4 students as of February 6, 2023 Instructor: Josiah N Bates |
Section 004 | Call Number: 20571 Points: 1 View in Vergil Enrollment: 5 students as of February 6, 2023 Instructor: Gwenda Blair |
Section 005 | Call Number: 20572 Points: 1 View in Vergil Enrollment: 4 students as of February 6, 2023 Instructor: Lisa Belkin |
Section 006 | Call Number: 20573 Points: 1 View in Vergil Enrollment: 4 students as of February 6, 2023 Instructor: Sean K Campbell |
Section 007 | Call Number: 20574 Points: 1 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Christine Y Chung |
Section 008 | Call Number: 20575 Points: 1 View in Vergil Enrollment: 5 students as of February 6, 2023 Instructor: Alexis B Clark |
Section 009 | Call Number: 20576 Points: 1 View in Vergil Enrollment: 8 students as of February 6, 2023 Instructor: Kevin Coyne |
Section 010 | Call Number: 20577 Points: 1 View in Vergil Enrollment: 7 students as of February 6, 2023 Instructor: Anthony Depalma |
Section 011 | Call Number: 20578 Points: 1 View in Vergil Enrollment: 8 students as of February 6, 2023 Instructor: Joanne Faryon |
Section 012 | Call Number: 20579 Points: 1 View in Vergil Enrollment: 8 students as of February 6, 2023 Instructor: Sara Ganim Cevallos |
Section 013 | Call Number: 20580 Points: 1 View in Vergil Enrollment: 9 students as of February 6, 2023 Instructor: Ari L Goldman |
Section 014 | Call Number: 20581 Points: 1 View in Vergil Enrollment: 3 students as of February 6, 2023 Instructor: Julia K Harte |
Section 015 | Call Number: 20582 Points: 1 View in Vergil Enrollment: 3 students as of February 6, 2023 Instructor: Michael J Hoyt |
Section 016 | Call Number: 20583 Points: 1 View in Vergil Enrollment: 3 students as of February 6, 2023 Instructor: Tami Luhby |
Section 017 | Call Number: 20584 Points: 1 View in Vergil Enrollment: 2 students as of February 6, 2023 Instructor: Ian M MacDougall |
Section 018 | Call Number: 20585 Points: 1 View in Vergil Enrollment: 3 students as of February 6, 2023 Instructor: Alyson R Martin |
Section 019 | Call Number: 20586 Points: 1 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Sara A O'Brien |
Section 020 | Call Number: 20587 Points: 1 View in Vergil Enrollment: 5 students as of February 6, 2023 Instructor: Samir S Patel |
Section 021 | Call Number: 20588 Points: 1 View in Vergil Enrollment: 3 students as of February 6, 2023 Instructor: Nancy Ramsey |
Section 022 | Call Number: 20589 Points: 1 View in Vergil Enrollment: 5 students as of February 6, 2023 Instructor: Nushin Rashidian |
Section 023 | Call Number: 20590 Points: 1 View in Vergil Enrollment: 2 students as of February 6, 2023 Instructor: Lynda Richardson |
Section 024 | Call Number: 20591 Points: 1 View in Vergil Enrollment: 2 students as of February 6, 2023 Instructor: Maryellen Schoonmaker |
Section 025 | Call Number: 20592 Points: 1 View in Vergil Enrollment: 4 students as of February 6, 2023 Instructor: Temima Shulman |
Section 026 | Call Number: 20593 Points: 1 View in Vergil Enrollment: 0 students as of February 6, 2023 Instructor: Jimmy J So |
Section 027 | Call Number: 20594 Points: 1 View in Vergil Enrollment: 6 students as of February 6, 2023 Instructor: Paula Span |
Section 028 | Call Number: 20595 Points: 1 View in Vergil Enrollment: 3 students as of February 6, 2023 Instructor: Charles Stevens |
Section 029 | Call Number: 20596 Points: 1 View in Vergil Enrollment: 2 students as of February 6, 2023 Instructor: Selin P Thomas |
Section 030 | Call Number: 20597 Points: 1 View in Vergil Enrollment: 3 students as of February 6, 2023 Instructor: Kelly A Whiteside |
Section 031 | Stabile Master's Project Call Number: 20598 Points: 1 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Reed V Abelson |
Section 032 | Stabile Master's Project Call Number: 20599 Points: 1 View in Vergil Enrollment: 2 students as of February 6, 2023 Instructor: Steven Eder |
Section 033 | Stabile Master's Project Call Number: 20600 Points: 1 View in Vergil Enrollment: 2 students as of February 6, 2023 Instructor: Ellen P Gabler |
Section 034 | Stabile Master's Project Call Number: 20601 Points: 1 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Lynnell Hancock |
Section 035 | Stabile Master's Project Call Number: 20602 Points: 1 View in Vergil Enrollment: 0 students as of February 6, 2023 Instructor: Michael Laforgia |
Section 036 | Stabile Master's Project Call Number: 20603 Points: 1 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Jacob B Pearson |
Section 037 | Stabile Master's Project Call Number: 20604 Points: 1 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Benjamin P Protess |
Section 038 | Stabile Master's Project Call Number: 20605 Points: 1 View in Vergil Enrollment: 0 students as of February 6, 2023 Instructor: Josefa Velasquez |
Section 039 | Audio Master's Project Call Number: 20660 Points: 1 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Robert A Smith |
Section 040 | Photo Master's Project Call Number: 20664 Points: 1 View in Vergil Enrollment: 3 students as of February 6, 2023 Instructor: Nina J Berman |
Section 041 | Photo Master's Project Call Number: 20724 Points: 1 View in Vergil Enrollment: 2 students as of February 6, 2023 Instructor: Brian Palmer |
Section 042 | Stabile Master's Project Call Number: 20748 Points: 1 View in Vergil Enrollment: 3 students as of February 6, 2023 Instructor: Sheila Coronel |
Section 043 | Stabile Master's Project Call Number: 20749 Points: 1 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Kristen M Lombardi |
Section 044 | Stabile Master's Project Call Number: 20750 Points: 1 View in Vergil Enrollment: 2 students as of February 6, 2023 Instructor: Michael Grabell |
Section 045 | Call Number: 20751 Points: 1 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Rosalind Z Adams |
Section 046 | Stabile Master's Project Call Number: 20752 Points: 1 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Stephen Adler |
Fall 2022 Journalism J6072 NYU Doctoral PHD Exchange | |
Section 001 | Call Number: 20701 Points: 1-6 View in Vergil Enrollment: 2 students as of February 6, 2023 |
Fall 2022 Journalism J6900 E&I DISCUSSIONS | |
Section 001 | Call Number: 16719 Points: 0 View in Vergil Day/Time: M 3:30pm-5:00pm Location: 305 Journalism Building Enrollment: 20 students as of February 6, 2023 Instructor: Nicholas B Lemann |
Section 002 | Call Number: 16720 Points: 0 View in Vergil Day/Time: M 3:30pm-5:00pm Location: 601B Journalism Building Enrollment: 21 students as of February 6, 2023 Instructor: Abigail M Deutsch |
Fall 2022 Journalism J6910 EVIDENCE & INFERENCE | |
Section 001 | Call Number: 16717 Points: 3 View in Vergil Day/Time: M 2:00pm-3:30pm Location: 305 Journalism Building Enrollment: 41 students as of February 6, 2023 Instructors: Nicholas B Lemann and Abigail M Deutsch |
Fall 2022 Journalism J6920 M.A. ESSENTIALS | |
Section 001 | INVESTIGATIVE TECHNIQUES Call Number: 17852 Points: 3 View in Vergil Day/Time: M 6:30pm-8:30pm Location: 301 Journalism Building Enrollment: 41 students as of February 6, 2023 Instructors: Charles Ornstein and Kimberly Barker |
Fall 2022 Journalism J6950 GRADUATE SEMINAR IN MAJOR | |
Section 001 | ARTS & CULTURE Call Number: 16733 Points: 6 View in Vergil Day/Time: TR 9:30am-12:30pm Location: 601C Journalism Building Enrollment: 11 students as of February 6, 2023 Instructor: David Hajdu |
Section 002 | BUSINESS & ECON JOURNALIM SEM Call Number: 16737 Points: 6 View in Vergil Day/Time: T 9:30am-12:30pm Location: 706 Journalism Building Day/Time: R 5:00pm-8:00pm Location: 706 Journalism Building Enrollment: 7 students as of February 6, 2023 Instructor: Winnie O'Kelly |
Section 003 | POLITICS & GOVT JOURNAL SEM Call Number: 16739 Points: 6 View in Vergil Day/Time: TR 9:30am-12:30pm Location: 305 Journalism Building Enrollment: 15 students as of February 6, 2023 Instructor: Alexander Stille |
Section 004 | SCIENCE JOURNALISM SEMINA Call Number: 16740 Points: 6 View in Vergil Day/Time: TR 9:30am-12:30pm Location: 502 Journalism Building Enrollment: 8 students as of February 6, 2023 Instructor: Marguerite Y Holloway |
Fall 2022 Journalism J6998 M.A. Thesis I | |
Section 001 | Call Number: 17927 Points: 3 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Maria V Alvarez |
Section 002 | Call Number: 20567 Points: 3 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Dolores Barclay |
Section 003 | Call Number: 20613 Points: 3 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Winston M Choi-Schagrin |
Section 004 | Call Number: 20706 Points: 3 View in Vergil Enrollment: 3 students as of February 6, 2023 Instructor: William Grueskin |
Section 005 | Call Number: 20707 Points: 3 View in Vergil Enrollment: 5 students as of February 6, 2023 Instructor: David Hajdu |
Section 006 | Call Number: 20708 Points: 3 View in Vergil Enrollment: 2 students as of February 6, 2023 Instructor: Azmat Khan |
Section 007 | Call Number: 20709 Points: 3 View in Vergil Enrollment: 1 student as of February 6, 2023 Instructor: Clifton Leaf |
Section 008 | Call Number: 20710 Points: 3 View in Vergil Enrollment: 2 students as of February 6, 2023 Instructor: Nicholas B Lemann |
