|
| |
Spring 2010 Subject: Social Work For easier printing select the | |
|
Spring 2010 Social Work T6007 PROFESSIONAL IMMERSION SEMINAR | |
| Section 001 | Call Number: 78458 Points: 0-1.5 Day/Time: R 2:00pm-3:50pm Location: To be announced Notes: MEETS ALTERNATE WEEKS Instructors: Susan S Witte and Elwin Wu |
| Section 002 | Call Number: 80954 Points: 0-1.5 Day/Time: W 2:00pm-4:00pm Location: To be announced Notes: MEETS ALTERNATE WEEKS Instructor: Moira G Curtain |
|
Spring 2010 Social Work T6009 EXPERIMENTAL SOCIAL WORK COURSES | |
| Section 001 | TF/CBT Call Number: 84035 Points: 3 Day/Time: T 4:10pm-6:00pm Location: To be announced Notes: Instructor permission required (1/19-4/27) Instructors: Ellen Lukens and Margaret M O'Neill and Marion C Riedel and Mary E Sormanti |
| Section 002 | DISABILITY SEMINAR Call Number: 81037 Points: 1.5 Day/Time: T 2:00pm-3:50pm Location: To be announced Notes: Instructor permission required (1/19-4/27) Instructor: Michelle S Ballan |
| Section 003 | ADVANCED STATS Call Number: 29788 Points: 3 Day/Time: R 10:00am-11:50am Location: To be announced Notes: Pre-req:T7100; Students must sign up for lab. (1/21-4/29) Instructor: Liana E Fox |
| Section 004 | MOTIVATIONAL INTERVIEWING LAB Call Number: 19283 Points: 0-3 Day/Time: R 4:10pm-6:00pm Location: To be announced Notes: Pre-req:T7100; PREF. TO T6502 WAIVERS (1/21-4/29) Instructor: Allen Levine |
| Section 005 | CRIMINAL JUSTICE/SW INTERFACE Call Number: 99698 Points: 1.5 Day/Time: R 6:10pm-8:00pm Location: To be announced Notes: Pre-req:T7100 (1/19-3/4) Instructor: Markus C Redding |
| Section 006 | TBA Call Number: 72948 Points: 1.5 Day/Time: W 6:10pm-8:00pm Location: To be announced Notes: Pre-req:T7100; PREF. TO T6502 WAIVERS (1/20-3/3) Instructor: Faculty |
| Section 007 | SW & SELF AWARNESS: Call Number: 87450 Points: 1.5-3 Day/Time: R 6:30pm-8:20pm Location: To be announced Notes: Constructing Critical Conversations. Meets alternate weeks. Instructor: Margaret M O'Neill |
| Section 008 | HUMAN RIGHTS AND SW Call Number: 25850 Points: 1.5 Day/Time: R 4:10pm-6:00pm Location: To be announced Notes: Pre-req:T7100; PREF. TO T6502 WAIVERS (3/11-4/29) Instructor: Cheryl L Franks |
| Section 009 | CRIMINAL JUSTICE/SW INTERFACE Call Number: 81290 Points: 1.5 Day/Time: R 6:10pm-8:00pm Location: To be announced Notes: Pre-req:T7100 (3/11-4/29) Instructor: Markus C Redding |
| Section 010 | TBA Call Number: 64700 Points: 1.5 Day/Time: W 6:10pm-8:00pm Location: To be announced Notes: Pre-req:T7100 (3/10-4/28) Instructor: Faculty |
|
Spring 2010 Social Work T6010 FIRST YEAR FIELD WORK | |
| Section 001 | Call Number: 18202 Points: 4 Instructor: Kathryne H Leak |
| Section 002 | Call Number: 78750 Points: 4 Instructor: Joyce Nicholas |
| Section 003 | Call Number: 88549 Points: 4 Instructor: Sandy Kahn |
| Section 004 | Call Number: 12900 Points: 4 Instructor: Susan O Zimmerman |
| Section 005 | Call Number: 16501 Points: 4 Instructor: Kitara Bingham |
| Section 006 | Call Number: 22498 Points: 4 Instructor: Erin Orjuela |
| Section 007 | Call Number: 28552 Points: 4 Instructor: Barry Chaffkin |
| Section 008 | Call Number: 25973 Points: 4 Instructor: Amanda Mills |
| Section 009 | Call Number: 60964 Points: 4 Instructor: Florence Kohn |
| Section 010 | Call Number: 94281 Points: 4 Instructor: Anat R Leonard |
| Section 011 | Call Number: 64287 Points: 4 Instructor: Dorrine J Veca |
| Section 012 | Call Number: 82050 Points: 4 Instructor: Rona Shepherd |
| Section 013 | Call Number: 78459 Points: 4 Instructor: Barbara Immediato |
| Section 014 | Call Number: 19284 Points: 4 Instructor: Susan T Brot |
| Section 015 | Call Number: 26802 Points: 4 Instructor: Judith Trachtenberg |
| Section 016 | Call Number: 23465 Points: 4 Instructor: Lucia A Rivieccio |
| Section 017 | Call Number: 62215 Points: 4 Notes: ONLY FOR JANUARY STUDS Instructor: R. M Wright |
| Section 018 | Call Number: 26287 Points: 3 Notes: FOR T6007 STUDENTS Instructor: Faculty |
| Section 019 | Call Number: 19708 Points: 3 Notes: ONLY FOR JANUARY STUDS Instructor: Faculty |
| Section 020 | Call Number: 84537 Points: 3 Instructor: Faculty |
|
Spring 2010 Social Work T6011 FIELD EDUCATION SEMINAR | |
| Section 001 | REDUCED RES: INTEGRATING SEM Call Number: 71849 Points: 1.5 Day/Time: W 7:10pm-8:10pm Location: To be announced Notes: OPEN TO RRP STUDS ONLY Instructor: Gloria Scott |
| Section 002 | REDUCED RES: INTEGRATING SEM Call Number: 81100 Points: 1.5 Day/Time: W 7:10pm-8:10pm Location: To be announced Notes: OPEN TO RRP STUDENTS ONLY Instructor: Kanako Okuda |
|
Spring 2010 Social Work T6020 SECOND YEAR FIELD WORK | |
| Section 001 | Call Number: 61998 Points: 3-8 Instructor: Weed Rosa Bramble |
| Section 002 | Call Number: 67852 Points: 3-8 Instructor: Judy Mason |
| Section 003 | Call Number: 71599 Points: 3-8 Instructor: Michael H Chavis |
| Section 004 | Call Number: 73604 Points: 3-8 Instructor: Gloria Scott |
| Section 005 | Call Number: 76648 Points: 3-8 Instructor: Carla R Sadik |
| Section 006 | Call Number: 78400 Points: 3-8 Instructor: Jenny G Crawford |
| Section 007 | Call Number: 82449 Points: 3-8 Instructor: Claire Hall |
| Section 008 | Call Number: 86849 Points: 3-8 Instructor: Leslie C Wiesner |
| Section 009 | Call Number: 91200 Points: 3-8 Instructor: Christine S Low |
| Section 010 | Call Number: 92501 Points: 3-8 Instructor: Michael Bizzarro |
| Section 011 | Call Number: 98001 Points: 3-8 Instructor: Rebecca A Stern |
| Section 012 | Call Number: 79040 Points: 3-8 Instructor: Sarah Harte |
| Section 013 | Call Number: 12281 Points: 3-8 Instructor: Sarah Harte |
| Section 014 | Call Number: 11849 Points: 3-8 Instructor: Wendy B Naidich |
| Section 015 | Call Number: 13504 Points: 3-8 Instructor: Patricia A Gray |
| Section 016 | Call Number: 17297 Points: 3-8 Instructor: Andrea Harnett-Robinson |
| Section 017 | Call Number: 21601 Points: 3-8 Instructor: Susan Oppenheim |
| Section 018 | Call Number: 23369 Points: 3-8 Instructor: Moira G Curtain |
| Section 019 | Call Number: 27051 Points: 3-8 Instructor: Lauren Taylor |
|
Spring 2010 Social Work T6133 SOCIAL WORK WITH WOMEN | |
| Section 001 | SOCIAL WORK PRAC W/WOMEN Call Number: 91696 Points: 3 Day/Time: R 6:10pm-8:00pm Location: To be announced Notes: ELECTIVE. Pre-req: T7100 Instructor: Lauren Taylor |
|
Spring 2010 Social Work T6205 SOCIAL WORK WITH CHILDREN | |
| Section 001 | SOCIAL WORK PRAC W/CHILDREN Call Number: 81539 Points: 3 Day/Time: T 2:00pm-3:50pm Location: To be announced Notes: ELECTIVE; Pre-req:T7100 Instructor: Heidi Horsley |
| Section 002 | SOCIAL WORK PRAC W/CHILDREN Call Number: 17698 Points: 3 Day/Time: T 4:10pm-6:00pm Location: To be announced Notes: ELECTIVE; Pre-req T7100 Instructor: Heidi Horsley |
| Section 003 | SOCIAL WORK PRAC W/CHILDREN Call Number: 18398 Points: 3 Day/Time: W 4:10pm-6:00pm Location: To be announced Notes: ELECTIVE; Pre-req:T7100 Instructor: Joan L Bell |
|
Spring 2010 Social Work T6214 SOCIAL WORK PRAC WITH FAMILIES | |
| Section 001 | Call Number: 75518 Points: 3 Day/Time: T 9:00am-10:50am Location: To be announced Notes: ELECTIVE; Pre-req:T7100 Instructor: Susan Matorin |
| Section 002 | Call Number: 77795 Points: 3 Day/Time: T 9:00am-10:50am Location: To be announced Notes: ELECTIVE; Pre-req:T7100 Instructor: Peggy Lovergine |
| Section 003 | Call Number: 95947 Points: 3 Day/Time: T 11:00am-12:50pm Location: To be announced Notes: ELECTIVE; Pre-req: T7100 Instructor: Richard A Johnson |
|
Spring 2010 Social Work T6305 COMPARATIVE GROUP APPROACHES | |
| Section 001 | COMPA GRP APPROACH: SW W/GRPS Call Number: 27217 Points: 3 Day/Time: T 11:00am-12:50pm Location: To be announced Notes: ELECTIVE; Pre-req:T7100 Instructor: Beatrice Plasse |
|
Spring 2010 Social Work T6416 PROGRM EVALUATN-SOCIAL SERVICE | |
| Section 001 | PROGRAM EVALUATION (SA,AGPP) Call Number: 65973 Points: 3 Day/Time: T 6:10pm-8:00pm Location: To be announced Notes: Pre-req:T6501; REQ FOR AGPP & SEA; ELECTIVE FOR OTHERS Instructor: Fred Ssewamala |
|
Spring 2010 Social Work T6501 SOCIAL WORK RESEARCH | |
| Section 001 | Call Number: 18201 Points: 3 Day/Time: W 10:00am-11:50am Location: To be announced Instructor: Steven P Schinke |
| Section 002 | Call Number: 29609 Points: 3 Day/Time: W 2:00pm-3:50pm Location: To be announced Instructor: Steven P Schinke |
| Section 003 | Call Number: 67208 Points: 3 Day/Time: W 4:10pm-6:00pm Location: To be announced Instructor: Ada C Mui |
| Section 004 | Call Number: 89700 Points: 3 Day/Time: W 6:10pm-8:00pm Location: To be announced Instructor: Amy Werman |
| Section 005 | Call Number: 60869 Points: 3 Day/Time: R 2:00pm-3:50pm Location: To be announced Instructor: Ada C Mui |
|
Spring 2010 Social Work T6502 QUANTITATIVE METHODS FOR SW | |
| Section 001 | Call Number: 62039 Points: 0 Day/Time: W 4:10pm-6:00pm Location: To be announced Notes: COURSE START DATE 3/10; COURSE END DATE 4/28 Instructor: Faculty |
| Section 002 | Call Number: 67798 Points: 0 Day/Time: R 5:00pm-6:50pm Location: To be announced Notes: COURSE START DATE 3/11; COURSE END DATE 4/29 Instructor: Ada C Mui |
|
Spring 2010 Social Work T65L2 LAB-QUANT METHODS FOR SOC WORK | |
| Section 001 | Call Number: 67797 Points: 0 Day/Time: W 6:10pm-7:10pm Location: To be announced Notes: COURSE START DATE 3/10; COURSE END DATE 4/28 Instructor: Faculty |
| Section 002 | Call Number: 93400 Points: 0 Day/Time: W 7:10pm-8:10pm Location: To be announced Notes: COURSE START DATE 3/25; COURSE END DATE 5/6 Instructor: Faculty |
| Section 003 | Call Number: 88056 Points: 0 Day/Time: R 7:00pm-8:00pm Location: To be announced Notes: COURSE START DATE 3/11; COURSE END DATE 4/29 Instructor: Ada C Mui |
| Section 004 | Call Number: 11303 Points: 0 Day/Time: R 8:00pm-9:00pm Location: To be announced Notes: COURSE START DATE 3/26; COURSE END DATE 5/7 Instructor: Ada C Mui |
|
Spring 2010 Social Work T6603 DEV ASPCT-ADOLESCN:THEOR/INTER | |
| Section 001 | NORMAL-PATHLGCL OF ADOLESCENCE Call Number: 86200 Points: 3 Day/Time: T 2:00pm-3:50pm Location: To be announced Notes: ELECTIVE; Pre-req:T660A-B Instructor: Ronald A Feldman |
| Section 002 | Call Number: 77536 Points: 3 Day/Time: T 6:10pm-8:00pm Location: To be announced Instructor: Ronald A Feldman |
|
Spring 2010 Social Work T660A HUMAN BEHAV/SOC ENVIRONMNT A | |
| Section 001 | HUMAN BEHAV/SOC ENVIRONMT I Call Number: 11001 Points: 3 Day/Time: W 6:10pm-8:00pm Location: To be announced Instructor: David Koch |
| Section 002 | HUMAN BEHAV/SOC ENVIRONMT I Call Number: 16500 Points: 3 Day/Time: R 2:00pm-3:50pm Location: To be announced Instructor: Amy S Kapadia |
| Section 003 | HUMAN BEHAV/SOC ENVIRONMT I Call Number: 22556 Points: 3 Day/Time: R 6:10pm-8:00pm Location: To be announced Instructor: Amy S Kapadia |
|
Spring 2010 Social Work T660B HUMAN BEHAV/SOC ENVIRONMNT B | |
| Section 001 | HUMAN BEHAV/SOC ENVIRONMNT II Call Number: 24714 Points: 3 Day/Time: W 10:00am-11:50am Location: To be announced Instructors: Michael Mackenzie and Michelle S Ballan and Denise Burnette |
| Section 002 | HUMAN BEHAV/SOC ENVIRONMNT II Call Number: 79704 Points: 3 Day/Time: W 2:00pm-3:50pm Location: To be announced Instructors: Michael Mackenzie and Michelle S Ballan and Denise Burnette |
| Section 003 | HUMAN BEHAV/SOC ENVIRONMNT II Call Number: 29295 Points: 3 Day/Time: W 4:10pm-6:00pm Location: To be announced Instructor: Walter F Vega |
| Section 004 | HUMAN BEHAV/SOC ENVIRONMNT II Call Number: 68465 Points: 3 Day/Time: R 10:00am-11:50am Location: To be announced Instructors: Michael Mackenzie and Michelle S Ballan and Denise Burnette |
| Section 005 | HUMAN BEHAV/SOC ENVIRONMNT II Call Number: 62299 Points: 3 Day/Time: R 2:00pm-3:50pm Location: To be announced Instructors: Michael Mackenzie and Michelle S Ballan and Denise Burnette |
| Section 006 | HUMAN BEHAV/SOC ENVIRONMNT II Call Number: 68251 Points: 3 Day/Time: R 4:10pm-6:00pm Location: To be announced Instructors: Michael Mackenzie and Michelle S Ballan and Denise Burnette |
| Section 007 | HUMAN BEHAV/SOC ENVIRONMNT II Call Number: 72749 Points: 3 Day/Time: R 6:10pm-8:00pm Location: To be announced Instructor: Eri Noguchi |
|
Spring 2010 Social Work T6610 ISMS | |
| Section 001 | Call Number: 82953 Points: 3 Day/Time: W 10:00am-11:50am Location: To be announced Instructor: Elwin Wu |
| Section 002 | Call Number: 98651 Points: 3 Day/Time: R 6:10pm-8:00pm Location: To be announced Instructor: Karma N Lowe |
|
Spring 2010 Social Work T6801 SOCIAL WELFARE POLICY | |
| Section 001 | Call Number: 26600 Points: 3 Day/Time: W 2:00pm-3:50pm Location: To be announced Instructor: Neeraj Kaushal |
| Section 002 | Call Number: 67209 Points: 3 Day/Time: R 6:10pm-8:00pm Location: To be announced Instructor: Neeraj Kaushal |
|
Spring 2010 Social Work T7100 FOUNDATIONS OF SOCIAL WRK PRAC | |
| Section 001 | Call Number: 29537 Points: 3 Day/Time: W 9:00am-12:00pm Location: To be announced Notes: FOR JAN & 6007 STUDS ONLY Instructor: Dana Lizardi |
| Section 002 | Call Number: 70798 Points: 3 Day/Time: R 9:00am-12:00pm Location: To be announced Notes: FOR JAN & 6007 STUDS ONLY Instructor: Dana Lizardi |
| Section 003 | Call Number: 73455 Points: 3 Day/Time: R 2:00pm-5:00pm Location: To be announced Notes: FOR JAN & 6007 STUDS ONLY Instructor: Dana Lizardi |
|
Spring 2010 Social Work T7102 SOCIAL WORK PRACTICE II | |
| Section 001 | Call Number: 87550 Points: 3 Day/Time: W 9:00am-12:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Vincent Guilamo-Ramos |
| Section 002 | Call Number: 98749 Points: 3 Day/Time: W 9:00am-12:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Susan S Witte |
| Section 003 | Call Number: 12536 Points: 3 Day/Time: W 9:00am-12:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Marion C Riedel |
| Section 004 | Call Number: 13352 Points: 3 Day/Time: W 9:00am-12:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Faculty |
| Section 005 | Call Number: 26155 Points: 3 Day/Time: W 4:10pm-7:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Victoria Rizzo |
| Section 006 | Call Number: 24713 Points: 3 Day/Time: W 4:10pm-7:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Richard A Embry |
| Section 007 | Call Number: 89701 Points: 3 Day/Time: R 9:00am-12:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Faculty |
| Section 008 | Call Number: 26286 Points: 3 Day/Time: R 9:00am-12:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Faculty |
| Section 009 | Call Number: 75519 Points: 3 Day/Time: R 9:00am-12:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Lucia H Mc Bee |
| Section 010 | Call Number: 63102 Points: 3 Day/Time: R 9:00am-12:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Craig S Schwalbe |
| Section 011 | Call Number: 73302 Points: 3 Day/Time: R 9:00am-12:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Maria Y Brave Heart |
| Section 012 | Call Number: 78602 Points: 3 Day/Time: R 2:00pm-5:00pm Location: To be announced Instructor: Faculty |
| Section 013 | Call Number: 86201 Points: 3 Day/Time: R 2:00pm-5:00pm Location: To be announced Instructor: Faculty |
| Section 014 | Call Number: 67851 Points: 3 Day/Time: R 2:00pm-5:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Craig S Schwalbe |
| Section 015 | Call Number: 91598 Points: 3 Day/Time: R 2:00pm-5:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Maria Y Brave Heart |
| Section 016 | Call Number: 60537 Points: 3 Day/Time: R 5:10pm-8:00pm Location: To be announced Notes: Pre-req:T7100 Instructor: Richard A Embry |
|
Spring 2010 Social Work T7103 ADVOCACY IN SOCIAL WORK PRAC | |
| Section 001 | Call Number: 22555 Points: 3 Day/Time: W 10:00am-11:50am Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: Michael B Friedman |
| Section 002 | Call Number: 67210 Points: 3 Day/Time: W 10:00am-11:50am Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: Rogerio M Pinto |
| Section 003 | Call Number: 80851 Points: 3 Day/Time: W 2:00pm-3:50pm Location: To be announced Instructor: Teresa Gardian |
| Section 004 | Call Number: 88149 Points: 3 Day/Time: W 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: Barbara L Simon |
| Section 005 | Call Number: 92499 Points: 3 Day/Time: W 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: John G Robertson |
| Section 006 | Call Number: 73698 Points: 3 Day/Time: W 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: Rogerio M Pinto |
| Section 007 | Call Number: 81540 Points: 3 Day/Time: W 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: Judith S Marks |
| Section 008 | Call Number: 28785 Points: 3 Day/Time: W 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: Michael B Friedman |
| Section 009 | Call Number: 96551 Points: 3 Day/Time: W 4:10pm-6:00pm Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: John G Robertson |
| Section 010 | Call Number: 95948 Points: 3 Day/Time: W 6:10pm-8:00pm Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: Markus C Redding |
| Section 011 | Call Number: 13647 Points: 3 Day/Time: R 10:00am-11:50am Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: Fang-Pei Chen |
| Section 012 | Call Number: 20851 Points: 3 Day/Time: R 5:10pm-7:00pm Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: Fang-Pei Chen |
| Section 013 | Call Number: 26057 Points: 3 Day/Time: R 6:10pm-8:00pm Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: Matthew B Feldman |
| Section 014 | Call Number: 29045 Points: 3 Day/Time: R 6:10pm-8:00pm Location: To be announced Notes: Pre-req:T7100 and T6801 Instructor: Nathan Schaefer |
|
Spring 2010 Social Work T7114 CLIN PRACTCE WITH POP/PROF ISS | |
| Section 001 | Call Number: 71598 Points: 1.5 Day/Time: T 9:00am-10:50am Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/19-3/2) Instructor: Faculty |
| Section 002 | PSYCHOEDUCATION Call Number: 96851 Points: 1.5 Day/Time: T 11:00am-12:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/19-3/2) Instructor: Ellen Lukens |
| Section 003 | FAMILY TRTMENT ADLSCNT DLQNCY Call Number: 93468 Points: 1.5 Day/Time: T 11:00am-12:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/19-3/2) Instructor: Craig S Schwalbe |
| Section 004 | TRAUMA-COMMTNY EVNTS&DISASTER Call Number: 16551 Points: 1.5 Day/Time: T 11:00am-12:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/19-3/2) Instructor: Mary E Sormanti |
| Section 005 | CLINICAL PRACTICE W/ COUPLES Call Number: 23367 Points: 1.5 Day/Time: T 11:00am-12:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/19-3/2) Instructor: Susan Oppenheim |
| Section 006 | COMPLICATED GRIEF Call Number: 13050 Points: 1.5 Day/Time: T 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/19-3/2) Instructor: Katherine Shear |
| Section 007 | MOTIVATIONAL INTERVIEWING Call Number: 67049 Points: 1.5 Day/Time: T 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/19-3/2) Instructor: Andrew Hamid |
| Section 008 | Call Number: 88699 Points: 1.5 Day/Time: T 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/19-3/2) Instructor: Faculty |
| Section 009 | COPING W/LIFE THREATNG ILLNESS Call Number: 22051 Points: 1.5 Day/Time: T 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/19-3/2) Instructor: Mary E Sormanti |
| Section 010 | TBA Call Number: 86550 Points: 1.5 Day/Time: T 4:10pm-6:00pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/19-3/2) Instructor: Faculty |
| Section 011 | TBA Call Number: 92500 Points: 1.5 Day/Time: T 6:10pm-8:00pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/19-3/2) Instructor: Faculty |
| Section 012 | MINDFULNESS Call Number: 77286 Points: 1.5 Day/Time: W 10:00am-11:50am Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/20-3/3) Instructor: Andre M Ivanoff |
| Section 013 | TREATMENT OF SUICIDAL BEHAVIOR Call Number: 21199 Points: 1.5 Day/Time: W 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/20-3/3) Instructors: Dana Lizardi and Robin Gearing |
| Section 014 | MINDFULNESS Y L Call Number: 11040 Points: 1.5 Day/Time: W 4:10pm-6:00pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(1/20-3/3) Instructor: Andre M Ivanoff |
| Section 015 | TBA Call Number: 61050 Points: 1.5 Day/Time: T 9:00am-10:50am Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(3/9-4/27) Instructor: Faculty |
| Section 016 | COPING W/LIFE THREATNG ILLNESS Call Number: 68049 Points: 1.5 Day/Time: T 11:00am-12:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(3/09-4/27) Instructor: Mary E Sormanti |
| Section 017 | TBA Call Number: 96004 Points: 1.5 Day/Time: T 11:00am-12:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(3/09-4/27) Instructor: Faculty |
| Section 018 | TRAUMA, GRIEF & LOSS Call Number: 22248 Points: 1.5 Day/Time: T 11:00am-12:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(3/9-4/27) Instructor: Grace C Christ |
| Section 019 | CLINICAL PRACTICE W/ COUPLES Call Number: 63534 Points: 1.5 Day/Time: T 11:00am-12:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(3/9-4/27) Instructor: Sue K Simring |
| Section 020 | COMPLICATED GRIEF Call Number: 29708 Points: 1.5 Day/Time: T 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(3/9-4/27) Instructor: Katherine Shear |
| Section 021 | TRAUMA-COMMTNY EVNTS&DISASTER Call Number: 63749 Points: 1.5 Day/Time: T 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(3/9-4/27) Instructor: Mary E Sormanti |
| Section 022 | MOTIVATIONAL INTERVIEWING Call Number: 73603 Points: 1.5 Day/Time: T 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(3/9-4/27) Instructor: Andrew Hamid |
| Section 023 | TRAUMA GRIEF & LOSS Call Number: 81448 Points: 1.5 Day/Time: T 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(3/9-4/27) Instructor: Grace C Christ |
| Section 024 | TBA Call Number: 92700 Points: 1.5 Day/Time: T 4:10pm-6:00pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(3/10-4/28) Instructor: Faculty |
| Section 025 | WELLNESS SELF MANAGEMENT Call Number: 98501 Points: 1.5 Day/Time: T 6:10pm-8:00pm Location: To be announced Notes: Pre-req:T7113;OPEN TO CLINICAL STUDS ONLY;(3/9-4/28) Instructor: Faculty |
| Section 026 | GRIEF & HISTORICAL TRAUMA Call Number: 77207 Points: 1.5 Day/Time: W 10:00am-11:50am Location: To be announced Notes: Pre-req: T7113;OPEN TO CLINICAL STUDS ONLY;(3/9-4/27) Instructor: Maria Y Brave Heart |
| Section 027 | TREATMENT OF SUICIDAL BEHAVIOR Call Number: 21548 Points: 1.5 Day/Time: W 2:00pm-3:50pm Location: To be announced Notes: Pre-req: T7113;OPEN TO CLINICAL STUDS ONLY;(3/9-4/27) Instructors: Dana Lizardi and Robin Gearing |
| Section 028 | TBA Call Number: 63400 Points: 1.5 Day/Time: W 4:10pm-6:00pm Location: To be announced Notes: Pre-req: T7113;OPEN TO CLINICAL STUDS ONLY;(3/9-4/27) Instructor: Faculty |
|
Spring 2010 Social Work T7122 SOCIAL PLANNING & PROG DEVPT | |
| Section 001 | PROGRAM PLANNING & DEVLPMNT Call Number: 77249 Points: 3 Day/Time: T 9:00am-10:50am Location: To be announced Notes: Pre-req:T7100 (OPEN TO SEA STUDS ONLY;NOT OPEN TO OTHERS) Instructor: James M Mandiberg |
| Section 002 | PROGRAM PLANNING & DEVLPMNT Call Number: 87703 Points: 3 Day/Time: T 4:10pm-6:00pm Location: To be announced Notes: Pre-req:T7100 (OPEN TO SEA STUDS ONLY;NOT OPEN TO OTHERS) Instructor: James M Mandiberg |
| Section 003 | PROGRAM PLANNING & DEVLPMNT Call Number: 91450 Points: 3 Day/Time: W 2:00pm-3:50pm Location: To be announced Notes: Pre-req:T7100 (OPEN TO SEA STUDS ONLY;NOT OPEN TO OTHERS) Instructor: James M Mandiberg |
|
Spring 2010 Social Work T7124 MACRO COMMUNITY PRACTICE | |
| Section 001 | Call Number: 79539 Points: 3 Day/Time: W 10:00am-11:50am Location: To be announced Notes: Pre-req: T6801 & T7103. REQUIRED FOR ALL 2ND YR. SA STUDS Instructor: Mark Preston |
|
Spring 2010 Social Work T7125 FINANCIAL MANAGEMENT | |
| Section 001 | Call Number: 25971 Points: 3 Day/Time: T 2:00pm-3:50pm Location: To be announced Notes: REQUIRED FOR SEA STUDS. Instructor: Erik P Shumar |
