|
NOTE: Course information changes frequently. Please re-visit these pages periodically for the most recent and up-to-date information. | |
Fall 2013 Statistics W4240 section 001 DATA MINING | |
| Call Number | 22154 |
| Day & Time Location |
TR 6:10pm-7:25pm To be announced |
| Points | 3 |
| Approvals Required | None |
| Instructor | Lauren A Hannah |
| Type | LECTURE |
| Course Description | Prerequisites: COMS W1003, W1004, W1005, W1007, or the equivalent. Corequisites: Either STAT W3105 or W4105, and either STAT W3107 or W4107. Data Mining is a dynamic and fast growing field at the interface of Statistics and Computer Science. The emergence of massive datasets containing millions or even billions of observations provides the primary impetus for the field. Such datasets arise, for instance, in large-scale retailing, telecommunications, astronomy, computational and statistical challenges. This course will provide an overview of current research in data mining and will be suitable for graduate students from many disciplines. Specific topics covered with include databases and data warehousing, exploratory data analysis and visualization, descriptive modeling, predictive modeling, pattern and rule discovery, text mining, Bayesian data mining, and causal inference. |
| Web Site | CourseWorks |
| Department | Statistics |
| Enrollment | 37 students (75 max) as of 11:19PM Wednesday, May 22, 2013 |
| Subject | Statistics |
| Number | W4240 |
| Section | 001 |
| Division | Interfaculty |
| Open To | Columbia College, Engineering and Applied Science, General Studies, School of Continuing Education, Graduate School of Arts and Science, School of the Arts, International and Public Affairs, Barnard, Engineering and Applied Science: Graduate |
| Campus | Morningside |
| Section key | 20133STAT4240W001 |
Home About This Directory Online Bulletins ColumbiaWeb | |