Back to Schedules

Score Card, September 24th, 2006
Match:
 
CUCC vs NJ Gold Coast, Sunday, September 24th 2006 at VCP3  
Result:  Match stopped due to rain. CUCC and NJ Gold Coast declared joint winners.  
Man of the Match: Venu (on the CUCC side)  
Toss: NJ Gold Coast won the toss and elected to bat        
NJ Gold Coast Batting:   Runs Balls 4s 6s S/R
Harnish c. Gokul b. Madhura 22 48 1 0 46%
Yash b. Dileep 0 1 0 0 0%
Ankit b. Sunil 2 4 0 0 50%
Nagaraj b. Madhura 61 43 9 1 142%
Vishrut b. Dileep 34 46 3 1 74%
Karthik b. Venu 12 12 2 0 100%
Doshi b. Venu 0 3 0 0 0%
Samir c. Michael b. Venu 9 13 1 0 69%
Sanjay lbw KD 0 3 0 0 0%
Nirav lbw Venu 3 8 0 0 38%
Dipesh not out 2 4 0 0 50%
  subtotal 145 185 16 2  
  extras 16  
  Total 161 all out, in 32.3 overs  
   
Fall of wickets: 1/1, 8/2, 89/3, 94/4, 119/5, 119/6, 136/7, 136/8, 151/9  
             
   
CUCC Bowling:   Overs Maidens Runs Wickets R/O
Dlieep 4.3 0 22 2 5.1
Sunil   6 0 43 1 7.2
Venu 7 0 27 4 3.9
Laks   5 0 23 0 4.6
Madhura 7 0 29 2 4.1
KD   3 0 15 1 5.0
  byes and legbyes     2    
  Total 32.3 0 161 10 5.0
CUCC Batting:   Runs Balls 4s 6s S/R
Gokul c. Nagaraj b. Vishrut 46 43 6 0 107%
Vishnu lbw Nagaraj 6 24 0 0 25%
KD c. point b. Doshi 0 5 0 0 0%
Michael c. cover b Vishrut 21 40 1 0 53%
Laks b. Doshi 17 29 0 0 59%
Siva lbw Dipesh 1 4 0 0 25%
Venu st. keeper b. Dipesh 5 9 0 0 56%
Sunil c. keeper b. Ankit 7 14 0 0 50%
Prabhu c. keeper b. Doshi 5 10 0 0 50%
Dileep not out 1 1 0 0 100%
Madhura not out 0 0 0 0 na
  subtotal 109 179 7 0  
  extras 37  
  Total 146 in 32.3 overs, for 9 wickets  
Did not bat: n/a  
Fall of wickets: 18/1, 25/2, 79/3, 99/4, 105/5, 121/6, 135/7, 145/8, 146/9  
Partnerships: n/a            
   
NJ Gold Coast Bowling:   Overs Maidens Runs Wickets R/O
Doshi 6.3 0 25 3 4.0
Nagraj   7 1 25 1 3.6
Karthik 4 0 26 0 6.5
Ankit   4 0 17 1 4.3
Vishrut 7 0 24 2 3.4
Dipesh   4 0 20 2 5.0
  byes and legbyes          
  Total 32.3 1 137 9 4.2
 

Back to Schedules