Division of Government Affairs
Register to Vote
To Register to Vote
Federal law requires that voters be at least 18years of age by the time of the general election and citizens of the United States. Specific state eligibility requirements and information on registering are available from local election boards.
In New York
For New York City residents:
New York City Board of Elections
DORM RESIDENTS: Be sure to use the postal address of your dorm building as your home address, not your campus mail box (see www.columbia.edu/about_columbia/map/Addresses.pdf).
Others in New York State:
New York State Board of Elections
Residents of Other States
Most states allow voters to submit a National Mail Voter Registration form. Registration forms, state requirements and information on candidates and issues are available from a number of sites, including Congress.org
For a state by state list of voter registration deadlines for both primary and general elections, see below.
Absentee Ballots
Students living away from home can register either at their home or school address, depending on state law. If you have already registered at home, and you want to register at your school address, you must fill out a local registration form and make note that it is a change of address. It is important to update your registration each time you move.
If you are registered at your home address while you're at school, and wish to cast your ballot in your home district, remember to request an absentee ballot at least 30 days before the election. Check with your state election board for the exact deadline.
If you have any questions regarding voter registration, please call the office at 212 854-3117.
General Voter Education
back to top
Where to vote in NYC
Polling places are located throughout the city. You can vote ONLY at your designated polling place. If you are not sure of that location you can find you poll site location by calling the Voter Phone Bank at 1.866.VOTE.NYC
Selected Morningside Heights-area Polling Places
· PS 165, 125 West 109 St.
· UTACPT, 234 West 109 St.
· Towers on the Park, 300 West 110 St.
· 390 Riverside Drive
· 400 Riverside Drive
· 410 Riverside Drive
· Lerner Hall, 2920 B'way
· 425 Riverside Drive
· PS 36, 123 Morningside Drive
· 414 120 St.
· Gen. Grant Houses, 1295 Amsterdam Ave.
· Gen. Grant Houses, 1315 Amsterdam Ave.
· 100 LaSalle Street
· 549 Riverside Drive
back to top
Registration Deadlines
| State | Primary Election | Primary Registration Deadline | General Election | General | Absentee Application Deadline | Absentee Ballot Deadline | ||
| Registration Deadline | ||||||||
| Alabama | 3-Jun | Ten days before election day | 4-Nov | Ten days before election day | Five days before Election Day | Day before Election Day | ||
| Alaska | 26-Aug | 30 Days before election day | 4-Nov | 30 days before election day | 10 days before Election Day | Postmarked on or before election day. | ||
| Arizona | 2-Sep | 29 Days before election day | 4-Nov | 29 days before election day | 11 days before election. | 7 PM Election Day | ||
| Arkansas | 20-May | 30 Days before election day | 4-Nov | 30 days before election day | Day before election day. | 7:30 Election Day | ||
| California | 3-Jun | 15 Days before election day | 4-Nov | 15 days before election day | One week before Election Day | 8:00 PM Election Day | ||
| Colorado | 12-Aug | 29 Days before election day | 4-Nov | 29 days before election day | Tuesday seven days before election day | 7 PM Election Day | ||
| Connecticut | 12-Aug | 1 day before election day | 4-Nov | 1 day before election day | ASAP | 8 PM Election Day | ||
| Delaware | 9-Sep | 20 days before election day | 4-Nov | 20 days before election day | ASAP | 8 PM Election Day | ||
| D.C. | 9-Sep | 30 Days before election day | 4-Nov | 30 days before election day | ASAP | 8:00 PM day before Election Day | ||
| Florida | 26-Aug | 29 Days before election day | 4-Nov | 29 days before election day | One week before Election Day | 7 PM Election Day | ||
| Georgia | 15-Jul | The fifth Monday before election day | 4-Nov | The fifth Monday before election day | Friday Before election day | 7 PM Election Day | ||
| Hawaii | 20-Sep | 30 Days before election day | 4-Nov | 30 days before election day | One week before Election Day | 7 PM Election Day | ||
| Idaho | 27-May | 25 days before election day | 4-Nov | 25 days before electin day | One week before Election Day | 8 PM Election Day | ||
| Illinois | 5-Feb | 28 days before election day | 4-Nov | 28 days before election day | Five days before Election Day | Election Day | ||
| Indiana | 6-May | 28 Days before election day | 4-Nov | 29 days before election day | 27-Oct | Election Day | ||
| Iowa | 3-Jun | 5 p.m. ten days before election day | 4-Nov | 5 p.m. then days before election day | ASAP | Must be post marked the day before election day | ||
| Kansas | 5-Aug | 15 Days before election day | 4-Nov | 15 days before election day | 31-Oct | Election Day | ||
| Kentucky | 20-May | 29 Days before election day | 4-Nov | 29 days before election day | 28-Oct | Before 6 PM Election Day | ||
| Louisiana | 5-Feb | 30 Days before election day | 4-Nov | 30 days before election day | ASAP | 8 PM Election Day | ||
| Maine | 10-Jun | Election Day | 4-Nov | Election Day | ASAP | 8 PM Election Day | ||
| Maryland | 12-Feb | 9:00 p.m. 21 days before election day | 4-Nov | 9:00 p.m. 21 days before election day | October 28 (4:30 PM if received through the mail, 11:59 if faxed) | 8 PM Election Day | ||
| Massachusetts | 16-Sep | 20 days before election day | 4-Nov | 20 days before election day | ASAP | 8 PM Election Day | ||
| Michigan | 5-Aug | 30 Days before election day | 4-Nov | 30 days before election day | 2 PM Saturday before Election Day | 8 PM Election Day | ||
| Minnesota | 9-Sep | 20 days before election day | 4-Nov | 20 days before election day | ASAP | 8 PM Election Day | ||
| Mississippi | 11-Mar | 30 Days before election day | 4-Nov | 30 days before election day | ASAP | 5 PM Election Day, 3 PM if ballot is returned by someone other than the voter | ||
| Missouri | 5-Aug | 5:00 on the fourth Wednesdy before election day | 4-Nov | 5:00 on the fourth Wednesday before election day | 5pm the Wed before Election Day | 5 pm the day before Election Day | ||
| Montana | 3-Jun | 30 Days before election day | 4-Nov | 30 days before election day | 12 pm the day before Election Day | Before 6 PM Election Day | ||
| Nebraska | 13-May | The thrid Friday before election day | 4-Nov | The third Friday before election day | 4pm on October 27 | The day before Election Day | ||
| Nevada | 12-Aug | 9:00 p.m. on the fifth Saturday before election day | 4-Nov | 9:00 p.m. on the fifth Saturday before election day | October 4 by mail, October 28 in person | No later than October 28 | ||
| New Hampshire | 9-Sep | 10 days before election day | 4-Nov | 10 days before election day | 5 PM on Election Day | Election Day | ||
| New Jersey | 3-Jun | 21 days before election day | 4-Nov | 21 days before election day | October 28 by mail, November 3 in person | 5 PM Election Day | ||
| New Mexico | 3-Jun | 28 days before election day | 4-Nov | 28 days before election day | 5pm on September 16 | 5pm on October 31 | ||
| New York | 9-Sep | 25 days before election day | 4-Nov | 25 days before electin day | 5 PM seven days before Election Day | 5 PM the day before Election Day | ||
| North Carolina | 6-May | 25 days before election day | 4-Nov | 25 days before electin day | Tuesday before Election Day | 5 PM before Election Day | ||
| North Dakota | 10-Jun | none | 4-Nov | none | ASAP | Day before Election Day | ||
| Ohio | 4-Mar | 30 Days before election day | 4-Nov | 30 days before election day | 12 PM Saturday before Election Day | 7:30 PM Election Day | ||
| Oklahoma | 29-Jul | 25 days before election day | 4-Nov | 25 days before electin day | 5 PM Wednesday before Election Day | 7 PM Election Day | ||
| Oregon | 20-May | 21 days before election day | 4-Nov | 21 days before election day | ASAP | 8 PM Election Day | ||
| Pennsylvania | 22-Apr | 30 Days before election day | 4-Nov | 30 days before election day | 5 PM Tuesday before Election Day | 5 PM the Friday before Election Day | ||
| Rhode Island | 9-Sep | 30 Days before election day | 4-Nov | 30 days before election day | 4 PM 21 days before Election Day | 7 PM Election Day | ||
| South Carolina | 10-Jun | 30 Days before election day | 4-Nov | 30 days before election day | 4 days before Election Day | 7 PM Election Day | ||
| South Dakota | 3-Jun | 15 Days before election day | 4-Nov | 15 days before election day | 3 PM Election Day | 3 PM on Election Day | ||
| Tennessee | 7-Aug | 30 Days before election day | 4-Nov | 30 days before election day | One week before Election Day | Election Day | ||
| Texas | 4-Mar | 30 Days before election day | 4-Nov | 30 days before election day | One week before Election Day | 7 PM Election Day | ||
| Utah | 24-Jun | 30 Days before election day | 4-Nov | 30 days before election day | Friday Before election day | Day before Election Day | ||
| Vermont | 9-Sep | 5:00 Wednesday before the election | 4-Nov | 5:00 Wednesday before the election | ASAP | 5 PM Election Day | ||
| Virginia | 10-Jun | 29 Days before election day | 4-Nov | 29 days before election day | Tuesday before Election Day | Saturday before Election Day | ||
| Washington | 19-Aug | 30 Days before election day | 4-Nov | 30 days before election day | ASAP | Election Day | ||
| West Virginia | 13-May | 20 days before election day | 4-Nov | 20 days before election day | 6 days before Election Day | 3 Days before Election Day | ||
| Wisconsin | 9-Sep | 20 days before election day | 4-Nov | 20 days before election day | 5 PM Friday before Election Day | Election Day | ||
| Wyoming | 19-Aug | 21-Jul | 4-Nov | 21-Jul | ASAP | 7 PM Election Day | ||
