Bibliographic Record Statistics: 2008-02

Location Summary

Suppressed MFHD records

Location Titles Catalog Order InProcess Unknown Items
adm 5,103 2,337 1,996 178 953 24
afst 139 71 56 1 11 6
ariz 370 202 115 6 53 194
asx 21 1 19 0 3 7
ava 4 2 1 1 0 1
avda 1 0 0 0 1 14
ave 10,277 9,162 329 187 998 604
ave4off 13 13 0 0 0 3
avr 47 30 5 4 9 6
bar 23,869 28,899 0 2 582 30,930
bara 1 1 0 0 0 0
bdc 341 441 0 0 5 1,022
bdg 4 4 0 0 0 3
bio 1,306 1,439 17 45 64 1,190
bmc 1,244 833 274 28 236 542
bsc 4 3 0 0 1 3
bsr 181 216 0 0 3 232
bus 11,004 11,368 247 690 420 8,660
busn 5 3 0 1 2 1
bwc 8 0 0 0 8 0
che 1,013 936 13 64 38 1,231
clm 6 4 0 0 2 0
comp 151 140 9 1 2 8
dic 16 6 0 7 3 0
dis 1,480 17 5 16 1,446 9
docs 4,911 4,911 0 0 0 90
dsc 45 19 2 9 15 7
eal 1,790 1,674 100 148 176 1,206
eax 1,322 1,047 246 3 31 321
egyp 428 415 19 2 8 517
Location Titles Catalog Order InProcess Unknown Items
eng 11,081 10,940 49 152 177 7,882
ets 22 15 5 2 0 0
euro 100 81 16 2 1 4
ewng 130 129 0 0 2 154
far 4 4 0 0 0 3
fax 2,134 1,107 346 80 660 329
fax4off 6 6 0 0 0 1
gax 123 27 15 44 38 14
gex 1,161 479 47 55 1,203 1
glg 535 334 20 160 35 164
glx 82,681 71,391 2,256 5,645 5,439 52,864
glx,pre 466 0 0 479 0 392
glx4off 41 33 3 2 3 6
glxn 1 1 0 0 0 1
gsc 613 524 16 60 26 381
hsl 13,393 13,773 132 204 417 13,950
hsl,clncy 8 8 0 0 0 62
hsx 2,215 1,935 0 0 376 319
islm 62 30 20 1 13 10
ital 56 55 0 0 3 55
jazz 56 0 0 0 56 0
jou 459 404 22 0 53 521
lan 35 15 9 0 11 7
lata 85 43 41 1 3 4
leh 21,053 19,456 555 2,383 1,435 15,482
leh4off 5 3 2 0 0 0
lehn 1 1 0 0 0 0
lsw 57 58 0 0 2 105
lweb 2,703 2,634 53 0 17 21
lweb,docs 119 119 0 0 0 0
Location Titles Catalog Order InProcess Unknown Items
lweb,ref 97 74 16 0 7 0
manc 225 106 15 5 116 50
map 9 7 0 0 2 8
mat 1,500 1,446 48 74 115 1,002
mil 33,171 43,799 95 131 1,434 36,923
morl 74 44 16 2 12 7
mrr 11,411 10,904 88 349 107 48
msc 901 413 158 152 194 207
msci 3 3 0 0 0 7
msr 391 264 5 101 30 243
mus 1,336 710 204 230 274 376
mvr 92 76 0 1 41 89
off,avda 8 5 0 0 4 810
off,ave 15 8 1 5 1 11
off,bio 28 28 0 0 0 17
off,bmc 1 2 0 0 0 0
off,bus 5,590 5,609 0 0 2 3,016
off,che 15 15 0 0 0 4
off,dic 326 315 0 0 11 27
off,eal 18 16 0 0 2 47
off,eax 71 71 0 0 0 1,374
off,eng 37 29 1 0 7 3,571
off,fax 2 2 0 0 0 1
off,glg 8 8 0 0 0 10
off,glx 665 604 4 26 50 22,735
off,gsc 2 2 0 0 0 0
off,hsl 2 2 0 0 0 11
off,leh 25 26 0 0 1 45
off,msc 32 32 0 0 1 26
off,msr 6 6 0 0 0 8
Location Titles Catalog Order InProcess Unknown Items
off,mus 53 69 0 0 0 70
off,phy 10 10 0 0 0 3
off,prd 129 135 0 0 1 69
off,psy 10 10 0 0 0 8
off,rbms 61 64 0 0 1 4,626
off,rbx 236 5 0 0 240 429
off,ref 13 13 0 0 0 2
off,sci 36 32 1 0 3 1,800
off,swx 2 1 0 0 1 657
off,uacl 111 109 0 0 2 2,226
off,uta 1 1 0 0 0 140
off,utmrl 8 8 0 0 0 4
off,utn 11 11 0 0 0 10
off,utp 2 2 0 0 0 87
off,uts 7 7 0 0 0 20
oral 7 7 0 0 0 0
orth 7 6 0 0 1 3
pap 68 55 5 2 9 36
pat 296 117 0 173 7 93
phy 712 604 32 55 64 669
prd 4 4 0 0 0 4
pren 11,618 11,684 2 2 169 9,289
prr 138 63 33 26 17 0
psy 1,511 1,438 11 49 124 1,266
rbms 15 12 1 0 2 0
rbx 2,125 1,033 362 45 709 17
ref 2,220 1,751 57 233 219 1,566
sasi 183 103 55 4 36 10
sci 844 695 14 87 70 886
sci4off 1 1 0 0 0 0
Location Titles Catalog Order InProcess Unknown Items
sho 7,176 4,708 981 631 885 2
sls 12,053 12,113 0 644 68 8,257
swx 6,182 8,777 54 142 144 8,531
tcx 1 0 0 0 1 0
test 1 0 0 0 1 2
uacl 5 5 0 0 0 129
unkn 3 1 0 0 2 1
ushi 228 150 55 1 25 17
uts 766 643 101 10 20 48
uts,arc 35 37 0 0 0 37
uts,fic 8 7 1 0 0 1
uts,fil 6 6 0 0 0 0
uts,loc 27 10 16 0 1 1
uts,locxxf 14 14 0 0 0 13
uts,mac 1 1 0 0 0 1
uts,mrld 1,198 1,270 0 0 0 656
uts,mrldr 37 38 0 0 0 3
uts,mrldxf 108 119 0 0 0 118
uts,mrlo 298 304 0 0 0 194
uts,mrlor 1 1 0 0 0 0
uts,mrloxf 73 76 0 0 0 77
uts,mrls 2 2 0 0 0 0
uts,mrlxxp 2 2 0 0 0 0
uts,per 148 139 5 0 4 84
uts,perxxf 3 3 0 0 0 0
uts,ref 64 62 2 0 1 50
uts,refr 2 2 0 0 0 2
uts,refx3a 12 20 1 0 2 2
uts,refxs1 5 5 0 0 0 6
uts,refxs2 2 2 0 0 0 0
Location Titles Catalog Order InProcess Unknown Items
uts,review 3 3 0 0 0 2
uts,tms 1 1 0 0 0 0
uts,twr 3 3 0 0 0 0
uts,unn 6,235 6,352 0 0 4 6,305
uts,unnr 321 331 0 0 0 347
uts,unnrxf 9 9 0 0 0 9
uts,unnrxp 1 1 0 0 0 1
uts,unnxxf 110 110 0 0 0 144
uts,unnxxp 1,482 1,494 0 0 0 1,461
war 560 467 1 33 64 202