Bibliographic Record Statistics: 2012-01

Summary

Records by Language

  Bib Records
Language Titles No Mfhd
No linguistic content 35,623 6
g 1 0
l 1 0
0 2 0
0| 1 0
ch 4 0
e 1 0
en 36 0
la 6 0
 5 0
& x 1 0
0 g 1 0
0ch 1 0
0|e 4 0
0|l 3 0
N A 73 0
N/A 17,254 0
]]] 4 0
a a 1 0
aar Afar 2 0
abk Abkhaz 4 0
ace Achinese 5 0
ach Acoli 10 0
ady Adygei 37 0
afa Afroasiatic (Other) 16 0
afr Afrikaans 2,319 0
ag 1 0
ajm Aljamia 1 0
ajr 1 0
aka Akan 12 0
  Bib Records
Language Titles No Mfhd
akk Akkadian 101 0
alb Albanian 776 0
ale Aleut 4 0
alg Algonquian (Other) 31 0
alt Altai 6 0
amh Amharic 63 0
ang English, Old (ca. 450-1100) 160 0
apa Apache languages 8 0
ara Arabic 93,669 3
arb 1 0
arc Aramaic 119 0
arg Aragonese 3 0
arm Armenian 9,442 6
arn Mapuche 6 0
art Artificial (Other) 1 0
arw Arawak 1 0
asm Assamese 430 0
ast Bable 2 0
ath Athapascan (Other) 2 0
aus Australian languages 7 0
ava Avaric 62 0
ave Avestan 17 0
awa Awadhi 58 0
aym Aymara 20 0
aze Azerbaijani 3,364 0
azr 1 0
bad Banda languages 1 0
bai Bamileke languages 1 0
bak Bashkir 734 0
bal Baluchi 258 0
  Bib Records
Language Titles No Mfhd
bam Bambara 39 0
ban Balinese 34 0
baq Basque 161 0
bas Basa 5 0
bat Baltic (Other) 2 0
bej Beja 1 0
bel Belarusian 2,971 0
bem Bemba 5 0
ben Bengali 19,665 0
ber Berber (Other) 51 0
bho Bhojpuri 207 0
bih Bihari 1 0
bik Bikol 6 0
bis Bislama 1 0
bl 1 0
bnt Bantu (Other) 98 0
bos Bosnian 389 1
bra Braj 287 0
bre Breton 26 0
btk Batak 9 0
bua Buriat 23 0
bug Bugis 14 0
bul Bulgarian 9,637 0
bur Burmese 110 0
bwl 1 0
cai Central American Indian (Other) 34 0
cam Khmer 7 0
car Carib 5 0
cat Catalan 3,316 0
cau Caucasian (Other) 927 0
  Bib Records
Language Titles No Mfhd
ceb Cebuano 13 0
cel Celtic (Other) 7 0
cew 1 0
cha Chamorro 7 0
chb Chibcha 1 0
che Chechen 117 0
chg Chagatai 24 0
chi Chinese 178,813 58
chk Chuukese 4 0
chm Mari 23 0
chn Chinook jargon 1 0
cho Choctaw 24 0
chp Chipewyan 1 0
chr Cherokee 16 0
chu Church Slavic 390 0
chv Chuvash 454 0
chy Cheyenne 2 0
cop Coptic 112 0
cor Cornish 5 0
cos Corsican 4 0
cpe Creoles and Pidgins, English-based (Other) 13 0
cpf Creoles and Pidgins, French-based (Other) 107 0
cpp Creoles and Pidgins, Portuguese-based (Other) 18 0
cre Cree 16 0
crh Crimean Tatar 11 0
cro 77 0
crp Creoles and Pidgins (Other) 55 0
cs 1 0
css 1 0
csz 1 0
  Bib Records
Language Titles No Mfhd
ctu 1 0
cus Cushitic (Other) 3 0
cze Czech 20,714 2
dak Dakota 31 0
dan Danish 8,408 2
dar Dargwa 2 0
del Delaware 12 0
den Slave 8 0
din Dinka 2 0
doi Dogri 116 0
dra Dravidian (Other) 72 0
dua Duala 2 0
dum Dutch, Middle (ca. 1050-1350) 67 0
dut Dutch 43,775 8
dyu Dyula 13 0
dze 1 0
dzo Dzongkha 92 0
ebg 1 0
eew 1 0
efi Efik 15 0
egy Egyptian 245 0
elx Elamite 5 0
emg 5 0
en 1 0
enb 1 0
end 4 0
enf 1 0
eng English 4,469,102 299
enk 26 0
enm English, Middle (1100-1500) 329 0
  Bib Records
Language Titles No Mfhd
epo Esperanto 57 0
esk Eskimo languages 18 0
esp Esperanto 15 0
est Estonian 1,527 0
eth Ethiopic 26 0
eut 1 0
ewe Ewe 4 0
fan Fang 6 0
fao Faroese 5 0
far Faroese 4 0
fat Fanti 4 0
fer 1 0
ffd 9 0
fi 1 0
fij Fijian 3 0
fil Filipino 1 0
fin Finnish 6,017 0
fiu Finno-Ugrian (Other) 859 0
fon Fon 2 0
fr 8 0
fra 11 0
fre French 405,749 92
frf 1 0
fri Frisian 132 0
frm French, Middle (ca. 1300-1600) 637 1
fro French, Old (ca. 842-1300) 397 0
frr North Frisian 3 0
fry Frisian 63 0
ful Fula 73 0
fur Friulian 19 0
  Bib Records
Language Titles No Mfhd
g d 6 0
gaa Ga 9 0
gae Scottish Gaelix 78 0
gag Galician 94 0
gal Oromo 8 0
gay Gayo 4 0
gem Germanic (Other) 71 0
geo Georgian 2,834 0
ger German 569,022 62
gez Ethiopic 34 0
gil Gilbertese 5 0
gla Scottish Gaelic 130 0
gle Irish 226 0
glg Galician 190 0
glv Manx 10 0
gmh German, Middle High (ca. 1050-1500) 289 0
goh German, Old High (ca. 750-1050) 26 0
gon Gondi 4 0
gor Gorontalo 1 0
got Gothic 40 0
gr 1 0
grb Grebo 4 0
grc Greek, Ancient (to 1453) 5,599 0
gre Greek, Modern (1453-) 11,105 2
grm 3 0
grn Guarani 9 0
gsw Swiss German 1 0
gua Guarani 9 0
guj Gujarati 714 0
gw 7 0
  Bib Records
Language Titles No Mfhd
gwi Gwich'in 1 0
hai Haida 3 0
hat Haitian French Creole 62 0
hau Hausa 270 0
haw Hawaiian 87 0
heb Hebrew 38,666 1
her Herero 4 0
hil Hiligaynon 4 0
him Western Pahari languages 29 0
hin Hindi 32,241 1
hmn Hmong 9 0
hrv Croatian 929 1
hsb Upper Sorbian 1 0
hun Hungarian 24,791 1
ia 1 0
iat 1 0
iba Iban 1 0
ibo Igbo 20 0
ice Icelandic 771 0
ii 1 0
ijo Ijo 1 0
iku Inuktitut 13 0
ilo Iloko 12 0
ina Interlingua (International Auxiliary Language Association) 2 0
inc Indic (Other) 291 0
ind Indonesian 9,554 0
ine Indo-European (Other) 8 0
inh Ingush 7 0
int Interlingua (International Auxiliary Language Association) 2 0
ipk Inupiaq 1 0
  Bib Records
Language Titles No Mfhd
ira Iranian (Other) 59 0
iri Irish 78 0
iro Iroquoian (Other) 18 0
it 7 0
ita Italian 182,724 36
itl 18 0
its 1 0
jap 31 0
jav Javanese 158 0
jpn Japanese 150,148 31
jpr Judeo-Persian 3 0
jrb Judeo-Arabic 43 0
kaa Kara-Kalpak 155 0
kab Kabyle 6 0
kac Kachin 1 0
kal Kalatdlisut 11 0
kam Kamba 6 0
kan Kannada 242 0
kar Karen languages 11 0
kas Kashmiri 19 0
kau Kanuri 2 0
kaw Kawi 9 0
kaz Kazakh 3,291 0
kbd Kabardian 74 0
kha Khasi 5 0
khi Khoisan (Other) 9 0
khm Khmer 13 0
kik Kikuyu 24 0
kin Kinyarwanda 26 0
kir Kyrgyz 1,688 0
  Bib Records
Language Titles No Mfhd
kmb Kimbundu 1 0
ko 1 0
kok Konkani 10 0
kom Komi 25 0
kon Kongo 15 0
kor Korean 60,486 492
kos Kusaie 4 0
kpe Kpelle 105 0
kra 1 0
krc Karachay-Balkar 15 0
kro Kru (Other) 6 0
kru Kurukh 1 0
kua Kuanyama 4 0
kum Kumyk 8 0
kur Kurdish 1,361 0
kyr 1 0
kzr 7 0
lad Ladino 106 0
lah Lahnd? 23 0
lan Occitan (post 1500) 60 0
lao Lao 19 0
lap Sami 6 0
lat Latin 85,149 44
lav Latvian 1,996 0
lem 1 0
lez Lezgian 5 0
lin Lingala 6 0
lir 2 0
lit Lithuanian 1,567 1
lng 1 0
  Bib Records
Language Titles No Mfhd
lol Mongo-Nkundu 2 0
lub Luba-Katanga 2 0
lug Ganda 69 0
lun Lunda 2 0
luo Luo (Kenya and Tanzania) 14 0
lvi 1 0
lvr 6 0
mac Macedonian 2,127 0
mad Madurese 4 0
mag Magahi 16 0
mah Marshallese 6 0
mai Maithili 328 0
mak Makasar 6 0
mal Malayalam 148 0
man Mandingo 36 0
mao Maori 20 0
map Austronesian (Other) 160 0
mar Marathi 285 0
mas Masai 2 0
max Manx 14 0
may Malay 2,244 0
mcc 2 0
mdf Moksha 3 0
men Mende 5 0
mex 2 0
mga Irish, Middle (ca. 1100-1550) 3 0
mhg 1 0
mic Micmac 2 0
min Minangkabau 9 0
mis Miscellaneous languages 106 0
  Bib Records
Language Titles No Mfhd
mkh Mon-Khmer (Other) 7 0
mla Malagasy 24 0
mlg Malagasy 37 0
mlt Maltese 639 0
mnc Manchu 22 0
mng 1 0
mni Manipuri 28 0
mno Manobo languages 2 0
mod 1 0
moh Mohawk 7 0
mol Moldavian 365 0
mon Mongolian 347 0
mos Moore 7 0
mul Multiple languages 7,258 3
mun Munda (Other) 3 0
mus Creek 14 0
mwr Marwari 39 0
mx 1 0
myn Mayan languages 117 0
myv Erzya 7 0
nah Nahuatl 37 0
nai North American Indian (Other) 56 0
nap Neapolitan Italian 6 0
nau Nauru 1 0
nav Navajo 9 0
nbl Ndebele (South Africa) 1 0
nde Ndebele (Zimbabwe) 90 0
ndl 1 0
ndo Ndonga 8 0
nds Low German 25 0
  Bib Records
Language Titles No Mfhd
nd| 1 0
nep Nepali 6,217 0
net 1 0
new Newari 894 0
ng 25 0
nia Nias 1 0
nic Niger-Kordofanian (Other) 173 0
nno Norwegian (Nynorsk) 1 0
nob Norwegian (Bokmal) 1 0
nog Nogai 3 0
non Old Norse 14 0
nor Norwegian 3,922 1
nqo N'Ko 1 0
nre 1 0
nso Northern Sotho 20 0
nub Nubian languages 9 0
ny 1 0
nya Nyanja 29 0
nyn Nyankole 10 0
nyo Nyoro 3 0
nyu 3 0
nzi Nzima 3 0
oci Occitan (post 1500) 99 0
oji Ojibwa 25 0
ori Oriya 959 0
orm Oromo 4 0
osa Osage 1 0
oss Ossetic 387 0
ota Turkish, Ottoman 1,089 1
oto Otomian languages 5 0
  Bib Records
Language Titles No Mfhd
paa Papuan (Other) 45 0
pag Pangasinan 7 0
pal Pahlavi 68 0
pam Pampanga 9 0
pan Panjabi 5,258 0
pap Papiamento 7 0
pau Palauan 5 0
peo Old Persian (ca. 600-400 B.C.) 3 0
per Persian 17,291 1
phi Philippine (Other) 21 0
pli Pali 277 0
po 1 0
pol Polish 51,460 1
pon Ponape 11 0
por Portuguese 53,130 11
pra Prakrit languages 284 0
pro Provencal (to 1500) 113 0
pus Pushto 1,671 0
qng 1 0
que Quechua 58 0
raj Rajasthani 1,031 0
rar Rarotongan 4 0
ris 2 0
roa Romance (Other) 1,529 0
roh Raeto-Romance 64 0
rom Romani 93 0
ru 11 0
rua 1 0
rud 3 0
rul 1 0
  Bib Records
Language Titles No Mfhd
rum Romanian 10,321 0
run Rundi 7 0
rur 11 0
rus Russian 234,104 20
rys 1 0
sad Sandawe 2 0
sag Sango (Ubangi Creole) 1 0
sah Yakut 60 0
sai South American Indian (Other) 53 0
sal Salishan languages 7 0
sam Samaritan Aramaic 29 0
san Sanskrit 7,983 1
sao Samoan 2 0
sas Sasak 2 0
sat Santali 2 0
scc Serbian 8,944 0
scn Sicilian Italian 2 0
sco Scots 174 0
scr Croatian 11,147 0
sel Selkup 6 0
sem Semitic (Other) 6 0
ser 63 0
sho Shona 163 0
sid Sidamo 1 0
sin Sinhalese 1,335 0
sio Siouan (Other) 3 0
sit Sino-Tibetan (Other) 114 0
skt 1 0
sla Slavic (Other) 141 0
slo Slovak 3,548 0
  Bib Records
Language Titles No Mfhd
slv Slovenian 3,157 0
smi Sami 9 0
smo Samoan 23 0
sms Skolt Sami 2 0
sna Shona 97 0
snd Sindhi 3,074 0
snh Sinhalese 24 0
snk Soninke 3 0
soa 1 0
sog Sogdian 5 0
som Somali 52 0
son Songhai 4 0
sor 2 0
sot Sotho 29 0
sp 9 0
spa Spanish 283,796 35
spn 1 0
src 8 0
srd Sardinian 6 0
srp Serbian 2,015 2
srr Serer 1 0
ssa Nilo-Saharan (Other) 35 0
ssc 1 0
sso Sotho 25 0
sss 1 0
ssw Swazi 4 0
stk 1 0
sun Sundanese 49 0
sus Susu 2 0
sux Sumerian 23 0
  Bib Records
Language Titles No Mfhd
sw 1 0
swa Swahili 1,251 0
swe Swedish 13,326 1
swz Swazi 2 0
syc Syriac 7 0
syr Syriac, Modern 354 0
tag Tagalog 20 0
tah Tahitian 33 0
taj Tajik 1,279 0
tam Tamil 5,269 1
tar Tatar 170 0
tat Tatar 317 0
tel Telugu 262 0
tem Temne 2 0
tgk Tajik 496 0
tgl Tagalog 236 0
tha Thai 570 0
tho 1 0
tib Tibetan 9,719 21
tig Tigre 3 0
tir Tigrinya 11 0
tiv Tiv 1 0
tkr 3 0
tmh Tamashek 3 0
tog Tonga (Nyasa) 4 0
ton Tongan 11 0
tpi Tok Pisin 1 0
tru Truk 1 0
tsi Tsimshian 1 0
tsn Tswana 50 0
  Bib Records
Language Titles No Mfhd
tso Tsonga 14 0
tsw Tswana 18 0
tuk Turkmen 1,321 0
tup Tupi languages 1 0
tur Turkish 29,038 3
tut Altaic (Other) 1,810 0
tvl Tuvaluan 1 0
twi Twi 29 0
tyv Tuvinian 16 0
u 1 0
udm Udmurt 22 0
uga Ugaritic 5 0
uig Uighur 184 0
uk 2 0
ukr Ukrainian 17,853 0
umb Umbundu 4 0
un 1 0
und Undetermined 9,490 4
ung 5 0
unk 3 0
unr 7 0
ur 2 0
urd Urdu 26,717 0
uzb Uzbek 3,760 0
ven Venda 9 0
vie Vietnamese 232 0
vol Volapuk 2 0
wak Wakashan languages 2 0
wel Welsh 1,510 0
wen Sorbian (Other) 348 0
  Bib Records
Language Titles No Mfhd
wln Walloon 6 0
wol Wolof 94 0
xal Oirat 12 0
xho Xhosa 76 0
xr 1 0
xx 4 0
xxx 8 0
yao Yao (Africa) 2 0
yid Yiddish 4,261 0
ykr 1 0
yng 1 0
yor Yoruba 95 0
ypk Yupik languages 9 0
yu 1 0
zap Zapotec 7 0
zul Zulu 122 0
zun Zuni 3 0
zxx No linguistic content 23,983 7
zza Zaza 6 0
| | 4 0
|en 2 0
|ng 18 0
|re 1 0
|ut 2 0
||0 1 0
||L 1 0
||| 298,642 0
 1 0
à1 0

  Holdings Records
  Cataloged Orders In Process / Backlog Unknown Type
Language Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
No linguistic content 35,490 383 60 5 575 35 0 688 78 71
g 1 0 0 0 0 0 0 0 0 0
l 1 0 0 0 0 0 0 0 0 0
0 1 0 1 0 0 0 0 0 0 0
0| 1 0 0 0 0 0 0 0 0 0
ch 0 0 4 0 0 0 0 0 0 0
e 1 0 0 0 0 0 0 0 0 0
en 37 0 0 0 0 0 0 0 0 0
la 7 0 0 0 0 0 0 0 0 0
 7 0 0 0 0 0 0 0 0 0
& x 1 0 0 0 0 0 0 0 0 0
0 g 1 0 0 0 0 0 0 0 0 0
0ch 1 0 0 0 0 0 0 0 0 0
0|e 4 0 0 0 0 0 0 0 0 0
0|l 3 0 0 0 0 0 0 0 0 0
N A 96 4 0 0 0 0 0 0 0 0
N/A 17,787 458 2 1 35 4 0 0 7 31
]]] 4 0 0 0 0 0 0 0 0 0
a a 0 0 0 0 0 0 1 0 0 0
aar Afar 2 0 0 0 0 0 0 0 0 0
abk Abkhaz 4 0 0 0 0 0 0 0 0 0
ace Achinese 5 0 0 0 0 0 0 0 0 0
ach Acoli 10 0 0 0 0 0 0 0 0 0
ady Adygei 37 0 0 0 0 0 0 0 0 0
afa Afroasiatic (Other) 16 0 0 0 0 0 0 0 0 0
afr Afrikaans 2,277 7 4 0 6 2 3 57 0 3
ag 0 0 0 0 1 0 0 0 0 0
ajm Aljamia 1 0 0 0 0 0 0 0 0 0
ajr 1 0 0 0 0 0 0 0 0 0
aka Akan 9 0 3 0 0 0 0 0 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Language Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
akk Akkadian 104 0 0 0 0 0 0 0 0 0
alb Albanian 764 1 0 0 3 0 15 1 0 0
ale Aleut 5 0 0 0 0 0 0 0 0 0
alg Algonquian (Other) 34 0 0 0 0 0 0 0 0 0
alt Altai 6 0 0 0 0 0 0 0 0 0
amh Amharic 64 0 1 0 0 0 0 0 0 0
ang English, Old (ca. 450-1100) 165 2 1 0 0 0 0 1 1 0
apa Apache languages 8 0 0 0 0 0 0 0 0 0
ara Arabic 92,395 99 5 2 152 6 1,998 2 11 7
arb 1 0 0 0 0 0 0 0 0 0
arc Aramaic 121 0 0 0 0 0 0 0 0 0
arg Aragonese 3 0 0 0 0 0 0 0 0 0
arm Armenian 9,341 23 4 0 101 10 161 0 0 4
arn Mapuche 6 0 0 0 0 0 0 0 0 0
art Artificial (Other) 1 0 0 0 0 0 0 0 0 0
arw Arawak 1 0 0 0 0 0 0 0 0 0
asm Assamese 427 0 0 0 0 0 3 0 0 0
ast Bable 2 0 0 0 0 0 0 0 0 0
ath Athapascan (Other) 2 0 0 0 0 0 0 0 0 0
aus Australian languages 7 0 0 0 0 0 0 0 0 0
ava Avaric 61 0 0 0 0 0 0 1 0 0
ave Avestan 18 0 0 0 0 0 0 0 0 0
awa Awadhi 55 0 1 0 0 0 2 0 1 0
aym Aymara 19 0 0 0 0 0 0 1 0 0
aze Azerbaijani 3,339 7 12 0 12 7 10 3 0 5
azr 1 0 0 0 0 0 0 0 0 0
bad Banda languages 1 0 0 0 0 0 0 0 0 0
bai Bamileke languages 1 0 0 0 0 0 0 0 0 0
bak Bashkir 736 2 0 0 1 2 0 0 0 3
bal Baluchi 212 0 0 0 0 0 46 0 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Language Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
bam Bambara 47 0 0 0 1 0 0 0 0 1
ban Balinese 34 0 0 0 0 0 0 0 0 1
baq Basque 157 0 3 1 1 0 0 1 0 1
bas Basa 5 0 0 0 0 0 0 0 0 0
bat Baltic (Other) 2 0 0 0 0 0 0 0 0 0
bej Beja 1 0 0 0 0 0 0 0 0 0
bel Belarusian 2,847 24 1 0 12 5 8 141 1 30
bem Bemba 5 0 0 0 0 0 0 0 0 0
ben Bengali 19,558 16 4 0 9 0 129 1 1 3
ber Berber (Other) 51 1 0 0 0 0 0 0 0 0
bho Bhojpuri 204 0 0 0 0 0 3 0 0 0
bih Bihari 1 0 0 0 0 0 0 0 0 0
bik Bikol 6 0 0 0 0 0 0 0 0 0
bis Bislama 1 0 0 0 0 0 0 0 0 0
bl 1 0 0 0 0 0 0 0 0 0
bnt Bantu (Other) 96 1 0 0 1 0 4 0 0 0
bos Bosnian 382 3 0 0 2 0 7 0 0 0
bra Braj 194 0 0 0 0 0 8 86 0 0
bre Breton 27 0 0 0 0 0 0 0 0 0
btk Batak 9 0 0 0 0 0 0 0 0 0
bua Buriat 23 0 0 0 0 0 0 0 0 0
bug Bugis 14 0 0 0 0 0 0 0 0 0
bul Bulgarian 9,113 37 264 0 15 2 30 290 3 115
bur Burmese 64 0 0 0 0 0 46 0 0 0
bwl 1 0 0 0 0 0 0 0 0 0
cai Central American Indian (Other) 34 0 0 0 1 0 0 0 0 0
cam Khmer 7 0 0 0 0 0 0 0 0 0
car Carib 5 0 0 0 0 0 0 0 0 0
cat Catalan 3,163 19 39 9 21 1 11 110 1 7
cau Caucasian (Other) 928 0 0 0 0 2 0 0 0 18
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Language Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
ceb Cebuano 13 0 0 0 0 0 0 0 0 0
cel Celtic (Other) 7 0 0 0 0 0 0 0 0 0
cew 1 0 0 0 0 0 0 0 0 0
cha Chamorro 7 0 0 0 0 0 0 0 0 0
chb Chibcha 1 0 0 0 0 0 0 0 0 0
che Chechen 116 0 0 0 0 2 0 1 0 0
chg Chagatai 23 0 0 0 1 0 0 0 0 0
chi Chinese 174,013 246 8,293 5 404 4 3 5 252 16
chk Chuukese 4 0 0 0 0 0 0 0 0 0
chm Mari 23 0 0 0 0 0 0 0 0 0
chn Chinook jargon 1 1 0 0 0 0 0 0 0 0
cho Choctaw 24 0 0 0 0 0 0 0 0 0
chp Chipewyan 1 0 0 0 0 0 0 0 0 0
chr Cherokee 16 0 0 0 0 0 0 0 0 0
chu Church Slavic 394 4 1 0 1 0 0 0 0 0
chv Chuvash 453 4 0 3 0 2 0 1 0 5
chy Cheyenne 2 0 0 0 0 0 0 0 0 0
cop Coptic 123 1 0 0 0 0 0 0 0 0
cor Cornish 5 1 0 0 0 0 0 0 0 0
cos Corsican 4 0 0 0 0 0 0 0 0 0
cpe Creoles and Pidgins, English-based (Other) 13 0 0 0 0 0 0 0 0 0
cpf Creoles and Pidgins, French-based (Other) 99 0 1 0 1 0 0 6 0 0
cpp Creoles and Pidgins, Portuguese-based (Other) 19 1 0 0 0 0 0 0 0 0
cre Cree 16 1 0 0 0 0 0 0 0 0
crh Crimean Tatar 11 0 0 0 0 0 0 0 0 0
cro 76 0 0 0 0 0 0 1 0 0
crp Creoles and Pidgins (Other) 53 0 0 0 0 0 0 3 0 0
cs 1 0 0 0 0 0 0 0 0 0
css 1 0 0 0 0 0 0 0 0 0
csz 0 0 0 0 0 0 0 1 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Language Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
ctu 1 0 0 0 0 0 0 0 0 0
cus Cushitic (Other) 3 0 0 0 0 0 0 0 0 0
cze Czech 20,058 111 9 1 51 22 154 745 8 99
dak Dakota 32 0 0 0 0 0 0 0 0 0
dan Danish 8,426 38 14 1 18 0 3 41 2 6
dar Dargwa 2 0 0 0 0 0 0 0 0 0
del Delaware 12 0 0 0 0 0 0 0 0 0
den Slave 8 1 0 0 0 0 0 0 0 0
din Dinka 2 0 0 0 0 0 0 0 0 0
doi Dogri 116 0 0 0 0 0 0 0 0 0
dra Dravidian (Other) 51 0 0 0 0 0 21 0 0 0
dua Duala 2 0 0 0 0 0 0 0 0 0
dum Dutch, Middle (ca. 1050-1350) 68 1 0 0 0 1 0 0 0 0
dut Dutch 41,979 164 38 1 201 8 61 2,010 20 29
dyu Dyula 16 0 0 0 0 0 0 0 0 1
dze 1 0 0 0 0 0 0 0 0 0
dzo Dzongkha 57 0 28 0 8 0 0 0 0 0
ebg 1 0 0 0 0 0 0 0 0 0
eew 1 0 0 0 0 0 0 0 0 0
efi Efik 15 0 0 0 0 0 0 0 0 0
egy Egyptian 247 0 0 0 0 0 0 0 0 0
elx Elamite 5 0 0 0 0 0 0 0 0 0
emg 8 0 0 0 1 0 0 0 0 0
en 2 0 0 0 0 0 0 0 0 0
enb 0 0 0 0 1 0 0 0 0 0
end 8 0 0 0 0 0 0 0 0 0
enf 0 0 0 0 1 0 0 0 0 0
eng English 4,924,051 193,721 7,992 1,148 8,919 1,195 4,685 8,743 3,609 10,242
enk 28 2 1 0 2 0 0 1 0 0
enm English, Middle (1100-1500) 361 7 1 0 0 0 0 0 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Language Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
epo Esperanto 57 2 0 0 0 0 0 0 0 0
esk Eskimo languages 17 0 0 0 0 0 0 1 0 0
esp Esperanto 13 1 0 0 0 0 0 2 0 0
est Estonian 1,431 2 4 0 16 0 10 97 1 5
eth Ethiopic 32 0 0 0 0 0 0 0 1 0
eut 1 0 0 0 0 0 0 0 0 0
ewe Ewe 4 0 0 0 0 0 0 0 0 0
fan Fang 6 0 0 0 0 0 0 0 0 0
fao Faroese 5 0 0 0 0 0 0 0 0 0
far Faroese 4 0 0 0 0 0 0 0 0 0
fat Fanti 4 0 0 0 0 0 0 0 0 0
fer 1 0 0 0 0 0 0 0 0 0
ffd 9 0 0 0 0 0 0 0 0 0
fi 1 0 0 0 0 0 0 0 0 0
fij Fijian 3 0 0 0 0 0 0 0 0 0
fil Filipino 1 0 0 0 0 0 0 0 0 0
fin Finnish 5,918 11 7 0 24 0 19 89 13 5
fiu Finno-Ugrian (Other) 857 0 0 2 0 9 0 3 0 22
fon Fon 1 0 0 0 0 0 0 1 0 0
fr 5 0 0 0 2 0 0 1 0 0
fra 9 0 0 0 1 0 0 1 1 0
fre French 412,599 4,573 781 109 962 162 1,314 4,613 212 616
frf 0 0 0 0 1 0 0 0 0 0
fri Frisian 133 0 0 0 0 0 0 0 0 0
frm French, Middle (ca. 1300-1600) 656 5 0 0 0 0 0 0 0 1
fro French, Old (ca. 842-1300) 423 3 2 0 2 0 0 0 0 1
frr North Frisian 3 0 0 0 0 0 0 0 0 0
fry Frisian 63 0 0 0 0 0 0 0 0 0
ful Fula 72 0 0 0 1 0 1 0 0 0
fur Friulian 18 0 0 0 1 0 0 0 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Language Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
g d 6 0 0 0 0 0 0 0 0 0
gaa Ga 9 0 0 0 0 0 0 1 0 0
gae Scottish Gaelix 83 1 0 0 0 0 0 0 0 0
gag Galician 93 0 0 0 1 0 0 0 0 0
gal Oromo 7 0 0 0 0 0 0 1 0 0
gay Gayo 4 0 0 0 0 0 0 0 0 0
gem Germanic (Other) 72 2 0 0 0 0 1 0 0 0
geo Georgian 2,845 8 0 2 5 47 1 5 1 6
ger German 571,683 5,626 721 45 1,573 119 2,085 5,721 352 457
gez Ethiopic 35 0 0 0 0 0 0 0 0 0
gil Gilbertese 5 0 0 0 0 0 0 0 0 0
gla Scottish Gaelic 130 1 0 0 0 0 1 0 0 0
gle Irish 229 1 0 0 0 0 0 0 0 0
glg Galician 180 2 3 0 5 0 2 0 0 0
glv Manx 10 0 0 0 0 0 0 0 0 0
gmh German, Middle High (ca. 1050-1500) 297 1 0 0 0 1 1 1 0 0
goh German, Old High (ca. 750-1050) 28 0 0 0 0 0 0 0 0 0
gon Gondi 3 0 0 0 0 0 1 0 0 0
gor Gorontalo 1 0 0 0 0 0 0 0 0 0
got Gothic 42 1 0 0 0 0 0 0 0 0
gr 1 0 0 0 0 0 0 0 0 0
grb Grebo 4 0 0 0 0 0 0 0 0 0
grc Greek, Ancient (to 1453) 6,221 244 4 1 6 2 2 3 0 15
gre Greek, Modern (1453-) 11,217 68 6 1 37 4 31 17 17 16
grm 3 0 0 0 0 0 0 0 0 0
grn Guarani 9 0 0 0 0 0 0 0 0 0
gsw Swiss German 1 0 0 0 0 0 0 0 0 0
gua Guarani 10 0 0 0 0 0 0 0 0 0
guj Gujarati 663 2 0 0 0 0 53 0 0 0
gw 8 0 0 0 0 0 0 0 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Language Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
gwi Gwich'in 1 0 0 0 0 0 0 0 0 0
hai Haida 3 0 0 0 0 0 0 0 0 0
hat Haitian French Creole 62 0 0 0 0 0 0 0 0 0
hau Hausa 245 0 0 0 5 0 12 10 0 0
haw Hawaiian 89 0 0 0 0 0 0 0 0 0
heb Hebrew 38,809 66 7 1 107 3 7 3 12 11
her Herero 4 1 0 0 0 0 0 0 0 0
