Bibliographic Record Statistics: 2012-01

Location Summary

Suppressed MFHD records

Location Titles Catalog Order InProcess Unknown Items
adm 5,398 2,036 2,616 182 945 26
afst 184 112 58 3 11 14
ariz 368 200 114 6 53 191
asx 22 3 18 0 3 7
ava 5 2 2 1 0 1
avda 1 1 0 0 0 0
ave 10,683 9,590 332 177 994 747
ave4off 243 235 6 1 1 0
avelc 53 24 28 1 0 1
avr 125 106 7 4 9 64
bar 44,521 53,374 40 3 732 62,759
bara 2 2 0 0 0 0
bdc 352 454 0 0 5 1,028
bdg 4 4 0 0 0 3
bio 2,472 2,734 18 45 63 2,045
bmc 1,424 998 278 39 241 554
bmc4off 4 4 0 0 0 0
bsc 363 373 0 0 1 391
bsr 739 802 0 3 3 883
bus 13,475 14,628 274 677 406 11,607
bus4off 14 11 3 0 0 0
busn 16 14 0 1 2 60
bwc 10 0 0 0 10 0
che 1,922 1,909 13 65 37 2,193
clm 8 6 0 0 2 0
comp 193 182 9 1 2 33
dic 71 61 0 7 4 4
dic4off 1 1 0 0 0 0
dis 1,534 27 5 36 1,470 9
docs 654 654 0 0 1 41
Location Titles Catalog Order InProcess Unknown Items
docs4off 626 626 0 0 0 0
dsc 45 20 2 8 15 9
eal 2,277 2,268 102 151 172 1,664
eal4off 4 4 0 0 0 0
eax 2,913 2,387 502 3 28 391
eax4off 20 17 2 0 1 2
egyp 46 46 1 0 0 4
eng 11,217 11,102 51 148 165 7,884
eng4off 4 2 2 0 0 0
ets 39 32 5 2 0 0
euro 126 108 17 1 1 8
ewng 130 129 0 0 2 154
far 8 8 0 0 0 0
far4off 1 0 0 0 1 0
fax 2,731 1,732 359 83 651 471
fax4off 119 118 3 0 0 0
faxlc 68 65 3 0 0 8
gax 108 34 22 39 14 18
gex 1,165 420 78 55 1,235 1
glg 604 405 23 159 31 166
glg4off 3 3 0 0 0 1
glx 94,486 83,029 3,040 5,563 5,397 58,924
glx,pre 477 0 0 490 0 399
glx4off 408 364 16 22 6 50
glxn 5 4 0 1 0 0
gsc 753 667 17 60 24 369
gsc4off 2 3 0 0 0 0
hsl 24,018 24,396 322 202 416 41,038
hsl,clncy 122 122 0 0 0 1,941
hsx 2,198 1,925 0 0 369 306
Location Titles Catalog Order InProcess Unknown Items
islm 86 55 20 1 13 17
ital 56 55 0 0 3 55
jazz 56 0 0 0 56 0
jou 481 431 22 0 51 526
jou4off 1 1 0 0 0 0
lan 51 24 13 0 14 10
lata 107 67 41 1 3 9
leh 32,715 32,283 673 2,360 1,423 25,276
leh4off 57 51 3 3 0 1
lehn 4 4 0 0 0 43
lsw 80 83 0 0 2 115
lweb 5,170 4,071 1,073 1 28 28
lweb,docs 128 128 0 0 0 0
lweb,ref 201 178 16 0 7 0
manc 240 154 17 5 80 126
map 12 9 0 0 3 8
mat 2,605 2,405 67 157 184 1,460
mil 35,504 47,482 97 132 1,422 40,374
morl 85 56 16 2 12 8
mrr 15,522 15,021 83 351 107 192
msa 1 1 0 0 0 0
msc 1,920 1,395 195 167 197 886
msc4off 2 2 0 0 0 0
msci 3 3 0 0 0 7
msr 686 579 4 93 29 421
msr4off 9 9 0 0 0 8
mus 2,562 1,932 242 236 270 813
mus4off 16 15 1 0 0 3
mvr 143 137 1 1 31 136
off,avda 8 8 0 0 0 180
Location Titles Catalog Order InProcess Unknown Items
off,ave 57 50 3 4 0 13
off,avr 1 1 0 0 0 1
off,bio 32 32 0 0 0 152
off,bmc 22 23 0 0 0 8
off,bus 5,559 5,577 0 0 2 3,000
off,che 22 22 0 0 0 183
off,dic 239 230 0 0 9 33
off,docs 4 4 0 0 0 5
off,eal 23 21 0 1 1 33
off,ean 1 1 0 0 0 147
off,ear 1 1 0 0 0 82
off,eax 116 116 0 0 0 734
off,eng 43 35 1 0 7 3,569
off,far 1 1 0 0 0 1
off,fax 13 12 0 1 0 3
off,glg 11 11 0 0 0 11
off,glx 2,900 2,714 5 149 49 25,194
off,gsc 3 3 0 0 0 0
off,hsl 5 5 0 0 0 13
off,hsr 29 29 0 0 0 883
off,hssc 3 1 0 0 2 121
off,jou 1 1 0 0 0 2
off,leh 207 206 0 0 1 359
off,msc 38 38 0 0 1 28
off,msr 13 13 0 0 0 127
off,mus 66 82 0 0 0 82
off,mvr 2 2 0 0 0 1
off,oral 29 29 0 0 0 1,251
off,phy 14 14 0 0 0 71
off,prd 139 144 0 0 2 670
Location Titles Catalog Order InProcess Unknown Items
off,psy 23 23 0 0 0 43
off,rbms 100 128 0 0 1 7,491
off,rbx 241 5 0 0 245 596
off,ref 11 11 0 0 0 1
off,sci 74 71 1 0 3 1,894
off,swx 8 7 0 0 1 660
off,uacl 105 104 0 0 2 2,721
off,uta 5 1 0 4 0 359
off,utmrl 9 9 0 0 0 3
off,utn 10 10 0 0 0 7
off,utp 2 2 0 0 0 82
off,uts 18 18 0 0 0 19
off,vmc 30 30 0 0 0 1,019
off,war 8 8 0 0 0 0
oral 753 753 0 0 0 0
orth 9 8 0 0 1 5
pap 84 73 6 2 7 50
pat 313 135 0 173 7 104
phy 1,330 1,289 35 55 59 1,187
prd 4 4 0 0 0 4
pren 10,256 10,322 2 2 156 8,181
prr 156 83 32 26 16 0
psy 2,756 2,804 15 48 120 2,587
rbi 2 1 1 0 0 0
rbms 175 212 2 0 2 2,976
rbx 1,029 765 115 45 118 56
rbx4off 2 2 0 0 0 4
ref 2,654 2,195 62 237 221 1,928
said 1 1 0 0 0 0
sasi 221 145 54 4 36 14
Location Titles Catalog Order InProcess Unknown Items
sci 223 238 5 0 0 240
sci4off 8 6 1 1 0 0
sho 11,128 8,661 992 623 881 2
sls 11,607 11,668 0 632 66 6,378
swx 7,534 10,914 101 142 145 10,318
swx4off 2 2 0 0 0 0
tcx 2 1 0 0 1 0
test 1 0 0 0 1 2
uacl 11 11 0 0 0 49
unkn 2 1 0 0 1 0
ushi 247 172 54 1 25 30
uts 1,124 997 107 15 22 150
uts,arc 38 39 0 0 1 41
uts,fic 13 12 1 0 0 6
uts,fil 7 7 0 0 0 0
uts,gil 6 7 0 0 0 0
uts,loc 29 12 15 0 2 1
uts,locxxf 14 14 0 0 0 13
uts,mac 5 5 0 0 0 5
uts,macxxf 1 1 0 0 0 0
uts,macxxp 1 2 0 0 0 2
uts,map 31 31 0 0 0 31
uts,mrld 1,187 1,259 0 0 0 650
uts,mrldr 40 40 0 0 0 4
uts,mrldxf 108 119 0 0 0 118
uts,mrlo 293 299 0 0 0 193
uts,mrlor 3 3 0 0 0 0
uts,mrloxf 73 76 0 0 0 77
uts,mrls 3 3 0 0 0 0
uts,mrlxxp 7 7 0 0 0 0
Location Titles Catalog Order InProcess Unknown Items
uts,mss 1 1 0 0 0 1
uts,per 166 158 4 0 4 83
uts,perxxf 4 4 0 0 0 0
uts,ref 106 105 4 0 1 91
uts,refr 2 2 0 0 0 2
uts,refx3a 17 25 1 0 2 4
uts,refxs1 10 10 0 0 0 19
uts,refxs2 7 6 0 1 0 0
uts,res 1 1 0 0 0 0
uts,review 4 4 0 0 0 2
uts,tms 10 12 0 0 0 13
uts,twr 10 9 0 0 1 6
uts,unn 6,175 6,295 0 0 4 6,219
uts,unnr 336 346 0 0 0 360
uts,unnrxf 10 10 0 0 0 10
uts,unnrxp 5 5 0 0 0 5
uts,unnxxf 108 108 0 0 0 144
uts,unnxxp 1,441 1,454 0 0 0 1,418
uts4off 1 0 0 1 0 0
vmc 4 4 0 0 0 0
war 1,451 1,407 1 32 64 1,045