Bibliographic Record Statistics: 2012-04

Summary

Records by Country of Publication

  Bib Records
Country of Publication Titles No Mfhd
3,417 4
g 1 0
k 1 0
m 1 0
00 12 0
b 3 0
cc 2 0
dk 2 0
fr 1 0
gb 1 0
ma 1 0
ne 2 0
s 1 0
sz 1 0
yu 1 0
-us 1 0
001 1 0
0?] 1 0
0]v 1 0
2en 1 0
2x 1 0
3]v 2 0
4]v 1 0
5]v 1 0
6]v 1 0
8]v 1 0
NYU 1 0
]]] 231 0
a 3 0
a 0 4 0
  Bib Records
Country of Publication Titles No Mfhd
a b 1 0
aa Albania 697 1
abc Alberta 1,791 1
ac Ashmore and Cartier Islands 2 0
aca Australian Capital Territory 354 1
ae Algeria 3,513 0
af Afghanistan 553 0
afr 1 0
ag Argentina 30,656 5
agu 1 0
ai Armenia (Republic) 3,933 2
air Armenian S.S.R. 1,906 0
aj Azerbaijan 1,433 0
ajr Azerbaijan S.S.R. 2,826 0
ak 1 0
aku Alaska 1,408 0
ala 2 0
alc 2 0
alu Alabama 5,777 0
am Anguilla 27 0
amn 1 0
amu 1 0
an Andorra 33 0
ao Angola 551 0
aq Antigua and Barbuda 32 0
ar 56 0
arg 1 0
aru Arkansas 1,635 0
as American Samoa 64 0
at Australia 18,049 1
  Bib Records
Country of Publication Titles No Mfhd
at0 1 0
atk 1 0
atu 1 0
au Austria 39,898 5
au0 1 0
aur 15 0
aut 1 0
auu 1 0
au| 1 0
aw Aruba 4 0
axu 1 0
ay Antarctica 11 0
az 14 0
azr 3 0
azu Arizona 5,362 0
b 1 0
b b 1 0
ba Bahrain 325 0
bb Barbados 232 0
bc 1 0
bcc British Columbia 3,656 0
bcn 1 0
bcu 1 0
bd Burundi 255 0
be Belgium 31,183 10
be0 1 0
bek 2 0
ber 1 0
be| 3 0
bf Bahamas 36 0
  Bib Records
Country of Publication Titles No Mfhd
bg Bangladesh 9,274 1
bh Belize 33 0
bi British Indian Ocean Territory 5 0
bj 1 0
bl Brazil 40,371 11
bm Bermuda Islands 96 0
bn Bosnia and Hercegovina 1,009 1
bne 1 0
bo Bolivia 6,888 1
bp Solomon Islands 151 0
bq 1 0
br Burma 1,010 0
bs Botswana 1,067 0
bt Bhutan 732 0
btk 1 0
bu Bulgaria 10,569 1
buk 1 0
bur 1 0
bw Belarus 4,098 0
bwr Byelorussian S.S.R. 1,338 0
bx Brunei 174 0
c 0 2 0
ca 32 0
cac 1 0
cai 1 0
cak 2 0
can 6 0
cao 2 0
cat 2 0
cau California 123,786 7
  Bib Records
Country of Publication Titles No Mfhd
cb Cambodia 46 0
cc China 152,955 81
ccu 2 0
cd Chad 235 0
cdu 3 0
ce Sri Lanka 4,334 0
cf Congo (Brazzaville) 197 0
cg Congo (Democratic Republic) 1,342 0
ch China (Republic : 1949- ) 39,332 10
chu 1 0
ci Croatia 2,561 0
ciu 1 0
cj Cayman Islands 4 0
ck Colombia 13,439 3
cl Chile 11,070 1
cm Cameroon 1,951 0
cn Canada 62 0
cnc 5 0
cno 3 0
cnu 18 0
co 21 0
cok 1 0
cou Colorado 21,593 0
cp Canton and Enderbury Islands 7 0
cq Comoros 51 0
cr Costa Rica 4,892 0
cs Czechoslovakia 16,928 4
csr 1 0
ct 9 0
ctu Connecticut 62,121 1
  Bib Records
Country of Publication Titles No Mfhd
cu Cuba 7,502 3
cut 1 0
cu| 1 0
cv Cape Verde 288 0
cw Cook Islands 42 0
cx Central African Republic 234 0
cy Cyprus 788 0
cyu 1 0
cz Canal Zone 10 0
cze 13 0
czu 2 0
d 1 0
dau 1 0
dc 14 0
dcc 1 0
dcu District of Columbia 868,831 13
de 7 0
dec 1 0
dem 2 0
den 3 0
deu Delaware 3,332 0
dju 1 0
dk Denmark 14,761 5
dkg 1 0
dk| 2 0
dlu 1 0
dm Benin 639 0
dn 6 0
dq Dominica 15 0
dq| 1 0
  Bib Records
Country of Publication Titles No Mfhd
dr Dominican Republic 4,998 1
ds 1 0
duc 1 0
dyu 1 0
e 1 0
ea Eritrea 49 0
eam 1 0
ec Ecuador 8,841 0
eg Equatorial Guinea 112 0
ei 1 0
ek 4 0
ekn 1 0
eku 1 0
em East Timor 9 0
emk 1 0
en 116 0
ene 1 0
eng 65 0
enj 1 0
enk England 1,085,131 82
ent 2 0
enu 15 0
enx 2 0
er Estonia 2,164 0
err Estonia 781 0
eru 1 0
es El Salvador 1,839 0
et Ethiopia 1,883 0
euk 8 0
fa Faroe Islands 12 0
  Bib Records
Country of Publication Titles No Mfhd
fe 1 0
fg French Guiana 121 0
fi Finland 10,738 1
fi0 1 0
fin 1 0
fj Fiji 750 0
fk Falkland Islands 7 0
fl 3 0
fla 10 0
flu Florida 20,088 0
fm Micronesia (Federated States) 107 0
fp French Polynesia 102 0
fr France 344,317 91
fr0 1 0
fra 118 0
fre 32 0
fr| 106 0
fs Terres australes et antarctiques francaises 6 0
ft Djibouti 54 0
fua 1 0
fxx 1 0
fyu 1 0
ga 4 0
gam 2 0
gau Georgia 12,500 0
gb Kiribati 176 0
gbp 1 0
gbr 1 0
gcc 1 0
gd Grenada 36 0
  Bib Records
Country of Publication Titles No Mfhd
ge Germany (East) 58 0
ger 64 0
geu 3 0
gh Ghana 2,672 0
gi Gibraltar 26 0
gl Greenland 9 0
glx 1 0
gm Gambia 415 0
go Gabon 247 0
gp Guadeloupe 109 0
gr Greece 12,687 2
gre 2 0
gs Georgia (Republic) 2,225 1
gsr Georgian S.S.R. 2,548 0
gsu 2 0
gt Guatemala 4,308 0
gu Guam 215 0
gv Guinea 266 0
gw Germany 566,908 83
gw0 3 0
gwa 5 0
gwc 1 0
gwk 2 0
gwu 11 0
gww 3 0
gwx 1 0
gw| 27 0
gx 252 0
gy Guyana 223 0
gy| 1 0
  Bib Records
Country of Publication Titles No Mfhd
gz Gaza Strip 122 0
hau 5 0
hf 1 0
hi 3 0
hiu Hawaii 4,977 0
hk Hong Kong 7,052 0
ho Honduras 1,617 0
ht Haiti 650 0
hu Hungary 28,139 2
hun 5 0
huu 1 0
hw 1 0
ia 1 0
iat 1 0
iau Iowa 6,721 0
iaw 2 0
ic Iceland 556 0
idu Idaho 1,820 0
ie Ireland 32,119 1
ie0 4 0
iea 1 0
iee 1 0
iek 5 0
ier 1 0
ieu 3 0
ie| 884 0
ii India 179,519 15
ii| 20 0
il 7 0
ilk 2 0
  Bib Records
Country of Publication Titles No Mfhd
ilu Illinois 103,119 20
in 30 0
inc 8 0
ind 1 0
inu Indiana 21,336 0
io Indonesia 12,180 2
ioi 1 0
iou 14 0
iq Iraq 4,110 0
ir Iran 16,328 4
ire 4 0
irk 3 0
is Israel 40,245 2
isr 2 0
isu 1 0
it Italy 199,790 45
it0 16 0
ita 47 0
itk 5 0
itu 1 0
it| 8 0
iv Cote d'Ivoire 1,312 0
iy Iraq-Saudi Arabia Neutral Zone 2 0
iz 2 0
ja Japan 164,349 40
jap 6 0
jc 1 0
ji Johnston Atoll 1 0
jkj 1 0
jm Jamaica 1,027 0
  Bib Records
Country of Publication Titles No Mfhd
jm| 2 0
jo Jordan 4,712 0
jp 18 0
jpn 2 0
jpu 1 0
kan 1 0
kau 8 0
kaz 1 0
ke Kenya 6,266 1
ken 1 0
keu 1 0
kg Kyrgyzstan 1,198 0
kgr Kirghiz S.S.R. 1,555 0
ki 3 0
kn Korea (North) 3,568 0
ko Korea (South) 62,777 421
kor 3 0
ksr 1 0
ksu Kansas 5,262 0
ku Kuwait 1,577 0
kv Kosovo 66 0
kyu Kentucky 7,796 0
kz Kazakhstan 2,879 0
kzr Kazakh S.S.R. 2,671 0
la 1 0
lat 2 0
lau Louisiana 7,129 0
lb Liberia 326 0
le Lebanon 21,922 2
leb 2 0
  Bib Records
Country of Publication Titles No Mfhd
lh Liechtenstein 658 0
li Lithuania 2,041 1
lir Lithuania 315 0
liu 1 0
lo Lesotho 802 0
lok 3 0
lon 7 0
lou 5 0
lr 1 0
ls Laos 56 0
lsu 2 0
lt 1 0
lu Luxembourg 879 0
lv Latvia 2,430 2
lvr Latvia 599 0
lw 1 0
ly Libya 1,352 0
ma 19 0
mac 3 0
mar 1 0
mau Massachusetts 166,995 13
mbc Manitoba 885 0
mc Monaco 721 0
mcu 1 0
md 4 0
mdu Maryland 61,644 1
me 22 0
meu Maine 4,658 0
mex 3 0
mf Mauritius 960 0
  Bib Records
Country of Publication Titles No Mfhd
mg Madagascar 526 0
mgu 1 0
mh Macao 86 0
mi 5 0
miu Michigan 43,840 1
mj Montserrat 11 0
mk Oman 509 0
ml Mali 575 0
mm Malta 1,632 0
mma 1 0
mm| 1 0
mn 1 0
mnc 1 0
mnu Minnesota 16,428 0
mo Montenegro 189 0
mou Missouri 18,515 2
moz 1 0
mp Mongolia 40 0
mq Martinique 68 0
mr Morocco 7,100 2
ms 1 0
msu Mississippi 2,988 0
mt 6 0
mtu Montana 2,125 0
mu Mauritania 295 0
mui 1 0
mur 2 0
mv Moldova 1,105 0
mvr Moldavian S.S.R. 530 0
mw Malawi 1,134 0
  Bib Records
Country of Publication Titles No Mfhd
mx Mexico 42,770 9
mxp 1 0
my Malaysia 5,873 0
myu 4 0
mz Mozambique 1,226 0
na Netherlands Antilles 140 0
nb 1 0
nbc 5 0
nbu Nebraska 5,057 0
ncu North Carolina 33,109 1
nd 2 0
ndu North Dakota 872 0
ne Netherlands 111,201 33
ne0 13 0
nec 1 0
net 2 0
neu 19 0
new 1 0
ne| 43 0
nf 2 0
nfc Newfoundland and Labrador 174 0
ng Niger 519 0
nhu New Hampshire 7,460 5
ni 3 0
nig 3 0
nik Northern Ireland 945 0
nj 4 0
nju New Jersey 84,162 4
nkc New Brunswick 399 0
nl New Caledonia 243 0
  Bib Records
Country of Publication Titles No Mfhd
nm Northern Mariana Islands 3 0
nmu New Mexico 5,417 0
nn Vanuatu 229 0
nnu 1 0
no Norway 6,059 1
np Nepal 9,233 1
nq Nicaragua 2,511 0
nr Nigeria 10,702 0
nsc Nova Scotia 800 0
nsi 1 0
ntc Northwest Territories 13 0
nu Nauru 40 0
nuc Nunavut 2 0
nuu 2 0
nuy 5 0
nvu Nevada 1,612 0
nw Northern Mariana Islands 71 0
nx Norfolk Island 7 0
ny 41 0
nya 5 0
nyc 11 0
nyk 1 0
nyr 1 0
nyu New York (State) 854,717 120
nyy 2 0
nz New Zealand 3,478 0
nzk 1 0
ocn 1 0
oeu 1 0
oh 163 0
  Bib Records
Country of Publication Titles No Mfhd
oho 1 0
ohu Ohio 30,787 1
ok 1 0
oku Oklahoma 5,374 0
oky 1 0
on 1 0
onc Ontario 28,968 1
one 1 0
onk 1 0
ont 4 0
onu 4 0
oru Oregon 8,847 2
ot Mayotte 27 0
oxf 1 0
pa 34 0
pak 1 0
par 1 0
pau Pennsylvania 110,968 18
pc Pitcairn Island 5 0
pcc 1 0
pd 3 0
pe Peru 13,662 1
pen 1 0
peu 3 0
pf Paracel Islands 2 0
pg Guinea-Bissau 117 0
ph Philippines 5,984 0
phe 4 0
phi 1 0
phu 1 0
  Bib Records
Country of Publication Titles No Mfhd
pic Prince Edward Island 81 0
piu 1 0
pk Pakistan 28,451 4
pl Poland 58,195 5
pl0 1 0
plk 1 0
pm 1 0
pn Panama 2,739 2
pnu 2 0
po Portugal 11,481 3
pok 5 0
por 6 0
pp Papua New Guinea 613 0
pr Puerto Rico 4,941 1
pra 1 0
pru 13 0
pt Portuguese Timor 5 0
pu 2 0
pw Palau 98 0
py Paraguay 954 0
qa Qatar 274 0
qaa 1 0
qea Queensland 125 0
qn 1 0
qu 1 0
quc Quebec (Province) 10,367 0
que 2 0
qx 1 0
r 1 0
rb Serbia 2,009 0
  Bib Records
Country of Publication Titles No Mfhd
rdu 1 0
re Reunion 514 0
rh Zimbabwe 3,380 0
ri 1 0
riu Rhode Island 8,327 0
rju 1 0
rm Romania 12,604 1
ro 7 0
rom 1 0
rs 12 0
ru Russia (Federation) 176,956 7
ru0 1 0
rum 3 0
run 1 0
rur Russian S.F.S.R. 35,008 0
ruu 1 0
rw Rwanda 518 0
ry Ryukyu Islands, Southern 1 0
sa South Africa 19,830 0
saa 1 0
saf 1 0
sc 1 0
scc 1 0
sck 5 0
scu South Carolina 5,238 1
sd 1 0
sdu South Dakota 1,150 0
se Seychelles 180 0
sen 4 0
sey 1 0
  Bib Records
Country of Publication Titles No Mfhd
sf Sao Tome and Principe 73 0
sfa 3 0
sfk 1 0
sg Senegal 2,673 1
sh Spanish North Africa 2 0
si Singapore 9,564 0
sj Sudan 1,643 0
sl Sierra Leone 364 0
sm San Marino 74 0
sn 1 0
snc Saskatchewan 290 0
so Somalia 128 0
sou 1 0
sp Spain 93,355 13
sp0 3 0
spa 18 0
sp| 1 0
sq Swaziland 196 0
sr Surinam 43 0
ss Western Sahara 10 0
st 36 0
st. 1 0
stk Scotland 57,115 5
stu 3 0
su Saudi Arabia 5,070 0
sw Sweden 25,880 3
swe 2 0
swi 6 0
swu 1 0
swx 1 0
  Bib Records
Country of Publication Titles No Mfhd
swz 1 0
sw| 1 0
sx Namibia 1,107 0
sy Syria 5,499 0
sz Switzerland 65,482 12
szu 1 0
sz| 13 0
ta Tajikistan 1,044 0
tar Tajik S.S.R. 1,526 0
tc Turks and Caicos Islands 3 0
teu 3 0
tg Togo 304 0
th Thailand 2,457 0
th6 1 0
ti Tunisia 3,978 0
tj 4 0
tk Turkmenistan 698 0
tkr Turkmen S.S.R. 1,129 0
tl Tokelau 5 0
tma Tasmania 22 0
tnu Tennessee 11,139 0
to Tonga 83 0
toc 1 0
tr Trinidad and Tobago 416 0
ts United Arab Emirates 990 0
tt Trust Territory of the Pacific Islands 1 0
tu Turkey 38,238 5
tuk 2 0
tur 2 0
tv Tuvalu 36 0
  Bib Records
Country of Publication Titles No Mfhd
tx 5 0
txu Texas 19,049 0
tz Tanzania 2,325 0
ua Egypt 37,304 3
uar 1 0
uat 2 0
uc United States Misc. Caribbean Islands 6 0
uf 1 0
ufk 1 0
ug Uganda 2,222 1
uga 1 0
ui United Kingdom Misc. Islands 8 0
uik United Kingdom Misc. Islands 202 0
uk United Kingdom 119 0
uke 1 0
ukk 14 0
ukr 5 0
uku 1 0
un Ukraine 20,244 2
unk 30 0
unr Ukraine 2,779 0
up United States Misc. Pacific Islands 10 0
ur Soviet Union 13 0
urr 11 0
us United States 616 0
usa 4 0
usc 1 0
use 1 0
usu 7 0
usx 1 0
  Bib Records
Country of Publication Titles No Mfhd
ut 2 0
utu Utah 5,512 0
uu 4 0
uv Burkina Faso 670 0
uy Uruguay 7,386 0
uz Uzbekistan 2,315 0
uzr Uzbek S.S.R. 3,297 0
vau Virginia 50,104 2
vb British Virgin Islands 13 0
vc Vatican City 1,019 0
ve Venezuela 16,058 3
ven 2 0
vi Virgin Islands of the United States 60 0
viu 5 0
vm Vietnam 707 0
vp Various places 1,450 1
vra Victoria 515 0
vs Vietnam, South 1 0
vt 2 0
vtu Vermont 6,538 0
vz 8 0
wak 2 0
wau Washington (State) 14,117 1
wb West Berlin 44 0
wdu 1 0
wea Western Australia 95 0
wf Wallis and Futuna 3 0
wi 1 0
wic 1 0
wir 2 0
  Bib Records
Country of Publication Titles No Mfhd
wiu Wisconsin 14,254 3
wj West Bank of the Jordan River 1,056 0
wk Wake Island 4 0
wl 4 0
wlk Wales 3,336 0
ws Samoa 152 0
wsu 2 0
wvu West Virginia 1,757 0
wyu Wyoming 1,010 1
x 4 0
xa Christmas Island (Indian Ocean) 1 0
xau 1 0
xb Cocos (Keeling) Islands 6 0
xc Maldives 16 0
xcn 2 0
xd Saint Kitts-Nevis 11 0
xe Marshall Islands 119 0
xh Niue 4 0
xj Saint Helena 6 0
xk Saint Lucia 35 0
xl Saint Pierre and Miquelon 1 0
xm Saint Vincent and the Grenadines 14 0
xn Macedonia 1,086 0
xna New South Wales 406 0
xo Slovakia 1,407 0
xoa Northern Territory 9 0
xp Spratly Island 2 0
xr Czech Republic 10,130 0
xr0 3 0
xra South Australia 64 0
  Bib Records
Country of Publication Titles No Mfhd
xs South Georgia and the South Sandwich Islands 4 0
xv Slovenia 1,401 0
xx No place, unknown, or undetermined 246,739 63
xx0 1 0
xxc Canada 1,191 0
xxe 4 0
xxk United Kingdom 7,829 1
xxr Soviet Union 438 0
xxu United States 29,184 7
xxx 24 0
xx| 31 0
ye Yemen 793 0
ykc Yukon Territory 11 0
yr 1 0
ys Yemen (People's Democratic Republic) 23 0
yu Serbia and Montenegro 23,804 4
yug 1 0
za Zambia 1,797 0
zam 1 0
zh 2 0
||| 631,408 2

  Holdings Records
  Cataloged Orders In Process / Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
3,206 18 66 1 117 0 2 2 67 0
g 1 0 0 0 0 0 0 0 0 0
k 1 0 0 0 0 0 0 0 0 0
m 1 0 0 0 0 0 0 0 0 0
00 12 0 0 0 0 0 0 0 0 0
b 3 0 0 0 0 0 0 0 0 0
cc 1 0 1 0 0 0 0 0 0 0
dk 2 0 0 0 0 0 0 0 0 0
fr 1 0 0 0 0 0 0 0 0 0
gb 1 0 0 0 0 0 0 0 0 0
ma 1 0 0 0 0 0 0 0 0 0
ne 2 0 0 0 0 0 0 0 0 0
s 1 0 0 0 0 0 0 0 0 0
sz 1 0 0 0 0 0 0 0 0 0
yu 1 0 0 0 0 0 0 0 0 0
-us 1 0 0 0 0 0 0 0 0 0
001 1 0 0 0 0 0 0 0 0 0
0?] 1 0 0 0 0 0 0 0 0 0
0]v 1 0 0 0 0 0 0 0 0 0
2en 1 0 0 0 0 0 0 0 0 0
2x 1 0 0 0 0 0 0 0 0 0
3]v 2 0 0 0 0 0 0 0 0 0
4]v 1 0 0 0 0 0 0 0 0 0
5]v 1 0 0 0 0 0 0 0 0 0
6]v 1 0 0 0 0 0 0 0 0 0
8]v 1 0 0 0 0 0 0 0 0 0
NYU 1 1 0 0 0 0 0 0 0 0
]]] 239 8 0 0 2 0 0 2 0 0
a 3 0 0 0 0 0 0 0 0 0
a 0 4 0 0 0 0 0 0 0 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
a b 1 0 0 0 0 0 0 0 0 0
aa Albania 699 2 1 0 4 0 7 1 1 0
abc Alberta 1,859 11 4 1 3 2 0 4 1 0
ac Ashmore and Cartier Islands 3 0 0 0 0 0 0 0 0 0
aca Australian Capital Territory 350 0 1 0 3 0 0 0 0 0
ae Algeria 3,457 9 0 0 4 0 69 12 1 2
af Afghanistan 485 2 0 0 0 0 59 12 0 0
afr 1 0 0 0 0 0 0 0 0 0
ag Argentina 30,361 218 21 5 43 3 214 454 14 42
agu 1 0 0 0 0 0 0 0 0 0
ai Armenia (Republic) 3,707 8 3 0 40 1 211 0 0 1
air Armenian S.S.R. 1,911 6 0 0 11 12 3 17 1 0
aj Azerbaijan 1,341 18 16 0 15 7 15 43 22 6
ajr Azerbaijan S.S.R. 2,815 4 1 0 3 6 0 21 2 0
ak 1 0 0 0 0 0 0 0 0 0
aku Alaska 1,426 10 3 0 4 0 0 4 2 2
ala 2 0 0 0 0 0 0 0 0 0
alc 2 0 0 0 0 0 0 0 0 0
alu Alabama 6,199 168 4 1 15 2 0 4 2 21
am Anguilla 28 0 0 0 0 0 0 1 0 0
amn 1 0 0 0 0 0 0 0 0 0
amu 1 0 0 0 0 0 0 0 0 0
an Andorra 34 0 0 0 0 0 1 0 0 0
ao Angola 560 2 1 0 4 1 14 7 1 2
aq Antigua and Barbuda 32 0 0 0 0 0 0 0 0 0
ar 54 0 0 0 1 0 1 0 0 0
arg 1 0 0 0 0 0 0 0 0 0
aru Arkansas 1,721 26 1 1 17 2 0 2 0 1
as American Samoa 50 0 1 0 0 0 2 14 0 0
at Australia 18,514 289 20 6 41 19 9 189 12 24
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
at0 1 0 0 0 0 0 0 0 0 0
atk 2 0 0 0 0 0 0 0 0 0
atu 1 0 0 0 0 0 0 0 0 0
au Austria 39,748 371 110 7 236 16 121 429 20 42
au0 1 0 0 0 0 0 0 0 0 0
aur 12 0 0 0 0 0 0 3 0 0
aut 1 0 0 0 0 0 0 0 0 0
auu 4 0 0 0 0 0 0 0 0 0
au| 1 0 0 0 0 0 0 0 0 0
aw Aruba 4 0 0 0 0 0 0 0 0 0
axu 2 0 0 0 0 0 0 0 0 0
ay Antarctica 11 0 0 0 0 0 0 0 0 0
az 14 0 0 0 0 0 0 0 0 0
azr 2 0 0 0 0 0 0 1 0 0
azu Arizona 5,914 283 12 4 14 3 1 11 2 39
b 2 3 0 0 0 0 0 0 0 0
b b 1 0 0 0 0 0 0 0 0 0
ba Bahrain 310 1 0 1 0 0 14 2 0 0
bb Barbados 235 10 1 1 2 0 0 0 0 2
bc 1 0 0 0 0 0 0 0 0 0
bcc British Columbia 3,825 63 15 1 7 0 1 5 1 7
bcn 1 0 0 0 0 0 0 0 0 0
bcu 2 0 0 0 0 0 0 0 0 0
bd Burundi 224 2 0 0 0 0 31 1 1 1
be Belgium 31,858 320 69 15 157 17 155 238 16 55
be0 1 0 0 0 0 0 0 0 0 0
bek 1 0 0 0 0 0 0 1 0 0
ber 1 0 0 0 0 0 0 0 0 0
be| 3 0 0 0 0 0 0 0 0 0
bf Bahamas 38 0 0 0 0 0 0 0 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
bg Bangladesh 9,199 20 1 0 8 1 71 40 0 10
bh Belize 33 3 0 0 0 0 0 0 0 0
bi British Indian Ocean Territory 5 0 0 0 0 0 0 0 0 0
bj 1 0 0 0 0 0 0 0 0 0
bl Brazil 39,036 208 40 7 95 15 360 1,210 32 35
bm Bermuda Islands 95 0 0 0 0 0 2 0 0 0
bn Bosnia and Hercegovina 992 5 2 0 3 0 9 6 2 1
bne 1 0 0 0 0 0 0 0 0 0
bo Bolivia 6,111 21 0 0 12 0 506 303 1 1
bp Solomon Islands 140 0 0 0 0 0 10 1 0 0
bq 1 0 0 0 0 0 0 0 0 0
br Burma 860 2 3 0 2 2 19 144 1 3
bs Botswana 1,064 6 1 1 2 0 6 18 1 2
bt Bhutan 685 3 55 0 9 0 4 0 0 0
btk 1 0 0 0 0 0 0 0 0 0
bu Bulgaria 10,078 59 184 0 18 2 54 273 77 116
buk 1 0 0 0 0 0 0 0 0 0
bur 1 0 0 0 0 0 0 0 0 0
bw Belarus 3,928 53 2 0 15 9 20 198 2 39
bwr Byelorussian S.S.R. 1,198 7 0 0 3 3 0 154 1 2
bx Brunei 173 0 0 0 0 0 2 2 0 0
c 0 2 0 0 0 0 0 0 0 0 0
ca 32 1 1 0 1 0 1 0 0 0
cac 2 0 0 0 0 0 0 0 0 0
cai 1 0 0 0 0 0 0 0 0 0
cak 2 0 0 0 0 0 0 0 0 0
can 6 0 0 0 0 0 0 1 0 0
cao 2 0 0 0 0 0 0 0 0 0
cat 2 0 0 0 0 0 0 0 0 0
cau California 144,315 9,656 245 79 384 57 26 236 147 578
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
cb Cambodia 49 0 0 0 0 0 0 0 0 0
cc China 148,431 356 7,653 5 954 2 16 10 165 11
ccu 2 0 0 0 0 0 0 0 0 0
cd Chad 214 1 0 0 1 0 17 5 2 0
cdu 4 0 0 0 0 0 0 0 0 0
ce Sri Lanka 4,367 18 2 0 4 1 13 7 4 3
cf Congo (Brazzaville) 190 1 0 0 1 0 5 3 1 0
cg Congo (Democratic Republic) 1,311 8 0 0 3 1 27 36 0 5
ch China (Republic : 1949- ) 39,661 72 77 3 145 1 8 20 87 9
chu 1 0 0 0 0 0 0 0 0 0
ci Croatia 2,511 16 8 0 17 5 32 37 0 6
ciu 0 0 0 0 1 0 0 0 0 0
cj Cayman Islands 4 0 0 0 0 0 0 0 0 0
ck Colombia 13,012 63 4 3 13 2 210 327 9 16
cl Chile 10,880 52 5 0 26 4 58 228 10 12
cm Cameroon 1,886 3 0 1 4 0 44 32 1 0
cn Canada 62 1 0 0 1 0 2 0 0 0
cnc 5 0 0 0 0 0 0 0 0 0
cno 3 0 0 0 0 0 0 0 0 0
cnu 23 4 0 0 0 0 0 1 0 0
co 21 0 0 0 0 0 0 1 0 0
cok 1 0 0 0 0 0 0 0 0 0
cou Colorado 24,856 1,733 22 9 36 16 1 34 8 162
cp Canton and Enderbury Islands 6 0 0 0 0 0 0 1 0 0
cq Comoros 42 0 0 0 1 0 7 2 0 0
cr Costa Rica 4,595 11 2 0 8 1 70 249 5 3
cs Czechoslovakia 16,393 89 4 3 43 29 7 762 8 46
csr 0 0 1 0 0 0 0 0 0 0
ct 9 0 0 0 0 0 0 0 0 0
ctu Connecticut 73,287 4,257 64 23 127 33 6 74 25 235
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
cu Cuba 7,448 58 11 3 19 0 45 94 6 8
cut 1 0 0 0 0 0 0 0 0 0
cu| 1 0 0 0 0 0 0 0 0 0
cv Cape Verde 264 1 1 0 1 0 19 5 0 0
cw Cook Islands 28 0 0 0 0 0 14 0 0 0
cx Central African Republic 201 1 0 0 0 0 26 9 1 0
cy Cyprus 789 2 2 0 2 0 6 1 0 0
cyu 1 0 0 0 0 0 0 0 0 0
cz Canal Zone 8 0 0 0 1 0 0 1 0 0
cze 1 0 0 0 1 0 0 11 0 0
czu 1 0 0 0 0 0 0 1 0 0
d 1 0 0 0 0 0 0 0 0 0
dau 1 0 0 0 0 0 0 0 0 0
dc 14 0 0 0 0 0 0 0 0 1
dcc 1 0 0 0 0 0 0 0 0 0
dcu District of Columbia 879,808 8,140 92 64 191 72 41 232 166 413
de 7 0 0 0 0 0 0 1 0 0
dec 1 0 0 0 0 0 0 0 0 0
dem 1 0 0 0 1 0 0 0 0 0
den 3 0 0 0 0 0 0 0 0 0
deu Delaware 3,759 86 6 6 16 5 1 0 1 9
dju 1 1 0 0 0 0 0 0 0 0
dk Denmark 14,947 164 36 5 66 5 15 44 5 22
dkg 1 0 0 0 0 0 0 0 0 0
dk| 2 0 0 0 0 0 0 0 0 0
dlu 1 0 0 0 0 0 0 0 0 0
dm Benin 529 1 0 0 4 0 101 9 0 1
dn 5 0 0 0 1 0 0 0 0 0
dq Dominica 14 0 0 0 0 0 1 1 0 0
dq| 1 0 0 0 0 0 0 0 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
