Bibliographic Record Statistics: 2014-01

Summary

Records by Country of Publication

  Bib Records
Country of Publication Titles No Mfhd
aa -- Albania 780 1
abc -- Alberta 1,906 1
ac -- Ashmore and Cartier Islands 2 0
aca -- Australian Capital Territory 451 1
ae -- Algeria 3,533 0
af -- Afghanistan 665 0
ag -- Argentina 31,192 5
ai -- Armenia (Republic) 4,176 2
air -- Armenian S.S.R. 1,906 2
aj -- Azerbaijan 1,484 0
ajr -- Azerbaijan S.S.R. 2,827 0
aku -- Alaska 1,465 0
alu -- Alabama 6,164 0
am -- Anguilla 27 0
an -- Andorra 34 0
ao -- Angola 637 1
aq -- Antigua and Barbuda 33 0
aru -- Arkansas 1,729 0
as -- American Samoa 65 0
at -- Australia 18,341 1
au -- Austria 41,049 6
aw -- Aruba 4 0
ay -- Antarctica 11 0
azu -- Arizona 5,599 0
ba -- Bahrain 330 0
bb -- Barbados 233 0
bcc -- British Columbia 4,086 0
bd -- Burundi 269 0
be -- Belgium 32,525 12
bf -- Bahamas 38 0
  Bib Records
Country of Publication Titles No Mfhd
bg -- Bangladesh 9,643 0
bh -- Belize 34 0
bi -- British Indian Ocean Territory 4 0
bl -- Brazil 41,455 10
bm -- Bermuda Islands 96 0
bn -- Bosnia and Hercegovina 1,237 0
bo -- Bolivia 7,259 1
bp -- Solomon Islands 161 0
br -- Burma 1,011 0
bs -- Botswana 1,098 0
bt -- Bhutan 779 0
bu -- Bulgaria 11,107 1
bv -- Bouvet Island 1 0
bw -- Belarus 4,237 0
bwr -- Byelorussian S.S.R. 1,338 0
bx -- Brunei 178 0
ca -- Caribbean Netherlands 36 0
cau -- California 126,909 14
cb -- Cambodia 52 0
cc -- China 175,382 162
cd -- Chad 236 0
ce -- Sri Lanka 4,485 0
cf -- Congo (Brazzaville) 216 0
cg -- Congo (Democratic Republic) 1,372 0
ch -- China (Republic : 1949- ) 40,744 11
ci -- Croatia 2,722 0
cj -- Cayman Islands 4 0
ck -- Colombia 13,833 3
cl -- Chile 11,328 1
cm -- Cameroon 2,177 0
  Bib Records
Country of Publication Titles No Mfhd
cn -- Canada 64 1
co -- Curacao 21 0
cou -- Colorado 22,539 1
cp -- Canton and Enderbury Islands 7 0
cq -- Comoros 53 0
cr -- Costa Rica 5,078 0
cs -- Czechoslovakia 17,085 5
ctu -- Connecticut 63,640 0
cu -- Cuba 7,728 3
cv -- Cape Verde 318 0
cw -- Cook Islands 46 0
cx -- Central African Republic 234 0
cy -- Cyprus 813 1
cz -- Canal Zone 10 0
dcu -- District of Columbia 894,976 25
deu -- Delaware 3,446 0
dk -- Denmark 15,110 5
dm -- Benin 706 0
dq -- Dominica 16 0
dr -- Dominican Republic 5,242 0
ea -- Eritrea 53 0
ec -- Ecuador 9,228 0
eg -- Equatorial Guinea 112 0
em -- Timor-Leste 10 0
enk -- England 1,121,318 110
er -- Estonia 2,210 0
err -- Estonia 782 0
es -- El Salvador 1,901 0
et -- Ethiopia 2,016 0
fa -- Faroe Islands 13 0
  Bib Records
Country of Publication Titles No Mfhd
fg -- French Guiana 132 0
fi -- Finland 10,971 1
fj -- Fiji 756 0
fk -- Falkland Islands 7 0
flu -- Florida 21,578 1
fm -- Micronesia (Federated States) 108 0
fp -- French Polynesia 103 0
fr -- France 355,495 101
fs -- Terres australes et antarctiques francaises 7 0
ft -- Djibouti 60 0
gau -- Georgia 13,106 0
gb -- Kiribati 177 0
gd -- Grenada 36 0
ge -- Germany (East) 61 0
gh -- Ghana 2,801 0
gi -- Gibraltar 27 0
gl -- Greenland 11 0
gm -- Gambia 460 0
go -- Gabon 254 0
gp -- Guadeloupe 111 0
gr -- Greece 13,281 2
gs -- Georgia (Republic) 2,328 0
gsr -- Georgian S.S.R. 2,546 0
gt -- Guatemala 4,458 0
gu -- Guam 222 1
gv -- Guinea 283 0
gw -- Germany 584,044 99
gy -- Guyana 224 0
gz -- Gaza Strip 131 0
hiu -- Hawaii 5,112 0
  Bib Records
Country of Publication Titles No Mfhd
hk -- Hong Kong 7,061 0
hm -- Heard and McDonald Islands 1 0
ho -- Honduras 1,688 0
ht -- Haiti 699 0
hu -- Hungary 28,698 3
iau -- Iowa 7,050 0
ic -- Iceland 579 0
idu -- Idaho 1,877 0
ie -- Ireland 32,530 1
ii -- India 184,614 16
ilu -- Illinois 106,285 30
inu -- Indiana 22,367 0
io -- Indonesia 12,287 1
iq -- Iraq 4,380 0
ir -- Iran 16,529 5
is -- Israel 41,189 4
it -- Italy 205,968 51
iv -- Cote d'Ivoire 1,392 0
iy -- Iraq-Saudi Arabia Neutral Zone 2 0
ja -- Japan 173,353 52
ji -- Johnston Atoll 1 0
jm -- Jamaica 1,055 0
jo -- Jordan 4,833 0
ke -- Kenya 6,495 2
kg -- Kyrgyzstan 1,272 0
kgr -- Kirghiz S.S.R. 1,554 0
kn -- Korea (North) 3,764 15
ko -- Korea (South) 69,493 502
ksu -- Kansas 5,387 0
ku -- Kuwait 1,612 0
  Bib Records
Country of Publication Titles No Mfhd
kv -- Kosovo 155 0
kyu -- Kentucky 8,200 0
kz -- Kazakhstan 3,120 1
kzr -- Kazakh S.S.R. 2,673 0
lau -- Louisiana 7,512 0
lb -- Liberia 337 0
le -- Lebanon 22,602 1
lh -- Liechtenstein 669 0
li -- Lithuania 2,120 1
lir -- Lithuania 315 0
lo -- Lesotho 806 0
ls -- Laos 56 0
lu -- Luxembourg 916 1
lv -- Latvia 2,469 2
lvr -- Latvia 599 0
ly -- Libya 1,378 0
mau -- Massachusetts 172,103 22
mbc -- Manitoba 909 0
mc -- Monaco 731 0
mdu -- Maryland 63,502 0
meu -- Maine 4,788 1
mf -- Mauritius 965 0
mg -- Madagascar 527 0
mh -- Macao 86 0
miu -- Michigan 45,085 2
mj -- Montserrat 11 0
mk -- Oman 538 0
ml -- Mali 599 0
mm -- Malta 1,656 0
mnu -- Minnesota 17,311 0
  Bib Records
Country of Publication Titles No Mfhd
mo -- Montenegro 300 0
mou -- Missouri 19,812 3
mp -- Mongolia 113 0
mq -- Martinique 75 0
mr -- Morocco 7,418 2
msu -- Mississippi 3,184 0
mtu -- Montana 2,226 0
mu -- Mauritania 312 0
mv -- Moldova 1,170 0
mvr -- Moldavian S.S.R. 530 0
mw -- Malawi 1,188 0
mx -- Mexico 44,129 9
my -- Malaysia 5,993 0
mz -- Mozambique 1,280 1
na -- Netherlands Antilles 150 0
nbu -- Nebraska 5,288 0
ncu -- North Carolina 35,374 3
ndu -- North Dakota 903 0
ne -- Netherlands 116,903 31
nfc -- Newfoundland and Labrador 175 0
ng -- Niger 534 0
nhu -- New Hampshire 7,778 4
nik -- Northern Ireland 959 0
nju -- New Jersey 87,736 8
nkc -- New Brunswick 415 0
nl -- New Caledonia 258 0
nm -- Northern Mariana Islands 3 0
nmu -- New Mexico 5,686 0
nn -- Vanuatu 233 0
no -- Norway 6,148 1
  Bib Records
Country of Publication Titles No Mfhd
np -- Nepal 9,500 1
nq -- Nicaragua 2,599 0
nr -- Nigeria 10,766 0
nsc -- Nova Scotia 844 0
ntc -- Northwest Territories 12 0
nu -- Nauru 41 0
nuc -- Nunavut 2 0
nvu -- Nevada 1,648 0
nw -- Northern Mariana Islands 72 0
nx -- Norfolk Island 7 0
nyu -- New York (State) 889,473 161
nz -- New Zealand 3,725 0
ohu -- Ohio 31,707 1
oku -- Oklahoma 5,503 0
onc -- Ontario 29,872 1
oru -- Oregon 9,259 2
ot -- Mayotte 27 0
pau -- Pennsylvania 114,101 15
pc -- Pitcairn Island 5 0
pe -- Peru 13,990 0
pf -- Paracel Islands 1 0
pg -- Guinea-Bissau 126 0
ph -- Philippines 6,024 0
pic -- Prince Edward Island 83 0
pk -- Pakistan 29,508 1
pl -- Poland 61,022 9
pn -- Panama 2,843 2
po -- Portugal 11,723 2
pp -- Papua New Guinea 615 0
pr -- Puerto Rico 5,082 1
  Bib Records
Country of Publication Titles No Mfhd
pt -- Portuguese Timor 5 0
pw -- Palau 100 0
py -- Paraguay 959 0
qa -- Qatar 292 0
qea -- Queensland 229 0
quc -- Quebec (Province) 10,878 0
rb -- Serbia 2,421 0
re -- Reunion 540 0
rh -- Zimbabwe 3,444 0
riu -- Rhode Island 8,516 2
rm -- Romania 13,525 1
ru -- Russia (Federation) 181,882 12
rur -- Russian S.F.S.R. 35,001 0
rw -- Rwanda 524 0
ry -- Ryukyu Islands, Southern 1 0
sa -- South Africa 20,457 0
sc -- Saint-Barthelemy 2 0
scu -- South Carolina 5,528 0
sd -- South Sudan 2 0
sdu -- South Dakota 1,163 0
se -- Seychelles 182 0
sf -- Sao Tome and Principe 81 0
sg -- Senegal 2,862 1
sh -- Spanish North Africa 2 0
si -- Singapore 10,040 2
sj -- Sudan 1,733 0
sl -- Sierra Leone 372 0
sm -- San Marino 112 0
sn -- Sint Maarten 1 0
snc -- Saskatchewan 307 0
  Bib Records
Country of Publication Titles No Mfhd
so -- Somalia 134 0
sp -- Spain 96,796 17
sq -- Swaziland 196 0
sr -- Surinam 44 0
ss -- Western Sahara 11 0
st -- Saint-Martin 36 0
stk -- Scotland 58,355 7
su -- Saudi Arabia 5,245 0
sw -- Sweden 26,383 7
sx -- Namibia 1,117 0
sy -- Syria 5,616 0
sz -- Switzerland 67,258 15
ta -- Tajikistan 1,115 0
tar -- Tajik S.S.R. 1,524 0
tc -- Turks and Caicos Islands 3 0
tg -- Togo 332 0
th -- Thailand 2,521 1
ti -- Tunisia 4,256 0
tk -- Turkmenistan 723 0
tkr -- Turkmen S.S.R. 1,129 0
tl -- Tokelau 6 0
tma -- Tasmania 34 0
tnu -- Tennessee 11,450 2
to -- Tonga 84 0
tr -- Trinidad and Tobago 421 0
ts -- United Arab Emirates 1,210 0
tt -- Trust Territory of the Pacific Islands 1 0
tu -- Turkey 39,995 5
tv -- Tuvalu 37 0
txu -- Texas 20,426 0
  Bib Records
Country of Publication Titles No Mfhd
tz -- Tanzania 2,379 0
ua -- Egypt 39,368 2
uc -- United States Misc. Caribbean Islands 7 0
ug -- Uganda 2,399 1
ui -- United Kingdom Misc. Islands 8 0
uik -- United Kingdom Misc. Islands 219 0
uk -- United Kingdom 132 0
un -- Ukraine 21,474 2
unr -- Ukraine 2,779 0
up -- United States Misc. Pacific Islands 11 0
ur -- Soviet Union 15 0
us -- United States 631 0
utu -- Utah 5,730 0
uv -- Burkina Faso 720 0
uy -- Uruguay 7,607 0
uz -- Uzbekistan 2,489 0
uzr -- Uzbek S.S.R. 3,297 0
vau -- Virginia 51,373 3
vb -- British Virgin Islands 12 0
vc -- Vatican City 1,067 0
ve -- Venezuela 16,526 3
vi -- Virgin Islands of the United States 61 0
vm -- Vietnam 718 0
vp -- Various places 1,459 1
vra -- Victoria 784 0
vs -- Vietnam, South 1 0
vtu -- Vermont 6,925 0
wau -- Washington (State) 14,649 1
wb -- West Berlin 50 0
wea -- Western Australia 128 0
  Bib Records
Country of Publication Titles No Mfhd
wf -- Wallis and Futuna 3 0
wiu -- Wisconsin 14,792 3
wj -- West Bank of the Jordan River 1,136 0
wk -- Wake Island 4 0
wlk -- Wales 3,540 0
ws -- Samoa 165 0
wvu -- West Virginia 1,805 0
wyu -- Wyoming 1,020 0
xa -- Christmas Island (Indian Ocean) 1 0
xb -- Cocos (Keeling) Islands 6 0
xc -- Maldives 18 0
xd -- Saint Kitts-Nevis 11 0
xe -- Marshall Islands 123 0
xh -- Niue 4 0
xj -- Saint Helena 6 0
xk -- Saint Lucia 36 0
xl -- Saint Pierre and Miquelon 1 0
xm -- Saint Vincent and the Grenadines 14 0
xn -- Macedonia 1,227 0
xna -- New South Wales 596 0
xo -- Slovakia 1,467 0
xoa -- Northern Territory 11 0
xp -- Spratly Island 2 0
xr -- Czech Republic 10,594 2
xra -- South Australia 101 0
xs -- South Georgia and the South Sandwich Islands 4 0
xv -- Slovenia 1,488 0
xx -- No place, unknown, or undetermined 250,380 87
xxc -- Canada 1,253 0
xxk -- United Kingdom 8,776 1
  Bib Records
Country of Publication Titles No Mfhd
xxr -- Soviet Union 441 0
xxu -- United States 29,735 11
ye -- Yemen 845 1
ykc -- Yukon Territory 12 0
ys -- Yemen (People's Democratic Republic) 23 0
yu -- Serbia and Montenegro 23,778 4
za -- Zambia 1,877 0
Code error 7,090 16
No attempt to code 583,459 4

  Holdings Records
  Cataloged Orders In Process / Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
aa -- Albania 754 2 1 0 4 0 34 1 1 0
abc -- Alberta 1,973 13 4 1 2 2 0 4 1 0
ac -- Ashmore and Cartier Islands 3 0 0 0 0 0 0 0 0 0
aca -- Australian Capital Territory 443 0 3 0 4 0 1 0 0 0
ae -- Algeria 3,511 9 3 0 4 0 34 12 0 2
af -- Afghanistan 612 2 0 0 0 0 45 12 0 0
ag -- Argentina 30,876 225 26 5 50 3 225 454 17 42
ai -- Armenia (Republic) 3,981 8 1 0 45 1 179 0 1 1
air -- Armenian S.S.R. 1,909 7 0 0 11 12 2 17 1 0
aj -- Azerbaijan 1,392 18 22 0 15 7 16 43 16 6
ajr -- Azerbaijan S.S.R. 2,816 4 1 0 3 6 0 21 2 0
aku -- Alaska 1,483 9 2 0 4 0 0 4 3 2
alu -- Alabama 6,584 182 3 1 14 2 1 4 3 21
am -- Anguilla 28 0 0 0 0 0 0 1 0 0
an -- Andorra 36 0 0 0 0 0 0 0 0 0
ao -- Angola 633 2 2 0 6 0 25 6 1 2
aq -- Antigua and Barbuda 33 0 0 0 0 0 0 0 0 0
aru -- Arkansas 1,818 31 0 1 18 2 0 2 0 1
as -- American Samoa 51 0 1 0 0 0 2 14 0 0
at -- Australia 18,789 318 22 6 46 19 5 189 12 24
au -- Austria 40,877 408 82 6 252 16 143 429 21 42
aw -- Aruba 4 0 0 0 0 0 0 0 0 0
ay -- Antarctica 11 0 0 0 0 0 0 0 0 0
azu -- Arizona 6,148 306 11 4 16 3 1 11 2 39
ba -- Bahrain 324 1 1 1 0 0 4 2 0 0
bb -- Barbados 237 11 0 1 2 0 0 0 0 2
bcc -- British Columbia 4,265 64 13 0 6 0 1 5 1 7
bd -- Burundi 236 2 0 0 0 0 34 1 0 1
be -- Belgium 33,263 362 46 12 156 17 163 238 16 55
bf -- Bahamas 40 0 0 0 0 0 0 0 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
bg -- Bangladesh 9,521 20 2 0 12 1 111 40 3 10
bh -- Belize 34 3 0 0 0 0 0 0 0 0
bi -- British Indian Ocean Territory 4 0 0 0 0 0 0 0 0 0
bl -- Brazil 40,041 220 71 7 93 14 417 1,209 26 35
bm -- Bermuda Islands 95 0 0 0 0 0 2 0 0 0
bn -- Bosnia and Hercegovina 1,190 8 3 0 3 0 39 6 1 1
bo -- Bolivia 6,449 22 0 0 13 0 537 303 1 1
bp -- Solomon Islands 147 0 0 0 0 0 13 1 0 0
br -- Burma 862 2 1 0 3 2 19 144 1 3
bs -- Botswana 1,097 6 1 1 2 0 3 18 1 2
bt -- Bhutan 743 4 45 0 9 0 5 0 0 0
bu -- Bulgaria 10,352 64 393 0 21 2 78 273 105 115
bv -- Bouvet Island 2 0 0 0 0 0 0 0 0 0
bw -- Belarus 4,003 56 61 0 17 9 23 198 2 39
bwr -- Byelorussian S.S.R. 1,197 8 0 0 3 3 0 154 1 2
bx -- Brunei 178 0 0 0 0 0 1 2 0 0
ca -- Caribbean Netherlands 36 1 1 0 1 0 1 0 0 0
cau -- California 147,115 10,405 272 86 421 57 25 234 154 566
cb -- Cambodia 53 0 1 0 0 0 1 0 0 0
cc -- China 170,552 385 7,602 9 1,409 2 14 10 240 11
cd -- Chad 215 1 0 0 1 0 17 5 2 0
ce -- Sri Lanka 4,522 20 2 0 3 1 9 7 4 3
cf -- Congo (Brazzaville) 191 2 0 0 3 0 20 3 1 0
cg -- Congo (Democratic Republic) 1,328 8 0 0 5 1 39 36 0 5
ch -- China (Republic : 1949- ) 40,889 79 143 4 290 1 7 20 86 9
ci -- Croatia 2,643 16 17 0 18 5 51 37 0 6
cj -- Cayman Islands 4 0 0 0 0 0 0 0 0 0
ck -- Colombia 13,468 66 4 3 17 2 143 327 9 16
cl -- Chile 11,123 55 3 0 34 4 68 228 10 12
cm -- Cameroon 2,065 4 1 1 8 0 85 32 1 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
cn -- Canada 65 1 0 0 0 0 1 0 0 0
co -- Curacao 21 0 0 0 0 0 0 1 0 0
cou -- Colorado 25,763 1,826 24 12 37 16 1 33 8 159
cp -- Canton and Enderbury Islands 6 0 0 0 0 0 0 1 0 0
cq -- Comoros 46 0 0 0 0 0 6 2 0 0
cr -- Costa Rica 4,770 11 4 0 6 1 82 249 5 3
cs -- Czechoslovakia 16,542 92 3 3 47 30 9 762 9 46
ctu -- Connecticut 74,810 4,542 51 22 125 32 6 74 29 232
cu -- Cuba 7,674 59 10 3 24 0 41 94 6 8
cv -- Cape Verde 284 1 1 0 3 0 27 5 0 0
cw -- Cook Islands 32 0 0 0 0 0 14 0 0 0
cx -- Central African Republic 202 1 0 0 0 0 25 9 1 0
cy -- Cyprus 811 2 6 0 2 0 5 1 0 0
cz -- Canal Zone 8 0 0 0 1 0 0 1 0 0
dcu -- District of Columbia 905,595 8,852 125 65 186 70 55 232 162 412
deu -- Delaware 3,871 99 6 5 19 5 1 0 0 9
dk -- Denmark 15,279 179 53 4 72 5 13 44 7 22
dm -- Benin 611 1 0 0 3 0 88 9 0 1
dq -- Dominica 14 0 0 0 0 0 2 1 0 0
dr -- Dominican Republic 4,922 28 22 0 44 2 203 95 2 9
ea -- Eritrea 50 0 0 0 0 0 5 0 0 1
ec -- Ecuador 8,444 13 0 1 22 3 467 358 2 8
eg -- Equatorial Guinea 115 2 0 0 0 0 0 0 0 0
em -- Timor-Leste 10 0 0 0 0 0 0 0 0 0
enk -- England 1,191,857 28,609 1,093 197 1,003 217 129 1,859 355 1,847
er -- Estonia 2,139 27 4 0 20 1 16 77 2 8
err -- Estonia 730 6 0 0 4 1 0 76 0 0
es -- El Salvador 1,840 13 5 0 7 0 63 7 0 4
et -- Ethiopia 1,940 25 0 1 12 3 139 27 1 8
fa -- Faroe Islands 13 0 0 0 0 0 0 1 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
fg -- French Guiana 130 1 1 0 0 0 1 0 0 0
fi -- Finland 10,936 80 28 3 67 1 27 96 21 10
fj -- Fiji 727 2 0 0 2 0 29 1 1 0
fk -- Falkland Islands 7 0 0 0 0 0 0 0 0 0
flu -- Florida 22,806 564 32 1 22 6 4 36 6 33
fm -- Micronesia (Federated States) 99 0 0 0 0 0 9 0 0 0
fp -- French Polynesia 101 5 0 0 0 0 2 0 1 0
fr -- France 361,751 4,757 652 94 840 123 494 3,618 138 489
fs -- Terres australes et antarctiques francaises 7 0 0 0 0 0 0 0 0 0
ft -- Djibouti 55 0 0 0 0 0 5 1 0 0
gau -- Georgia 14,149 284 17 3 20 0 8 12 6 24
gb -- Kiribati 167 3 0 0 2 0 5 13 0 0
gd -- Grenada 36 0 0 0 0 0 0 0 0 0
ge -- Germany (East) 51 6 0 0 9 0 4 0 0 0
gh -- Ghana 2,779 23 1 2 8 2 115 17 2 5
gi -- Gibraltar 27 0 0 0 0 1 0 0 0 0
gl -- Greenland 9 0 1 0 0 0 0 1 0 0
gm -- Gambia 422 9 4 0 1 2 29 9 1 1
go -- Gabon 242 0 1 0 0 0 9 3 0 0
gp -- Guadeloupe 111 0 0 0 0 0 0 0 0 3
gr -- Greece 13,201 87 25 1 56 5 31 186 21 19
gs -- Georgia (Republic) 2,331 35 0 1 6 10 6 28 1 11
gsr -- Georgian S.S.R. 2,528 7 0 0 5 37 0 22 0 0
gt -- Guatemala 4,156 20 6 0 17 2 239 91 0 3
gu -- Guam 215 6 0 0 0 0 4 5 0 0
gv -- Guinea 244 2 0 0 0 0 37 4 1 1
gw -- Germany 587,910 6,877 920 61 1,989 148 1,977 4,648 286 524
gy -- Guyana 223 1 0 0 1 0 1 0 0 0
gz -- Gaza Strip 133 0 0 0 0 0 0 0 0 0
hiu -- Hawaii 5,861 203 7 1 10 0 0 4 0 8
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
hk -- Hong Kong 7,284 78 4 0 3 0 1 8 8 2
hm -- Heard and McDonald Islands 1 0 0 0 0 0 0 0 0 0
ho -- Honduras 1,563 5 0 0 4 0 35 96 0 0
ht -- Haiti 684 3 2 0 7 0 7 6 2 1
hu -- Hungary 28,424 142 14 2 77 20 245 262 37 63
iau -- Iowa 7,576 291 2 1 56 1 1 17 4 11
ic -- Iceland 585 3 1 0 0 0 0 1 2 1
idu -- Idaho 1,906 26 4 0 8 0 0 1 0 0
ie -- Ireland 32,981 187 19 1 14 1 4 75 3 11
ii -- India 187,354 1,367 125 40 275 25 627 432 59 114
ilu -- Illinois 120,874 9,126 153 44 418 25 15 97 51 268
inu -- Indiana 26,848 1,974 42 11 69 9 7 23 25 65
io -- Indonesia 11,925 44 1 1 10 13 29 362 3 2
iq -- Iraq 4,373 13 1 0 4 0 45 0 0 0
ir -- Iran 16,530 45 15 2 44 1 136 9 10 6
is -- Israel 41,487 163 35 2 118 8 27 34 17 16
it -- Italy 203,954 3,165 678 48 743 214 441 4,612 95 440
iv -- Cote d'Ivoire 1,316 3 1 0 7 0 44 36 1 0
iy -- Iraq-Saudi Arabia Neutral Zone 2 0 0 0 0 0 0 0 0 1
ja -- Japan 170,555 599 2,419 12 1,422 13 2,937 49 110 59
ji -- Johnston Atoll 1 0 0 0 0 0 0 0 0 0
jm -- Jamaica 1,112 14 2 2 2 0 3 0 1 3
jo -- Jordan 4,817 11 15 1 7 0 39 0 4 4
ke -- Kenya 6,728 104 3 3 7 5 49 31 4 6
kg -- Kyrgyzstan 1,214 5 6 2 1 2 32 31 3 9
kgr -- Kirghiz S.S.R. 1,554 4 1 0 1 5 1 7 0 0
kn -- Korea (North) 2,030 4 1,776 0 0 0 2 4 10 0
ko -- Korea (South) 60,980 102 9,024 1 194 1 21 9 187 5
ksu -- Kansas 5,950 235 5 2 24 1 0 10 1 7
ku -- Kuwait 1,600 3 9 0 4 1 17 1 2 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
kv -- Kosovo 95 0 55 0 2 0 3 0 0 0
kyu -- Kentucky 9,027 237 9 1 17 0 2 11 9 8
kz -- Kazakhstan 2,902 29 110 1 2 9 81 41 17 11
kzr -- Kazakh S.S.R. 2,642 3 0 1 0 8 0 39 0 0
lau -- Louisiana 8,533 305 8 4 6 2 1 7 2 10
lb -- Liberia 322 2 0 0 9 0 4 3 0 1
le -- Lebanon 22,434 74 140 2 36 0 299 4 42 7
lh -- Liechtenstein 684 14 0 0 2 0 0 1 0 1
li -- Lithuania 2,061 15 0 1 5 0 10 62 3 5
lir -- Lithuania 289 2 0 0 0 0 0 30 0 0
lo -- Lesotho 796 6 1 0 1 0 19 11 0 4
ls -- Laos 56 1 0 0 0 0 0 0 0 0
lu -- Luxembourg 918 13 1 0 10 0 0 3 1 4
lv -- Latvia 2,418 20 0 0 7 1 5 64 5 7
lvr -- Latvia 543 3 0 0 7 0 0 62 0 0
ly -- Libya 1,351 2 1 1 1 1 51 0 0 0
mau -- Massachusetts 200,356 15,680 166 62 305 40 18 133 105 525
mbc -- Manitoba 945 9 2 0 1 2 0 1 1 2
mc -- Monaco 734 5 1 0 1 0 0 10 0 3
mdu -- Maryland 69,563 2,995 70 13 52 12 3 38 49 127
meu -- Maine 4,991 75 5 1 35 0 1 23 3 9
mf -- Mauritius 935 7 0 0 1 0 26 17 0 1
mg -- Madagascar 512 4 1 0 1 1 16 3 0 2
mh -- Macao 88 0 0 0 1 0 0 0 0 0
miu -- Michigan 48,912 2,087 47 13 129 20 2 42 21 117
mj -- Montserrat 12 0 0 0 0 0 0 0 0 0
mk -- Oman 540 1 0 0 5 0 15 0 0 0
ml -- Mali 554 1 1 0 0 1 51 7 0 0
mm -- Malta 1,555 10 3 0 85 2 24 1 0 0
mnu -- Minnesota 19,465 806 35 11 58 7 1 41 9 50
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
mo -- Montenegro 202 0 61 0 9 0 33 0 0 0
mou -- Missouri 20,733 461 13 6 60 1 1 16 7 24
mp -- Mongolia 66 0 23 0 2 0 23 0 0 0
mq -- Martinique 76 2 0 0 0 0 0 0 0 0
mr -- Morocco 7,411 8 3 0 10 0 29 8 0 0
msu -- Mississippi 3,530 96 11 0 4 0 0 1 3 5
mtu -- Montana 2,269 29 2 0 4 0 1 0 3 2
mu -- Mauritania 305 4 1 0 2 1 21 1 0 0
mv -- Moldova 1,088 17 0 0 1 5 30 66 1 2
mvr -- Moldavian S.S.R. 500 1 0 0 4 2 1 31 0 0
mw -- Malawi 1,154 6 1 1 1 0 64 4 0 4
mx -- Mexico 43,593 356 21 8 91 19 343 827 20 66
my -- Malaysia 6,000 47 3 1 6 8 13 57 4 7
mz -- Mozambique 1,284 6 0 3 10 0 31 7 0 14
na -- Netherlands Antilles 152 2 1 0 0 0 0 2 0 0
nbu -- Nebraska 6,392 277 8 3 10 3 0 4 4 13
ncu -- North Carolina 40,014 1,294 61 10 30 7 2 15 13 60
ndu -- North Dakota 908 5 0 0 2 0 0 0 0 1
ne -- Netherlands 118,858 2,237 111 38 293 50 119 1,980 72 187
nfc -- Newfoundland and Labrador 183 0 0 0 2 0 1 0 0 1
ng -- Niger 454 3 2 0 2 0 26 62 0 0
nhu -- New Hampshire 8,576 217 8 1 12 2 3 8 6 12
nik -- Northern Ireland 980 7 0 0 0 1 0 10 0 2
nju -- New Jersey 103,960 9,463 104 41 142 41 28 66 54 344
nkc -- New Brunswick 437 16 0 0 0 0 0 0 0 1
nl -- New Caledonia 258 2 0 0 1 0 4 2 1 0
nm -- Northern Mariana Islands 2 0 0 0 0 0 1 0 0 0
nmu -- New Mexico 6,321 168 9 2 4 3 2 11 8 16
nn -- Vanuatu 219 1 0 0 0 0 14 1 0 0
no -- Norway 6,244 65 17 1 11 0 4 15 7 1
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
np -- Nepal 9,438 9 4 0 8 2 75 8 2 0
nq -- Nicaragua 2,449 5 0 0 5 1 90 61 2 4
nr -- Nigeria 10,755 84 7 3 12 9 164 203 9 37
nsc -- Nova Scotia 890 23 0 0 1 0 0 5 0 1
ntc -- Northwest Territories 15 0 0 0 0 0 0 0 0 0
nu -- Nauru 44 0 0 0 0 0 0 0 0 1
nuc -- Nunavut 2 0 0 0 0 0 0 0 0 0
nvu -- Nevada 1,697 21 1 0 15 0 0 0 0 4
nw -- Northern Mariana Islands 72 1 0 0 1 0 0 0 0 0
nx -- Norfolk Island 8 0 0 0 0 0 0 0 0 0
