Bibliographic Record Statistics: 2014-02

Summary

Records by Country of Publication

  Bib Records
Country of Publication Titles No Mfhd
aa -- Albania 885 1
abc -- Alberta 1,919 1
ac -- Ashmore and Cartier Islands 2 0
aca -- Australian Capital Territory 465 1
ae -- Algeria 3,575 0
af -- Afghanistan 692 0
ag -- Argentina 31,312 5
ai -- Armenia (Republic) 4,232 2
air -- Armenian S.S.R. 1,906 1
aj -- Azerbaijan 1,490 0
ajr -- Azerbaijan S.S.R. 2,827 0
aku -- Alaska 1,473 0
alu -- Alabama 6,205 0
am -- Anguilla 27 0
an -- Andorra 34 0
ao -- Angola 639 1
aq -- Antigua and Barbuda 33 0
aru -- Arkansas 1,753 0
as -- American Samoa 65 0
at -- Australia 18,389 1
au -- Austria 41,655 6
aw -- Aruba 4 0
ay -- Antarctica 11 0
azu -- Arizona 5,661 0
ba -- Bahrain 335 0
bb -- Barbados 233 0
bcc -- British Columbia 4,164 0
bd -- Burundi 269 0
be -- Belgium 32,850 12
bf -- Bahamas 38 0
  Bib Records
Country of Publication Titles No Mfhd
bg -- Bangladesh 9,703 0
bh -- Belize 33 0
bi -- British Indian Ocean Territory 4 0
bl -- Brazil 41,819 10
bm -- Bermuda Islands 96 0
bn -- Bosnia and Hercegovina 1,307 0
bo -- Bolivia 7,298 1
bp -- Solomon Islands 161 0
br -- Burma 1,015 0
bs -- Botswana 1,099 0
bt -- Bhutan 782 0
bu -- Bulgaria 11,135 1
bv -- Bouvet Island 1 0
bw -- Belarus 4,240 0
bwr -- Byelorussian S.S.R. 1,338 0
bx -- Brunei 178 0
ca -- Caribbean Netherlands 37 0
cau -- California 128,815 16
cb -- Cambodia 55 0
cc -- China 175,812 134
cd -- Chad 236 0
ce -- Sri Lanka 4,522 0
cf -- Congo (Brazzaville) 221 0
cg -- Congo (Democratic Republic) 1,386 0
ch -- China (Republic : 1949- ) 40,788 12
ci -- Croatia 2,825 0
cj -- Cayman Islands 3 0
ck -- Colombia 13,872 3
cl -- Chile 11,386 1
cm -- Cameroon 2,204 0
  Bib Records
Country of Publication Titles No Mfhd
cn -- Canada 65 1
co -- Curacao 25 0
cou -- Colorado 22,727 1
cp -- Canton and Enderbury Islands 7 0
cq -- Comoros 53 0
cr -- Costa Rica 5,082 0
cs -- Czechoslovakia 17,093 5
ctu -- Connecticut 63,955 0
cu -- Cuba 7,774 2
cv -- Cape Verde 319 0
cw -- Cook Islands 46 0
cx -- Central African Republic 234 0
cy -- Cyprus 818 1
cz -- Canal Zone 10 0
dcu -- District of Columbia 899,087 26
deu -- Delaware 3,495 0
dk -- Denmark 15,189 5
dm -- Benin 712 0
dq -- Dominica 16 0
dr -- Dominican Republic 5,244 0
ea -- Eritrea 53 0
ec -- Ecuador 9,304 0
eg -- Equatorial Guinea 113 0
em -- Timor-Leste 10 0
enk -- England 1,129,432 125
er -- Estonia 2,221 0
err -- Estonia 782 0
es -- El Salvador 1,944 0
et -- Ethiopia 2,026 0
fa -- Faroe Islands 13 0
  Bib Records
Country of Publication Titles No Mfhd
fg -- French Guiana 134 0
fi -- Finland 10,992 1
fj -- Fiji 774 0
fk -- Falkland Islands 7 0
flu -- Florida 22,112 1
fm -- Micronesia (Federated States) 109 0
fp -- French Polynesia 102 0
fr -- France 359,418 102
fs -- Terres australes et antarctiques francaises 7 0
ft -- Djibouti 60 0
gau -- Georgia 13,310 0
gb -- Kiribati 177 0
gd -- Grenada 37 0
ge -- Germany (East) 62 0
gh -- Ghana 2,837 0
gi -- Gibraltar 27 0
gl -- Greenland 11 0
gm -- Gambia 474 0
go -- Gabon 258 0
gp -- Guadeloupe 111 0
gr -- Greece 13,548 2
gs -- Georgia (Republic) 2,350 0
gsr -- Georgian S.S.R. 2,546 0
gt -- Guatemala 4,466 0
gu -- Guam 222 1
gv -- Guinea 284 0
gw -- Germany 590,053 104
gy -- Guyana 225 0
gz -- Gaza Strip 132 0
hiu -- Hawaii 5,212 0
  Bib Records
Country of Publication Titles No Mfhd
hk -- Hong Kong 7,063 0
hm -- Heard and McDonald Islands 1 0
ho -- Honduras 1,715 0
ht -- Haiti 704 0
hu -- Hungary 28,847 2
iau -- Iowa 7,110 0
ic -- Iceland 586 0
idu -- Idaho 1,881 0
ie -- Ireland 32,710 1
ii -- India 185,729 15
ilu -- Illinois 107,153 32
inu -- Indiana 22,826 1
io -- Indonesia 12,321 1
iq -- Iraq 4,420 0
ir -- Iran 16,579 5
is -- Israel 41,341 3
it -- Italy 207,734 54
iv -- Cote d'Ivoire 1,424 0
iy -- Iraq-Saudi Arabia Neutral Zone 2 0
ja -- Japan 175,201 54
ji -- Johnston Atoll 1 0
jm -- Jamaica 1,069 0
jo -- Jordan 4,865 0
ke -- Kenya 6,519 2
kg -- Kyrgyzstan 1,280 0
kgr -- Kirghiz S.S.R. 1,554 0
kn -- Korea (North) 3,768 15
ko -- Korea (South) 69,666 493
ksu -- Kansas 5,428 0
ku -- Kuwait 1,619 0
  Bib Records
Country of Publication Titles No Mfhd
kv -- Kosovo 176 0
kyu -- Kentucky 8,258 1
kz -- Kazakhstan 3,207 0
kzr -- Kazakh S.S.R. 2,673 0
lau -- Louisiana 7,608 1
lb -- Liberia 339 0
le -- Lebanon 22,703 1
lh -- Liechtenstein 669 0
li -- Lithuania 2,125 1
lir -- Lithuania 315 0
lo -- Lesotho 807 0
ls -- Laos 56 0
lu -- Luxembourg 923 1
lv -- Latvia 2,476 2
lvr -- Latvia 599 0
ly -- Libya 1,379 0
mau -- Massachusetts 174,409 26
mbc -- Manitoba 914 0
mc -- Monaco 735 0
mdu -- Maryland 63,835 0
meu -- Maine 4,833 0
mf -- Mauritius 997 0
mg -- Madagascar 543 0
mh -- Macao 86 0
miu -- Michigan 45,273 2
mj -- Montserrat 11 0
mk -- Oman 547 0
ml -- Mali 629 0
mm -- Malta 1,660 0
mnu -- Minnesota 17,471 0
  Bib Records
Country of Publication Titles No Mfhd
mo -- Montenegro 306 0
mou -- Missouri 20,086 3
mp -- Mongolia 112 0
mq -- Martinique 75 0
mr -- Morocco 7,508 2
msu -- Mississippi 3,234 0
mtu -- Montana 2,232 0
mu -- Mauritania 314 0
mv -- Moldova 1,173 0
mvr -- Moldavian S.S.R. 530 0
mw -- Malawi 1,191 0
mx -- Mexico 44,588 9
my -- Malaysia 6,024 0
mz -- Mozambique 1,282 1
na -- Netherlands Antilles 157 0
nbu -- Nebraska 5,365 0
ncu -- North Carolina 35,472 3
ndu -- North Dakota 905 0
ne -- Netherlands 118,387 33
nfc -- Newfoundland and Labrador 180 0
ng -- Niger 536 0
nhu -- New Hampshire 7,876 5
nik -- Northern Ireland 962 0
nju -- New Jersey 88,513 9
nkc -- New Brunswick 417 0
nl -- New Caledonia 261 0
nm -- Northern Mariana Islands 3 0
nmu -- New Mexico 5,735 0
nn -- Vanuatu 239 0
no -- Norway 6,190 2
  Bib Records
Country of Publication Titles No Mfhd
np -- Nepal 9,602 1
nq -- Nicaragua 2,626 0
nr -- Nigeria 10,810 0
nsc -- Nova Scotia 861 0
ntc -- Northwest Territories 11 0
nu -- Nauru 41 0
nuc -- Nunavut 2 0
nvu -- Nevada 1,669 0
nw -- Northern Mariana Islands 72 0
nx -- Norfolk Island 7 0
nyu -- New York (State) 899,194 178
nz -- New Zealand 3,770 0
ohu -- Ohio 32,009 1
oku -- Oklahoma 5,531 0
onc -- Ontario 30,069 0
oru -- Oregon 9,335 2
ot -- Mayotte 27 0
pau -- Pennsylvania 115,353 15
pc -- Pitcairn Island 5 0
pe -- Peru 14,059 0
pf -- Paracel Islands 1 0
pg -- Guinea-Bissau 126 0
ph -- Philippines 6,025 0
pic -- Prince Edward Island 83 0
pk -- Pakistan 29,745 1
pl -- Poland 61,908 5
pn -- Panama 2,845 2
po -- Portugal 11,782 2
pp -- Papua New Guinea 622 0
pr -- Puerto Rico 5,112 1
  Bib Records
Country of Publication Titles No Mfhd
pt -- Portuguese Timor 5 0
pw -- Palau 100 0
py -- Paraguay 959 0
qa -- Qatar 299 0
qea -- Queensland 257 0
quc -- Quebec (Province) 11,033 1
rb -- Serbia 2,621 0
re -- Reunion 539 0
rh -- Zimbabwe 3,455 0
riu -- Rhode Island 9,146 3
rm -- Romania 13,693 1
ru -- Russia (Federation) 182,823 12
rur -- Russian S.F.S.R. 34,997 0
rw -- Rwanda 524 0
ry -- Ryukyu Islands, Southern 1 0
sa -- South Africa 20,571 0
sc -- Saint-Barthelemy 2 0
scu -- South Carolina 5,584 0
sd -- South Sudan 4 0
sdu -- South Dakota 1,166 0
se -- Seychelles 193 0
sf -- Sao Tome and Principe 81 0
sg -- Senegal 2,910 1
sh -- Spanish North Africa 2 0
si -- Singapore 10,211 2
sj -- Sudan 1,748 0
sl -- Sierra Leone 383 0
sm -- San Marino 117 0
sn -- Sint Maarten 1 0
snc -- Saskatchewan 311 0
  Bib Records
Country of Publication Titles No Mfhd
so -- Somalia 134 0
sp -- Spain 97,777 24
sq -- Swaziland 196 0
sr -- Surinam 44 0
ss -- Western Sahara 11 0
st -- Saint-Martin 36 0
stk -- Scotland 58,605 8
su -- Saudi Arabia 5,313 0
sw -- Sweden 26,503 7
sx -- Namibia 1,119 0
sy -- Syria 5,648 0
sz -- Switzerland 67,831 15
ta -- Tajikistan 1,123 0
tar -- Tajik S.S.R. 1,524 0
tc -- Turks and Caicos Islands 3 0
tg -- Togo 338 0
th -- Thailand 2,550 1
ti -- Tunisia 4,266 0
tk -- Turkmenistan 725 0
tkr -- Turkmen S.S.R. 1,129 0
tl -- Tokelau 5 0
tma -- Tasmania 34 0
tnu -- Tennessee 11,542 2
to -- Tonga 84 0
tr -- Trinidad and Tobago 427 0
ts -- United Arab Emirates 1,276 0
tt -- Trust Territory of the Pacific Islands 1 0
tu -- Turkey 40,121 5
tv -- Tuvalu 38 0
txu -- Texas 20,598 0
  Bib Records
Country of Publication Titles No Mfhd
tz -- Tanzania 2,390 0
ua -- Egypt 39,749 2
uc -- United States Misc. Caribbean Islands 7 0
ug -- Uganda 2,407 1
ui -- United Kingdom Misc. Islands 8 0
uik -- United Kingdom Misc. Islands 217 0
uk -- United Kingdom 130 0
un -- Ukraine 21,659 2
unr -- Ukraine 2,779 0
up -- United States Misc. Pacific Islands 11 0
ur -- Soviet Union 15 0
us -- United States 629 0
utu -- Utah 5,759 0
uv -- Burkina Faso 733 0
uy -- Uruguay 7,698 1
uz -- Uzbekistan 2,513 0
uzr -- Uzbek S.S.R. 3,297 0
vau -- Virginia 51,665 2
vb -- British Virgin Islands 12 0
vc -- Vatican City 1,076 0
ve -- Venezuela 16,652 3
vi -- Virgin Islands of the United States 61 0
vm -- Vietnam 717 0
vp -- Various places 1,460 1
vra -- Victoria 825 0
vs -- Vietnam, South 1 0
vtu -- Vermont 7,004 0
wau -- Washington (State) 14,710 1
wb -- West Berlin 51 0
wea -- Western Australia 136 0
  Bib Records
Country of Publication Titles No Mfhd
wf -- Wallis and Futuna 3 0
wiu -- Wisconsin 14,898 3
wj -- West Bank of the Jordan River 1,194 0
wk -- Wake Island 4 0
wlk -- Wales 3,614 0
ws -- Samoa 165 0
wvu -- West Virginia 1,823 0
wyu -- Wyoming 1,020 0
xa -- Christmas Island (Indian Ocean) 1 0
xb -- Cocos (Keeling) Islands 6 0
xc -- Maldives 18 0
xd -- Saint Kitts-Nevis 11 0
xe -- Marshall Islands 124 0
xh -- Niue 4 0
xj -- Saint Helena 14 0
xk -- Saint Lucia 36 0
xl -- Saint Pierre and Miquelon 1 0
xm -- Saint Vincent and the Grenadines 14 0
xn -- Macedonia 1,244 0
xna -- New South Wales 646 0
xo -- Slovakia 1,494 0
xoa -- Northern Territory 11 0
xp -- Spratly Island 2 0
xr -- Czech Republic 10,720 2
xra -- South Australia 103 0
xs -- South Georgia and the South Sandwich Islands 4 0
xv -- Slovenia 1,517 0
xx -- No place, unknown, or undetermined 252,125 91
xxc -- Canada 1,267 0
xxk -- United Kingdom 8,893 1
  Bib Records
Country of Publication Titles No Mfhd
xxr -- Soviet Union 441 0
xxu -- United States 29,974 17
ye -- Yemen 922 1
ykc -- Yukon Territory 12 0
ys -- Yemen (People's Democratic Republic) 23 0
yu -- Serbia and Montenegro 23,784 4
za -- Zambia 1,880 0
Code error 7,118 16
No attempt to code 580,329 4

  Holdings Records
  Cataloged Orders In Process / Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
aa -- Albania 831 2 19 0 6 0 44 1 1 0
abc -- Alberta 1,986 13 2 1 3 2 1 4 1 0
ac -- Ashmore and Cartier Islands 3 0 0 0 0 0 0 0 0 0
aca -- Australian Capital Territory 458 0 2 0 4 0 1 0 0 0
ae -- Algeria 3,526 9 7 0 4 0 33 12 25 3
af -- Afghanistan 642 2 0 0 0 0 42 12 0 0
ag -- Argentina 30,980 230 19 5 49 3 249 454 16 42
ai -- Armenia (Republic) 4,026 9 1 0 38 1 197 0 1 1
air -- Armenian S.S.R. 1,908 7 0 0 11 12 4 17 1 0
aj -- Azerbaijan 1,398 20 18 0 16 7 17 43 16 6
ajr -- Azerbaijan S.S.R. 2,816 4 1 0 3 6 0 21 2 0
aku -- Alaska 1,492 9 2 0 4 0 0 4 3 2
alu -- Alabama 6,626 183 3 1 13 2 0 4 3 21
am -- Anguilla 28 0 0 0 0 0 0 1 0 0
an -- Andorra 36 0 0 0 0 0 0 0 0 0
ao -- Angola 635 2 2 0 6 0 25 6 1 2
aq -- Antigua and Barbuda 33 0 0 0 0 0 0 0 0 0
aru -- Arkansas 1,843 31 0 1 17 2 0 2 0 1
as -- American Samoa 51 0 1 0 0 0 2 14 0 0
at -- Australia 18,836 324 22 6 44 18 4 189 12 24
au -- Austria 41,498 411 50 6 226 16 158 429 52 42
aw -- Aruba 4 0 0 0 0 0 0 0 0 0
ay -- Antarctica 11 0 0 0 0 0 0 0 0 0
azu -- Arizona 6,210 311 9 4 15 3 1 11 3 39
ba -- Bahrain 330 1 1 1 0 0 3 2 0 0
bb -- Barbados 237 11 0 1 2 0 0 0 0 2
bcc -- British Columbia 4,351 65 11 0 6 0 1 5 1 7
bd -- Burundi 236 2 0 0 0 0 34 1 0 1
be -- Belgium 33,615 369 42 13 143 17 171 238 16 55
bf -- Bahamas 40 0 0 0 0 0 0 0 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
bg -- Bangladesh 9,567 22 2 0 9 1 129 40 0 10
bh -- Belize 33 3 0 0 0 0 0 0 0 0
bi -- British Indian Ocean Territory 4 0 0 0 0 0 0 0 0 0
bl -- Brazil 40,257 223 52 7 99 14 549 1,209 51 35
bm -- Bermuda Islands 95 0 0 0 0 0 2 0 0 0
bn -- Bosnia and Hercegovina 1,253 8 2 0 4 0 46 6 1 1
bo -- Bolivia 6,471 22 0 0 14 0 554 303 1 1
bp -- Solomon Islands 148 0 0 0 0 0 12 1 0 0
br -- Burma 867 2 1 0 2 2 20 144 1 3
bs -- Botswana 1,098 6 1 1 2 0 3 18 1 2
bt -- Bhutan 746 4 45 0 10 0 6 0 0 0
bu -- Bulgaria 10,535 64 243 0 23 2 84 273 92 115
bv -- Bouvet Island 2 0 0 0 0 0 0 0 0 0
bw -- Belarus 4,009 62 55 0 16 9 26 198 2 39
bwr -- Byelorussian S.S.R. 1,197 8 0 0 3 3 0 154 1 2
bx -- Brunei 178 0 0 0 0 0 1 2 0 0
ca -- Caribbean Netherlands 38 1 1 0 1 0 0 0 0 0
cau -- California 149,026 10,515 254 88 409 59 27 234 166 563
cb -- Cambodia 55 0 1 0 0 0 2 0 0 0
cc -- China 171,235 390 7,353 10 1,441 2 16 10 235 11
cd -- Chad 215 1 0 0 1 0 17 5 2 0
ce -- Sri Lanka 4,554 20 2 0 3 1 17 7 4 3
cf -- Congo (Brazzaville) 197 2 0 0 1 0 21 3 1 0
cg -- Congo (Democratic Republic) 1,337 8 0 0 5 1 44 36 0 5
ch -- China (Republic : 1949- ) 41,000 80 77 4 286 1 8 20 86 9
ci -- Croatia 2,738 16 6 0 28 5 61 37 0 6
cj -- Cayman Islands 3 0 0 0 0 0 0 0 0 0
ck -- Colombia 13,514 72 1 3 18 2 139 326 9 16
cl -- Chile 11,182 55 3 0 32 4 70 228 10 12
cm -- Cameroon 2,093 4 1 1 4 0 88 32 1 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
cn -- Canada 65 1 0 0 0 0 2 0 0 0
co -- Curacao 24 0 0 0 0 0 1 1 0 0
cou -- Colorado 25,961 1,831 22 12 35 16 1 33 8 159
cp -- Canton and Enderbury Islands 6 0 0 0 0 0 0 1 0 0
cq -- Comoros 46 0 0 0 0 0 6 2 0 0
cr -- Costa Rica 4,774 11 2 0 6 1 84 249 5 3
cs -- Czechoslovakia 16,550 92 3 3 46 30 9 762 9 46
ctu -- Connecticut 75,134 4,574 46 22 126 32 6 74 32 232
cu -- Cuba 7,732 62 4 3 22 0 40 94 6 8
cv -- Cape Verde 286 1 1 0 3 0 26 5 0 0
cw -- Cook Islands 32 0 0 0 0 0 14 0 0 0
cx -- Central African Republic 202 1 0 0 0 0 25 9 1 0
cy -- Cyprus 820 2 3 0 1 0 5 1 0 0
cz -- Canal Zone 8 0 0 0 1 0 0 1 0 0
dcu -- District of Columbia 909,649 8,959 85 66 180 70 95 232 160 416
deu -- Delaware 3,921 100 6 5 17 5 1 0 0 9
dk -- Denmark 15,386 182 33 4 66 5 13 44 6 22
dm -- Benin 614 1 0 0 3 0 91 9 0 1
dq -- Dominica 14 0 0 0 0 0 2 1 0 0
dr -- Dominican Republic 4,939 27 11 0 39 2 202 95 2 9
ea -- Eritrea 50 0 0 0 0 0 5 0 0 1
ec -- Ecuador 8,499 13 0 1 19 3 492 358 2 8
eg -- Equatorial Guinea 116 2 0 0 0 0 0 0 0 0
em -- Timor-Leste 10 0 0 0 0 0 0 0 0 0
enk -- England 1,200,191 28,811 765 210 966 218 158 1,858 500 1,852
er -- Estonia 2,150 28 4 0 20 1 16 77 2 8
err -- Estonia 730 6 0 0 4 1 0 76 0 0
es -- El Salvador 1,866 14 5 0 8 0 78 7 0 4
et -- Ethiopia 1,954 25 0 1 13 3 135 27 1 8
fa -- Faroe Islands 13 0 0 0 0 0 0 1 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
fg -- French Guiana 133 1 0 0 0 0 1 0 0 0
fi -- Finland 10,971 79 17 3 65 1 27 96 20 10
fj -- Fiji 745 2 0 0 2 0 29 1 1 0
fk -- Falkland Islands 7 0 0 0 0 0 0 0 0 0
flu -- Florida 23,336 571 23 2 23 6 5 36 7 33
fm -- Micronesia (Federated States) 100 0 0 0 0 0 9 0 0 0
fp -- French Polynesia 100 5 0 0 0 0 2 0 1 0
fr -- France 365,823 4,838 263 94 833 123 490 3,617 359 489
fs -- Terres australes et antarctiques francaises 7 0 0 0 0 0 0 0 0 0
ft -- Djibouti 55 0 0 0 0 0 5 1 0 0
gau -- Georgia 14,356 289 12 3 20 0 7 12 6 24
gb -- Kiribati 167 3 0 0 2 0 5 13 0 0
gd -- Grenada 37 0 0 0 0 0 0 0 0 0
ge -- Germany (East) 52 6 0 0 9 0 4 0 0 0
gh -- Ghana 2,812 23 1 2 7 2 119 17 2 5
gi -- Gibraltar 27 0 0 0 0 1 0 0 0 0
gl -- Greenland 9 0 1 0 0 0 0 1 0 0
gm -- Gambia 434 9 4 0 2 2 30 9 1 1
go -- Gabon 247 0 1 0 0 0 8 3 0 0
gp -- Guadeloupe 111 0 0 0 0 0 0 0 0 3
gr -- Greece 13,489 88 4 1 54 5 30 186 21 19
gs -- Georgia (Republic) 2,353 35 0 1 6 10 6 28 1 11
gsr -- Georgian S.S.R. 2,528 7 0 0 5 37 0 22 0 0
gt -- Guatemala 4,165 20 5 0 15 2 241 91 0 3
gu -- Guam 215 6 0 0 0 0 4 5 0 0
gv -- Guinea 245 2 0 0 0 0 37 4 1 1
gw -- Germany 593,859 6,968 578 60 1,838 155 2,256 4,648 569 525
gy -- Guyana 224 1 0 0 1 0 1 0 0 0
gz -- Gaza Strip 134 0 0 0 0 0 0 0 0 0
hiu -- Hawaii 5,962 203 9 1 9 0 0 4 0 8
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
hk -- Hong Kong 7,286 78 4 0 3 0 1 8 8 2
hm -- Heard and McDonald Islands 1 0 0 0 0 0 0 0 0 0
ho -- Honduras 1,589 5 0 0 4 0 36 96 0 0
ht -- Haiti 691 3 1 0 7 0 7 6 1 1
hu -- Hungary 28,606 147 13 2 63 20 246 262 16 63
iau -- Iowa 7,636 297 2 1 55 1 1 17 4 10
ic -- Iceland 593 3 0 0 0 0 0 1 2 1
idu -- Idaho 1,911 26 3 0 8 0 0 1 0 0
ie -- Ireland 33,139 186 21 1 15 1 5 75 9 11
ii -- India 188,394 1,372 173 40 286 25 680 432 48 114
ilu -- Illinois 121,759 9,192 132 47 417 25 15 96 50 271
inu -- Indiana 27,306 1,989 37 12 67 9 11 23 27 65
io -- Indonesia 11,961 44 2 1 10 13 26 362 3 2
iq -- Iraq 4,418 13 2 0 3 0 44 0 0 0
ir -- Iran 16,597 45 12 2 41 1 124 9 10 6
is -- Israel 41,652 169 22 2 115 8 27 34 17 16
it -- Italy 205,785 3,207 329 47 758 213 443 4,611 375 440
iv -- Cote d'Ivoire 1,347 3 1 0 5 0 47 36 1 0
iy -- Iraq-Saudi Arabia Neutral Zone 2 0 0 0 0 0 0 0 0 1
ja -- Japan 171,497 608 2,706 12 1,446 13 3,524 49 110 59
ji -- Johnston Atoll 1 0 0 0 0 0 0 0 0 0
jm -- Jamaica 1,127 14 1 2 2 0 3 0 1 3
jo -- Jordan 4,853 11 18 1 6 0 35 0 4 4
ke -- Kenya 6,757 105 3 3 7 5 44 31 4 6
kg -- Kyrgyzstan 1,220 6 7 2 1 2 32 31 3 9
kgr -- Kirghiz S.S.R. 1,554 4 1 0 1 5 1 7 0 0
kn -- Korea (North) 2,041 4 1,770 0 0 0 2 4 9 0
ko -- Korea (South) 62,189 102 8,064 1 178 1 23 9 146 5
ksu -- Kansas 5,994 236 5 2 23 1 0 10 1 7
ku -- Kuwait 1,610 3 10 0 4 1 13 1 2 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
kv -- Kosovo 111 0 55 0 3 0 8 0 0 0
kyu -- Kentucky 9,082 240 11 1 17 0 2 11 9 8
kz -- Kazakhstan 2,918 30 93 1 2 9 85 41 101 11
kzr -- Kazakh S.S.R. 2,642 3 0 1 0 8 0 39 0 0
lau -- Louisiana 8,625 312 6 4 6 2 1 7 2 10
lb -- Liberia 323 3 0 0 9 0 4 3 0 1
le -- Lebanon 22,517 75 169 3 57 0 269 4 42 6
lh -- Liechtenstein 684 14 0 0 2 0 0 1 0 1
li -- Lithuania 2,068 18 0 1 5 0 8 62 3 5
lir -- Lithuania 289 2 0 0 0 0 0 30 0 0
lo -- Lesotho 797 6 1 0 1 0 19 11 0 4
ls -- Laos 56 1 0 0 0 0 0 0 0 0
lu -- Luxembourg 925 13 1 0 10 0 0 3 1 4
lv -- Latvia 2,427 21 0 0 7 1 5 64 3 7
lvr -- Latvia 543 3 0 0 7 0 0 62 0 0
ly -- Libya 1,356 2 1 1 0 1 48 0 0 0
mau -- Massachusetts 202,535 15,940 165 63 304 40 20 132 107 526
mbc -- Manitoba 951 9 1 0 1 2 0 1 1 2
mc -- Monaco 736 5 2 0 1 0 0 10 1 3
mdu -- Maryland 69,912 3,018 60 13 45 12 4 38 49 127
meu -- Maine 5,035 77 5 1 34 0 3 23 3 9
mf -- Mauritius 958 7 0 0 3 0 33 17 0 1
mg -- Madagascar 519 5 0 0 4 1 22 3 0 2
mh -- Macao 88 0 0 0 1 0 0 0 0 0
miu -- Michigan 49,105 2,097 45 14 129 20 3 42 20 117
mj -- Montserrat 12 0 0 0 0 0 0 0 0 0
mk -- Oman 549 1 0 0 5 0 15 0 0 0
ml -- Mali 576 1 1 0 2 1 57 7 0 0
mm -- Malta 1,562 11 0 0 85 1 24 1 0 0
mnu -- Minnesota 19,640 814 36 11 58 7 1 41 11 50
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
mo -- Montenegro 244 0 16 0 2 0 49 0 0 0
mou -- Missouri 21,012 465 11 6 60 1 2 16 7 24
mp -- Mongolia 70 1 16 0 2 0 24 0 0 0
mq -- Martinique 76 2 0 0 0 0 0 0 0 0
mr -- Morocco 7,503 9 2 0 11 0 27 8 0 0
msu -- Mississippi 3,584 98 9 0 4 0 0 1 3 5
mtu -- Montana 2,275 30 2 0 4 0 1 0 3 2
mu -- Mauritania 306 4 1 0 2 1 22 1 0 0
mv -- Moldova 1,094 17 0 0 1 5 27 66 1 2
mvr -- Moldavian S.S.R. 500 1 0 0 4 2 1 31 0 0
mw -- Malawi 1,160 6 1 1 1 0 61 4 0 4
mx -- Mexico 43,973 359 17 8 90 19 433 827 19 66
my -- Malaysia 6,032 47 3 1 5 8 13 57 4 7
mz -- Mozambique 1,285 6 0 3 10 0 32 7 0 14
na -- Netherlands Antilles 158 2 0 0 0 0 2 2 0 0
nbu -- Nebraska 6,470 281 6 3 10 3 0 4 4 13
ncu -- North Carolina 40,156 1,299 63 11 32 7 2 15 15 60
ndu -- North Dakota 910 5 0 0 2 0 0 0 0 1
ne -- Netherlands 120,373 2,269 83 38 275 49 132 1,980 72 186
nfc -- Newfoundland and Labrador 189 0 0 0 1 0 1 0 0 1
ng -- Niger 458 3 2 0 0 0 26 62 0 0
nhu -- New Hampshire 8,676 224 5 2 10 2 3 8 6 12
nik -- Northern Ireland 983 7 0 0 0 1 0 10 0 2
nju -- New Jersey 104,646 9,621 88 43 145 42 29 66 58 342
nkc -- New Brunswick 439 16 0 0 0 0 0 0 0 1
nl -- New Caledonia 260 2 1 0 1 0 4 2 1 0
nm -- Northern Mariana Islands 2 0 0 0 0 0 1 0 0 0
nmu -- New Mexico 6,381 168 6 2 4 3 2 11 8 16
nn -- Vanuatu 223 1 0 0 1 0 15 1 0 0
no -- Norway 6,288 65 11 1 12 0 6 15 8 1
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
np -- Nepal 9,515 10 3 0 12 2 97 8 2 0
nq -- Nicaragua 2,469 5 0 1 5 1 98 61 2 4
nr -- Nigeria 10,782 84 7 3 12 9 182 203 9 37
nsc -- Nova Scotia 908 23 1 0 1 0 0 5 1 1
ntc -- Northwest Territories 14 0 0 0 0 0 0 0 0 0
nu -- Nauru 44 0 0 0 0 0 0 0 0 1
nuc -- Nunavut 2 0 0 0 0 0 0 0 0 0
nvu -- Nevada 1,718 21 1 0 15 0 0 0 0 4
nw -- Northern Mariana Islands 72 1 0 0 1 0 0 0 0 0
nx -- Norfolk Island 8 0 0 0 0 0 0 0 0 0
