Bibliographic Record Statistics: 2014-02

Location Summary

Suppressed MFHD records

Location Titles Catalog Order InProcess Unknown Items
adm 5,665 2,054 2,863 178 954 27
afst 228 156 61 3 11 20
ariz 368 200 114 6 53 191
asx 22 3 18 0 3 7
ava 6 3 2 1 0 1
avda 59 61 0 0 0 15
ave 11,602 10,622 278 183 989 1,809
ave4off 6,608 6,537 79 3 9 6,632
avelc 73 62 11 1 0 4
avr 810 811 7 7 9 795
avr4off 1,640 1,650 0 0 0 1,862
bar 51,984 61,111 158 3 772 71,483
bara 3 3 0 0 0 0
bdc 352 454 0 0 5 1,028
bdg 4 4 0 0 0 3
bio 2,498 2,767 18 45 63 2,080
bio4off 1 1 0 0 0 0
bmc 1,598 1,168 289 39 242 583
bmc4off 6 7 0 0 0 0
bsc 363 373 0 0 1 391
bsr 2,476 2,700 0 3 3 2,842
bus 14,002 15,533 275 674 403 12,651
bus4off 52 50 5 1 0 0
busn 30 28 0 1 2 36
bwc 11 0 0 0 11 0
che 1,985 1,989 13 65 34 2,446
clm 8 6 0 0 2 0
comp 212 202 9 1 2 35
dic 57 46 0 7 4 3
dic4off 2 2 0 0 0 1
Location Titles Catalog Order InProcess Unknown Items
dis 1,559 37 5 35 1,486 9
docs 688 688 0 0 1 43
docs4off 851 851 0 0 0 1
dsc 45 20 2 8 15 9
eal 2,594 2,608 109 150 172 1,926
eal4off 10 10 0 0 0 0
eax 4,049 3,480 540 6 30 311
eax4off 33 28 3 1 1 4
egyp 59 59 1 0 0 5
eng 14,611 15,111 54 141 151 11,971
eng4off 5 3 2 0 0 0
ets 43 33 5 5 0 1
euro 136 119 17 1 1 8
ewng 129 128 0 0 2 153
far 24 25 0 0 0 17
far4off 15 14 0 0 1 9
fax 3,436 2,576 328 86 647 1,449
fax4off 451 418 39 2 1 150
faxlc 399 383 32 2 0 10
gax 112 40 22 39 12 16
gex 1,165 420 78 55 1,235 1
glg 647 447 24 159 30 180
glg4off 10 9 0 1 0 1
glx 102,338 91,922 2,540 5,558 5,348 65,672
glx4off 646 604 21 14 8 51
glxn 12 11 0 1 0 7
gsc 764 679 17 61 24 364
gsc4off 5 6 0 0 0 0
hsl 24,906 25,179 430 200 418 41,534
hsl,clncy 34 34 0 0 0 706
Location Titles Catalog Order InProcess Unknown Items
hsx 2,193 1,921 0 0 368 304
islm 89 58 20 1 13 20
ital 56 55 0 0 3 55
jazz 56 0 0 0 56 0
jou 489 438 24 0 51 537
jou4off 1 1 0 0 0 0
lan 51 24 13 0 14 10
lata 109 70 41 1 3 14
leh 29,645 28,791 700 2,357 1,430 21,869
leh,bdis 5,214 5,602 0 0 0 5,925
leh4off 145 131 8 5 1 1
lehn 4 4 0 0 0 43
lsw 83 86 0 0 2 117
lweb 6,615 5,226 1,362 1 44 39
lweb,docs 160 160 0 0 0 0
lweb,ref 243 220 16 0 7 0
manc 253 167 16 5 81 128
map 12 9 0 0 3 8
mat 2,784 2,630 68 159 176 1,659
mil 36,267 48,716 99 133 1,416 41,378
morl 95 67 16 2 12 7
mrr 18,136 17,644 83 351 107 204
msa 1 1 0 0 0 0
msc 2,688 2,197 206 169 196 1,515
msc4off 3 3 0 0 0 1
msci 3 3 0 0 0 7
msr 711 601 4 96 29 457
msr4off 12 11 0 0 1 17
mus 3,460 2,879 242 237 272 1,557
mus4off 22 21 1 0 0 4
Location Titles Catalog Order InProcess Unknown Items
mvr 159 153 1 1 31 150
off,avda 8 8 0 0 0 170
off,ave 109 102 3 4 0 195
off,avr 1 1 0 0 0 1
off,bio 32 32 0 0 0 152
off,bmc 24 25 0 0 0 8
off,bssc 2 2 0 0 0 16
off,bus 5,577 5,596 0 1 1 3,022
off,che 22 22 0 0 0 183
off,dic 243 235 0 0 9 49
off,docs 55 55 0 0 0 1
off,eal 26 24 0 1 1 35
off,ean 1 1 0 0 0 298
off,ear 1 1 0 0 0 82
off,eax 150 150 0 0 0 591
off,eng 65 57 1 0 7 3,578
off,far 1 1 0 0 0 1
off,fax 24 23 0 1 0 4
off,glg 12 12 0 0 0 11
off,glx 2,893 2,703 5 152 50 24,630
off,gsc 4 4 0 0 0 0
off,hsl 10 10 0 0 0 30
off,hsr 50 49 0 0 1 1,285
off,hssc 3 1 0 0 2 121
off,jou 1 1 0 0 0 2
off,leh 217 216 0 0 1 351
off,mat 6 6 0 0 0 0
off,mrr 445 445 0 0 0 909
off,msc 62 62 0 0 1 34
off,msr 16 16 0 0 0 130
Location Titles Catalog Order InProcess Unknown Items
off,mus 72 88 0 0 0 85
off,mvr 5 5 0 0 0 4
off,oral 4 29 0 0 0 1,248
off,phy 19 19 0 0 0 73
off,prd 140 144 0 0 3 723
off,psy 24 24 0 0 0 44
off,rbms 114 171 0 0 1 6,787
off,rbx 244 8 0 0 245 626
off,ref 10 10 0 0 0 1
off,sci 80 76 1 0 4 1,891
off,swx 9 8 0 0 1 661
off,uacl 105 105 0 0 2 2,539
off,uta 5 1 0 4 0 359
off,utmrl 7 7 0 0 0 3
off,utn 12 12 0 0 0 9
off,utp 2 2 0 0 0 82
off,uts 24 24 0 0 0 24
off,vmc 30 30 0 0 0 1,019
off,war 8 8 0 0 0 0
oral 921 921 0 0 0 19
orth 10 9 0 0 1 5
pap 86 75 6 2 7 47
pat 311 133 0 173 7 103
phy 1,446 1,439 35 55 54 1,300
prd 5 5 0 0 0 4
precat glx 472 0 0 485 0 394
precat off 5 0 0 5 0 4
pren 10,152 10,217 2 2 154 8,095
prr 157 86 30 26 16 0
psy 2,791 2,853 16 48 116 2,638
Location Titles Catalog Order InProcess Unknown Items
rbi 3 1 2 0 0 0
rbms 180 216 2 0 2 2,865
rbx 839 620 90 49 89 34
rbx4off 10 10 0 0 0 12
ref 3,033 2,579 61 238 220 3,125
said 4 4 0 0 0 3
sasi 224 148 54 4 36 15
sci 1,548 1,749 7 4 3 1,569
sci4off 16 13 1 2 0 0
sho 12,189 9,731 989 618 881 2
sls 11,569 11,626 0 632 66 6,346
swx 7,666 11,111 108 144 145 10,511
swx4off 3 3 0 0 0 0
tcx 2 1 0 0 1 0
test 1 0 0 0 1 2
uacl 15 15 0 0 0 80
unkn 2 1 0 0 1 0
ushi 248 173 54 1 25 30
uts 1,410 1,283 118 15 25 222
uts,arc 40 39 0 0 3 42
uts,essxx1 1 1 0 0 0 1
uts,fic 14 13 1 0 0 7
uts,fil 12 12 0 0 0 0
uts,gil 14 15 0 0 0 7
uts,loc 29 12 15 0 2 1
uts,locxxf 16 16 0 0 0 13
uts,mac 11 12 0 0 0 12
uts,macxxf 3 3 0 0 0 2
uts,macxxp 3 4 0 0 0 4
uts,map 31 31 0 0 0 31
Location Titles Catalog Order InProcess Unknown Items
uts,mrld 1,181 1,253 0 0 0 648
uts,mrldr 40 40 0 0 0 4
uts,mrldxf 108 119 0 0 0 118
uts,mrlo 294 300 0 0 0 194
uts,mrlor 3 3 0 0 0 0
uts,mrloxf 72 75 0 0 0 76
uts,mrls 3 3 0 0 0 0
uts,mrlxxp 7 7 0 0 0 0
uts,mss 1 1 0 0 0 1
uts,per 182 174 4 0 4 94
uts,perr 1 1 0 0 0 0
uts,perxxf 4 4 0 0 0 0
uts,ref 154 159 3 1 1 132
uts,refr 2 2 0 0 0 2
uts,refx3a 20 86 1 0 2 5
uts,refxs1 28 28 0 0 0 38
uts,refxs2 98 95 1 1 1 6
uts,res 10 15 0 0 1 14
uts,review 4 4 0 0 0 2
uts,tms 10 12 0 0 0 13
uts,twr 14 13 0 0 1 9
uts,unn 6,118 6,238 0 0 4 6,154
uts,unnr 354 365 0 0 0 385
uts,unnrxf 10 10 0 0 0 10
uts,unnrxp 9 9 0 0 0 7
uts,unnxxf 107 107 0 0 0 143
uts,unnxxp 1,419 1,432 0 0 0 1,396
uts4off 2 1 0 1 0 0
vmc 4 4 0 0 0 0
war 1,477 1,434 1 32 64 1,081
Location Titles Catalog Order InProcess Unknown Items