Bibliographic Record Statistics: 2014-04

Summary

Records by Country of Publication

  Bib Records
Country of Publication Titles No Mfhd
aa -- Albania 914 1
abc -- Alberta 1,973 1
ac -- Ashmore and Cartier Islands 2 0
aca -- Australian Capital Territory 478 1
ae -- Algeria 3,586 0
af -- Afghanistan 744 1
ag -- Argentina 31,628 5
ai -- Armenia (Republic) 4,322 3
air -- Armenian S.S.R. 1,911 1
aj -- Azerbaijan 1,525 0
ajr -- Azerbaijan S.S.R. 2,827 0
aku -- Alaska 1,503 0
alu -- Alabama 6,337 0
am -- Anguilla 27 0
an -- Andorra 34 0
ao -- Angola 687 1
aq -- Antigua and Barbuda 35 0
aru -- Arkansas 1,780 0
as -- American Samoa 65 0
at -- Australia 18,466 3
au -- Austria 42,216 6
aw -- Aruba 4 0
ay -- Antarctica 11 0
azu -- Arizona 5,767 0
ba -- Bahrain 346 0
bb -- Barbados 238 0
bcc -- British Columbia 4,239 0
bd -- Burundi 274 1
be -- Belgium 33,256 11
bf -- Bahamas 39 0
  Bib Records
Country of Publication Titles No Mfhd
bg -- Bangladesh 10,007 1
bh -- Belize 34 0
bi -- British Indian Ocean Territory 4 0
bl -- Brazil 42,424 10
bm -- Bermuda Islands 95 0
bn -- Bosnia and Hercegovina 1,409 0
bo -- Bolivia 7,361 1
bp -- Solomon Islands 169 1
br -- Burma 1,019 0
bs -- Botswana 1,106 0
bt -- Bhutan 798 0
bu -- Bulgaria 11,413 1
bv -- Bouvet Island 1 0
bw -- Belarus 4,260 0
bwr -- Byelorussian S.S.R. 1,337 0
bx -- Brunei 188 0
ca -- Caribbean Netherlands 40 0
cau -- California 133,115 17
cb -- Cambodia 63 0
cc -- China 208,427 120
cd -- Chad 236 0
ce -- Sri Lanka 4,636 0
cf -- Congo (Brazzaville) 223 0
cg -- Congo (Democratic Republic) 1,398 1
ch -- China (Republic : 1949- ) 41,009 12
ci -- Croatia 2,896 0
cj -- Cayman Islands 5 0
ck -- Colombia 13,981 3
cl -- Chile 11,495 1
cm -- Cameroon 2,248 0
  Bib Records
Country of Publication Titles No Mfhd
cn -- Canada 64 1
co -- Curacao 25 0
cou -- Colorado 23,021 1
cp -- Canton and Enderbury Islands 7 0
cq -- Comoros 53 0
cr -- Costa Rica 5,205 0
cs -- Czechoslovakia 17,084 6
ctu -- Connecticut 64,267 0
cu -- Cuba 7,872 2
cv -- Cape Verde 329 0
cw -- Cook Islands 50 0
cx -- Central African Republic 234 0
cy -- Cyprus 824 1
cz -- Canal Zone 10 0
dcu -- District of Columbia 904,797 27
deu -- Delaware 3,540 0
dk -- Denmark 15,396 5
dm -- Benin 742 0
dq -- Dominica 15 0
dr -- Dominican Republic 5,331 0
ea -- Eritrea 54 0
ec -- Ecuador 9,451 2
eg -- Equatorial Guinea 113 0
em -- Timor-Leste 12 0
enk -- England 1,143,887 117
er -- Estonia 2,249 0
err -- Estonia 783 0
es -- El Salvador 1,918 0
et -- Ethiopia 2,042 1
fa -- Faroe Islands 13 0
  Bib Records
Country of Publication Titles No Mfhd
fg -- French Guiana 140 0
fi -- Finland 11,050 1
fj -- Fiji 777 0
fk -- Falkland Islands 7 0
flu -- Florida 22,893 1
fm -- Micronesia (Federated States) 111 0
fp -- French Polynesia 103 0
fr -- France 362,955 97
fs -- Terres australes et antarctiques francaises 7 0
ft -- Djibouti 62 0
gau -- Georgia 13,503 0
gb -- Kiribati 177 0
gd -- Grenada 37 0
ge -- Germany (East) 64 0
gh -- Ghana 2,855 0
gi -- Gibraltar 27 0
gl -- Greenland 11 0
gm -- Gambia 480 0
go -- Gabon 258 0
gp -- Guadeloupe 111 0
gr -- Greece 13,979 2
gs -- Georgia (Republic) 2,407 0
gsr -- Georgian S.S.R. 2,546 0
gt -- Guatemala 4,548 1
gu -- Guam 224 1
gv -- Guinea 286 0
gw -- Germany 602,111 104
gy -- Guyana 235 0
gz -- Gaza Strip 134 0
hiu -- Hawaii 5,308 0
  Bib Records
Country of Publication Titles No Mfhd
hk -- Hong Kong 7,038 0
hm -- Heard and McDonald Islands 1 0
ho -- Honduras 1,720 0
ht -- Haiti 726 0
hu -- Hungary 29,121 1
iau -- Iowa 7,267 0
ic -- Iceland 592 0
idu -- Idaho 1,920 1
ie -- Ireland 32,815 1
ii -- India 188,800 18
ilu -- Illinois 108,109 32
inu -- Indiana 23,207 1
io -- Indonesia 12,405 2
iq -- Iraq 4,651 0
ir -- Iran 16,754 5
is -- Israel 41,584 3
it -- Italy 210,832 50
iv -- Cote d'Ivoire 1,435 0
iy -- Iraq-Saudi Arabia Neutral Zone 2 0
ja -- Japan 179,412 76
ji -- Johnston Atoll 2 0
jm -- Jamaica 1,105 0
jo -- Jordan 4,899 0
ke -- Kenya 6,635 2
kg -- Kyrgyzstan 1,364 0
kgr -- Kirghiz S.S.R. 1,554 0
kn -- Korea (North) 3,777 15
ko -- Korea (South) 73,107 469
ksu -- Kansas 5,483 0
ku -- Kuwait 1,630 0
  Bib Records
Country of Publication Titles No Mfhd
kv -- Kosovo 196 0
kyu -- Kentucky 8,035 0
kz -- Kazakhstan 3,280 0
kzr -- Kazakh S.S.R. 2,673 0
lau -- Louisiana 7,734 1
lb -- Liberia 341 0
le -- Lebanon 22,852 2
lh -- Liechtenstein 671 0
li -- Lithuania 2,140 1
lir -- Lithuania 315 0
lo -- Lesotho 811 0
ls -- Laos 59 0
lu -- Luxembourg 926 1
lv -- Latvia 2,500 2
lvr -- Latvia 598 0
ly -- Libya 1,385 0
mau -- Massachusetts 176,880 29
mbc -- Manitoba 923 0
mc -- Monaco 734 0
mdu -- Maryland 64,569 1
meu -- Maine 5,707 1
mf -- Mauritius 1,008 1
mg -- Madagascar 553 0
mh -- Macao 86 0
miu -- Michigan 45,684 3
mj -- Montserrat 11 0
mk -- Oman 554 0
ml -- Mali 642 0
mm -- Malta 1,668 0
mnu -- Minnesota 17,772 1
  Bib Records
Country of Publication Titles No Mfhd
mo -- Montenegro 323 0
mou -- Missouri 17,951 3
mp -- Mongolia 155 0
mq -- Martinique 75 0
mr -- Morocco 7,660 2
msu -- Mississippi 3,327 0
mtu -- Montana 2,273 0
mu -- Mauritania 334 0
mv -- Moldova 1,181 0
mvr -- Moldavian S.S.R. 530 0
mw -- Malawi 1,220 0
mx -- Mexico 45,184 13
my -- Malaysia 6,115 0
mz -- Mozambique 1,286 1
na -- Netherlands Antilles 159 0
nbu -- Nebraska 5,451 0
ncu -- North Carolina 35,093 3
ndu -- North Dakota 916 0
ne -- Netherlands 123,385 30
nfc -- Newfoundland and Labrador 181 0
ng -- Niger 539 0
nhu -- New Hampshire 7,991 4
nik -- Northern Ireland 964 0
nju -- New Jersey 84,116 9
nkc -- New Brunswick 421 0
nl -- New Caledonia 262 0
nm -- Northern Mariana Islands 3 0
nmu -- New Mexico 5,850 0
nn -- Vanuatu 242 0
no -- Norway 6,266 2
  Bib Records
Country of Publication Titles No Mfhd
np -- Nepal 9,784 1
nq -- Nicaragua 2,654 0
nr -- Nigeria 10,873 0
nsc -- Nova Scotia 892 0
ntc -- Northwest Territories 11 0
nu -- Nauru 42 0
nuc -- Nunavut 2 0
nvu -- Nevada 1,693 0
nw -- Northern Mariana Islands 74 0
nx -- Norfolk Island 7 0
nyu -- New York (State) 914,011 156
nz -- New Zealand 3,917 0
ohu -- Ohio 32,613 2
oku -- Oklahoma 5,997 0
onc -- Ontario 30,590 1
oru -- Oregon 9,568 3
ot -- Mayotte 27 0
pau -- Pennsylvania 117,445 15
pc -- Pitcairn Island 5 0
pe -- Peru 14,167 0
pf -- Paracel Islands 2 0
pg -- Guinea-Bissau 129 1
ph -- Philippines 6,172 0
pic -- Prince Edward Island 83 0
pk -- Pakistan 30,118 1
pl -- Poland 63,012 5
pn -- Panama 2,887 2
po -- Portugal 11,948 2
pp -- Papua New Guinea 625 0
pr -- Puerto Rico 5,176 1
  Bib Records
Country of Publication Titles No Mfhd
pt -- Portuguese Timor 5 0
pw -- Palau 101 0
py -- Paraguay 959 0
qa -- Qatar 310 0
qea -- Queensland 274 0
quc -- Quebec (Province) 11,197 1
rb -- Serbia 2,820 0
re -- Reunion 539 0
rh -- Zimbabwe 3,489 0
riu -- Rhode Island 10,317 3
rm -- Romania 13,985 3
ru -- Russia (Federation) 184,853 14
rur -- Russian S.F.S.R. 34,986 0
rw -- Rwanda 550 0
ry -- Ryukyu Islands, Southern 1 0
sa -- South Africa 20,785 0
sc -- Saint-Barthelemy 2 0
scu -- South Carolina 5,687 0
sd -- South Sudan 6 0
sdu -- South Dakota 1,189 0
se -- Seychelles 198 0
sf -- Sao Tome and Principe 82 0
sg -- Senegal 2,948 2
sh -- Spanish North Africa 2 0
si -- Singapore 10,817 2
sj -- Sudan 1,804 0
sl -- Sierra Leone 384 0
sm -- San Marino 129 0
sn -- Sint Maarten 1 0
snc -- Saskatchewan 322 0
  Bib Records
Country of Publication Titles No Mfhd
so -- Somalia 133 0
sp -- Spain 100,187 19
sq -- Swaziland 197 0
sr -- Surinam 44 0
ss -- Western Sahara 11 0
st -- Saint-Martin 38 0
stk -- Scotland 58,958 6
su -- Saudi Arabia 5,449 0
sw -- Sweden 26,648 6
sx -- Namibia 1,127 0
sy -- Syria 5,725 1
sz -- Switzerland 69,077 14
ta -- Tajikistan 1,189 0
tar -- Tajik S.S.R. 1,524 0
tc -- Turks and Caicos Islands 3 0
tg -- Togo 363 2
th -- Thailand 2,579 1
ti -- Tunisia 4,281 0
tk -- Turkmenistan 735 0
tkr -- Turkmen S.S.R. 1,129 0
tl -- Tokelau 5 0
tma -- Tasmania 33 0
tnu -- Tennessee 11,718 2
to -- Tonga 84 0
tr -- Trinidad and Tobago 433 1
ts -- United Arab Emirates 1,347 0
tt -- Trust Territory of the Pacific Islands 1 0
tu -- Turkey 40,393 5
tv -- Tuvalu 39 0
txu -- Texas 20,939 2
  Bib Records
Country of Publication Titles No Mfhd
tz -- Tanzania 2,439 0
ua -- Egypt 44,610 1
uc -- United States Misc. Caribbean Islands 7 0
ug -- Uganda 2,509 1
ui -- United Kingdom Misc. Islands 8 0
uik -- United Kingdom Misc. Islands 217 0
uk -- United Kingdom 145 0
un -- Ukraine 22,415 2
unr -- Ukraine 2,780 0
up -- United States Misc. Pacific Islands 10 0
ur -- Soviet Union 15 0
us -- United States 626 0
utu -- Utah 5,834 0
uv -- Burkina Faso 740 0
uy -- Uruguay 7,843 1
uz -- Uzbekistan 2,577 0
uzr -- Uzbek S.S.R. 3,297 0
vau -- Virginia 52,447 2
vb -- British Virgin Islands 12 0
vc -- Vatican City 1,093 0
ve -- Venezuela 16,792 3
vi -- Virgin Islands of the United States 61 0
vm -- Vietnam 724 0
vp -- Various places 1,464 1
vra -- Victoria 884 0
vs -- Vietnam, South 1 0
vtu -- Vermont 7,201 0
wau -- Washington (State) 14,280 1
wb -- West Berlin 52 0
wea -- Western Australia 140 0
  Bib Records
Country of Publication Titles No Mfhd
wf -- Wallis and Futuna 4 0
wiu -- Wisconsin 15,184 4
wj -- West Bank of the Jordan River 1,199 0
wk -- Wake Island 4 0
wlk -- Wales 3,669 0
ws -- Samoa 167 0
wvu -- West Virginia 1,847 0
wyu -- Wyoming 1,040 0
xa -- Christmas Island (Indian Ocean) 1 0
xb -- Cocos (Keeling) Islands 5 0
xc -- Maldives 24 0
xd -- Saint Kitts-Nevis 11 0
xe -- Marshall Islands 127 0
xh -- Niue 4 0
xj -- Saint Helena 14 0
xk -- Saint Lucia 36 0
xl -- Saint Pierre and Miquelon 1 0
xm -- Saint Vincent and the Grenadines 14 0
xn -- Macedonia 1,304 0
xna -- New South Wales 696 0
xo -- Slovakia 1,581 1
xoa -- Northern Territory 12 0
xp -- Spratly Island 2 0
xr -- Czech Republic 10,895 2
xra -- South Australia 110 0
xs -- South Georgia and the South Sandwich Islands 4 0
xv -- Slovenia 1,558 0
xx -- No place, unknown, or undetermined 253,681 91
xxc -- Canada 1,299 0
xxk -- United Kingdom 6,246 1
  Bib Records
Country of Publication Titles No Mfhd
xxr -- Soviet Union 440 0
xxu -- United States 31,874 15
ye -- Yemen 988 1
ykc -- Yukon Territory 12 0
ys -- Yemen (People's Democratic Republic) 22 0
yu -- Serbia and Montenegro 23,784 4
za -- Zambia 1,915 1
Code error 7,174 17
No attempt to code 583,490 4

  Holdings Records
  Cataloged Orders In Process / Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
aa -- Albania 863 2 16 0 5 0 46 1 1 0
abc -- Alberta 2,037 14 4 1 2 2 0 4 1 0
ac -- Ashmore and Cartier Islands 3 0 0 0 0 0 0 0 0 0
aca -- Australian Capital Territory 470 0 2 0 5 0 1 0 0 0
ae -- Algeria 3,551 9 1 0 4 0 27 12 25 3
af -- Afghanistan 717 2 1 0 0 0 17 12 0 0
ag -- Argentina 31,278 234 22 5 46 4 269 454 16 42
ai -- Armenia (Republic) 4,104 9 0 0 38 1 209 0 0 1
air -- Armenian S.S.R. 1,909 7 0 0 11 12 8 17 1 0
aj -- Azerbaijan 1,411 19 39 0 16 7 16 43 20 6
ajr -- Azerbaijan S.S.R. 2,816 4 1 0 3 6 0 21 2 0
aku -- Alaska 1,521 9 2 0 5 0 0 4 3 2
alu -- Alabama 6,753 186 3 2 17 2 0 4 3 21
am -- Anguilla 28 0 0 0 0 0 0 1 0 0
an -- Andorra 36 0 0 0 0 0 0 0 0 0
ao -- Angola 683 2 2 0 8 0 25 6 1 2
aq -- Antigua and Barbuda 35 0 0 0 0 0 0 0 0 0
aru -- Arkansas 1,866 31 3 1 18 2 0 2 0 1
as -- American Samoa 51 0 1 0 0 0 2 14 0 0
at -- Australia 18,916 329 18 6 43 18 6 189 13 24
au -- Austria 42,078 417 99 6 232 17 134 429 21 42
aw -- Aruba 4 0 0 0 0 0 0 0 0 0
ay -- Antarctica 11 0 0 0 0 0 0 0 0 0
azu -- Arizona 6,319 313 10 4 13 3 1 11 2 39
ba -- Bahrain 341 1 1 1 0 0 3 2 0 0
bb -- Barbados 243 11 0 1 2 0 0 0 0 2
bcc -- British Columbia 4,428 66 10 0 8 0 1 5 1 7
bd -- Burundi 245 2 0 0 0 0 29 1 0 1
be -- Belgium 34,048 376 49 12 138 17 170 238 18 55
bf -- Bahamas 41 0 0 0 0 0 0 0 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
bg -- Bangladesh 9,897 22 2 0 10 1 102 40 0 10
bh -- Belize 34 3 0 0 0 0 0 0 0 0
bi -- British Indian Ocean Territory 4 0 0 0 0 0 0 0 0 0
bl -- Brazil 40,842 229 84 7 89 14 573 1,209 29 35
bm -- Bermuda Islands 94 0 0 0 0 0 2 0 0 0
bn -- Bosnia and Hercegovina 1,367 8 2 0 4 0 34 6 1 1
bo -- Bolivia 6,641 23 0 0 13 0 449 303 3 1
bp -- Solomon Islands 156 0 0 0 0 0 11 1 0 0
br -- Burma 871 2 1 0 2 2 20 144 1 3
bs -- Botswana 1,104 7 1 1 2 0 3 18 1 2
bt -- Bhutan 762 4 45 0 7 0 10 0 0 0
bu -- Bulgaria 10,824 66 286 0 12 2 116 273 17 115
bv -- Bouvet Island 2 0 0 0 0 0 0 0 0 0
bw -- Belarus 4,040 66 49 0 14 9 25 198 2 39
bwr -- Byelorussian S.S.R. 1,197 8 0 0 3 3 0 154 1 2
bx -- Brunei 189 0 0 0 0 0 0 2 0 0
ca -- Caribbean Netherlands 40 1 1 0 0 0 1 0 0 0
cau -- California 153,377 10,637 233 90 398 62 25 234 190 565
cb -- Cambodia 64 0 1 0 0 0 1 0 0 0
cc -- China 203,518 397 7,571 10 1,442 2 12 10 383 11
cd -- Chad 216 1 0 0 1 0 16 5 2 0
ce -- Sri Lanka 4,658 20 5 0 4 1 26 7 4 3
cf -- Congo (Brazzaville) 205 2 0 0 1 0 15 3 1 0
cg -- Congo (Democratic Republic) 1,358 8 0 0 4 1 35 36 0 5
ch -- China (Republic : 1949- ) 41,205 83 77 4 299 1 8 20 88 9
ci -- Croatia 2,833 16 8 0 20 5 45 37 0 6
cj -- Cayman Islands 5 0 0 0 0 0 0 0 0 0
ck -- Colombia 13,635 71 1 4 15 2 135 326 9 16
cl -- Chile 11,279 58 6 0 33 4 79 227 10 12
cm -- Cameroon 2,168 4 1 1 3 0 60 32 1 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
cn -- Canada 65 1 0 0 0 0 1 0 0 0
co -- Curacao 24 0 0 0 0 0 1 1 0 0
cou -- Colorado 26,240 1,866 18 12 38 16 0 33 8 159
cp -- Canton and Enderbury Islands 6 0 0 0 0 0 0 1 0 0
cq -- Comoros 49 0 0 0 0 0 3 2 0 0
cr -- Costa Rica 4,882 11 2 0 7 1 97 249 5 3
cs -- Czechoslovakia 16,538 95 3 3 47 30 10 762 10 46
ctu -- Connecticut 75,478 4,600 55 23 125 34 5 74 30 231
cu -- Cuba 7,828 60 4 3 22 0 44 94 6 8
cv -- Cape Verde 304 1 1 0 3 0 19 5 0 0
cw -- Cook Islands 41 0 0 0 0 0 9 0 0 0
cx -- Central African Republic 205 1 0 0 0 0 22 9 1 0
cy -- Cyprus 829 3 1 0 1 0 4 1 0 0
cz -- Canal Zone 8 0 0 0 1 0 0 1 0 0
dcu -- District of Columbia 915,515 8,927 82 66 181 70 38 230 157 414
deu -- Delaware 3,968 101 5 5 17 5 1 0 0 9
dk -- Denmark 15,585 188 44 4 64 5 12 44 5 22
dm -- Benin 664 1 0 0 3 0 71 9 0 1
dq -- Dominica 14 0 0 0 0 0 1 1 0 0
dr -- Dominican Republic 5,034 28 11 0 37 2 195 95 2 9
ea -- Eritrea 53 0 0 0 0 0 3 0 0 1
ec -- Ecuador 8,747 14 0 1 20 3 387 358 2 8
eg -- Equatorial Guinea 116 2 0 0 0 0 0 0 0 0
em -- Timor-Leste 12 0 0 0 0 0 0 0 0 0
enk -- England 1,214,832 29,170 983 231 1,010 217 131 1,858 356 1,850
er -- Estonia 2,182 28 4 0 18 1 15 77 2 8
err -- Estonia 731 6 0 0 4 1 0 76 0 0
es -- El Salvador 1,859 14 5 0 7 0 62 7 0 4
et -- Ethiopia 2,010 26 0 1 11 3 95 27 1 8
fa -- Faroe Islands 13 0 0 0 0 0 0 1 0 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
fg -- French Guiana 139 1 0 0 0 0 1 0 0 0
fi -- Finland 11,021 82 25 3 66 1 24 96 20 10
fj -- Fiji 750 2 0 0 2 0 27 1 1 0
fk -- Falkland Islands 7 0 0 0 0 0 0 0 0 0
flu -- Florida 24,122 567 28 3 23 6 5 36 6 34
fm -- Micronesia (Federated States) 103 0 0 0 0 0 8 0 0 0
fp -- French Polynesia 101 5 0 0 0 0 2 0 1 0
fr -- France 369,276 4,898 646 95 846 123 495 3,616 138 487
fs -- Terres australes et antarctiques francaises 7 0 0 0 0 0 0 0 0 0
ft -- Djibouti 58 0 0 0 0 0 4 1 0 0
gau -- Georgia 14,556 294 12 4 21 0 4 12 6 24
gb -- Kiribati 167 3 0 0 2 0 5 13 0 0
gd -- Grenada 37 0 0 0 0 0 0 0 0 0
ge -- Germany (East) 54 6 0 0 9 0 4 0 0 0
gh -- Ghana 2,865 23 1 2 5 2 87 17 2 5
gi -- Gibraltar 27 0 0 0 0 1 0 0 0 0
gl -- Greenland 10 0 0 0 0 0 0 1 0 0
gm -- Gambia 447 9 4 0 2 2 23 9 1 1
go -- Gabon 249 0 1 0 0 0 6 3 0 0
gp -- Guadeloupe 111 0 0 0 0 0 0 0 0 3
gr -- Greece 13,936 90 13 1 44 5 29 186 20 19
gs -- Georgia (Republic) 2,392 37 18 1 6 10 8 28 1 11
gsr -- Georgian S.S.R. 2,528 7 0 0 5 37 0 22 0 0
gt -- Guatemala 4,289 20 6 0 13 2 200 91 0 3
gu -- Guam 220 6 0 0 0 0 1 5 0 0
gv -- Guinea 249 2 0 0 0 0 35 4 1 1
gw -- Germany 606,325 7,141 945 59 1,722 158 1,933 4,648 278 525
gy -- Guyana 236 1 0 0 1 0 1 0 0 0
gz -- Gaza Strip 136 0 0 0 0 0 0 0 0 0
hiu -- Hawaii 6,063 205 6 1 10 0 0 4 0 8
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
hk -- Hong Kong 7,261 78 4 0 3 0 1 8 8 2
hm -- Heard and McDonald Islands 1 0 0 0 0 0 0 0 0 0
ho -- Honduras 1,607 5 0 0 4 0 23 96 0 0
ht -- Haiti 706 3 1 0 7 0 14 6 1 1
hu -- Hungary 28,911 151 13 2 59 20 211 262 28 63
iau -- Iowa 7,802 296 2 1 55 1 1 17 4 10
ic -- Iceland 599 3 0 0 0 0 0 1 2 1
idu -- Idaho 1,950 26 3 0 8 0 0 1 0 0
ie -- Ireland 33,275 190 27 1 13 1 3 75 3 10
ii -- India 191,736 1,381 162 40 274 25 491 432 49 114
ilu -- Illinois 122,848 9,195 134 46 419 27 13 96 58 270
inu -- Indiana 27,732 1,980 36 12 67 9 11 23 25 65
io -- Indonesia 12,057 42 1 1 10 13 17 362 2 2
iq -- Iraq 4,571 13 47 0 3 0 76 0 0 0
ir -- Iran 16,781 46 17 2 37 1 117 9 15 6
is -- Israel 41,875 176 30 2 120 8 35 34 17 16
it -- Italy 208,937 3,295 595 48 770 214 433 4,611 96 440
iv -- Cote d'Ivoire 1,372 3 1 0 5 0 33 36 1 0
iy -- Iraq-Saudi Arabia Neutral Zone 2 0 0 0 0 0 0 0 0 1
ja -- Japan 174,178 613 2,864 14 1,593 13 4,743 49 107 59
ji -- Johnston Atoll 2 0 0 0 0 0 0 0 0 0
jm -- Jamaica 1,162 15 1 2 3 0 4 0 1 3
jo -- Jordan 4,897 11 13 1 6 0 31 0 7 4
ke -- Kenya 6,891 106 3 3 8 5 29 31 4 6
kg -- Kyrgyzstan 1,242 6 67 2 1 2 34 31 3 9
kgr -- Kirghiz S.S.R. 1,554 4 1 0 1 5 1 7 0 0
kn -- Korea (North) 2,068 4 1,753 0 0 0 3 4 9 0
ko -- Korea (South) 64,534 122 9,249 2 127 1 19 9 132 5
ksu -- Kansas 6,046 242 10 2 24 1 0 10 1 7
ku -- Kuwait 1,623 3 3 0 4 1 19 1 2 0
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
kv -- Kosovo 182 0 0 0 1 0 15 0 0 0
kyu -- Kentucky 8,873 244 10 1 17 0 1 11 9 8
kz -- Kazakhstan 2,979 30 159 1 2 9 92 41 40 11
kzr -- Kazakh S.S.R. 2,641 3 0 1 0 8 0 39 0 0
lau -- Louisiana 8,751 314 8 4 6 2 1 7 2 10
lb -- Liberia 327 2 0 0 9 0 3 3 0 1
le -- Lebanon 22,822 74 59 3 35 0 230 4 63 6
lh -- Liechtenstein 684 5 2 0 2 0 0 1 0 1
li -- Lithuania 2,086 18 0 1 5 0 7 62 3 5
lir -- Lithuania 289 2 0 0 0 0 0 30 0 0
lo -- Lesotho 805 7 1 0 2 0 13 11 0 4
ls -- Laos 59 1 0 0 0 0 0 0 0 0
lu -- Luxembourg 928 14 1 0 9 0 0 3 1 4
lv -- Latvia 2,449 22 1 0 7 1 7 64 3 7
lvr -- Latvia 542 3 0 0 7 0 0 62 0 0
ly -- Libya 1,365 2 0 1 0 1 47 0 0 0
mau -- Massachusetts 205,272 15,895 169 66 313 40 21 133 105 522
mbc -- Manitoba 960 9 1 0 1 2 0 1 1 2
mc -- Monaco 736 6 1 0 1 0 0 10 0 3
mdu -- Maryland 70,707 3,021 60 13 53 12 1 38 47 127
meu -- Maine 5,926 63 5 1 36 0 2 23 4 9
mf -- Mauritius 978 7 0 0 2 0 24 17 0 1
mg -- Madagascar 535 5 0 0 3 1 17 3 0 2
mh -- Macao 88 0 0 0 1 0 0 0 0 0
miu -- Michigan 49,557 2,096 42 14 133 20 3 42 20 117
mj -- Montserrat 12 0 0 0 0 0 0 0 0 0
mk -- Oman 564 1 0 0 0 0 12 0 0 0
ml -- Mali 614 2 0 0 1 1 34 7 0 0
mm -- Malta 1,570 11 3 0 84 1 22 1 0 0
mnu -- Minnesota 19,948 824 35 12 71 7 1 40 10 50
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
mo -- Montenegro 272 2 1 0 5 0 50 0 0 0
mou -- Missouri 18,878 464 14 6 65 1 2 16 7 24
mp -- Mongolia 74 1 57 0 2 0 22 0 0 0
mq -- Martinique 76 2 0 0 0 0 0 0 0 0
mr -- Morocco 7,660 9 3 0 9 0 28 8 0 0
msu -- Mississippi 3,690 97 5 0 5 0 0 1 3 5
mtu -- Montana 2,316 30 2 0 4 0 1 0 3 2
mu -- Mauritania 332 4 2 0 2 1 17 1 0 0
mv -- Moldova 1,112 17 0 0 0 5 18 66 1 2
mvr -- Moldavian S.S.R. 500 1 0 0 4 2 1 31 0 0
mw -- Malawi 1,192 7 1 1 1 0 58 4 0 4
mx -- Mexico 44,519 362 21 8 91 19 482 827 20 66
my -- Malaysia 6,123 49 3 1 6 8 12 57 4 7
mz -- Mozambique 1,295 6 0 3 10 0 28 7 0 14
na -- Netherlands Antilles 160 2 0 0 0 0 2 2 0 0
nbu -- Nebraska 6,561 280 8 4 10 3 0 4 3 13
ncu -- North Carolina 39,841 1,312 52 12 37 7 1 15 12 60
ndu -- North Dakota 921 5 0 0 2 0 0 0 0 1
ne -- Netherlands 125,370 2,317 94 39 279 49 125 1,981 71 187
nfc -- Newfoundland and Labrador 189 0 1 0 1 0 1 0 0 1
ng -- Niger 466 3 1 0 1 0 21 62 0 0
nhu -- New Hampshire 8,793 229 7 2 9 2 2 8 6 12
nik -- Northern Ireland 985 7 1 0 0 1 0 10 0 2
nju -- New Jersey 100,361 9,616 94 45 155 41 27 66 59 340
nkc -- New Brunswick 443 16 0 0 0 0 0 0 0 1
nl -- New Caledonia 262 2 0 0 1 0 4 2 1 0
nm -- Northern Mariana Islands 2 0 0 0 0 0 1 0 0 0
nmu -- New Mexico 6,496 170 9 2 5 3 2 11 8 16
nn -- Vanuatu 228 1 0 0 1 0 13 1 0 0
no -- Norway 6,364 68 9 1 12 0 7 15 9 1
  Holdings Records
  Cataloged Orders Acquisitions/Backlog Unknown Type
Country of Publication Active Suppressed Active Suppressed Active Suppressed Precat Offsite Active Suppressed
np -- Nepal 9,699 10 3 0 13 2 96 8 2 0
nq -- Nicaragua 2,514 5 0 1 6 1 80 61 2 4
nr -- Nigeria 10,845 87 8 3 11 9 180 203 9 37
nsc -- Nova Scotia 941 23 1 0 2 0 0 5 0 1
ntc -- Northwest Territories 14 0 0 0 0 0 0 0 0 0
nu -- Nauru 45 0 0 0 0 0 0 0 0 1
nuc -- Nunavut 2 0 0 0 0 0 0 0 0 0
nvu -- Nevada 1,742 21 2 0 15 0 0 0 0 4
nw -- Northern Mariana Islands 74 1 0 0 1 0 0 0 0 0
nx -- Norfolk Island 8 0 0 0 0 0 0 0 0 0
