Bibliographic Record Statistics: 2016-02

Location Summary

Suppressed MFHD records

Location Titles Catalog Order InProcess Unknown Items
adm 5,842 2,082 3,039 178 953 19
afst 246 174 60 4 11 23
ariz 368 200 114 6 53 183
asx 22 3 18 0 3 7
ava 5 2 2 1 0 1
avap 3 3 0 0 0 0
avda 59 61 0 0 0 14
ave 11,966 10,986 283 198 991 2,169
ave4off 709 631 85 3 6 10
avelc 103 90 12 2 0 4
avr 164 142 7 7 9 75
avr4off 4 4 0 0 0 4
bar 180,545 204,113 1,759 4 1,390 219,216
bara 3 3 0 0 0 0
bdc 359 468 0 0 5 1,039
bdg 4 4 0 0 0 3
bio 2,509 2,777 19 45 63 2,091
bio4off 1 1 0 0 0 0
bmc 2,257 1,719 324 140 255 1,055
bmc4off 10 11 0 0 0 2
bsc 388 399 0 0 1 417
bsr 8,250 8,552 0 10 13 9,469
bus 14,239 15,881 276 672 401 12,966
bus4off 57 53 7 1 0 0
busn 35 33 0 1 2 42
bwc 106 7 1 0 98 0
che 1,988 1,996 12 63 34 2,473
clm 8 6 0 0 2 0
comp 224 215 9 1 3 51
dic 50 39 0 7 4 1
Location Titles Catalog Order InProcess Unknown Items
dic4off 1 1 0 0 0 0
dis 1,606 83 5 34 1,488 10
docs 701 701 0 0 1 51
docs4off 1,094 1,094 0 0 0 1
dsc 45 20 2 8 15 9
eal 2,657 2,692 110 150 169 1,965
eal4off 10 10 0 0 0 0
ean 1 1 0 0 0 1
eax 5,198 4,556 611 8 30 323
eax4off 50 42 4 3 1 2
egyp 60 60 1 0 0 5
eng 15,241 15,788 54 141 147 13,054
eng4off 10 8 2 0 0 0
ets 50 36 9 5 0 1
euro 141 124 17 1 1 11
ewng 129 128 0 0 2 153
far 12 12 0 0 0 0
far4off 8 7 0 0 1 0
fax 3,649 2,776 331 106 648 1,617
fax4off 328 296 39 2 1 1
faxlc 684 682 32 2 2 17
gax 113 43 21 38 12 42
gex 1,164 420 78 55 1,234 1
glg 673 477 23 159 28 187
glg4off 11 10 0 1 0 1
glx 105,987 95,843 2,523 5,570 5,343 68,618
glx4off 963 824 116 17 8 93
glxn 22 21 0 1 0 9
gsc 3,805 3,578 38 200 58 5,844
gsc4off 6 7 0 0 0 0
Location Titles Catalog Order InProcess Unknown Items
hsl 25,831 25,957 548 234 400 41,819
hsl,clncy 7 7 0 0 0 1
hsx 2,193 1,921 0 0 368 304
islm 109 78 20 1 13 53
ital 56 55 0 0 3 55
jazz 56 0 0 0 56 0
jou 630 582 34 0 54 682
jou4off 1 1 0 0 0 0
lan 51 24 13 0 14 10
lata 111 71 42 1 3 15
leh 31,011 30,643 710 2,358 1,435 23,726
leh,bdis 5,419 5,820 0 0 0 9,454
leh4off 177 162 10 5 1 1
lehn 3 3 0 0 0 42
lsw 87 90 0 0 2 133
lweb 6,938 5,512 1,397 1 53 62
lweb,docs 161 161 0 0 0 0
lweb,ref 267 244 16 0 7 0
manc 266 183 16 4 79 158
map 20 17 0 0 3 14
mat 3,053 3,056 68 155 168 2,071
mil 39,041 52,628 102 135 1,410 45,196
morl 104 76 16 2 12 14
mrr 19,397 18,905 83 351 107 204
msa 2 2 0 0 0 0
msc 2,928 2,434 210 170 196 1,549
msc4off 5 5 0 0 0 1
msci 3 3 0 0 0 7
msr 742 628 4 103 29 478
msr4off 11 11 0 0 0 6
Location Titles Catalog Order InProcess Unknown Items
mus 3,585 3,006 245 238 272 1,583
mus4off 24 22 2 0 0 4
mvr 161 154 1 1 31 150
off,avda 11 11 0 0 0 546
off,ave 193 186 3 4 0 141
off,avr 1 1 0 0 0 1
off,bio 33 33 0 0 0 152
off,bmc 29 30 0 0 0 12
off,bssc 2 2 0 0 0 16
off,bus 5,530 5,549 0 1 1 3,172
off,che 22 22 0 0 0 183
off,dic 244 236 0 0 9 50
off,docs 77 77 0 0 0 1
off,eal 31 28 0 2 1 36
off,ear 2 2 0 0 0 117
off,eax 188 187 1 0 0 342
off,eng 67 59 1 0 7 3,577
off,far 1 1 0 0 0 1
off,fax 47 46 0 1 0 7
off,glg 36 35 0 0 1 41
off,glx 3,396 3,214 5 159 51 25,347
off,gsc 13 13 0 0 0 3
off,hsl 10 10 0 0 0 15
off,hsr 66 65 0 0 1 898
off,hssc 3 1 0 0 2 121
off,jou 3 3 0 0 0 4
off,leh 235 234 0 0 1 362
off,mat 7 7 0 0 0 0
off,mrr 447 447 0 0 0 909
off,msc 94 94 0 0 1 33
Location Titles Catalog Order InProcess Unknown Items
off,msr 16 15 0 0 1 139
off,mus 76 92 0 0 0 87
off,mvr 6 6 0 0 0 4
off,oral 8 105 0 0 0 1,465
off,phy 17 17 0 0 0 73
off,prd 137 141 0 0 3 731
off,psy 23 23 0 0 0 44
off,rbms 262 339 0 0 1 11,638
off,rbx 255 19 0 0 245 638
off,ref 15 15 0 0 0 1
off,sci 79 75 1 0 4 1,890
off,swx 11 10 0 0 1 660
off,uacl 105 109 0 0 2 2,364
off,uta 5 1 0 4 0 354
off,utmrl 7 7 0 0 0 3
off,utn 13 13 0 0 0 10
off,utp 2 2 0 0 0 32
off,uts 23 23 0 0 0 23
off,vmc 30 30 0 0 0 1,019
off,war 8 8 0 0 0 0
oral 1,247 1,247 0 0 0 0
orth 1,643 1,708 0 0 1 1,847
pap 90 79 6 2 7 47
pat 314 136 0 173 7 106
phy 1,482 1,492 35 55 54 1,336
prd 6 7 0 0 0 6
precat glx 496 0 0 509 0 417
precat off 8 0 0 8 0 5
pren 10,090 10,156 2 2 153 8,028
prr 157 86 30 26 16 0
Location Titles Catalog Order InProcess Unknown Items
psy 2,794 2,859 16 48 115 2,638
rbi 3 1 2 0 0 0
rbms 147 174 1 0 2 1,039
rbx 887 724 67 57 49 34
rbx4off 5 5 0 0 0 5
ref 3,448 2,994 61 240 221 3,386
ref4off 1 1 0 0 0 0
said 4 4 0 0 0 3
sasi 225 149 54 4 36 16
sci 1,744 1,969 8 4 4 1,739
sci4off 18 15 1 2 0 0
sho 13,286 10,827 994 595 902 3
sls 11,554 11,611 0 632 65 6,338
swx 8,047 11,347 118 149 293 11,035
swx4off 3 3 0 0 0 0
tcx 2 1 0 0 1 0
test 3 0 0 0 3 2
uacl 19 19 0 0 0 87
unkn 2 1 0 0 1 0
ushi 252 177 54 1 25 32
uts 1,548 1,432 121 16 25 556
uts,arc 82 41 0 0 43 45
uts,essxx1 1 1 0 0 0 1
uts,fic 15 14 1 0 0 8
uts,fil 15 15 0 0 0 1
uts,gil 14 15 0 0 0 7
uts,loc 27 12 13 0 2 1
uts,locxxf 16 16 0 0 0 13
uts,mac 11 12 0 0 0 12
uts,macxxf 6 6 0 0 0 6
Location Titles Catalog Order InProcess Unknown Items
uts,macxxp 3 4 0 0 0 4
uts,map 31 31 0 0 0 31
uts,mrld 1,181 1,253 0 0 0 648
uts,mrldr 40 40 0 0 0 4
uts,mrldxf 108 119 0 0 0 118
uts,mrlo 294 300 0 0 0 194
uts,mrlor 3 3 0 0 0 0
uts,mrloxf 71 74 0 0 0 75
uts,mrls 3 3 0 0 0 0
uts,mrlxxp 7 7 0 0 0 0
uts,mss 1 1 0 0 0 1
uts,per 189 180 5 0 4 130
uts,perr 1 1 0 0 0 0
uts,perxxf 4 4 0 0 0 0
uts,ref 184 188 3 2 1 191
uts,refr 2 2 0 0 0 2
uts,refx3a 24 168 1 0 2 10
uts,refxs1 28 28 0 0 0 38
uts,refxs2 98 95 1 1 1 6
uts,reled 1 0 0 0 1 0
uts,res 11 16 0 0 1 14
uts,review 4 4 0 0 0 2
uts,tms 10 12 0 0 0 13
uts,twr 15 14 0 0 1 9
uts,unn 6,083 6,202 0 0 5 6,110
uts,unnr 357 368 0 0 0 386
uts,unnrxf 10 10 0 0 0 10
uts,unnrxp 12 12 0 0 0 9
uts,unnxxf 107 107 0 0 0 143
uts,unnxxp 1,399 1,412 0 0 0 1,377
Location Titles Catalog Order InProcess Unknown Items
uts4off 3 2 0 1 0 0
vmc 4 4 0 0 0 0
war 1,876 1,834 1 33 64 1,172
war4off 2 2 0 0 0 0