|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| -- No linguistic content | 33,015 | 3 |
| N A -- N/A | 103 | 0 |
| N/A -- N/A | 16,618 | 0 |
| aar -- Afar | 8 | 0 |
| abk -- Abkhaz | 27 | 0 |
| ace -- Achinese | 6 | 0 |
| ach -- Acoli | 13 | 0 |
| ady -- Adygei | 71 | 0 |
| afa -- Afroasiatic (Other) | 27 | 0 |
| afr -- Afrikaans | 2,487 | 0 |
| ain -- Ainu | 2 | 0 |
| ajm -- Aljamia | 1 | 0 |
| aka -- Akan | 9 | 0 |
| akk -- Akkadian | 102 | 0 |
| alb -- Albanian | 1,821 | 0 |
| ale -- Aleut | 5 | 0 |
| alg -- Algonquian (Other) | 38 | 0 |
| alt -- Altai | 13 | 0 |
| amh -- Amharic | 80 | 0 |
| ang -- English, Old (ca. 450-1100) | 166 | 0 |
| anp -- Angika | 1 | 0 |
| apa -- Apache languages | 9 | 0 |
| ara -- Arabic | 120,590 | 1 |
| arc -- Aramaic | 146 | 0 |
| arg -- Aragonese | 3 | 0 |
| arm -- Armenian | 10,689 | 2 |
| arn -- Mapuche | 8 | 0 |
| art -- Artificial (Other) | 6 | 0 |
| arw -- Arawak | 1 | 0 |
| asm -- Assamese | 677 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| ast -- Bable | 2 | 0 |
| ath -- Athapascan (Other) | 2 | 0 |
| aus -- Australian languages | 13 | 0 |
| ava -- Avaric | 66 | 0 |
| ave -- Avestan | 19 | 0 |
| awa -- Awadhi | 64 | 0 |
| aym -- Aymara | 22 | 0 |
| aze -- Azerbaijani | 3,577 | 0 |
| bad -- Banda languages | 2 | 0 |
| bai -- Bamileke languages | 1 | 0 |
| bak -- Bashkir | 768 | 0 |
| bal -- Baluchi | 416 | 0 |
| bam -- Bambara | 58 | 0 |
| ban -- Balinese | 37 | 0 |
| baq -- Basque | 222 | 0 |
| bas -- Basa | 4 | 0 |
| bat -- Baltic (Other) | 2 | 0 |
| bej -- Beja | 1 | 0 |
| bel -- Belarusian | 3,302 | 0 |
| bem -- Bemba | 8 | 0 |
| ben -- Bengali | 21,386 | 1 |
| ber -- Berber (Other) | 109 | 0 |
| bho -- Bhojpuri | 226 | 0 |
| bih -- Bihari (Other) | 2 | 0 |
| bik -- Bikol | 6 | 0 |
| bis -- Bislama | 6 | 0 |
| bnt -- Bantu (Other) | 126 | 0 |
| bos -- Bosnian | 1,203 | 0 |
| bra -- Braj | 294 | 0 |
| bre -- Breton | 28 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| btk -- Batak | 10 | 0 |
| bua -- Buriat | 47 | 0 |
| bug -- Bugis | 14 | 0 |
| bul -- Bulgarian | 11,731 | 0 |
| bur -- Burmese | 123 | 0 |
| cad -- Caddo | 1 | 0 |
| cai -- Central American Indian (Other) | 38 | 0 |
| cam -- Khmer | 7 | 0 |
| car -- Carib | 6 | 0 |
| cat -- Catalan | 4,870 | 1 |
| cau -- Caucasian (Other) | 948 | 0 |
| ceb -- Cebuano | 13 | 0 |
| cel -- Celtic (Other) | 6 | 0 |
| cha -- Chamorro | 9 | 0 |
| chb -- Chibcha | 1 | 0 |
| che -- Chechen | 134 | 0 |
| chg -- Chagatai | 28 | 0 |
| chi -- Chinese | 269,179 | 69 |
| chk -- Chuukese | 6 | 0 |
| chm -- Mari | 25 | 0 |
| chn -- Chinook jargon | 1 | 0 |
| cho -- Choctaw | 26 | 0 |
| chp -- Chipewyan | 1 | 0 |
| chr -- Cherokee | 19 | 0 |
| chu -- Church Slavic | 456 | 0 |
| chv -- Chuvash | 467 | 0 |
| chy -- Cheyenne | 2 | 0 |
| cop -- Coptic | 117 | 0 |
| cor -- Cornish | 4 | 0 |
| cos -- Corsican | 8 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| cpe -- Creoles and Pidgins, English-based (Other) | 15 | 0 |
| cpf -- Creoles and Pidgins, French-based (Other) | 110 | 0 |
| cpp -- Creoles and Pidgins, Portuguese-based (Other) | 21 | 0 |
| cre -- Cree | 17 | 0 |
| crh -- Crimean Tatar | 13 | 0 |
| crp -- Creoles and Pidgins (Other) | 61 | 0 |
| csb -- Kashubian | 8 | 0 |
| cus -- Cushitic (Other) | 6 | 0 |
| cze -- Czech | 22,571 | 0 |
| dak -- Dakota | 54 | 0 |
| dan -- Danish | 9,658 | 2 |
| dar -- Dargwa | 6 | 0 |
| day -- Dayak | 6 | 0 |
| del -- Delaware | 13 | 0 |
| den -- Slavey | 8 | 0 |
| din -- Dinka | 2 | 0 |
| doi -- Dogri | 122 | 0 |
| dra -- Dravidian (Other) | 121 | 0 |
| dua -- Duala | 2 | 0 |
| dum -- Dutch, Middle (ca. 1050-1350) | 69 | 0 |
| dut -- Dutch | 47,524 | 5 |
| dyu -- Dyula | 16 | 0 |
| dzo -- Dzongkha | 106 | 0 |
| efi -- Efik | 18 | 0 |
| egy -- Egyptian | 251 | 0 |
| elx -- Elamite | 1 | 0 |
| eng -- English | 5,126,348 | 244 |
| enm -- English, Middle (1100-1500) | 352 | 0 |
| epo -- Esperanto | 66 | 0 |
| esk -- Eskimo languages | 18 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| esp -- Esperanto | 16 | 0 |
| est -- Estonian | 1,607 | 0 |
| eth -- Ethiopic | 25 | 0 |
| ewe -- Ewe | 8 | 0 |
| ewo -- Ewondo | 2 | 0 |
| fan -- Fang | 6 | 0 |
| fao -- Faroese | 8 | 0 |
| far -- Faroese | 4 | 0 |
| fat -- Fanti | 7 | 0 |
| fij -- Fijian | 5 | 0 |
| fil -- Filipino | 1 | 0 |
| fin -- Finnish | 6,270 | 0 |
| fiu -- Finno-Ugrian (Other) | 883 | 0 |
| fon -- Fon | 4 | 0 |
| fre -- French | 462,786 | 19 |
| fri -- Frisian | 132 | 0 |
| frm -- French, Middle (ca. 1300-1600) | 793 | 0 |
| fro -- French, Old (ca. 842-1300) | 414 | 0 |
| frr -- North Frisian | 4 | 0 |
| fry -- Frisian | 67 | 0 |
| ful -- Fula | 121 | 0 |
| fur -- Friulian | 24 | 0 |
| gaa -- Ga | 11 | 0 |
| gae -- Scottish Gaelix | 77 | 0 |
| gag -- Galician | 98 | 0 |
| gal -- Oromo | 8 | 0 |
| gay -- Gayo | 4 | 0 |
| gba -- Gbaya | 1 | 0 |
| gem -- Germanic (Other) | 75 | 0 |
| geo -- Georgian | 3,356 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| ger -- German | 676,016 | 32 |
| gez -- Ethiopic | 39 | 0 |
| gil -- Gilbertese | 6 | 0 |
| gla -- Scottish Gaelic | 137 | 0 |
| gle -- Irish | 237 | 0 |
| glg -- Galician | 270 | 0 |
| glv -- Manx | 12 | 0 |
| gmh -- German, Middle High (ca. 1050-1500) | 302 | 0 |
| goh -- German, Old High (ca. 750-1050) | 27 | 0 |
| gon -- Gondi | 4 | 0 |
| gor -- Gorontalo | 1 | 0 |
| got -- Gothic | 40 | 0 |
| grb -- Grebo | 7 | 0 |
| grc -- Greek, Ancient (to 1453) | 6,018 | 0 |
| gre -- Greek, Modern (1453-) | 15,687 | 0 |
| grn -- Guarani | 12 | 0 |
| gsw -- Swiss German | 3 | 0 |
| gua -- Guarani | 9 | 0 |
| guj -- Gujarati | 1,179 | 0 |
| gwi -- Gwich'in | 1 | 0 |
| hai -- Haida | 3 | 0 |
| hat -- Haitian French Creole | 94 | 0 |
| hau -- Hausa | 281 | 0 |
| haw -- Hawaiian | 103 | 0 |
| heb -- Hebrew | 44,892 | 1 |
| her -- Herero | 5 | 0 |
| hil -- Hiligaynon | 4 | 0 |
| him -- Western Pahari languages | 37 | 0 |
| hin -- Hindi | 36,130 | 1 |
| hmn -- Hmong | 10 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| hrv -- Croatian | 2,212 | 0 |
| hsb -- Upper Sorbian | 2 | 0 |
| hun -- Hungarian | 27,816 | 1 |
| iba -- Iban | 4 | 0 |
| ibo -- Igbo | 30 | 0 |
| ice -- Icelandic | 823 | 0 |
| ijo -- Ijo | 1 | 0 |
| iku -- Inuktitut | 45 | 0 |
| ilo -- Iloko | 12 | 0 |
| ina -- Interlingua (International Auxiliary Language Association) | 2 | 0 |
| inc -- Indic (Other) | 330 | 0 |
| ind -- Indonesian | 10,140 | 0 |
| ine -- Indo-European (Other) | 9 | 0 |
| inh -- Ingush | 9 | 0 |
| int -- Interlingua (International Auxiliary Language Association) | 2 | 0 |
| ipk -- Inupiaq | 2 | 0 |
| ira -- Iranian (Other) | 84 | 0 |
| iri -- Irish | 77 | 0 |
| iro -- Iroquoian (Other) | 22 | 0 |
| ita -- Italian | 216,300 | 6 |
| jav -- Javanese | 179 | 0 |
| jbo -- Lojban (Artificial language) | 1 | 0 |
| jpn -- Japanese | 192,200 | 11 |
| jpr -- Judeo-Persian | 3 | 0 |
| jrb -- Judeo-Arabic | 74 | 0 |
| kaa -- Kara-Kalpak | 155 | 0 |
| kab -- Kabyle | 11 | 0 |
| kac -- Kachin | 1 | 0 |
| kal -- Kalatdlisut | 16 | 0 |
| kam -- Kamba | 8 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| kan -- Kannada | 390 | 0 |
| kar -- Karen languages | 12 | 0 |
| kas -- Kashmiri | 114 | 0 |
| kau -- Kanuri | 2 | 0 |
| kaw -- Kawi | 11 | 0 |
| kaz -- Kazakh | 3,849 | 0 |
| kbd -- Kabardian | 83 | 0 |
| kha -- Khasi | 56 | 1 |
| khi -- Khoisan (Other) | 11 | 0 |
| khm -- Khmer | 32 | 0 |
| kik -- Kikuyu | 30 | 0 |
| kin -- Kinyarwanda | 40 | 0 |
| kir -- Kyrgyz | 2,124 | 0 |
| kmb -- Kimbundu | 1 | 0 |
| kok -- Konkani | 23 | 0 |
| kom -- Komi | 31 | 0 |
| kon -- Kongo | 17 | 0 |
| kor -- Korean | 90,651 | 286 |
| kos -- Kosraean | 4 | 0 |
| kpe -- Kpelle | 56 | 0 |
| krc -- Karachay-Balkar | 20 | 0 |
| krl -- Karelian | 7 | 0 |
| kro -- Kru (Other) | 6 | 0 |
| kru -- Kurukh | 1 | 0 |
| kua -- Kuanyama | 6 | 0 |
| kum -- Kumyk | 10 | 0 |
| kur -- Kurdish | 2,019 | 0 |
| lad -- Ladino | 129 | 0 |
| lah -- Lahnd? | 73 | 0 |
| lan -- Occitan (post 1500) | 59 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| lao -- Lao | 25 | 0 |
| lap -- Sami | 6 | 0 |
| lat -- Latin | 92,519 | 7 |
| lav -- Latvian | 2,244 | 0 |
| lez -- Lezgian | 8 | 0 |
| lin -- Lingala | 6 | 0 |
| lit -- Lithuanian | 1,655 | 0 |
| lol -- Mongo-Nkundu | 8 | 0 |
| lua -- Luba-Lulua | 1 | 0 |
| lub -- Luba-Katanga | 3 | 0 |
| lug -- Ganda | 111 | 0 |
| lun -- Lunda | 3 | 0 |
| luo -- Luo (Kenya and Tanzania) | 14 | 0 |
| lus -- Lushai | 220 | 0 |
| mac -- Macedonian | 2,429 | 0 |
| mad -- Madurese | 5 | 0 |
| mag -- Magahi | 19 | 0 |
| mah -- Marshallese | 13 | 0 |
| mai -- Maithili | 363 | 0 |
| mak -- Makasar | 7 | 0 |
| mal -- Malayalam | 191 | 0 |
| man -- Mandingo | 53 | 0 |
| mao -- Maori | 31 | 0 |
| map -- Austronesian (Other) | 175 | 0 |
| mar -- Marathi | 449 | 0 |
| mas -- Maasai | 4 | 0 |
| max -- Manx | 14 | 0 |
| may -- Malay | 2,318 | 0 |
| mdf -- Moksha | 5 | 0 |
| men -- Mende | 5 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| mga -- Irish, Middle (ca. 1100-1550) | 3 | 0 |
| mic -- Micmac | 6 | 0 |
| min -- Minangkabau | 11 | 0 |
| mis -- Miscellaneous languages | 122 | 0 |
| mkh -- Mon-Khmer (Other) | 7 | 0 |
| mla -- Malagasy | 24 | 0 |
| mlg -- Malagasy | 50 | 0 |
| mlt -- Maltese | 648 | 0 |
| mnc -- Manchu | 31 | 0 |
| mni -- Manipuri | 55 | 0 |
| mno -- Manobo languages | 2 | 0 |
| moh -- Mohawk | 11 | 0 |
| mol -- Moldavian | 364 | 0 |
| mon -- Mongolian | 850 | 0 |
| mos -- Moore | 9 | 0 |
| mul -- Multiple languages | 9,159 | 2 |
| mun -- Munda (Other) | 5 | 0 |
| mus -- Creek | 16 | 0 |
| mwl -- Mirandese | 1 | 0 |
| mwr -- Marwari | 41 | 0 |
| myn -- Mayan languages | 147 | 0 |
| myv -- Erzya | 10 | 0 |
| nah -- Nahuatl | 41 | 0 |
| nai -- North American Indian (Other) | 58 | 0 |
| nap -- Neapolitan Italian | 6 | 0 |
| nau -- Nauru | 1 | 0 |
| nav -- Navajo | 9 | 0 |
| nbl -- Ndebele (South Africa) | 3 | 0 |
| nde -- Ndebele (Zimbabwe) | 129 | 0 |
| ndo -- Ndonga | 9 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| nds -- Low German | 26 | 0 |
| nep -- Nepali | 6,642 | 1 |
| new -- Newari | 892 | 0 |
| nia -- Nias | 1 | 0 |
| nic -- Niger-Kordofanian (Other) | 224 | 0 |
| nno -- Norwegian (Nynorsk) | 28 | 0 |
| nob -- Norwegian (Bokmal) | 8 | 0 |
| nog -- Nogai | 5 | 0 |
| non -- Old Norse | 16 | 0 |
| nor -- Norwegian | 4,461 | 0 |
| nqo -- N'Ko | 1 | 0 |
| nso -- Northern Sotho | 22 | 0 |
| nub -- Nubian languages | 9 | 0 |
| nya -- Nyanja | 34 | 0 |
| nyn -- Nyankole | 17 | 0 |
| nyo -- Nyoro | 3 | 0 |
| nzi -- Nzima | 3 | 0 |
| oci -- Occitan (post 1500) | 138 | 0 |
| oji -- Ojibwa | 32 | 0 |
| ori -- Oriya | 966 | 0 |
| orm -- Oromo | 8 | 0 |
| osa -- Osage | 1 | 0 |
| oss -- Ossetic | 399 | 0 |
| ota -- Turkish, Ottoman | 3,300 | 0 |
| oto -- Otomian languages | 7 | 0 |
| paa -- Papuan (Other) | 54 | 0 |
| pag -- Pangasinan | 8 | 0 |
| pal -- Pahlavi | 67 | 0 |
| pam -- Pampanga | 10 | 0 |
| pan -- Panjabi | 5,649 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| pap -- Papiamento | 8 | 0 |
| pau -- Palauan | 5 | 0 |
| peo -- Old Persian (ca. 600-400 B.C.) | 3 | 0 |
| per -- Persian | 21,494 | 1 |
| phi -- Philippine (Other) | 24 | 0 |
| pli -- Pali | 287 | 0 |
| pol -- Polish | 62,405 | 4 |
| pon -- Pohnpeian | 12 | 0 |
| por -- Portuguese | 64,909 | 754 |
| pra -- Prakrit languages | 309 | 0 |
| pro -- Provencal (to 1500) | 128 | 0 |
| pus -- Pushto | 1,951 | 0 |
| que -- Quechua | 73 | 0 |
| raj -- Rajasthani | 1,156 | 0 |
| rar -- Rarotongan | 5 | 0 |
| roa -- Romance (Other) | 1,537 | 0 |
| roh -- Raeto-Romance | 68 | 0 |
| rom -- Romani | 30 | 0 |
| rum -- Romanian | 13,426 | 0 |
| run -- Rundi | 7 | 0 |
| rus -- Russian | 261,669 | 4 |
| sad -- Sandawe | 4 | 0 |
| sag -- Sango (Ubangi Creole) | 1 | 0 |
| sah -- Yakut | 75 | 0 |
| sai -- South American Indian (Other) | 76 | 0 |
| sal -- Salishan languages | 9 | 0 |
| sam -- Samaritan Aramaic | 29 | 0 |
| san -- Sanskrit | 8,866 | 0 |
| sao -- Samoan | 2 | 0 |
| sas -- Sasak | 2 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| sat -- Santali | 3 | 0 |
| scc -- Serbian | 8,789 | 0 |
| scn -- Sicilian Italian | 2 | 0 |
| sco -- Scots | 186 | 0 |
| scr -- Croatian | 11,021 | 0 |
| sel -- Selkup | 9 | 0 |
| sem -- Semitic (Other) | 6 | 0 |
| sga -- Irish, Old (to 1100) | 1 | 0 |
| sgn -- Sign languages | 3 | 0 |
| sho -- Shona | 163 | 0 |
| sid -- Sidamo | 1 | 0 |
| sin -- Sinhalese | 1,359 | 0 |
| sio -- Siouan (Other) | 3 | 0 |
| sit -- Sino-Tibetan (Other) | 148 | 0 |
| sla -- Slavic (Other) | 154 | 0 |
| slo -- Slovak | 4,039 | 0 |
| slv -- Slovenian | 3,587 | 0 |
| smi -- Sami | 14 | 0 |
| smo -- Samoan | 42 | 0 |
| sms -- Skolt Sami | 2 | 0 |
| sna -- Shona | 154 | 0 |
| snd -- Sindhi | 4,122 | 0 |
| snh -- Sinhalese | 24 | 0 |
| snk -- Soninke | 13 | 0 |
| sog -- Sogdian | 7 | 0 |
| som -- Somali | 108 | 0 |
| son -- Songhai | 4 | 0 |
| sot -- Sotho | 37 | 0 |
| spa -- Spanish | 341,103 | 10 |
| srd -- Sardinian | 7 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| srn -- Sranan | 1 | 0 |
| srp -- Serbian | 4,911 | 0 |
| srr -- Serer | 13 | 0 |
| ssa -- Nilo-Saharan (Other) | 46 | 0 |
| sso -- Sotho | 25 | 0 |
| ssw -- Swazi | 5 | 0 |
| sun -- Sundanese | 49 | 0 |
| sus -- Susu | 2 | 0 |
| sux -- Sumerian | 21 | 0 |
| swa -- Swahili | 1,538 | 0 |
| swe -- Swedish | 14,423 | 1 |
| swz -- Swazi | 2 | 0 |
| syc -- Syriac | 57 | 0 |
| syr -- Syriac, Modern | 367 | 0 |
| tag -- Tagalog | 19 | 0 |
| tah -- Tahitian | 15 | 0 |
| tai -- Tai (Other) | 3 | 0 |
| taj -- Tajik | 1,274 | 0 |
| tam -- Tamil | 5,397 | 0 |
| tar -- Tatar | 168 | 0 |
| tat -- Tatar | 373 | 0 |
| tel -- Telugu | 380 | 0 |
| tem -- Temne | 2 | 0 |
| tet -- Tetum | 4 | 0 |
| tgk -- Tajik | 862 | 0 |
| tgl -- Tagalog | 274 | 0 |
| tha -- Thai | 698 | 0 |
| tib -- Tibetan | 12,814 | 17 |
| tig -- Tigre | 5 | 0 |
| tir -- Tigrinya | 13 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| tiv -- Tiv | 1 | 0 |
| tkl -- Tokelauan | 1 | 0 |
| tmh -- Tamashek | 4 | 0 |
| tog -- Tonga (Nyasa) | 5 | 0 |
| ton -- Tongan | 15 | 0 |
| tpi -- Tok Pisin | 4 | 0 |
| tsi -- Tsimshian | 1 | 0 |
| tsn -- Tswana | 81 | 0 |
| tso -- Tsonga | 21 | 0 |
| tsw -- Tswana | 14 | 0 |
| tuk -- Turkmen | 1,389 | 0 |
| tum -- Tumbuka | 1 | 0 |
| tup -- Tupi languages | 2 | 0 |
| tur -- Turkish | 43,658 | 1 |
| tut -- Altaic (Other) | 1,839 | 0 |
| tvl -- Tuvaluan | 1 | 0 |
| twi -- Twi | 33 | 0 |
| tyv -- Tuvinian | 16 | 0 |
| udm -- Udmurt | 26 | 0 |
| uga -- Ugaritic | 5 | 0 |
| uig -- Uighur | 195 | 0 |
| ukr -- Ukrainian | 24,876 | 0 |
| umb -- Umbundu | 4 | 0 |
| und -- Undetermined | 10,741 | 4 |
| urd -- Urdu | 30,445 | 2 |
| uzb -- Uzbek | 4,429 | 0 |
| ven -- Venda | 13 | 0 |
| vie -- Vietnamese | 442 | 0 |
| vol -- Volapuk | 2 | 0 |
| wak -- Wakashan languages | 3 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| war -- Waray | 1 | 0 |
| wel -- Welsh | 1,534 | 0 |
| wen -- Sorbian (Other) | 357 | 0 |
| wln -- Walloon | 6 | 0 |
| wol -- Wolof | 128 | 0 |
| xal -- Oirat | 16 | 0 |
| xho -- Xhosa | 157 | 0 |
| yao -- Yao (Africa) | 4 | 0 |
| yid -- Yiddish | 4,625 | 0 |
| yor -- Yoruba | 114 | 0 |
| ypk -- Yupik languages | 15 | 0 |
| zap -- Zapotec | 9 | 0 |
| zul -- Zulu | 162 | 0 |
| zun -- Zuni | 3 | 0 |
| zxx -- No linguistic content | 67,817 | 4 |
| zza -- Zaza | 30 | 0 |
| Code error | 620 | 0 |
| No attempt to code | 883,032 | 1 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
In Process / Backlog
|
Unknown Type
|
|
Language
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| -- No linguistic content | 32,130 | 866 | 297 | 5 | 579 | 30 | 3 | 684 | 88 | 67 |
| N A -- N/A | 109 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A -- N/A | 16,838 | 764 | 2 | 0 | 25 | 2 | 0 | 0 | 6 | 30 |
| aar -- Afar | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| abk -- Abkhaz | 19 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| ace -- Achinese | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ach -- Acoli | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ady -- Adygei | 61 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| afa -- Afroasiatic (Other) | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| afr -- Afrikaans | 2,454 | 11 | 0 | 0 | 5 | 2 | 0 | 57 | 0 | 3 |
| ain -- Ainu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ajm -- Aljamia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aka -- Akan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| akk -- Akkadian | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| alb -- Albanian | 1,637 | 1 | 51 | 0 | 3 | 0 | 140 | 1 | 0 | 0 |
| ale -- Aleut | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| alg -- Algonquian (Other) | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| alt -- Altai | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| amh -- Amharic | 83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ang -- English, Old (ca. 450-1100) | 170 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| anp -- Angika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| apa -- Apache languages | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ara -- Arabic | 117,199 | 196 | 2,772 | 4 | 116 | 6 | 1,549 | 0 | 105 | 7 |
| arc -- Aramaic | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arg -- Aragonese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arm -- Armenian | 10,478 | 41 | 19 | 0 | 75 | 10 | 297 | 0 | 2 | 4 |
| arn -- Mapuche | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| art -- Artificial (Other) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arw -- Arawak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| asm -- Assamese | 611 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
|
Language
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| ast -- Bable | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ath -- Athapascan (Other) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aus -- Australian languages | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ava -- Avaric | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ave -- Avestan | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| awa -- Awadhi | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| aym -- Aymara | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| aze -- Azerbaijani | 3,521 | 8 | 7 | 0 | 12 | 7 | 42 | 3 | 5 | 5 |
| bad -- Banda languages | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bai -- Bamileke languages | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bak -- Bashkir | 762 | 2 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 3 |
| bal -- Baluchi | 390 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| bam -- Bambara | 60 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ban -- Balinese | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| baq -- Basque | 220 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| bas -- Basa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bat -- Baltic (Other) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bej -- Beja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bel -- Belarusian | 3,150 | 37 | 18 | 0 | 9 | 5 | 40 | 141 | 1 | 30 |
| bem -- Bemba | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ben -- Bengali | 21,153 | 25 | 2 | 1 | 10 | 0 | 257 | 1 | 1 | 0 |
| ber -- Berber (Other) | 106 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| bho -- Bhojpuri | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bih -- Bihari (Other) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bik -- Bikol | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bis -- Bislama | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
