|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| aa -- Albania | 1,343 | 0 |
| abc -- Alberta | 2,159 | 0 |
| ac -- Ashmore and Cartier Islands | 2 | 0 |
| aca -- Australian Capital Territory | 1,064 | 0 |
| ae -- Algeria | 4,672 | 0 |
| af -- Afghanistan | 995 | 0 |
| ag -- Argentina | 33,594 | 1 |
| ai -- Armenia (Republic) | 6,583 | 0 |
| air -- Armenian S.S.R. | 611 | 0 |
| aj -- Azerbaijan | 4,460 | 0 |
| ajr -- Azerbaijan S.S.R. | 40 | 0 |
| aku -- Alaska | 1,647 | 0 |
| alu -- Alabama | 6,838 | 0 |
| am -- Anguilla | 27 | 0 |
| an -- Andorra | 34 | 0 |
| ao -- Angola | 878 | 0 |
| aq -- Antigua and Barbuda | 35 | 0 |
| aru -- Arkansas | 1,894 | 0 |
| as -- American Samoa | 68 | 0 |
| at -- Australia | 18,334 | 2 |
| au -- Austria | 47,803 | 2 |
| aw -- Aruba | 6 | 0 |
| ay -- Antarctica | 11 | 0 |
| azu -- Arizona | 6,264 | 0 |
| ba -- Bahrain | 363 | 0 |
| bb -- Barbados | 246 | 0 |
| bcc -- British Columbia | 4,472 | 1 |
| bd -- Burundi | 309 | 0 |
| be -- Belgium | 35,964 | 1 |
| bf -- Bahamas | 44 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| bg -- Bangladesh | 11,446 | 1 |
| bh -- Belize | 53 | 0 |
| bi -- British Indian Ocean Territory | 5 | 0 |
| bl -- Brazil | 48,785 | 754 |
| bm -- Bermuda Islands | 97 | 0 |
| bn -- Bosnia and Herzegovina | 3,245 | 0 |
| bo -- Bolivia | 8,165 | 1 |
| bp -- Solomon Islands | 169 | 0 |
| br -- Burma | 1,089 | 0 |
| bs -- Botswana | 1,204 | 0 |
| bt -- Bhutan | 853 | 0 |
| bu -- Bulgaria | 12,768 | 0 |
| bv -- Bouvet Island | 1 | 0 |
| bw -- Belarus | 5,653 | 0 |
| bwr -- Byelorussian S.S.R. | 182 | 0 |
| bx -- Brunei | 217 | 0 |
| ca -- Caribbean Netherlands | 58 | 0 |
| cau -- California | 150,236 | 3 |
| cb -- Cambodia | 114 | 0 |
| cc -- China | 244,768 | 108 |
| cd -- Chad | 337 | 0 |
| ce -- Sri Lanka | 5,276 | 0 |
| cf -- Congo (Brazzaville) | 288 | 0 |
| cg -- Congo (Democratic Republic) | 1,425 | 0 |
| ch -- China (Republic : 1949- ) | 42,995 | 12 |
| ci -- Croatia | 6,137 | 0 |
| cj -- Cayman Islands | 5 | 0 |
| ck -- Colombia | 15,347 | 0 |
| cl -- Chile | 13,421 | 0 |
| cm -- Cameroon | 2,570 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| cn -- Canada | 99 | 1 |
| co -- Curacao | 40 | 0 |
| cou -- Colorado | 24,132 | 0 |
| cp -- Canton and Enderbury Islands | 7 | 0 |
| cq -- Comoros | 68 | 0 |
| cr -- Costa Rica | 5,718 | 0 |
| cs -- Czechoslovakia | 5,597 | 0 |
| ctu -- Connecticut | 66,589 | 1 |
| cu -- Cuba | 8,836 | 0 |
| cv -- Cabo Verde | 462 | 0 |
| cw -- Cook Islands | 49 | 0 |
| cx -- Central African Republic | 237 | 0 |
| cy -- Cyprus | 882 | 0 |
| cz -- Canal Zone | 9 | 0 |
| dcu -- District of Columbia | 860,333 | 14 |
| deu -- Delaware | 3,801 | 0 |
| dk -- Denmark | 17,666 | 3 |
| dm -- Benin | 944 | 0 |
| dq -- Dominica | 14 | 0 |
| dr -- Dominican Republic | 5,925 | 0 |
| ea -- Eritrea | 74 | 0 |
| ec -- Ecuador | 10,292 | 1 |
| eg -- Equatorial Guinea | 123 | 0 |
| em -- Timor-Leste | 30 | 0 |
| enk -- England | 1,207,048 | 35 |
| er -- Estonia | 2,967 | 0 |
| err -- Estonia | 133 | 0 |
| es -- El Salvador | 2,029 | 1 |
| et -- Ethiopia | 2,378 | 0 |
| fa -- Faroe Islands | 18 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| fg -- French Guiana | 150 | 0 |
| fi -- Finland | 11,394 | 1 |
| fj -- Fiji | 804 | 0 |
| fk -- Falkland Islands | 7 | 0 |
| flu -- Florida | 25,910 | 1 |
| fm -- Micronesia (Federated States) | 129 | 0 |
| fp -- French Polynesia | 101 | 0 |
| fr -- France | 385,320 | 29 |
| fs -- Terres australes et antarctiques francaises | 9 | 0 |
| ft -- Djibouti | 70 | 0 |
| gau -- Georgia | 14,532 | 0 |
| gb -- Kiribati | 176 | 0 |
| gd -- Grenada | 38 | 0 |
| ge -- Germany (East) | 121 | 0 |
| gh -- Ghana | 3,357 | 0 |
| gi -- Gibraltar | 28 | 0 |
| gl -- Greenland | 11 | 0 |
| gm -- Gambia | 552 | 0 |
| go -- Gabon | 341 | 0 |
| gp -- Guadeloupe | 117 | 0 |
| gr -- Greece | 17,073 | 1 |
| gs -- Georgia (Republic) | 5,327 | 0 |
| gsr -- Georgian S.S.R. | 84 | 0 |
| gt -- Guatemala | 4,985 | 0 |
| gu -- Guam | 229 | 0 |
| gv -- Guinea | 341 | 0 |
| gw -- Germany | 714,270 | 44 |
| gy -- Guyana | 237 | 0 |
| gz -- Gaza Strip | 149 | 0 |
| hiu -- Hawaii | 6,074 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| hk -- Hong Kong | 453 | 0 |
| hm -- Heard and McDonald Islands | 2 | 0 |
| ho -- Honduras | 1,910 | 0 |
| ht -- Haiti | 964 | 0 |
| hu -- Hungary | 31,113 | 1 |
| iau -- Iowa | 7,580 | 0 |
| ic -- Iceland | 618 | 0 |
| idu -- Idaho | 2,020 | 0 |
| ie -- Ireland | 33,496 | 0 |
| ii -- India | 203,965 | 14 |
| ilu -- Illinois | 114,660 | 11 |
| inu -- Indiana | 24,002 | 3 |
| io -- Indonesia | 13,261 | 1 |
| iq -- Iraq | 5,757 | 0 |
| ir -- Iran | 18,826 | 0 |
| is -- Israel | 45,709 | 3 |
| it -- Italy | 231,588 | 8 |
| iv -- Cote d'Ivoire | 1,778 | 0 |
| iy -- Iraq-Saudi Arabia Neutral Zone | 4 | 0 |
| ja -- Japan | 204,662 | 9 |
| ji -- Johnston Atoll | 1 | 0 |
| jm -- Jamaica | 1,185 | 0 |
| jo -- Jordan | 5,137 | 0 |
| ke -- Kenya | 7,282 | 0 |
| kg -- Kyrgyzstan | 3,319 | 0 |
| kgr -- Kirghiz S.S.R. | 28 | 0 |
| kn -- Korea (North) | 4,543 | 2 |
| ko -- Korea (South) | 89,600 | 289 |
| ksu -- Kansas | 5,779 | 0 |
| ku -- Kuwait | 1,851 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| kv -- Kosovo | 684 | 0 |
| kyu -- Kentucky | 8,924 | 0 |
| kz -- Kazakhstan | 6,454 | 0 |
| kzr -- Kazakh S.S.R. | 46 | 0 |
| lau -- Louisiana | 8,133 | 1 |
| lb -- Liberia | 356 | 0 |
| le -- Lebanon | 26,042 | 2 |
| lh -- Liechtenstein | 686 | 0 |
| li -- Lithuania | 2,461 | 0 |
| lir -- Lithuania | 37 | 0 |
| lo -- Lesotho | 820 | 0 |
| ls -- Laos | 76 | 0 |
| lu -- Luxembourg | 945 | 0 |
| lv -- Latvia | 3,169 | 0 |
| lvr -- Latvia | 65 | 0 |
| ly -- Libya | 1,443 | 0 |
| mau -- Massachusetts | 184,061 | 13 |
| mbc -- Manitoba | 1,043 | 0 |
| mc -- Monaco | 752 | 0 |
| mdu -- Maryland | 69,248 | 5 |
| meu -- Maine | 5,870 | 0 |
| mf -- Mauritius | 1,195 | 0 |
| mg -- Madagascar | 604 | 0 |
| mh -- Macao | 85 | 0 |
| miu -- Michigan | 47,947 | 0 |
| mj -- Montserrat | 11 | 0 |
| mk -- Oman | 584 | 0 |
| ml -- Mali | 796 | 0 |
| mm -- Malta | 1,742 | 0 |
| mnu -- Minnesota | 20,108 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| mo -- Montenegro | 1,190 | 0 |
| mou -- Missouri | 18,670 | 1 |
| mp -- Mongolia | 442 | 0 |
| mq -- Martinique | 94 | 0 |
| mr -- Morocco | 8,785 | 0 |
| msu -- Mississippi | 4,150 | 1 |
| mtu -- Montana | 2,385 | 1 |
| mu -- Mauritania | 420 | 0 |
| mv -- Moldova | 1,711 | 0 |
| mvr -- Moldavian S.S.R. | 93 | 0 |
| mw -- Malawi | 1,323 | 0 |
| mx -- Mexico | 50,214 | 4 |
| my -- Malaysia | 6,743 | 0 |
| mz -- Mozambique | 1,310 | 1 |
| na -- Netherlands Antilles | 156 | 0 |
| nbu -- Nebraska | 6,193 | 0 |
| ncu -- North Carolina | 37,661 | 2 |
| ndu -- North Dakota | 985 | 0 |
| ne -- Netherlands | 149,986 | 6 |
| nfc -- Newfoundland and Labrador | 184 | 0 |
| ng -- Niger | 641 | 0 |
| nhu -- New Hampshire | 8,407 | 0 |
| nik -- Northern Ireland | 980 | 0 |
| nju -- New Jersey | 107,327 | 2 |
| nkc -- New Brunswick | 457 | 0 |
| nl -- New Caledonia | 347 | 0 |
| nm -- Northern Mariana Islands | 2 | 0 |
| nmu -- New Mexico | 6,856 | 0 |
| nn -- Vanuatu | 259 | 0 |
| no -- Norway | 6,618 | 3 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| np -- Nepal | 10,811 | 2 |
| nq -- Nicaragua | 2,958 | 0 |
| nr -- Nigeria | 12,012 | 1 |
| nsc -- Nova Scotia | 965 | 0 |
| ntc -- Northwest Territories | 12 | 0 |
| nu -- Nauru | 42 | 0 |
| nuc -- Nunavut | 7 | 0 |
| nvu -- Nevada | 1,799 | 0 |
| nw -- Northern Mariana Islands | 76 | 0 |
| nx -- Norfolk Island | 7 | 0 |
| nyu -- New York (State) | 970,085 | 47 |
| nz -- New Zealand | 4,138 | 0 |
| ohu -- Ohio | 34,773 | 2 |
| oku -- Oklahoma | 5,888 | 0 |
| onc -- Ontario | 32,753 | 2 |
| oru -- Oregon | 11,045 | 3 |
| ot -- Mayotte | 49 | 0 |
| pau -- Pennsylvania | 123,940 | 10 |
| pc -- Pitcairn Island | 6 | 0 |
| pe -- Peru | 14,983 | 0 |
| pf -- Paracel Islands | 1 | 0 |
| pg -- Guinea-Bissau | 150 | 0 |
| ph -- Philippines | 6,697 | 0 |
| pic -- Prince Edward Island | 87 | 0 |
| pk -- Pakistan | 33,329 | 1 |
| pl -- Poland | 70,076 | 4 |
| pn -- Panama | 3,103 | 0 |
| po -- Portugal | 13,452 | 1 |
| pp -- Papua New Guinea | 631 | 0 |
| pr -- Puerto Rico | 5,617 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| pt -- Portuguese Timor | 5 | 0 |
| pw -- Palau | 102 | 0 |
| py -- Paraguay | 1,024 | 0 |
| qa -- Qatar | 358 | 0 |
| qea -- Queensland | 381 | 0 |
| quc -- Quebec (Province) | 12,288 | 0 |
| rb -- Serbia | 13,719 | 0 |
| re -- Reunion | 600 | 0 |
| rh -- Zimbabwe | 3,885 | 0 |
| riu -- Rhode Island | 10,633 | 0 |
| rm -- Romania | 15,997 | 1 |
| ru -- Russia (Federation) | 230,165 | 4 |
| rur -- Russian S.F.S.R. | 4,648 | 0 |
| rw -- Rwanda | 606 | 0 |
| ry -- Ryukyu Islands, Southern | 1 | 0 |
| sa -- South Africa | 22,021 | 0 |
| sc -- Saint-Barthelemy | 3 | 0 |
| scu -- South Carolina | 6,326 | 1 |
| sd -- South Sudan | 20 | 0 |
| sdu -- South Dakota | 1,268 | 0 |
| se -- Seychelles | 223 | 0 |
| sf -- Sao Tome and Principe | 110 | 0 |
| sg -- Senegal | 3,509 | 0 |
| sh -- Spanish North Africa | 2 | 0 |
| si -- Singapore | 14,029 | 0 |
| sj -- Sudan | 2,178 | 0 |
| sl -- Sierra Leone | 403 | 0 |
| sm -- San Marino | 191 | 0 |
| sn -- Sint Maarten | 2 | 0 |
| snc -- Saskatchewan | 351 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| so -- Somalia | 173 | 0 |
| sp -- Spain | 115,823 | 4 |
| sq -- Swaziland | 203 | 0 |
| sr -- Surinam | 48 | 0 |
| ss -- Western Sahara | 12 | 0 |
| st -- Saint-Martin | 41 | 0 |
| stk -- Scotland | 60,533 | 1 |
| su -- Saudi Arabia | 5,983 | 0 |
| sw -- Sweden | 27,646 | 3 |
| sx -- Namibia | 1,147 | 0 |
| sy -- Syria | 6,463 | 0 |
| sz -- Switzerland | 77,574 | 14 |
| ta -- Tajikistan | 2,929 | 0 |
| tar -- Tajik S.S.R. | 53 | 0 |
| tc -- Turks and Caicos Islands | 4 | 0 |
| tg -- Togo | 522 | 0 |
| th -- Thailand | 2,962 | 1 |
| ti -- Tunisia | 5,002 | 0 |
| tk -- Turkmenistan | 1,880 | 0 |
| tkr -- Turkmen S.S.R. | 15 | 0 |
| tl -- Tokelau | 5 | 0 |
| tma -- Tasmania | 43 | 0 |
| tnu -- Tennessee | 12,183 | 1 |
| to -- Tonga | 85 | 0 |
| tr -- Trinidad and Tobago | 581 | 0 |
| ts -- United Arab Emirates | 1,559 | 0 |
| tu -- Turkey | 53,895 | 2 |
| tv -- Tuvalu | 41 | 0 |
| txu -- Texas | 22,001 | 1 |
| tz -- Tanzania | 2,671 | 1 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| ua -- Egypt | 50,147 | 0 |
| uc -- United States Misc. Caribbean Islands | 6 | 0 |
| ug -- Uganda | 3,088 | 1 |
| ui -- United Kingdom Misc. Islands | 8 | 0 |
| uik -- United Kingdom Misc. Islands | 252 | 0 |
| uk -- United Kingdom | 232 | 0 |
| un -- Ukraine | 29,531 | 0 |
| unr -- Ukraine | 499 | 0 |
| up -- United States Misc. Pacific Islands | 11 | 0 |
| ur -- Soviet Union | 15 | 0 |
| us -- United States | 653 | 1 |
| utu -- Utah | 6,112 | 0 |
| uv -- Burkina Faso | 878 | 0 |
| uy -- Uruguay | 8,621 | 1 |
| uz -- Uzbekistan | 6,256 | 0 |
| uzr -- Uzbek S.S.R. | 70 | 0 |
| vau -- Virginia | 58,964 | 3 |
| vb -- British Virgin Islands | 12 | 0 |
| vc -- Vatican City | 1,201 | 0 |
| ve -- Venezuela | 17,886 | 1 |
| vi -- Virgin Islands of the United States | 62 | 0 |
| vm -- Vietnam | 849 | 0 |
| vp -- Various places | 1,495 | 0 |
| vra -- Victoria | 1,574 | 0 |
| vs -- Vietnam, South | 1 | 0 |
| vtu -- Vermont | 7,944 | 1 |
| wau -- Washington (State) | 24,457 | 1 |
| wb -- West Berlin | 27 | 0 |
| wea -- Western Australia | 272 | 1 |
| wf -- Wallis and Futuna | 4 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| wiu -- Wisconsin | 16,267 | 1 |
| wj -- West Bank of the Jordan River | 1,372 | 0 |
| wk -- Wake Island | 4 | 0 |
| wlk -- Wales | 4,004 | 0 |
| ws -- Samoa | 208 | 0 |
| wvu -- West Virginia | 2,002 | 0 |
| wyu -- Wyoming | 1,030 | 0 |
| xa -- Christmas Island (Indian Ocean) | 1 | 0 |
| xb -- Cocos (Keeling) Islands | 6 | 0 |
| xc -- Maldives | 27 | 0 |
| xd -- Saint Kitts-Nevis | 11 | 0 |
| xe -- Marshall Islands | 135 | 0 |
| xh -- Niue | 4 | 0 |
| xj -- Saint Helena | 14 | 0 |
| xk -- Saint Lucia | 37 | 0 |
| xl -- Saint Pierre and Miquelon | 1 | 0 |
| xm -- Saint Vincent and the Grenadines | 17 | 0 |
| xn -- Macedonia | 2,572 | 0 |
| xna -- New South Wales | 1,831 | 0 |
| xo -- Slovakia | 4,177 | 0 |
| xoa -- Northern Territory | 14 | 0 |
| xp -- Spratly Island | 2 | 0 |
| xr -- Czech Republic | 21,519 | 0 |
| xra -- South Australia | 238 | 0 |
| xs -- South Georgia and the South Sandwich Islands | 4 | 0 |
| xv -- Slovenia | 3,599 | 0 |
| xx -- No place, unknown, or undetermined | 281,259 | 49 |
| xxc -- Canada | 1,447 | 0 |
| xxk -- United Kingdom | 8,947 | 1 |
| xxr -- Soviet Union | 423 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| xxu -- United States | 42,232 | 3 |
| ye -- Yemen | 1,135 | 0 |
| ykc -- Yukon Territory | 15 | 0 |
| ys -- Yemen (People's Democratic Republic) | 22 | 0 |
| yu -- Serbia and Montenegro | 7,461 | 0 |
| za -- Zambia | 2,060 | 0 |
| Code error | 5,874 | 3 |
| No attempt to code | 899,639 | 1 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
In Process / Backlog
|
Unknown Type
|
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| aa -- Albania | 1,154 | 4 | 121 | 0 | 5 | 0 | 82 | 1 | 0 | 0 |
| abc -- Alberta | 2,215 | 24 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 0 |
| ac -- Ashmore and Cartier Islands | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aca -- Australian Capital Territory | 1,059 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| ae -- Algeria | 4,550 | 13 | 57 | 1 | 4 | 0 | 87 | 12 | 0 | 2 |
| af -- Afghanistan | 968 | 3 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 0 |
| ag -- Argentina | 33,114 | 277 | 22 | 5 | 29 | 3 | 412 | 454 | 17 | 40 |
| ai -- Armenia (Republic) | 6,138 | 22 | 93 | 0 | 42 | 12 | 356 | 17 | 2 | 1 |
| air -- Armenian S.S.R. | 605 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| aj -- Azerbaijan | 4,346 | 27 | 11 | 0 | 13 | 13 | 52 | 61 | 12 | 6 |
| ajr -- Azerbaijan S.S.R. | 39 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| aku -- Alaska | 1,660 | 26 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 2 |
| alu -- Alabama | 7,225 | 237 | 2 | 3 | 10 | 2 | 1 | 4 | 3 | 21 |
| am -- Anguilla | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| an -- Andorra | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ao -- Angola | 862 | 3 | 1 | 0 | 3 | 0 | 47 | 6 | 1 | 2 |
| aq -- Antigua and Barbuda | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aru -- Arkansas | 1,975 | 46 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 1 |
| as -- American Samoa | 54 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 0 |
| at -- Australia | 18,746 | 414 | 15 | 6 | 37 | 19 | 4 | 189 | 11 | 26 |
| au -- Austria | 47,727 | 478 | 65 | 7 | 169 | 15 | 152 | 430 | 61 | 42 |
| aw -- Aruba | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ay -- Antarctica | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| azu -- Arizona | 6,763 | 399 | 11 | 6 | 15 | 3 | 1 | 10 | 2 | 40 |
| ba -- Bahrain | 354 | 1 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| bb -- Barbados | 248 | 13 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| bcc -- British Columbia | 4,647 | 104 | 7 | 1 | 6 | 0 | 2 | 5 | 0 | 7 |
| bd -- Burundi | 297 | 2 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 |
| be -- Belgium | 36,848 | 483 | 52 | 13 | 137 | 20 | 155 | 238 | 39 | 56 |
| bf -- Bahamas | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| bg -- Bangladesh | 11,192 | 25 | 4 | 0 | 9 | 1 | 255 | 40 | 0 | 10 |
| bh -- Belize | 46 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| bi -- British Indian Ocean Territory | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bl -- Brazil | 45,298 | 258 | 75 | 8 | 61 | 16 | 1,786 | 1,207 | 43 | 36 |
| bm -- Bermuda Islands | 96 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| bn -- Bosnia and Herzegovina | 2,947 | 16 | 159 | 0 | 3 | 1 | 63 | 48 | 35 | 6 |
| bo -- Bolivia | 7,401 | 34 | 15 | 0 | 14 | 0 | 471 | 303 | 5 | 1 |
| bp -- Solomon Islands | 162 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| br -- Burma | 941 | 3 | 1 | 0 | 3 | 2 | 20 | 143 | 1 | 2 |
| bs -- Botswana | 1,204 | 7 | 1 | 1 | 1 | 0 | 3 | 19 | 1 | 3 |
| bt -- Bhutan | 826 | 5 | 41 | 0 | 7 | 0 | 5 | 0 | 0 | 0 |
| bu -- Bulgaria | 12,049 | 78 | 328 | 0 | 12 | 2 | 211 | 273 | 19 | 115 |
| bv -- Bouvet Island | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bw -- Belarus | 5,247 | 77 | 39 | 0 | 14 | 12 | 89 | 348 | 3 | 40 |
| bwr -- Byelorussian S.S.R. | 180 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| bx -- Brunei | 217 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| ca -- Caribbean Netherlands | 58 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| cau -- California | 169,589 | 12,680 | 207 | 125 | 315 | 71 | 31 | 230 | 101 | 567 |
| cb -- Cambodia | 117 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| cc -- China | 239,482 | 577 | 7,933 | 15 | 2,247 | 2 | 15 | 18 | 235 | 16 |
| cd -- Chad | 318 | 1 | 0 | 0 | 1 | 0 | 16 | 5 | 2 | 0 |
| ce -- Sri Lanka | 5,298 | 24 | 11 | 0 | 4 | 1 | 30 | 7 | 4 | 3 |
| cf -- Congo (Brazzaville) | 266 | 2 | 0 | 0 | 3 | 0 | 17 | 3 | 1 | 0 |
| cg -- Congo (Democratic Republic) | 1,407 | 9 | 0 | 0 | 3 | 1 | 14 | 36 | 0 | 5 |
| ch -- China (Republic : 1949- ) | 43,061 | 86 | 103 | 4 | 412 | 1 | 3 | 20 | 100 | 9 |
| ci -- Croatia | 5,890 | 61 | 107 | 0 | 20 | 11 | 58 | 152 | 0 | 14 |
| cj -- Cayman Islands | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ck -- Colombia | 14,982 | 69 | 0 | 4 | 16 | 2 | 172 | 325 | 9 | 16 |
| cl -- Chile | 12,987 | 71 | 6 | 0 | 28 | 3 | 323 | 227 | 7 | 12 |
| cm -- Cameroon | 2,449 | 5 | 0 | 1 | 2 | 0 | 104 | 32 | 0 | 0 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| cn -- Canada | 97 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| co -- Curacao | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| cou -- Colorado | 26,947 | 2,350 | 14 | 13 | 21 | 15 | 1 | 33 | 13 | 160 |
| cp -- Canton and Enderbury Islands | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| cq -- Comoros | 59 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| cr -- Costa Rica | 5,362 | 12 | 2 | 0 | 4 | 1 | 133 | 249 | 5 | 3 |
| cs -- Czechoslovakia | 5,557 | 39 | 12 | 0 | 33 | 2 | 3 | 64 | 7 | 10 |
| ctu -- Connecticut | 77,057 | 5,813 | 28 | 35 | 82 | 32 | 4 | 75 | 27 | 232 |
| cu -- Cuba | 8,785 | 74 | 3 | 3 | 20 | 0 | 50 | 94 | 6 | 8 |
| cv -- Cabo Verde | 441 | 1 | 1 | 0 | 3 | 0 | 16 | 5 | 0 | 0 |
| cw -- Cook Islands | 44 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| cx -- Central African Republic | 222 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 |
| cy -- Cyprus | 886 | 6 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 |
| cz -- Canal Zone | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| dcu -- District of Columbia | 870,191 | 10,043 | 74 | 79 | 141 | 67 | 15 | 229 | 125 | 437 |
| deu -- Delaware | 4,203 | 139 | 3 | 6 | 13 | 5 | 2 | 0 | 1 | 9 |
| dk -- Denmark | 17,899 | 215 | 33 | 4 | 30 | 4 | 13 | 44 | 8 | 20 |
| dm -- Benin | 876 | 1 | 0 | 0 | 4 | 0 | 65 | 9 | 0 | 1 |
| dq -- Dominica | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| dr -- Dominican Republic | 5,662 | 31 | 11 | 0 | 18 | 2 | 190 | 95 | 2 | 9 |
| ea -- Eritrea | 69 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| ec -- Ecuador | 9,607 | 17 | 12 | 2 | 16 | 3 | 364 | 358 | 9 | 8 |
| eg -- Equatorial Guinea | 123 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| em -- Timor-Leste | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
