|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| -- No linguistic content | 32,865 | 4 |
| N A -- N/A | 103 | 0 |
| N/A -- N/A | 16,619 | 0 |
| aar -- Afar | 8 | 0 |
| abk -- Abkhaz | 30 | 0 |
| ace -- Achinese | 8 | 0 |
| ach -- Acoli | 13 | 0 |
| ady -- Adygei | 71 | 0 |
| afa -- Afroasiatic (Other) | 28 | 0 |
| afr -- Afrikaans | 2,503 | 0 |
| ain -- Ainu | 2 | 0 |
| ajm -- Aljamia | 1 | 0 |
| aka -- Akan | 9 | 0 |
| akk -- Akkadian | 102 | 0 |
| alb -- Albanian | 2,021 | 0 |
| ale -- Aleut | 5 | 0 |
| alg -- Algonquian (Other) | 38 | 0 |
| alt -- Altai | 14 | 0 |
| amh -- Amharic | 81 | 0 |
| ang -- English, Old (ca. 450-1100) | 167 | 0 |
| anp -- Angika | 1 | 0 |
| apa -- Apache languages | 9 | 0 |
| ara -- Arabic | 122,513 | 1 |
| arc -- Aramaic | 146 | 0 |
| arg -- Aragonese | 3 | 0 |
| arm -- Armenian | 10,877 | 1 |
| arn -- Mapuche | 9 | 0 |
| art -- Artificial (Other) | 6 | 0 |
| arw -- Arawak | 1 | 0 |
| asm -- Assamese | 869 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| ast -- Bable | 3 | 0 |
| ath -- Athapascan (Other) | 2 | 0 |
| aus -- Australian languages | 14 | 0 |
| ava -- Avaric | 66 | 0 |
| ave -- Avestan | 19 | 0 |
| awa -- Awadhi | 67 | 0 |
| aym -- Aymara | 22 | 0 |
| aze -- Azerbaijani | 3,583 | 0 |
| bad -- Banda languages | 2 | 0 |
| bai -- Bamileke languages | 1 | 0 |
| bak -- Bashkir | 768 | 0 |
| bal -- Baluchi | 462 | 0 |
| bam -- Bambara | 61 | 0 |
| ban -- Balinese | 37 | 0 |
| baq -- Basque | 235 | 0 |
| bas -- Basa | 5 | 0 |
| bat -- Baltic (Other) | 2 | 0 |
| bej -- Beja | 1 | 0 |
| bel -- Belarusian | 3,304 | 0 |
| bem -- Bemba | 8 | 0 |
| ben -- Bengali | 21,704 | 1 |
| ber -- Berber (Other) | 109 | 0 |
| bho -- Bhojpuri | 227 | 0 |
| bih -- Bihari (Other) | 10 | 0 |
| bik -- Bikol | 6 | 0 |
| bis -- Bislama | 6 | 0 |
| bnt -- Bantu (Other) | 130 | 0 |
| bos -- Bosnian | 1,336 | 0 |
| bra -- Braj | 294 | 0 |
| bre -- Breton | 28 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| btk -- Batak | 10 | 0 |
| bua -- Buriat | 50 | 0 |
| bug -- Bugis | 14 | 0 |
| bul -- Bulgarian | 11,890 | 0 |
| bur -- Burmese | 127 | 0 |
| cad -- Caddo | 1 | 0 |
| cai -- Central American Indian (Other) | 39 | 0 |
| cam -- Khmer | 7 | 0 |
| car -- Carib | 6 | 0 |
| cat -- Catalan | 5,022 | 1 |
| cau -- Caucasian (Other) | 947 | 0 |
| ceb -- Cebuano | 13 | 0 |
| cel -- Celtic (Other) | 6 | 0 |
| cha -- Chamorro | 9 | 0 |
| chb -- Chibcha | 1 | 0 |
| che -- Chechen | 134 | 0 |
| chg -- Chagatai | 29 | 0 |
| chi -- Chinese | 271,742 | 76 |
| chk -- Chuukese | 6 | 0 |
| chm -- Mari | 25 | 0 |
| chn -- Chinook jargon | 1 | 0 |
| cho -- Choctaw | 26 | 0 |
| chp -- Chipewyan | 1 | 0 |
| chr -- Cherokee | 19 | 0 |
| chu -- Church Slavic | 457 | 0 |
| chv -- Chuvash | 467 | 0 |
| chy -- Cheyenne | 2 | 0 |
| cop -- Coptic | 117 | 0 |
| cor -- Cornish | 4 | 0 |
| cos -- Corsican | 8 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| cpe -- Creoles and Pidgins, English-based (Other) | 15 | 0 |
| cpf -- Creoles and Pidgins, French-based (Other) | 112 | 0 |
| cpp -- Creoles and Pidgins, Portuguese-based (Other) | 22 | 0 |
| cre -- Cree | 17 | 0 |
| crh -- Crimean Tatar | 13 | 0 |
| crp -- Creoles and Pidgins (Other) | 61 | 0 |
| csb -- Kashubian | 8 | 0 |
| cus -- Cushitic (Other) | 6 | 0 |
| cze -- Czech | 22,925 | 0 |
| dak -- Dakota | 55 | 0 |
| dan -- Danish | 9,707 | 2 |
| dar -- Dargwa | 8 | 0 |
| day -- Dayak | 6 | 0 |
| del -- Delaware | 13 | 0 |
| den -- Slavey | 8 | 0 |
| din -- Dinka | 2 | 0 |
| doi -- Dogri | 122 | 0 |
| dra -- Dravidian (Other) | 166 | 0 |
| dua -- Duala | 2 | 0 |
| dum -- Dutch, Middle (ca. 1050-1350) | 69 | 0 |
| dut -- Dutch | 47,722 | 5 |
| dyu -- Dyula | 16 | 0 |
| dzo -- Dzongkha | 108 | 0 |
| efi -- Efik | 17 | 0 |
| egy -- Egyptian | 251 | 0 |
| elx -- Elamite | 2 | 0 |
| eng -- English | 5,220,632 | 269 |
| enm -- English, Middle (1100-1500) | 356 | 0 |
| epo -- Esperanto | 64 | 0 |
| esk -- Eskimo languages | 18 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| esp -- Esperanto | 16 | 0 |
| est -- Estonian | 1,609 | 0 |
| eth -- Ethiopic | 25 | 0 |
| ewe -- Ewe | 8 | 0 |
| ewo -- Ewondo | 2 | 0 |
| fan -- Fang | 6 | 0 |
| fao -- Faroese | 8 | 0 |
| far -- Faroese | 4 | 0 |
| fat -- Fanti | 7 | 0 |
| fij -- Fijian | 5 | 0 |
| fil -- Filipino | 2 | 0 |
| fin -- Finnish | 6,295 | 0 |
| fiu -- Finno-Ugrian (Other) | 883 | 0 |
| fon -- Fon | 4 | 0 |
| fre -- French | 466,490 | 21 |
| fri -- Frisian | 132 | 0 |
| frm -- French, Middle (ca. 1300-1600) | 797 | 0 |
| fro -- French, Old (ca. 842-1300) | 414 | 0 |
| frr -- North Frisian | 4 | 0 |
| fry -- Frisian | 68 | 0 |
| ful -- Fula | 133 | 0 |
| fur -- Friulian | 24 | 0 |
| gaa -- Ga | 11 | 0 |
| gae -- Scottish Gaelix | 77 | 0 |
| gag -- Galician | 98 | 0 |
| gal -- Oromo | 8 | 0 |
| gay -- Gayo | 4 | 0 |
| gba -- Gbaya | 1 | 0 |
| gem -- Germanic (Other) | 75 | 0 |
| geo -- Georgian | 3,432 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| ger -- German | 680,683 | 39 |
| gez -- Ethiopic | 39 | 0 |
| gil -- Gilbertese | 6 | 0 |
| gla -- Scottish Gaelic | 137 | 0 |
| gle -- Irish | 237 | 0 |
| glg -- Galician | 280 | 0 |
| glv -- Manx | 12 | 0 |
| gmh -- German, Middle High (ca. 1050-1500) | 303 | 0 |
| goh -- German, Old High (ca. 750-1050) | 27 | 0 |
| gon -- Gondi | 4 | 0 |
| gor -- Gorontalo | 1 | 0 |
| got -- Gothic | 40 | 0 |
| grb -- Grebo | 7 | 0 |
| grc -- Greek, Ancient (to 1453) | 6,071 | 0 |
| gre -- Greek, Modern (1453-) | 16,322 | 0 |
| grn -- Guarani | 12 | 0 |
| gsw -- Swiss German | 3 | 0 |
| gua -- Guarani | 9 | 0 |
| guj -- Gujarati | 1,244 | 0 |
| gwi -- Gwich'in | 1 | 0 |
| hai -- Haida | 3 | 0 |
| hat -- Haitian French Creole | 98 | 0 |
| hau -- Hausa | 286 | 0 |
| haw -- Hawaiian | 103 | 0 |
| heb -- Hebrew | 45,217 | 1 |
| her -- Herero | 5 | 0 |
| hil -- Hiligaynon | 4 | 0 |
| him -- Western Pahari languages | 50 | 0 |
| hin -- Hindi | 36,852 | 1 |
| hmn -- Hmong | 10 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| hrv -- Croatian | 2,376 | 0 |
| hsb -- Upper Sorbian | 2 | 0 |
| hun -- Hungarian | 28,092 | 1 |
| iba -- Iban | 4 | 0 |
| ibo -- Igbo | 30 | 0 |
| ice -- Icelandic | 825 | 0 |
| ijo -- Ijo | 1 | 0 |
| iku -- Inuktitut | 47 | 0 |
| ilo -- Iloko | 12 | 0 |
| ina -- Interlingua (International Auxiliary Language Association) | 2 | 0 |
| inc -- Indic (Other) | 340 | 0 |
| ind -- Indonesian | 10,277 | 1 |
| ine -- Indo-European (Other) | 9 | 0 |
| inh -- Ingush | 9 | 0 |
| int -- Interlingua (International Auxiliary Language Association) | 2 | 0 |
| ipk -- Inupiaq | 2 | 0 |
| ira -- Iranian (Other) | 87 | 0 |
| iri -- Irish | 77 | 0 |
| iro -- Iroquoian (Other) | 22 | 0 |
| ita -- Italian | 219,147 | 7 |
| jav -- Javanese | 180 | 0 |
| jbo -- Lojban (Artificial language) | 1 | 0 |
| jpn -- Japanese | 194,599 | 15 |
| jpr -- Judeo-Persian | 3 | 0 |
| jrb -- Judeo-Arabic | 75 | 0 |
| kaa -- Kara-Kalpak | 155 | 0 |
| kab -- Kabyle | 11 | 0 |
| kac -- Kachin | 1 | 0 |
| kal -- Kalatdlisut | 16 | 0 |
| kam -- Kamba | 8 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| kan -- Kannada | 468 | 0 |
| kar -- Karen languages | 12 | 0 |
| kas -- Kashmiri | 114 | 0 |
| kau -- Kanuri | 2 | 0 |
| kaw -- Kawi | 11 | 0 |
| kaz -- Kazakh | 3,892 | 0 |
| kbd -- Kabardian | 83 | 0 |
| kha -- Khasi | 78 | 1 |
| khi -- Khoisan (Other) | 11 | 0 |
| khm -- Khmer | 39 | 0 |
| kho -- Khotanese | 1 | 0 |
| kik -- Kikuyu | 31 | 0 |
| kin -- Kinyarwanda | 41 | 0 |
| kir -- Kyrgyz | 2,183 | 0 |
| kmb -- Kimbundu | 1 | 0 |
| kok -- Konkani | 23 | 0 |
| kom -- Komi | 32 | 0 |
| kon -- Kongo | 17 | 0 |
| kor -- Korean | 93,019 | 239 |
| kos -- Kosraean | 4 | 0 |
| kpe -- Kpelle | 42 | 0 |
| krc -- Karachay-Balkar | 21 | 0 |
| krl -- Karelian | 7 | 0 |
| kro -- Kru (Other) | 6 | 0 |
| kru -- Kurukh | 1 | 0 |
| kua -- Kuanyama | 6 | 0 |
| kum -- Kumyk | 10 | 0 |
| kur -- Kurdish | 2,231 | 0 |
| lad -- Ladino | 130 | 0 |
| lah -- Lahnd? | 74 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| lan -- Occitan (post 1500) | 59 | 0 |
| lao -- Lao | 25 | 0 |
| lap -- Sami | 6 | 0 |
| lat -- Latin | 92,814 | 8 |
| lav -- Latvian | 2,250 | 0 |
| lez -- Lezgian | 8 | 0 |
| lin -- Lingala | 8 | 0 |
| lit -- Lithuanian | 1,662 | 0 |
| lol -- Mongo-Nkundu | 8 | 0 |
| lua -- Luba-Lulua | 1 | 0 |
| lub -- Luba-Katanga | 3 | 0 |
| lug -- Ganda | 120 | 0 |
| lun -- Lunda | 3 | 0 |
| luo -- Luo (Kenya and Tanzania) | 14 | 0 |
| lus -- Lushai | 266 | 0 |
| mac -- Macedonian | 2,470 | 0 |
| mad -- Madurese | 5 | 0 |
| mag -- Magahi | 19 | 0 |
| mah -- Marshallese | 13 | 0 |
| mai -- Maithili | 370 | 0 |
| mak -- Makasar | 7 | 0 |
| mal -- Malayalam | 197 | 0 |
| man -- Mandingo | 80 | 0 |
| mao -- Maori | 32 | 0 |
| map -- Austronesian (Other) | 175 | 0 |
| mar -- Marathi | 581 | 0 |
| mas -- Maasai | 4 | 0 |
| max -- Manx | 14 | 0 |
| may -- Malay | 2,322 | 0 |
| mdf -- Moksha | 5 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| men -- Mende | 5 | 0 |
| mga -- Irish, Middle (ca. 1100-1550) | 3 | 0 |
| mic -- Micmac | 6 | 0 |
| min -- Minangkabau | 11 | 0 |
| mis -- Miscellaneous languages | 122 | 0 |
| mkh -- Mon-Khmer (Other) | 7 | 0 |
| mla -- Malagasy | 24 | 0 |
| mlg -- Malagasy | 50 | 0 |
| mlt -- Maltese | 656 | 0 |
| mnc -- Manchu | 31 | 0 |
| mni -- Manipuri | 55 | 0 |
| mno -- Manobo languages | 2 | 0 |
| moh -- Mohawk | 11 | 0 |
| mol -- Moldavian | 364 | 0 |
| mon -- Mongolian | 883 | 0 |
| mos -- Moore | 9 | 0 |
| mul -- Multiple languages | 9,380 | 2 |
| mun -- Munda (Other) | 6 | 0 |
| mus -- Creek | 16 | 0 |
| mwl -- Mirandese | 1 | 0 |
| mwr -- Marwari | 41 | 0 |
| myn -- Mayan languages | 152 | 0 |
| myv -- Erzya | 10 | 0 |
| nah -- Nahuatl | 42 | 0 |
| nai -- North American Indian (Other) | 58 | 0 |
| nap -- Neapolitan Italian | 6 | 0 |
| nau -- Nauru | 1 | 0 |
| nav -- Navajo | 9 | 0 |
| nbl -- Ndebele (South Africa) | 4 | 0 |
| nde -- Ndebele (Zimbabwe) | 138 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| ndo -- Ndonga | 9 | 0 |
| nds -- Low German | 26 | 0 |
| nep -- Nepali | 6,734 | 0 |
| new -- Newari | 893 | 0 |
| nia -- Nias | 1 | 0 |
| nic -- Niger-Kordofanian (Other) | 227 | 0 |
| nno -- Norwegian (Nynorsk) | 25 | 0 |
| nob -- Norwegian (Bokmal) | 8 | 0 |
| nog -- Nogai | 5 | 0 |
| non -- Old Norse | 16 | 0 |
| nor -- Norwegian | 4,505 | 0 |
| nqo -- N'Ko | 2 | 0 |
| nso -- Northern Sotho | 22 | 0 |
| nub -- Nubian languages | 9 | 0 |
| nya -- Nyanja | 34 | 0 |
| nyn -- Nyankole | 17 | 0 |
| nyo -- Nyoro | 4 | 0 |
| nzi -- Nzima | 3 | 0 |
| oci -- Occitan (post 1500) | 148 | 0 |
| oji -- Ojibwa | 32 | 0 |
| ori -- Oriya | 966 | 0 |
| orm -- Oromo | 8 | 0 |
| osa -- Osage | 1 | 0 |
| oss -- Ossetic | 399 | 0 |
| ota -- Turkish, Ottoman | 3,340 | 0 |
| oto -- Otomian languages | 7 | 0 |
| paa -- Papuan (Other) | 54 | 0 |
| pag -- Pangasinan | 9 | 0 |
| pal -- Pahlavi | 67 | 0 |
| pam -- Pampanga | 10 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| pan -- Panjabi | 5,705 | 0 |
| pap -- Papiamento | 8 | 0 |
| pau -- Palauan | 5 | 0 |
| peo -- Old Persian (ca. 600-400 B.C.) | 3 | 0 |
| per -- Persian | 21,906 | 2 |
| phi -- Philippine (Other) | 24 | 0 |
| pli -- Pali | 287 | 0 |
| pol -- Polish | 62,814 | 3 |
| pon -- Pohnpeian | 12 | 0 |
| por -- Portuguese | 66,247 | 755 |
| pra -- Prakrit languages | 311 | 0 |
| pro -- Provencal (to 1500) | 129 | 0 |
| pus -- Pushto | 2,075 | 0 |
| que -- Quechua | 74 | 0 |
| raj -- Rajasthani | 1,168 | 0 |
| rar -- Rarotongan | 5 | 0 |
| roa -- Romance (Other) | 1,539 | 0 |
| roh -- Raeto-Romance | 68 | 0 |
| rom -- Romani | 33 | 0 |
| rum -- Romanian | 13,761 | 0 |
| run -- Rundi | 7 | 0 |
| rus -- Russian | 264,205 | 4 |
| sad -- Sandawe | 4 | 0 |
| sag -- Sango (Ubangi Creole) | 1 | 0 |
| sah -- Yakut | 75 | 0 |
| sai -- South American Indian (Other) | 76 | 0 |
| sal -- Salishan languages | 9 | 0 |
| sam -- Samaritan Aramaic | 29 | 0 |
| san -- Sanskrit | 8,941 | 0 |
| sao -- Samoan | 2 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| sas -- Sasak | 2 | 0 |
| sat -- Santali | 3 | 0 |
| scc -- Serbian | 8,806 | 0 |
| scn -- Sicilian Italian | 2 | 0 |
| sco -- Scots | 186 | 0 |
| scr -- Croatian | 11,020 | 0 |
| sel -- Selkup | 9 | 0 |
| sem -- Semitic (Other) | 6 | 0 |
| sga -- Irish, Old (to 1100) | 2 | 0 |
| sgn -- Sign languages | 3 | 0 |
| sho -- Shona | 163 | 0 |
| sid -- Sidamo | 1 | 0 |
| sin -- Sinhalese | 1,360 | 0 |
| sio -- Siouan (Other) | 3 | 0 |
| sit -- Sino-Tibetan (Other) | 151 | 0 |
| sla -- Slavic (Other) | 154 | 0 |
| slo -- Slovak | 4,125 | 0 |
| slv -- Slovenian | 3,678 | 0 |
| smi -- Sami | 14 | 0 |
| smo -- Samoan | 44 | 0 |
| sms -- Skolt Sami | 2 | 0 |
| sna -- Shona | 167 | 0 |
| snd -- Sindhi | 4,268 | 0 |
| snh -- Sinhalese | 24 | 0 |
| snk -- Soninke | 14 | 0 |
| sog -- Sogdian | 7 | 0 |
| som -- Somali | 118 | 0 |
| son -- Songhai | 4 | 0 |
| sot -- Sotho | 37 | 0 |
| spa -- Spanish | 348,087 | 13 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| srd -- Sardinian | 7 | 0 |
| srn -- Sranan | 1 | 0 |
| srp -- Serbian | 5,086 | 0 |
| srr -- Serer | 13 | 0 |
| ssa -- Nilo-Saharan (Other) | 46 | 0 |
| sso -- Sotho | 25 | 0 |
| ssw -- Swazi | 5 | 0 |
| sun -- Sundanese | 49 | 0 |
| sus -- Susu | 2 | 0 |
| sux -- Sumerian | 21 | 0 |
| swa -- Swahili | 1,563 | 0 |
| swe -- Swedish | 14,502 | 1 |
| swz -- Swazi | 2 | 0 |
| syc -- Syriac | 59 | 0 |
| syr -- Syriac, Modern | 368 | 0 |
| tag -- Tagalog | 19 | 0 |
| tah -- Tahitian | 15 | 0 |
| tai -- Tai (Other) | 5 | 0 |
| taj -- Tajik | 1,267 | 0 |
| tam -- Tamil | 5,559 | 1 |
| tar -- Tatar | 168 | 0 |
| tat -- Tatar | 374 | 0 |
| tel -- Telugu | 407 | 0 |
| tem -- Temne | 2 | 0 |
| tet -- Tetum | 4 | 0 |
| tgk -- Tajik | 918 | 0 |
| tgl -- Tagalog | 277 | 0 |
| tha -- Thai | 720 | 1 |
| tib -- Tibetan | 13,075 | 18 |
| tig -- Tigre | 5 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| tir -- Tigrinya | 15 | 0 |
| tiv -- Tiv | 1 | 0 |
| tkl -- Tokelauan | 1 | 0 |
| tmh -- Tamashek | 4 | 0 |
| tog -- Tonga (Nyasa) | 6 | 0 |
| ton -- Tongan | 15 | 0 |
| tpi -- Tok Pisin | 4 | 0 |
| tsi -- Tsimshian | 1 | 0 |
| tsn -- Tswana | 84 | 0 |
| tso -- Tsonga | 21 | 0 |
| tsw -- Tswana | 14 | 0 |
| tuk -- Turkmen | 1,390 | 0 |
| tum -- Tumbuka | 1 | 0 |
| tup -- Tupi languages | 2 | 0 |
| tur -- Turkish | 45,938 | 2 |
| tut -- Altaic (Other) | 1,841 | 0 |
| tvl -- Tuvaluan | 1 | 0 |
| twi -- Twi | 34 | 0 |
| tyv -- Tuvinian | 16 | 0 |
| udm -- Udmurt | 26 | 0 |
| uga -- Ugaritic | 5 | 0 |
| uig -- Uighur | 195 | 0 |
| ukr -- Ukrainian | 25,351 | 0 |
| umb -- Umbundu | 4 | 0 |
| und -- Undetermined | 10,855 | 5 |
| urd -- Urdu | 31,149 | 4 |
| uzb -- Uzbek | 4,479 | 0 |
| ven -- Venda | 13 | 0 |
| vie -- Vietnamese | 449 | 0 |
| vol -- Volapuk | 2 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| wak -- Wakashan languages | 4 | 0 |
| war -- Waray | 1 | 0 |
| wel -- Welsh | 1,535 | 0 |
| wen -- Sorbian (Other) | 357 | 0 |
| wln -- Walloon | 6 | 0 |
| wol -- Wolof | 141 | 0 |
| xal -- Oirat | 16 | 0 |
| xho -- Xhosa | 164 | 0 |
| yao -- Yao (Africa) | 4 | 0 |
| yid -- Yiddish | 4,646 | 0 |
| yor -- Yoruba | 119 | 0 |
| ypk -- Yupik languages | 15 | 0 |
| zap -- Zapotec | 9 | 0 |
| zul -- Zulu | 169 | 0 |
| zun -- Zuni | 3 | 0 |
| zxx -- No linguistic content | 70,101 | 10 |
| zza -- Zaza | 37 | 0 |
| Code error | 644 | 0 |
| No attempt to code | 986,673 | 1 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
In Process / Backlog
|
Unknown Type
|
|
Language
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| -- No linguistic content | 32,047 | 866 | 213 | 5 | 540 | 32 | 4 | 684 | 144 | 67 |
| N A -- N/A | 109 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A -- N/A | 16,841 | 766 | 2 | 0 | 25 | 2 | 0 | 0 | 6 | 30 |
| aar -- Afar | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| abk -- Abkhaz | 21 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| ace -- Achinese | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ach -- Acoli | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ady -- Adygei | 61 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| afa -- Afroasiatic (Other) | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| afr -- Afrikaans | 2,468 | 11 | 0 | 0 | 5 | 2 | 2 | 57 | 0 | 3 |
| ain -- Ainu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ajm -- Aljamia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aka -- Akan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| akk -- Akkadian | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| alb -- Albanian | 1,716 | 2 | 163 | 0 | 3 | 0 | 151 | 1 | 0 | 0 |
| ale -- Aleut | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| alg -- Algonquian (Other) | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| alt -- Altai | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| amh -- Amharic | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ang -- English, Old (ca. 450-1100) | 172 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| anp -- Angika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| apa -- Apache languages | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ara -- Arabic | 119,436 | 201 | 2,124 | 4 | 98 | 6 | 1,659 | 0 | 370 | 7 |
| arc -- Aramaic | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arg -- Aragonese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arm -- Armenian | 10,645 | 42 | 17 | 0 | 75 | 10 | 324 | 0 | 2 | 4 |
| arn -- Mapuche | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| art -- Artificial (Other) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arw -- Arawak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| asm -- Assamese | 722 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 1 | 0 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
|
Language
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| ast -- Bable | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ath -- Athapascan (Other) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aus -- Australian languages | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ava -- Avaric | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ave -- Avestan | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| awa -- Awadhi | 66 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| aym -- Aymara | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| aze -- Azerbaijani | 3,527 | 8 | 7 | 0 | 11 | 7 | 43 | 3 | 5 | 5 |
| bad -- Banda languages | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bai -- Bamileke languages | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bak -- Bashkir | 762 | 2 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 3 |
| bal -- Baluchi | 434 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
| bam -- Bambara | 66 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| ban -- Balinese | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| baq -- Basque | 230 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| bas -- Basa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bat -- Baltic (Other) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bej -- Beja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bel -- Belarusian | 3,153 | 38 | 18 | 0 | 9 | 5 | 39 | 141 | 1 | 30 |
| bem -- Bemba | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ben -- Bengali | 21,362 | 24 | 3 | 0 | 10 | 0 | 370 | 1 | 4 | 0 |
| ber -- Berber (Other) | 106 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| bho -- Bhojpuri | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bih -- Bihari (Other) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bik -- Bikol | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
