|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| -- No linguistic content | 32,945 | 2 |
| N A -- N/A | 104 | 0 |
| N/A -- N/A | 16,620 | 0 |
| aar -- Afar | 8 | 0 |
| abk -- Abkhaz | 32 | 0 |
| ace -- Achinese | 8 | 0 |
| ach -- Acoli | 13 | 0 |
| ady -- Adygei | 78 | 0 |
| afa -- Afroasiatic (Other) | 28 | 0 |
| afr -- Afrikaans | 2,512 | 0 |
| ain -- Ainu | 2 | 0 |
| ajm -- Aljamia | 1 | 0 |
| aka -- Akan | 9 | 0 |
| akk -- Akkadian | 102 | 0 |
| alb -- Albanian | 2,110 | 0 |
| ale -- Aleut | 7 | 0 |
| alg -- Algonquian (Other) | 38 | 0 |
| alt -- Altai | 14 | 0 |
| amh -- Amharic | 81 | 0 |
| ang -- English, Old (ca. 450-1100) | 167 | 0 |
| anp -- Angika | 1 | 0 |
| apa -- Apache languages | 9 | 0 |
| ara -- Arabic | 126,121 | 1 |
| arc -- Aramaic | 146 | 0 |
| arg -- Aragonese | 3 | 0 |
| arm -- Armenian | 10,940 | 1 |
| arn -- Mapuche | 9 | 0 |
| art -- Artificial (Other) | 6 | 0 |
| arw -- Arawak | 1 | 0 |
| asm -- Assamese | 898 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| ast -- Bable | 3 | 0 |
| ath -- Athapascan (Other) | 2 | 0 |
| aus -- Australian languages | 14 | 0 |
| ava -- Avaric | 67 | 0 |
| ave -- Avestan | 19 | 0 |
| awa -- Awadhi | 67 | 0 |
| aym -- Aymara | 22 | 0 |
| aze -- Azerbaijani | 3,585 | 0 |
| bad -- Banda languages | 2 | 0 |
| bai -- Bamileke languages | 1 | 0 |
| bak -- Bashkir | 772 | 0 |
| bal -- Baluchi | 479 | 0 |
| bam -- Bambara | 61 | 0 |
| ban -- Balinese | 37 | 0 |
| baq -- Basque | 239 | 0 |
| bas -- Basa | 5 | 0 |
| bat -- Baltic (Other) | 2 | 0 |
| bej -- Beja | 1 | 0 |
| bel -- Belarusian | 3,312 | 0 |
| bem -- Bemba | 8 | 0 |
| ben -- Bengali | 21,754 | 1 |
| ber -- Berber (Other) | 109 | 0 |
| bho -- Bhojpuri | 227 | 0 |
| bih -- Bihari (Other) | 10 | 0 |
| bik -- Bikol | 6 | 0 |
| bis -- Bislama | 6 | 0 |
| bnt -- Bantu (Other) | 130 | 0 |
| bos -- Bosnian | 1,409 | 0 |
| bra -- Braj | 294 | 0 |
| bre -- Breton | 28 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| btk -- Batak | 10 | 0 |
| bua -- Buriat | 53 | 0 |
| bug -- Bugis | 14 | 0 |
| bul -- Bulgarian | 11,978 | 0 |
| bur -- Burmese | 128 | 0 |
| cad -- Caddo | 1 | 0 |
| cai -- Central American Indian (Other) | 40 | 0 |
| cam -- Khmer | 7 | 0 |
| car -- Carib | 6 | 0 |
| cat -- Catalan | 5,053 | 1 |
| cau -- Caucasian (Other) | 949 | 0 |
| ceb -- Cebuano | 13 | 0 |
| cel -- Celtic (Other) | 6 | 0 |
| cha -- Chamorro | 9 | 0 |
| chb -- Chibcha | 1 | 0 |
| che -- Chechen | 134 | 0 |
| chg -- Chagatai | 29 | 0 |
| chi -- Chinese | 274,671 | 72 |
| chk -- Chuukese | 6 | 0 |
| chm -- Mari | 27 | 0 |
| chn -- Chinook jargon | 1 | 0 |
| cho -- Choctaw | 26 | 0 |
| chp -- Chipewyan | 1 | 0 |
| chr -- Cherokee | 19 | 0 |
| chu -- Church Slavic | 461 | 0 |
| chv -- Chuvash | 470 | 0 |
| chy -- Cheyenne | 2 | 0 |
| cop -- Coptic | 117 | 0 |
| cor -- Cornish | 4 | 0 |
| cos -- Corsican | 8 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| cpe -- Creoles and Pidgins, English-based (Other) | 15 | 0 |
| cpf -- Creoles and Pidgins, French-based (Other) | 112 | 0 |
| cpp -- Creoles and Pidgins, Portuguese-based (Other) | 22 | 0 |
| cre -- Cree | 17 | 0 |
| crh -- Crimean Tatar | 13 | 0 |
| crp -- Creoles and Pidgins (Other) | 61 | 0 |
| csb -- Kashubian | 8 | 0 |
| cus -- Cushitic (Other) | 6 | 0 |
| cze -- Czech | 22,969 | 0 |
| dak -- Dakota | 55 | 0 |
| dan -- Danish | 9,779 | 2 |
| dar -- Dargwa | 8 | 0 |
| day -- Dayak | 6 | 0 |
| del -- Delaware | 13 | 0 |
| den -- Slavey | 8 | 0 |
| din -- Dinka | 2 | 0 |
| doi -- Dogri | 122 | 0 |
| dra -- Dravidian (Other) | 168 | 0 |
| dua -- Duala | 2 | 0 |
| dum -- Dutch, Middle (ca. 1050-1350) | 69 | 0 |
| dut -- Dutch | 47,959 | 7 |
| dyu -- Dyula | 16 | 0 |
| dzo -- Dzongkha | 109 | 0 |
| efi -- Efik | 19 | 0 |
| egy -- Egyptian | 252 | 0 |
| elx -- Elamite | 1 | 0 |
| eng -- English | 5,250,181 | 288 |
| enm -- English, Middle (1100-1500) | 358 | 0 |
| epo -- Esperanto | 65 | 0 |
| esk -- Eskimo languages | 18 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| esp -- Esperanto | 16 | 0 |
| est -- Estonian | 1,610 | 0 |
| eth -- Ethiopic | 25 | 0 |
| ewe -- Ewe | 9 | 0 |
| ewo -- Ewondo | 2 | 0 |
| fan -- Fang | 6 | 0 |
| fao -- Faroese | 8 | 0 |
| far -- Faroese | 4 | 0 |
| fat -- Fanti | 7 | 0 |
| fij -- Fijian | 5 | 0 |
| fil -- Filipino | 2 | 0 |
| fin -- Finnish | 6,305 | 0 |
| fiu -- Finno-Ugrian (Other) | 884 | 0 |
| fon -- Fon | 4 | 0 |
| fre -- French | 468,076 | 22 |
| fri -- Frisian | 132 | 0 |
| frm -- French, Middle (ca. 1300-1600) | 797 | 0 |
| fro -- French, Old (ca. 842-1300) | 414 | 0 |
| frr -- North Frisian | 4 | 0 |
| fry -- Frisian | 68 | 0 |
| ful -- Fula | 133 | 0 |
| fur -- Friulian | 24 | 0 |
| gaa -- Ga | 11 | 0 |
| gae -- Scottish Gaelix | 77 | 0 |
| gag -- Galician | 98 | 0 |
| gal -- Oromo | 8 | 0 |
| gay -- Gayo | 4 | 0 |
| gba -- Gbaya | 1 | 0 |
| gem -- Germanic (Other) | 73 | 0 |
| geo -- Georgian | 3,477 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| ger -- German | 681,838 | 41 |
| gez -- Ethiopic | 39 | 0 |
| gil -- Gilbertese | 6 | 0 |
| gla -- Scottish Gaelic | 138 | 0 |
| gle -- Irish | 238 | 0 |
| glg -- Galician | 282 | 0 |
| glv -- Manx | 12 | 0 |
| gmh -- German, Middle High (ca. 1050-1500) | 303 | 0 |
| goh -- German, Old High (ca. 750-1050) | 27 | 0 |
| gon -- Gondi | 4 | 0 |
| gor -- Gorontalo | 1 | 0 |
| got -- Gothic | 40 | 0 |
| grb -- Grebo | 7 | 0 |
| grc -- Greek, Ancient (to 1453) | 6,078 | 0 |
| gre -- Greek, Modern (1453-) | 16,589 | 0 |
| grn -- Guarani | 12 | 0 |
| gsw -- Swiss German | 3 | 0 |
| gua -- Guarani | 9 | 0 |
| guj -- Gujarati | 1,255 | 0 |
| gwi -- Gwich'in | 1 | 0 |
| hai -- Haida | 3 | 0 |
| hat -- Haitian French Creole | 99 | 0 |
| hau -- Hausa | 286 | 0 |
| haw -- Hawaiian | 103 | 0 |
| heb -- Hebrew | 45,527 | 1 |
| her -- Herero | 5 | 0 |
| hil -- Hiligaynon | 4 | 0 |
| him -- Western Pahari languages | 50 | 0 |
| hin -- Hindi | 36,970 | 1 |
| hmn -- Hmong | 10 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| hrv -- Croatian | 2,478 | 0 |
| hsb -- Upper Sorbian | 2 | 0 |
| hun -- Hungarian | 28,178 | 1 |
| iba -- Iban | 4 | 0 |
| ibo -- Igbo | 30 | 0 |
| ice -- Icelandic | 827 | 0 |
| ijo -- Ijo | 1 | 0 |
| iku -- Inuktitut | 47 | 0 |
| ilo -- Iloko | 12 | 0 |
| ina -- Interlingua (International Auxiliary Language Association) | 2 | 0 |
| inc -- Indic (Other) | 350 | 0 |
| ind -- Indonesian | 10,331 | 2 |
| ine -- Indo-European (Other) | 9 | 0 |
| inh -- Ingush | 10 | 0 |
| int -- Interlingua (International Auxiliary Language Association) | 2 | 0 |
| ipk -- Inupiaq | 2 | 0 |
| ira -- Iranian (Other) | 88 | 0 |
| iri -- Irish | 77 | 0 |
| iro -- Iroquoian (Other) | 22 | 0 |
| ita -- Italian | 220,394 | 9 |
| jav -- Javanese | 181 | 0 |
| jbo -- Lojban (Artificial language) | 1 | 0 |
| jpn -- Japanese | 195,795 | 18 |
| jpr -- Judeo-Persian | 3 | 0 |
| jrb -- Judeo-Arabic | 89 | 0 |
| kaa -- Kara-Kalpak | 155 | 0 |
| kab -- Kabyle | 11 | 0 |
| kac -- Kachin | 1 | 0 |
| kal -- Kalatdlisut | 16 | 0 |
| kam -- Kamba | 8 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| kan -- Kannada | 469 | 0 |
| kar -- Karen languages | 12 | 0 |
| kas -- Kashmiri | 115 | 0 |
| kau -- Kanuri | 2 | 0 |
| kaw -- Kawi | 11 | 0 |
| kaz -- Kazakh | 3,909 | 0 |
| kbd -- Kabardian | 83 | 0 |
| kha -- Khasi | 82 | 1 |
| khi -- Khoisan (Other) | 11 | 0 |
| khm -- Khmer | 41 | 0 |
| kho -- Khotanese | 1 | 0 |
| kik -- Kikuyu | 31 | 0 |
| kin -- Kinyarwanda | 41 | 0 |
| kir -- Kyrgyz | 2,233 | 0 |
| kmb -- Kimbundu | 1 | 0 |
| kok -- Konkani | 23 | 0 |
| kom -- Komi | 32 | 0 |
| kon -- Kongo | 17 | 0 |
| kor -- Korean | 94,596 | 248 |
| kos -- Kosraean | 4 | 0 |
| kpe -- Kpelle | 35 | 0 |
| krc -- Karachay-Balkar | 22 | 0 |
| krl -- Karelian | 7 | 0 |
| kro -- Kru (Other) | 6 | 0 |
| kru -- Kurukh | 1 | 0 |
| kua -- Kuanyama | 6 | 0 |
| kum -- Kumyk | 11 | 0 |
| kur -- Kurdish | 2,334 | 0 |
| lad -- Ladino | 131 | 0 |
| lah -- Lahnd? | 76 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| lan -- Occitan (post 1500) | 59 | 0 |
| lao -- Lao | 26 | 0 |
| lap -- Sami | 6 | 0 |
| lat -- Latin | 93,279 | 8 |
| lav -- Latvian | 2,251 | 0 |
| lez -- Lezgian | 8 | 0 |
| lin -- Lingala | 8 | 0 |
| lit -- Lithuanian | 1,663 | 0 |
| lol -- Mongo-Nkundu | 8 | 0 |
| ltz -- Luxembourgish | 2 | 0 |
| lua -- Luba-Lulua | 1 | 0 |
| lub -- Luba-Katanga | 3 | 0 |
| lug -- Ganda | 120 | 0 |
| lun -- Lunda | 3 | 0 |
| luo -- Luo (Kenya and Tanzania) | 14 | 0 |
| lus -- Lushai | 278 | 0 |
| mac -- Macedonian | 2,534 | 0 |
| mad -- Madurese | 5 | 0 |
| mag -- Magahi | 19 | 0 |
| mah -- Marshallese | 13 | 0 |
| mai -- Maithili | 374 | 0 |
| mak -- Makasar | 7 | 0 |
| mal -- Malayalam | 213 | 0 |
| man -- Mandingo | 80 | 0 |
| mao -- Maori | 33 | 0 |
| map -- Austronesian (Other) | 175 | 0 |
| mar -- Marathi | 588 | 0 |
| mas -- Maasai | 4 | 0 |
| max -- Manx | 14 | 0 |
| may -- Malay | 2,323 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| mdf -- Moksha | 5 | 0 |
| men -- Mende | 5 | 0 |
| mga -- Irish, Middle (ca. 1100-1550) | 3 | 0 |
| mic -- Micmac | 6 | 0 |
| min -- Minangkabau | 11 | 0 |
| mis -- Miscellaneous languages | 122 | 0 |
| mkh -- Mon-Khmer (Other) | 7 | 0 |
| mla -- Malagasy | 24 | 0 |
| mlg -- Malagasy | 50 | 0 |
| mlt -- Maltese | 657 | 0 |
| mnc -- Manchu | 31 | 0 |
| mni -- Manipuri | 55 | 0 |
| mno -- Manobo languages | 2 | 0 |
| moh -- Mohawk | 11 | 0 |
| mol -- Moldavian | 364 | 0 |
| mon -- Mongolian | 888 | 0 |
| mos -- Moore | 9 | 0 |
| mul -- Multiple languages | 11,066 | 2 |
| mun -- Munda (Other) | 6 | 0 |
| mus -- Creek | 16 | 0 |
| mwl -- Mirandese | 1 | 0 |
| mwr -- Marwari | 43 | 0 |
| myn -- Mayan languages | 152 | 0 |
| myv -- Erzya | 11 | 0 |
| nah -- Nahuatl | 43 | 0 |
| nai -- North American Indian (Other) | 58 | 0 |
| nap -- Neapolitan Italian | 6 | 0 |
| nau -- Nauru | 1 | 0 |
| nav -- Navajo | 9 | 0 |
| nbl -- Ndebele (South Africa) | 4 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| nde -- Ndebele (Zimbabwe) | 138 | 0 |
| ndo -- Ndonga | 9 | 0 |
| nds -- Low German | 26 | 0 |
| nep -- Nepali | 6,738 | 0 |
| new -- Newari | 893 | 0 |
| nia -- Nias | 1 | 0 |
| nic -- Niger-Kordofanian (Other) | 227 | 0 |
| nno -- Norwegian (Nynorsk) | 23 | 0 |
| nob -- Norwegian (Bokmal) | 8 | 0 |
| nog -- Nogai | 5 | 0 |
| non -- Old Norse | 16 | 0 |
| nor -- Norwegian | 4,514 | 0 |
| nqo -- N'Ko | 2 | 0 |
| nso -- Northern Sotho | 22 | 0 |
| nub -- Nubian languages | 9 | 0 |
| nya -- Nyanja | 34 | 0 |
| nyn -- Nyankole | 17 | 0 |
| nyo -- Nyoro | 4 | 0 |
| nzi -- Nzima | 3 | 0 |
| oci -- Occitan (post 1500) | 148 | 0 |
| oji -- Ojibwa | 32 | 0 |
| ori -- Oriya | 966 | 0 |
| orm -- Oromo | 8 | 0 |
| osa -- Osage | 1 | 0 |
| oss -- Ossetic | 400 | 1 |
| ota -- Turkish, Ottoman | 3,361 | 0 |
| oto -- Otomian languages | 7 | 0 |
| paa -- Papuan (Other) | 54 | 0 |
| pag -- Pangasinan | 9 | 0 |
| pal -- Pahlavi | 67 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| pam -- Pampanga | 10 | 0 |
| pan -- Panjabi | 5,726 | 0 |
| pap -- Papiamento | 8 | 0 |
| pau -- Palauan | 5 | 0 |
| peo -- Old Persian (ca. 600-400 B.C.) | 3 | 0 |
| per -- Persian | 22,180 | 1 |
| phi -- Philippine (Other) | 24 | 0 |
| pli -- Pali | 287 | 0 |
| pol -- Polish | 62,946 | 3 |
| pon -- Pohnpeian | 12 | 0 |
| por -- Portuguese | 66,908 | 757 |
| pra -- Prakrit languages | 311 | 0 |
| pro -- Provencal (to 1500) | 129 | 0 |
| pus -- Pushto | 2,099 | 1 |
| que -- Quechua | 74 | 0 |
| raj -- Rajasthani | 1,172 | 0 |
| rar -- Rarotongan | 5 | 0 |
| roa -- Romance (Other) | 1,539 | 0 |
| roh -- Raeto-Romance | 68 | 0 |
| rom -- Romani | 34 | 0 |
| rum -- Romanian | 13,758 | 1 |
| run -- Rundi | 7 | 0 |
| rus -- Russian | 265,112 | 5 |
| sad -- Sandawe | 4 | 0 |
| sag -- Sango (Ubangi Creole) | 1 | 0 |
| sah -- Yakut | 75 | 0 |
| sai -- South American Indian (Other) | 76 | 0 |
| sal -- Salishan languages | 9 | 0 |
| sam -- Samaritan Aramaic | 29 | 0 |
| san -- Sanskrit | 8,948 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| sao -- Samoan | 2 | 0 |
| sas -- Sasak | 2 | 0 |
| sat -- Santali | 4 | 0 |
| scc -- Serbian | 8,797 | 0 |
| scn -- Sicilian Italian | 2 | 0 |
| sco -- Scots | 186 | 0 |
| scr -- Croatian | 11,019 | 0 |
| sel -- Selkup | 9 | 0 |
| sem -- Semitic (Other) | 5 | 0 |
| sga -- Irish, Old (to 1100) | 2 | 0 |
| sgn -- Sign languages | 3 | 0 |
| sho -- Shona | 163 | 0 |
| sid -- Sidamo | 1 | 0 |
| sin -- Sinhalese | 1,361 | 0 |
| sio -- Siouan (Other) | 3 | 0 |
| sit -- Sino-Tibetan (Other) | 153 | 0 |
| sla -- Slavic (Other) | 155 | 0 |
| slo -- Slovak | 4,157 | 0 |
| slv -- Slovenian | 3,696 | 0 |
| smi -- Sami | 14 | 0 |
| smo -- Samoan | 44 | 0 |
| sms -- Skolt Sami | 2 | 0 |
| sna -- Shona | 168 | 0 |
| snd -- Sindhi | 4,308 | 0 |
| snh -- Sinhalese | 24 | 0 |
| snk -- Soninke | 14 | 0 |
| sog -- Sogdian | 7 | 0 |
| som -- Somali | 120 | 0 |
| son -- Songhai | 4 | 0 |
| sot -- Sotho | 37 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| spa -- Spanish | 350,214 | 14 |
| srd -- Sardinian | 7 | 0 |
| srn -- Sranan | 1 | 0 |
| srp -- Serbian | 5,197 | 0 |
| srr -- Serer | 13 | 0 |
| ssa -- Nilo-Saharan (Other) | 46 | 0 |
| sso -- Sotho | 25 | 0 |
| ssw -- Swazi | 5 | 0 |
| sun -- Sundanese | 49 | 0 |
| sus -- Susu | 2 | 0 |
| sux -- Sumerian | 21 | 0 |
| swa -- Swahili | 1,580 | 0 |
| swe -- Swedish | 14,559 | 1 |
| swz -- Swazi | 2 | 0 |
| syc -- Syriac | 64 | 0 |
| syr -- Syriac, Modern | 369 | 0 |
| tag -- Tagalog | 19 | 0 |
| tah -- Tahitian | 15 | 0 |
| tai -- Tai (Other) | 5 | 0 |
| taj -- Tajik | 1,266 | 0 |
| tam -- Tamil | 5,577 | 0 |
| tar -- Tatar | 168 | 0 |
| tat -- Tatar | 377 | 0 |
| tel -- Telugu | 409 | 0 |
| tem -- Temne | 2 | 0 |
| tet -- Tetum | 4 | 0 |
| tgk -- Tajik | 1,010 | 0 |
| tgl -- Tagalog | 278 | 0 |
| tha -- Thai | 723 | 1 |
| tib -- Tibetan | 13,194 | 45 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| tig -- Tigre | 5 | 0 |
| tir -- Tigrinya | 15 | 0 |
| tiv -- Tiv | 1 | 0 |
| tkl -- Tokelauan | 1 | 0 |
| tli -- Tlingit | 2 | 0 |
| tmh -- Tamashek | 4 | 0 |
| tog -- Tonga (Nyasa) | 6 | 0 |
| ton -- Tongan | 15 | 0 |
| tpi -- Tok Pisin | 4 | 0 |
| tsi -- Tsimshian | 1 | 0 |
| tsn -- Tswana | 86 | 0 |
| tso -- Tsonga | 22 | 0 |
| tsw -- Tswana | 14 | 0 |
| tuk -- Turkmen | 1,392 | 0 |
| tum -- Tumbuka | 1 | 0 |
| tup -- Tupi languages | 2 | 0 |
| tur -- Turkish | 46,643 | 1 |
| tut -- Altaic (Other) | 1,841 | 0 |
| tvl -- Tuvaluan | 1 | 0 |
| twi -- Twi | 34 | 0 |
| tyv -- Tuvinian | 17 | 0 |
| udm -- Udmurt | 27 | 0 |
| uga -- Ugaritic | 6 | 0 |
| uig -- Uighur | 195 | 0 |
| ukr -- Ukrainian | 25,635 | 0 |
| umb -- Umbundu | 4 | 0 |
| und -- Undetermined | 12,243 | 10 |
| urd -- Urdu | 31,237 | 3 |
| uzb -- Uzbek | 4,566 | 0 |
| ven -- Venda | 13 | 0 |
|
|
Bib Records
|
|
Language
|
Titles
|
No Mfhd
|
| vie -- Vietnamese | 452 | 0 |
| vol -- Volapuk | 2 | 0 |
| wak -- Wakashan languages | 4 | 0 |
| war -- Waray | 1 | 0 |
| wel -- Welsh | 1,535 | 0 |
| wen -- Sorbian (Other) | 357 | 0 |
| wln -- Walloon | 6 | 0 |
| wol -- Wolof | 143 | 0 |
| xal -- Oirat | 16 | 0 |
| xho -- Xhosa | 167 | 0 |
| yao -- Yao (Africa) | 4 | 0 |
| yid -- Yiddish | 4,661 | 0 |
| yor -- Yoruba | 119 | 0 |
| ypk -- Yupik languages | 15 | 0 |
| zap -- Zapotec | 9 | 0 |
| zul -- Zulu | 169 | 0 |
| zun -- Zuni | 3 | 0 |
| zxx -- No linguistic content | 71,404 | 11 |
| zza -- Zaza | 37 | 0 |
| Code error | 777 | 0 |
| No attempt to code | 979,735 | 1 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
In Process / Backlog
|
Unknown Type
|
|
Language
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| -- No linguistic content | 32,163 | 866 | 226 | 5 | 496 | 32 | 4 | 684 | 144 | 66 |
| N A -- N/A | 110 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A -- N/A | 16,842 | 766 | 2 | 0 | 25 | 2 | 0 | 0 | 6 | 30 |
| aar -- Afar | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| abk -- Abkhaz | 22 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| ace -- Achinese | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ach -- Acoli | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ady -- Adygei | 63 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| afa -- Afroasiatic (Other) | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| afr -- Afrikaans | 2,476 | 11 | 0 | 0 | 5 | 2 | 3 | 57 | 0 | 3 |
| ain -- Ainu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ajm -- Aljamia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aka -- Akan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| akk -- Akkadian | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| alb -- Albanian | 1,736 | 3 | 226 | 0 | 10 | 0 | 151 | 1 | 0 | 0 |
| ale -- Aleut | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| alg -- Algonquian (Other) | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| alt -- Altai | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| amh -- Amharic | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ang -- English, Old (ca. 450-1100) | 172 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| anp -- Angika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| apa -- Apache languages | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ara -- Arabic | 123,324 | 203 | 1,931 | 4 | 97 | 6 | 1,684 | 0 | 266 | 7 |
| arc -- Aramaic | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arg -- Aragonese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arm -- Armenian | 10,801 | 42 | 14 | 0 | 76 | 10 | 233 | 0 | 2 | 4 |
| arn -- Mapuche | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| art -- Artificial (Other) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arw -- Arawak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| asm -- Assamese | 729 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 2 | 0 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
|
Language
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| ast -- Bable | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ath -- Athapascan (Other) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aus -- Australian languages | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ava -- Avaric | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ave -- Avestan | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| awa -- Awadhi | 66 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| aym -- Aymara | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| aze -- Azerbaijani | 3,528 | 8 | 8 | 0 | 11 | 7 | 43 | 3 | 5 | 5 |
| bad -- Banda languages | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bai -- Bamileke languages | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bak -- Bashkir | 762 | 2 | 4 | 0 | 1 | 2 | 8 | 0 | 0 | 3 |
| bal -- Baluchi | 442 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
| bam -- Bambara | 67 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ban -- Balinese | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| baq -- Basque | 238 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| bas -- Basa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bat -- Baltic (Other) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bej -- Beja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bel -- Belarusian | 3,156 | 38 | 22 | 0 | 9 | 5 | 40 | 141 | 1 | 30 |
| bem -- Bemba | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ben -- Bengali | 21,401 | 24 | 3 | 0 | 10 | 0 | 380 | 1 | 4 | 0 |
| ber -- Berber (Other) | 106 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| bho -- Bhojpuri | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bih -- Bihari (Other) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
