|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| aa -- Albania | 1,487 | 0 |
| abc -- Alberta | 2,202 | 0 |
| ac -- Ashmore and Cartier Islands | 2 | 0 |
| aca -- Australian Capital Territory | 968 | 0 |
| ae -- Algeria | 5,033 | 0 |
| af -- Afghanistan | 1,037 | 1 |
| ag -- Argentina | 34,218 | 1 |
| ai -- Armenia (Republic) | 7,395 | 0 |
| air -- Armenian S.S.R. | 101 | 0 |
| aj -- Azerbaijan | 4,498 | 0 |
| ajr -- Azerbaijan S.S.R. | 24 | 0 |
| aku -- Alaska | 1,644 | 0 |
| alu -- Alabama | 6,202 | 0 |
| am -- Anguilla | 27 | 0 |
| an -- Andorra | 34 | 0 |
| ao -- Angola | 942 | 0 |
| aq -- Antigua and Barbuda | 35 | 0 |
| aru -- Arkansas | 1,850 | 0 |
| as -- American Samoa | 67 | 0 |
| at -- Australia | 18,211 | 5 |
| au -- Austria | 48,676 | 6 |
| aw -- Aruba | 7 | 0 |
| ay -- Antarctica | 11 | 0 |
| azu -- Arizona | 6,152 | 0 |
| ba -- Bahrain | 374 | 0 |
| bb -- Barbados | 243 | 0 |
| bcc -- British Columbia | 3,775 | 1 |
| bd -- Burundi | 314 | 0 |
| be -- Belgium | 36,665 | 1 |
| bf -- Bahamas | 55 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| bg -- Bangladesh | 11,839 | 2 |
| bh -- Belize | 55 | 0 |
| bi -- British Indian Ocean Territory | 5 | 0 |
| bl -- Brazil | 50,669 | 758 |
| bm -- Bermuda Islands | 98 | 0 |
| bn -- Bosnia and Herzegovina | 3,617 | 0 |
| bo -- Bolivia | 8,403 | 1 |
| bp -- Solomon Islands | 168 | 0 |
| br -- Burma | 1,138 | 0 |
| bs -- Botswana | 1,227 | 0 |
| bt -- Bhutan | 876 | 1 |
| bu -- Bulgaria | 13,435 | 0 |
| bv -- Bouvet Island | 1 | 0 |
| bw -- Belarus | 5,800 | 0 |
| bwr -- Byelorussian S.S.R. | 147 | 0 |
| bx -- Brunei | 235 | 0 |
| ca -- Caribbean Netherlands | 63 | 0 |
| cau -- California | 148,878 | 6 |
| cb -- Cambodia | 146 | 1 |
| cc -- China | 253,359 | 104 |
| cd -- Chad | 369 | 0 |
| ce -- Sri Lanka | 5,412 | 1 |
| cf -- Congo (Brazzaville) | 290 | 0 |
| cg -- Congo (Democratic Republic) | 1,485 | 0 |
| ch -- China (Republic : 1949- ) | 43,914 | 10 |
| ci -- Croatia | 6,510 | 0 |
| cj -- Cayman Islands | 5 | 0 |
| ck -- Colombia | 15,464 | 1 |
| cl -- Chile | 13,283 | 8 |
| cm -- Cameroon | 2,571 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| cn -- Canada | 113 | 1 |
| co -- Curacao | 40 | 0 |
| cou -- Colorado | 24,153 | 1 |
| cp -- Canton and Enderbury Islands | 6 | 0 |
| cq -- Comoros | 75 | 0 |
| cr -- Costa Rica | 5,927 | 0 |
| cs -- Czechoslovakia | 5,645 | 0 |
| ctu -- Connecticut | 64,252 | 2 |
| cu -- Cuba | 9,129 | 2 |
| cv -- Cabo Verde | 508 | 0 |
| cw -- Cook Islands | 49 | 0 |
| cx -- Central African Republic | 239 | 0 |
| cy -- Cyprus | 890 | 0 |
| cz -- Canal Zone | 9 | 0 |
| dcu -- District of Columbia | 864,293 | 15 |
| deu -- Delaware | 3,712 | 0 |
| dk -- Denmark | 17,694 | 3 |
| dm -- Benin | 1,131 | 0 |
| dq -- Dominica | 14 | 0 |
| dr -- Dominican Republic | 6,061 | 0 |
| ea -- Eritrea | 81 | 0 |
| ec -- Ecuador | 10,539 | 1 |
| eg -- Equatorial Guinea | 125 | 0 |
| em -- Timor-Leste | 31 | 0 |
| enk -- England | 1,192,027 | 37 |
| er -- Estonia | 3,050 | 0 |
| err -- Estonia | 64 | 0 |
| es -- El Salvador | 2,088 | 1 |
| et -- Ethiopia | 2,407 | 0 |
| fa -- Faroe Islands | 18 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| fg -- French Guiana | 150 | 0 |
| fi -- Finland | 11,495 | 1 |
| fj -- Fiji | 804 | 0 |
| fk -- Falkland Islands | 7 | 0 |
| flu -- Florida | 28,082 | 1 |
| fm -- Micronesia (Federated States) | 129 | 0 |
| fp -- French Polynesia | 102 | 0 |
| fr -- France | 391,193 | 29 |
| fs -- Terres australes et antarctiques francaises | 9 | 0 |
| ft -- Djibouti | 77 | 0 |
| gau -- Georgia | 14,287 | 0 |
| gb -- Kiribati | 177 | 0 |
| gd -- Grenada | 39 | 0 |
| ge -- Germany (East) | 126 | 0 |
| gh -- Ghana | 3,419 | 0 |
| gi -- Gibraltar | 28 | 0 |
| gl -- Greenland | 11 | 0 |
| gm -- Gambia | 561 | 0 |
| go -- Gabon | 345 | 0 |
| gp -- Guadeloupe | 120 | 0 |
| gr -- Greece | 18,135 | 1 |
| gs -- Georgia (Republic) | 5,573 | 0 |
| gsr -- Georgian S.S.R. | 46 | 0 |
| gt -- Guatemala | 5,118 | 0 |
| gu -- Guam | 229 | 0 |
| gv -- Guinea | 366 | 0 |
| gw -- Germany | 723,557 | 53 |
| gy -- Guyana | 238 | 0 |
| gz -- Gaza Strip | 154 | 0 |
| hiu -- Hawaii | 5,639 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| hk -- Hong Kong | 430 | 0 |
| hm -- Heard and McDonald Islands | 1 | 0 |
| ho -- Honduras | 1,966 | 0 |
| ht -- Haiti | 1,037 | 1 |
| hu -- Hungary | 31,469 | 1 |
| iau -- Iowa | 7,172 | 0 |
| ic -- Iceland | 620 | 0 |
| idu -- Idaho | 2,041 | 0 |
| ie -- Ireland | 33,649 | 0 |
| ii -- India | 209,609 | 32 |
| ilu -- Illinois | 112,395 | 15 |
| inu -- Indiana | 21,750 | 3 |
| io -- Indonesia | 13,700 | 2 |
| iq -- Iraq | 6,106 | 0 |
| ir -- Iran | 19,707 | 2 |
| is -- Israel | 46,669 | 7 |
| it -- Italy | 237,809 | 15 |
| iv -- Cote d'Ivoire | 1,801 | 0 |
| iy -- Iraq-Saudi Arabia Neutral Zone | 5 | 0 |
| ja -- Japan | 209,757 | 56 |
| ji -- Johnston Atoll | 1 | 0 |
| jm -- Jamaica | 1,169 | 0 |
| jo -- Jordan | 5,152 | 0 |
| ke -- Kenya | 7,406 | 0 |
| kg -- Kyrgyzstan | 3,445 | 0 |
| kgr -- Kirghiz S.S.R. | 22 | 0 |
| kn -- Korea (North) | 4,784 | 2 |
| ko -- Korea (South) | 95,569 | 332 |
| ksu -- Kansas | 5,872 | 0 |
| ku -- Kuwait | 1,948 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| kv -- Kosovo | 771 | 0 |
| kyu -- Kentucky | 8,608 | 0 |
| kz -- Kazakhstan | 6,541 | 0 |
| kzr -- Kazakh S.S.R. | 35 | 0 |
| lau -- Louisiana | 7,814 | 2 |
| lb -- Liberia | 359 | 0 |
| le -- Lebanon | 27,601 | 4 |
| lh -- Liechtenstein | 693 | 0 |
| li -- Lithuania | 2,477 | 0 |
| lir -- Lithuania | 23 | 0 |
| lo -- Lesotho | 824 | 0 |
| ls -- Laos | 80 | 0 |
| lu -- Luxembourg | 967 | 0 |
| lv -- Latvia | 3,241 | 0 |
| lvr -- Latvia | 41 | 0 |
| ly -- Libya | 1,470 | 0 |
| mau -- Massachusetts | 180,755 | 14 |
| mbc -- Manitoba | 1,060 | 0 |
| mc -- Monaco | 757 | 0 |
| mdu -- Maryland | 70,637 | 5 |
| meu -- Maine | 5,901 | 0 |
| mf -- Mauritius | 1,201 | 0 |
| mg -- Madagascar | 615 | 0 |
| mh -- Macao | 85 | 0 |
| miu -- Michigan | 47,438 | 1 |
| mj -- Montserrat | 11 | 0 |
| mk -- Oman | 671 | 0 |
| ml -- Mali | 829 | 0 |
| mm -- Malta | 1,823 | 0 |
| mnu -- Minnesota | 18,457 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| mo -- Montenegro | 1,217 | 0 |
| mou -- Missouri | 18,312 | 1 |
| mp -- Mongolia | 594 | 0 |
| mq -- Martinique | 94 | 0 |
| mr -- Morocco | 8,958 | 0 |
| msu -- Mississippi | 3,741 | 1 |
| mtu -- Montana | 2,406 | 2 |
| mu -- Mauritania | 465 | 0 |
| mv -- Moldova | 1,765 | 0 |
| mvr -- Moldavian S.S.R. | 50 | 0 |
| mw -- Malawi | 1,366 | 0 |
| mx -- Mexico | 51,546 | 3 |
| my -- Malaysia | 6,852 | 0 |
| mz -- Mozambique | 1,313 | 1 |
| na -- Netherlands Antilles | 154 | 0 |
| nbu -- Nebraska | 5,919 | 0 |
| ncu -- North Carolina | 37,396 | 2 |
| ndu -- North Dakota | 995 | 0 |
| ne -- Netherlands | 144,234 | 12 |
| nfc -- Newfoundland and Labrador | 233 | 0 |
| ng -- Niger | 678 | 0 |
| nhu -- New Hampshire | 8,228 | 0 |
| nik -- Northern Ireland | 987 | 0 |
| nju -- New Jersey | 103,431 | 1 |
| nkc -- New Brunswick | 463 | 0 |
| nl -- New Caledonia | 355 | 0 |
| nm -- Northern Mariana Islands | 1 | 0 |
| nmu -- New Mexico | 6,807 | 0 |
| nn -- Vanuatu | 255 | 0 |
| no -- Norway | 6,696 | 3 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| np -- Nepal | 11,143 | 1 |
| nq -- Nicaragua | 2,965 | 0 |
| nr -- Nigeria | 12,272 | 1 |
| nsc -- Nova Scotia | 994 | 0 |
| ntc -- Northwest Territories | 12 | 0 |
| nu -- Nauru | 42 | 0 |
| nuc -- Nunavut | 9 | 0 |
| nvu -- Nevada | 1,798 | 0 |
| nw -- Northern Mariana Islands | 77 | 0 |
| nx -- Norfolk Island | 10 | 0 |
| nyu -- New York (State) | 967,449 | 58 |
| nz -- New Zealand | 4,119 | 0 |
| ohu -- Ohio | 34,873 | 2 |
| oku -- Oklahoma | 5,984 | 0 |
| onc -- Ontario | 33,085 | 1 |
| oru -- Oregon | 11,260 | 3 |
| ot -- Mayotte | 51 | 0 |
| pau -- Pennsylvania | 122,176 | 11 |
| pc -- Pitcairn Island | 6 | 0 |
| pe -- Peru | 15,034 | 0 |
| pf -- Paracel Islands | 1 | 0 |
| pg -- Guinea-Bissau | 153 | 0 |
| ph -- Philippines | 6,668 | 0 |
| pic -- Prince Edward Island | 90 | 0 |
| pk -- Pakistan | 34,447 | 3 |
| pl -- Poland | 71,070 | 5 |
| pn -- Panama | 3,170 | 0 |
| po -- Portugal | 13,955 | 1 |
| pp -- Papua New Guinea | 627 | 0 |
| pr -- Puerto Rico | 5,745 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| pt -- Portuguese Timor | 8 | 0 |
| pw -- Palau | 101 | 0 |
| py -- Paraguay | 1,059 | 0 |
| qa -- Qatar | 371 | 0 |
| qea -- Queensland | 311 | 0 |
| quc -- Quebec (Province) | 11,345 | 0 |
| rb -- Serbia | 14,078 | 0 |
| re -- Reunion | 602 | 0 |
| rh -- Zimbabwe | 3,948 | 1 |
| riu -- Rhode Island | 11,036 | 0 |
| rm -- Romania | 16,571 | 2 |
| ru -- Russia (Federation) | 234,919 | 5 |
| rur -- Russian S.F.S.R. | 2,958 | 0 |
| rw -- Rwanda | 619 | 0 |
| ry -- Ryukyu Islands, Southern | 1 | 0 |
| sa -- South Africa | 22,246 | 0 |
| sc -- Saint-Barthelemy | 3 | 0 |
| scu -- South Carolina | 6,307 | 1 |
| sd -- South Sudan | 48 | 0 |
| sdu -- South Dakota | 1,275 | 0 |
| se -- Seychelles | 225 | 0 |
| sf -- Sao Tome and Principe | 114 | 0 |
| sg -- Senegal | 3,613 | 0 |
| sh -- Spanish North Africa | 2 | 0 |
| si -- Singapore | 13,298 | 0 |
| sj -- Sudan | 2,243 | 2 |
| sl -- Sierra Leone | 412 | 0 |
| sm -- San Marino | 202 | 0 |
| sn -- Sint Maarten | 2 | 0 |
| snc -- Saskatchewan | 370 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| so -- Somalia | 191 | 0 |
| sp -- Spain | 114,953 | 6 |
| sq -- Swaziland | 206 | 0 |
| sr -- Surinam | 48 | 0 |
| ss -- Western Sahara | 12 | 0 |
| st -- Saint-Martin | 45 | 0 |
| stk -- Scotland | 60,346 | 1 |
| su -- Saudi Arabia | 6,174 | 0 |
| sw -- Sweden | 27,972 | 2 |
| sx -- Namibia | 1,144 | 0 |
| sy -- Syria | 6,941 | 0 |
| sz -- Switzerland | 77,272 | 15 |
| ta -- Tajikistan | 3,126 | 0 |
| tar -- Tajik S.S.R. | 29 | 0 |
| tc -- Turks and Caicos Islands | 4 | 0 |
| tg -- Togo | 591 | 0 |
| th -- Thailand | 3,047 | 1 |
| ti -- Tunisia | 5,336 | 0 |
| tk -- Turkmenistan | 1,890 | 0 |
| tkr -- Turkmen S.S.R. | 10 | 0 |
| tl -- Tokelau | 6 | 0 |
| tma -- Tasmania | 45 | 0 |
| tnu -- Tennessee | 12,205 | 1 |
| to -- Tonga | 85 | 0 |
| tr -- Trinidad and Tobago | 754 | 0 |
| ts -- United Arab Emirates | 1,590 | 0 |
| tu -- Turkey | 57,589 | 3 |
| tv -- Tuvalu | 41 | 0 |
| txu -- Texas | 20,238 | 1 |
| tz -- Tanzania | 2,747 | 1 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| ua -- Egypt | 52,685 | 1 |
| uc -- United States Misc. Caribbean Islands | 6 | 0 |
| ug -- Uganda | 3,229 | 2 |
| ui -- United Kingdom Misc. Islands | 8 | 0 |
| uik -- United Kingdom Misc. Islands | 230 | 0 |
| uk -- United Kingdom | 267 | 0 |
| un -- Ukraine | 30,909 | 1 |
| unr -- Ukraine | 374 | 0 |
| up -- United States Misc. Pacific Islands | 11 | 0 |
| ur -- Soviet Union | 15 | 0 |
| us -- United States | 528 | 0 |
| utu -- Utah | 5,908 | 0 |
| uv -- Burkina Faso | 948 | 0 |
| uy -- Uruguay | 8,832 | 1 |
| uz -- Uzbekistan | 6,441 | 0 |
| uzr -- Uzbek S.S.R. | 49 | 0 |
| vau -- Virginia | 62,302 | 3 |
| vb -- British Virgin Islands | 12 | 0 |
| vc -- Vatican City | 1,235 | 0 |
| ve -- Venezuela | 18,076 | 1 |
| vi -- Virgin Islands of the United States | 62 | 0 |
| vm -- Vietnam | 880 | 0 |
| vp -- Various places | 1,502 | 0 |
| vra -- Victoria | 1,736 | 0 |
| vs -- Vietnam, South | 1 | 0 |
| vtu -- Vermont | 6,819 | 2 |
| wau -- Washington (State) | 21,981 | 1 |
| wb -- West Berlin | 27 | 0 |
| wea -- Western Australia | 285 | 1 |
| wf -- Wallis and Futuna | 4 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| wiu -- Wisconsin | 15,410 | 3 |
| wj -- West Bank of the Jordan River | 1,451 | 0 |
| wk -- Wake Island | 4 | 0 |
| wlk -- Wales | 3,968 | 0 |
| ws -- Samoa | 210 | 0 |
| wvu -- West Virginia | 2,011 | 1 |
| wyu -- Wyoming | 1,039 | 0 |
| xb -- Cocos (Keeling) Islands | 5 | 0 |
| xc -- Maldives | 28 | 0 |
| xd -- Saint Kitts-Nevis | 11 | 0 |
| xe -- Marshall Islands | 135 | 0 |
| xh -- Niue | 4 | 0 |
| xj -- Saint Helena | 14 | 0 |
| xk -- Saint Lucia | 37 | 0 |
| xl -- Saint Pierre and Miquelon | 1 | 0 |
| xm -- Saint Vincent and the Grenadines | 19 | 0 |
| xn -- Macedonia | 2,703 | 0 |
| xna -- New South Wales | 2,052 | 0 |
| xo -- Slovakia | 4,312 | 0 |
| xoa -- Northern Territory | 15 | 0 |
| xp -- Spratly Island | 2 | 0 |
| xr -- Czech Republic | 22,056 | 0 |
| xra -- South Australia | 250 | 0 |
| xs -- South Georgia and the South Sandwich Islands | 4 | 0 |
| xv -- Slovenia | 3,769 | 0 |
| xx -- No place, unknown, or undetermined | 265,674 | 49 |
| xxc -- Canada | 1,471 | 0 |
| xxk -- United Kingdom | 8,973 | 2 |
| xxr -- Soviet Union | 423 | 0 |
| xxu -- United States | 45,781 | 8 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| ye -- Yemen | 1,177 | 1 |
| ykc -- Yukon Territory | 15 | 0 |
| ys -- Yemen (People's Democratic Republic) | 14 | 0 |
| yu -- Serbia and Montenegro | 7,448 | 0 |
| za -- Zambia | 2,094 | 0 |
| Code error | 5,866 | 51 |
| No attempt to code | 1,044,009 | 1 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
In Process / Backlog
|
Unknown Type
|
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| aa -- Albania | 1,275 | 5 | 130 | 0 | 8 | 0 | 89 | 1 | 5 | 0 |
| abc -- Alberta | 2,265 | 18 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 0 |
| ac -- Ashmore and Cartier Islands | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aca -- Australian Capital Territory | 963 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| ae -- Algeria | 4,936 | 14 | 28 | 1 | 4 | 0 | 91 | 12 | 0 | 2 |
| af -- Afghanistan | 1,012 | 3 | 0 | 0 | 0 | 0 | 18 | 12 | 1 | 0 |
| ag -- Argentina | 33,627 | 283 | 17 | 5 | 31 | 3 | 533 | 454 | 17 | 40 |
| ai -- Armenia (Republic) | 7,114 | 21 | 111 | 0 | 63 | 12 | 159 | 17 | 3 | 1 |
| air -- Armenian S.S.R. | 91 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| aj -- Azerbaijan | 4,388 | 27 | 10 | 0 | 13 | 13 | 51 | 61 | 11 | 6 |
| ajr -- Azerbaijan S.S.R. | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| aku -- Alaska | 1,666 | 17 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 2 |
| alu -- Alabama | 6,632 | 201 | 1 | 4 | 10 | 2 | 1 | 4 | 0 | 20 |
| am -- Anguilla | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| an -- Andorra | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ao -- Angola | 919 | 3 | 1 | 0 | 3 | 0 | 54 | 6 | 1 | 2 |
| aq -- Antigua and Barbuda | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aru -- Arkansas | 1,932 | 47 | 1 | 2 | 20 | 2 | 0 | 2 | 0 | 1 |
| as -- American Samoa | 53 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 0 |
| at -- Australia | 18,681 | 377 | 13 | 8 | 33 | 19 | 3 | 189 | 11 | 26 |
| au -- Austria | 48,543 | 483 | 181 | 7 | 126 | 15 | 178 | 430 | 36 | 42 |
| aw -- Aruba | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ay -- Antarctica | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| azu -- Arizona | 6,717 | 360 | 5 | 8 | 12 | 3 | 0 | 10 | 2 | 40 |
| ba -- Bahrain | 366 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| bb -- Barbados | 247 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| bcc -- British Columbia | 3,973 | 86 | 5 | 2 | 12 | 0 | 2 | 5 | 0 | 7 |
| bd -- Burundi | 303 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 |
| be -- Belgium | 37,589 | 498 | 90 | 14 | 117 | 20 | 159 | 238 | 17 | 57 |
| bf -- Bahamas | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| bg -- Bangladesh | 11,423 | 24 | 4 | 0 | 10 | 1 | 418 | 40 | 3 | 10 |
| bh -- Belize | 48 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| bi -- British Indian Ocean Territory | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bl -- Brazil | 46,770 | 265 | 127 | 8 | 51 | 16 | 2,157 | 1,207 | 45 | 36 |
| bm -- Bermuda Islands | 98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| bn -- Bosnia and Herzegovina | 3,256 | 17 | 193 | 0 | 5 | 1 | 125 | 48 | 2 | 6 |
| bo -- Bolivia | 7,595 | 32 | 21 | 0 | 24 | 0 | 504 | 303 | 3 | 1 |
| bp -- Solomon Islands | 161 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| br -- Burma | 988 | 3 | 1 | 0 | 2 | 2 | 23 | 143 | 1 | 2 |
| bs -- Botswana | 1,225 | 9 | 1 | 1 | 1 | 0 | 3 | 19 | 1 | 3 |
| bt -- Bhutan | 846 | 7 | 41 | 0 | 7 | 0 | 5 | 0 | 1 | 0 |
| bu -- Bulgaria | 12,584 | 82 | 400 | 0 | 12 | 2 | 271 | 273 | 19 | 115 |
| bv -- Bouvet Island | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bw -- Belarus | 5,319 | 77 | 108 | 0 | 14 | 12 | 95 | 348 | 3 | 40 |
| bwr -- Byelorussian S.S.R. | 145 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| bx -- Brunei | 235 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| ca -- Caribbean Netherlands | 64 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| cau -- California | 169,135 | 12,269 | 106 | 157 | 335 | 71 | 27 | 229 | 64 | 560 |
| cb -- Cambodia | 146 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| cc -- China | 247,218 | 588 | 7,696 | 18 | 3,376 | 3 | 14 | 18 | 240 | 16 |
| cd -- Chad | 344 | 1 | 0 | 0 | 1 | 0 | 22 | 5 | 2 | 0 |
| ce -- Sri Lanka | 5,439 | 25 | 3 | 0 | 4 | 1 | 32 | 7 | 4 | 3 |
| cf -- Congo (Brazzaville) | 268 | 2 | 0 | 0 | 2 | 0 | 18 | 3 | 1 | 0 |
| cg -- Congo (Democratic Republic) | 1,453 | 9 | 0 | 0 | 3 | 1 | 28 | 36 | 0 | 5 |
| ch -- China (Republic : 1949- ) | 43,926 | 88 | 218 | 4 | 352 | 1 | 1 | 20 | 101 | 9 |
| ci -- Croatia | 6,111 | 61 | 217 | 0 | 21 | 11 | 99 | 152 | 0 | 14 |
| cj -- Cayman Islands | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ck -- Colombia | 15,087 | 72 | 14 | 4 | 18 | 2 | 169 | 324 | 9 | 16 |
| cl -- Chile | 12,778 | 72 | 10 | 0 | 25 | 3 | 389 | 227 | 7 | 12 |
| cm -- Cameroon | 2,438 | 5 | 1 | 1 | 3 | 0 | 116 | 32 | 0 | 0 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| cn -- Canada | 104 | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| co -- Curacao | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| cou -- Colorado | 27,153 | 2,193 | 8 | 14 | 23 | 15 | 1 | 33 | 10 | 159 |
| cp -- Canton and Enderbury Islands | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| cq -- Comoros | 66 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| cr -- Costa Rica | 5,559 | 12 | 2 | 0 | 6 | 1 | 143 | 249 | 5 | 3 |
| cs -- Czechoslovakia | 5,614 | 40 | 5 | 0 | 33 | 2 | 3 | 64 | 6 | 10 |
| ctu -- Connecticut | 75,271 | 5,387 | 23 | 39 | 77 | 32 | 3 | 75 | 17 | 234 |
| cu -- Cuba | 9,060 | 75 | 3 | 3 | 30 | 0 | 58 | 94 | 6 | 8 |
| cv -- Cabo Verde | 479 | 2 | 1 | 0 | 4 | 0 | 24 | 5 | 0 | 0 |
| cw -- Cook Islands | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| cx -- Central African Republic | 228 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 |
| cy -- Cyprus | 895 | 6 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 |
| cz -- Canal Zone | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| dcu -- District of Columbia | 874,376 | 9,968 | 67 | 83 | 127 | 67 | 10 | 229 | 122 | 435 |
| deu -- Delaware | 4,139 | 117 | 3 | 6 | 12 | 5 | 4 | 0 | 0 | 9 |
| dk -- Denmark | 17,943 | 210 | 38 | 4 | 23 | 5 | 11 | 44 | 5 | 20 |
| dm -- Benin | 1,023 | 2 | 0 | 0 | 6 | 0 | 105 | 9 | 0 | 1 |
| dq -- Dominica | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| dr -- Dominican Republic | 5,848 | 31 | 11 | 0 | 19 | 2 | 137 | 98 | 2 | 9 |
| ea -- Eritrea | 77 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 |
| ec -- Ecuador | 9,784 | 17 | 38 | 2 | 21 | 3 | 406 | 358 | 9 | 8 |
| eg -- Equatorial Guinea | 125 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| em -- Timor-Leste | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| enk -- England | 1,263,326 | 33,855 | 483 | 417 | 933 | 223 | 89 | 1,853 | 304 | 1,875 |
