|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
-- No linguistic content | 32,617 | 3 |
N A -- N/A | 105 | 0 |
N/A -- N/A | 16,619 | 0 |
aar -- Afar | 9 | 0 |
abk -- Abkhaz | 43 | 0 |
ace -- Achinese | 8 | 0 |
ach -- Acoli | 13 | 0 |
ady -- Adygei | 85 | 0 |
afa -- Afroasiatic (Other) | 31 | 0 |
afr -- Afrikaans | 2,535 | 0 |
ain -- Ainu | 2 | 0 |
ajm -- Aljamia | 1 | 0 |
aka -- Akan | 10 | 0 |
akk -- Akkadian | 103 | 0 |
alb -- Albanian | 2,487 | 0 |
ale -- Aleut | 7 | 0 |
alg -- Algonquian (Other) | 38 | 0 |
alt -- Altai | 14 | 0 |
amh -- Amharic | 90 | 0 |
ang -- English, Old (ca. 450-1100) | 165 | 0 |
anp -- Angika | 1 | 0 |
apa -- Apache languages | 9 | 0 |
ara -- Arabic | 133,844 | 6 |
arc -- Aramaic | 146 | 0 |
arg -- Aragonese | 3 | 0 |
arm -- Armenian | 11,394 | 1 |
arn -- Mapuche | 9 | 0 |
art -- Artificial (Other) | 6 | 0 |
arw -- Arawak | 1 | 0 |
asm -- Assamese | 1,014 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
ast -- Bable | 3 | 0 |
ath -- Athapascan (Other) | 1 | 0 |
aus -- Australian languages | 13 | 0 |
ava -- Avaric | 69 | 0 |
ave -- Avestan | 25 | 0 |
awa -- Awadhi | 67 | 0 |
aym -- Aymara | 23 | 0 |
aze -- Azerbaijani | 3,595 | 1 |
bad -- Banda languages | 2 | 0 |
bai -- Bamileke languages | 1 | 0 |
bak -- Bashkir | 803 | 0 |
bal -- Baluchi | 493 | 0 |
bam -- Bambara | 63 | 0 |
ban -- Balinese | 37 | 0 |
baq -- Basque | 243 | 0 |
bas -- Basa | 6 | 0 |
bat -- Baltic (Other) | 2 | 0 |
bej -- Beja | 1 | 0 |
bel -- Belarusian | 3,407 | 0 |
bem -- Bemba | 8 | 0 |
ben -- Bengali | 22,198 | 1 |
ber -- Berber (Other) | 108 | 0 |
bho -- Bhojpuri | 229 | 0 |
bih -- Bihari (Other) | 11 | 0 |
bik -- Bikol | 6 | 0 |
bis -- Bislama | 6 | 0 |
bnt -- Bantu (Other) | 134 | 0 |
bos -- Bosnian | 1,773 | 1 |
bra -- Braj | 294 | 0 |
bre -- Breton | 28 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
btk -- Batak | 11 | 0 |
bua -- Buriat | 59 | 0 |
bug -- Bugis | 14 | 0 |
bul -- Bulgarian | 12,990 | 1 |
bur -- Burmese | 133 | 0 |
cad -- Caddo | 1 | 0 |
cai -- Central American Indian (Other) | 44 | 0 |
car -- Carib | 6 | 0 |
cat -- Catalan | 5,219 | 1 |
cau -- Caucasian (Other) | 950 | 0 |
ceb -- Cebuano | 14 | 0 |
cel -- Celtic (Other) | 6 | 0 |
cha -- Chamorro | 9 | 0 |
chb -- Chibcha | 1 | 0 |
che -- Chechen | 146 | 0 |
chg -- Chagatai | 29 | 0 |
chi -- Chinese | 285,075 | 78 |
chk -- Chuukese | 6 | 0 |
chm -- Mari | 32 | 0 |
chn -- Chinook jargon | 2 | 0 |
cho -- Choctaw | 26 | 0 |
chp -- Chipewyan | 1 | 0 |
chr -- Cherokee | 20 | 0 |
chu -- Church Slavic | 520 | 0 |
chv -- Chuvash | 478 | 0 |
chy -- Cheyenne | 2 | 0 |
cnr -- Montenegrin | 6 | 0 |
cop -- Coptic | 117 | 0 |
cor -- Cornish | 4 | 0 |
cos -- Corsican | 8 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
cpe -- Creoles and Pidgins, English-based (Other) | 15 | 0 |
cpf -- Creoles and Pidgins, French-based (Other) | 113 | 0 |
cpp -- Creoles and Pidgins, Portuguese-based (Other) | 25 | 0 |
cre -- Cree | 18 | 0 |
crh -- Crimean Tatar | 13 | 0 |
crp -- Creoles and Pidgins (Other) | 64 | 0 |
csb -- Kashubian | 8 | 0 |
cus -- Cushitic (Other) | 5 | 0 |
cze -- Czech | 24,123 | 0 |
dak -- Dakota | 55 | 0 |
dan -- Danish | 9,929 | 2 |
dar -- Dargwa | 10 | 0 |
day -- Dayak | 6 | 0 |
del -- Delaware | 13 | 0 |
den -- Slavey | 9 | 0 |
din -- Dinka | 2 | 0 |
doi -- Dogri | 124 | 0 |
dra -- Dravidian (Other) | 183 | 0 |
dua -- Duala | 2 | 0 |
dum -- Dutch, Middle (ca. 1050-1350) | 70 | 0 |
dut -- Dutch | 48,653 | 9 |
dyu -- Dyula | 16 | 0 |
dzo -- Dzongkha | 111 | 0 |
efi -- Efik | 18 | 0 |
egy -- Egyptian | 251 | 0 |
elx -- Elamite | 2 | 0 |
eng -- English | 5,380,001 | 454 |
enm -- English, Middle (1100-1500) | 362 | 0 |
epo -- Esperanto | 82 | 0 |
esk -- Eskimo languages | 18 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
esp -- Esperanto | 1 | 0 |
est -- Estonian | 1,634 | 0 |
ewe -- Ewe | 11 | 0 |
ewo -- Ewondo | 2 | 0 |
fan -- Fang | 6 | 0 |
fao -- Faroese | 12 | 0 |
fat -- Fanti | 7 | 0 |
fij -- Fijian | 5 | 0 |
fil -- Filipino | 2 | 0 |
fin -- Finnish | 6,359 | 0 |
fiu -- Finno-Ugrian (Other) | 894 | 0 |
fon -- Fon | 4 | 0 |
fre -- French | 477,607 | 28 |
frm -- French, Middle (ca. 1300-1600) | 769 | 0 |
fro -- French, Old (ca. 842-1300) | 418 | 0 |
frr -- North Frisian | 4 | 0 |
fry -- Frisian | 200 | 0 |
ful -- Fula | 146 | 0 |
fur -- Friulian | 25 | 0 |
gaa -- Ga | 11 | 0 |
gae -- Scottish Gaelix | 8 | 0 |
gag -- Galician | 2 | 0 |
gay -- Gayo | 4 | 0 |
gba -- Gbaya | 2 | 0 |
gem -- Germanic (Other) | 74 | 0 |
geo -- Georgian | 3,665 | 0 |
ger -- German | 688,542 | 70 |
gez -- Ethiopic | 65 | 0 |
gil -- Gilbertese | 6 | 0 |
gla -- Scottish Gaelic | 208 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
gle -- Irish | 287 | 0 |
glg -- Galician | 391 | 0 |
glv -- Manx | 26 | 0 |
gmh -- German, Middle High (ca. 1050-1500) | 305 | 0 |
goh -- German, Old High (ca. 750-1050) | 27 | 0 |
gon -- Gondi | 4 | 0 |
gor -- Gorontalo | 1 | 0 |
got -- Gothic | 40 | 0 |
grb -- Grebo | 7 | 0 |
grc -- Greek, Ancient (to 1453) | 6,045 | 0 |
gre -- Greek, Modern (1453-) | 17,556 | 1 |
grn -- Guarani | 13 | 0 |
gsw -- Swiss German | 3 | 0 |
guj -- Gujarati | 1,307 | 0 |
gwi -- Gwich'in | 1 | 0 |
hai -- Haida | 3 | 0 |
hat -- Haitian French Creole | 105 | 0 |
hau -- Hausa | 286 | 0 |
haw -- Hawaiian | 103 | 0 |
heb -- Hebrew | 46,563 | 2 |
her -- Herero | 5 | 0 |
hil -- Hiligaynon | 4 | 0 |
him -- Western Pahari languages | 50 | 0 |
hin -- Hindi | 37,712 | 1 |
hmn -- Hmong | 10 | 0 |
hrv -- Croatian | 13,170 | 0 |
hsb -- Upper Sorbian | 2 | 0 |
hun -- Hungarian | 28,903 | 1 |
iba -- Iban | 4 | 0 |
ibo -- Igbo | 30 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
ice -- Icelandic | 838 | 0 |
ijo -- Ijo | 1 | 0 |
iku -- Inuktitut | 49 | 0 |
ilo -- Iloko | 12 | 0 |
ina -- Interlingua (International Auxiliary Language Association) | 4 | 0 |
inc -- Indic (Other) | 354 | 0 |
ind -- Indonesian | 10,676 | 3 |
ine -- Indo-European (Other) | 10 | 0 |
inh -- Ingush | 10 | 0 |
ipk -- Inupiaq | 1 | 0 |
ira -- Iranian (Other) | 90 | 0 |
iri -- Irish | 26 | 0 |
iro -- Iroquoian (Other) | 23 | 0 |
ita -- Italian | 226,816 | 20 |
jav -- Javanese | 182 | 0 |
jbo -- Lojban (Artificial language) | 1 | 0 |
jpn -- Japanese | 201,233 | 36 |
jpr -- Judeo-Persian | 3 | 0 |
jrb -- Judeo-Arabic | 88 | 0 |
kaa -- Kara-Kalpak | 155 | 0 |
kab -- Kabyle | 13 | 0 |
kac -- Kachin | 1 | 0 |
kal -- Kalatdlisut | 16 | 0 |
kam -- Kamba | 8 | 0 |
kan -- Kannada | 552 | 0 |
kar -- Karen languages | 12 | 0 |
kas -- Kashmiri | 119 | 0 |
kau -- Kanuri | 2 | 0 |
kaw -- Kawi | 11 | 0 |
kaz -- Kazakh | 3,976 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
kbd -- Kabardian | 85 | 0 |
kha -- Khasi | 102 | 1 |
khi -- Khoisan (Other) | 11 | 0 |
khm -- Khmer | 49 | 0 |
kho -- Khotanese | 1 | 0 |
kik -- Kikuyu | 33 | 0 |
kin -- Kinyarwanda | 46 | 0 |
kir -- Kyrgyz | 2,324 | 0 |
kmb -- Kimbundu | 1 | 0 |
kok -- Konkani | 24 | 0 |
kom -- Komi | 33 | 0 |
kon -- Kongo | 17 | 0 |
kor -- Korean | 102,052 | 261 |
kos -- Kosraean | 4 | 0 |
kpe -- Kpelle | 35 | 0 |
krc -- Karachay-Balkar | 22 | 0 |
krl -- Karelian | 7 | 0 |
kro -- Kru (Other) | 6 | 0 |
kru -- Kurukh | 1 | 0 |
kua -- Kuanyama | 5 | 0 |
kum -- Kumyk | 12 | 0 |
kur -- Kurdish | 2,544 | 0 |
lad -- Ladino | 134 | 0 |
lah -- Lahnd? | 82 | 0 |
lao -- Lao | 26 | 0 |
lat -- Latin | 93,571 | 11 |
lav -- Latvian | 2,261 | 0 |
lez -- Lezgian | 11 | 0 |
lin -- Lingala | 9 | 0 |
lit -- Lithuanian | 1,675 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
lol -- Mongo-Nkundu | 8 | 0 |
ltz -- Luxembourgish | 2 | 0 |
lua -- Luba-Lulua | 1 | 0 |
lub -- Luba-Katanga | 3 | 0 |
lug -- Ganda | 127 | 0 |
lun -- Lunda | 3 | 0 |
luo -- Luo (Kenya and Tanzania) | 15 | 0 |
lus -- Lushai | 311 | 0 |
mac -- Macedonian | 2,665 | 0 |
mad -- Madurese | 5 | 0 |
mag -- Magahi | 19 | 0 |
mah -- Marshallese | 13 | 0 |
mai -- Maithili | 388 | 0 |
mak -- Makasar | 7 | 0 |
mal -- Malayalam | 241 | 0 |
man -- Mandingo | 92 | 0 |
mao -- Maori | 34 | 0 |
map -- Austronesian (Other) | 176 | 0 |
mar -- Marathi | 693 | 0 |
mas -- Maasai | 4 | 0 |
may -- Malay | 2,334 | 0 |
mdf -- Moksha | 5 | 0 |
men -- Mende | 5 | 0 |
mga -- Irish, Middle (ca. 1100-1550) | 3 | 0 |
mic -- Micmac | 6 | 0 |
min -- Minangkabau | 11 | 0 |
mis -- Miscellaneous languages | 119 | 0 |
mkh -- Mon-Khmer (Other) | 7 | 0 |
mla -- Malagasy | 2 | 0 |
mlg -- Malagasy | 73 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
mlt -- Maltese | 660 | 0 |
mnc -- Manchu | 32 | 0 |
mni -- Manipuri | 58 | 0 |
mno -- Manobo languages | 2 | 0 |
moh -- Mohawk | 11 | 0 |
mol -- Moldavian | 16 | 0 |
mon -- Mongolian | 1,077 | 0 |
mos -- Moore | 10 | 0 |
mul -- Multiple languages | 11,718 | 2 |
mun -- Munda (Other) | 6 | 0 |
mus -- Creek | 18 | 0 |
mwl -- Mirandese | 2 | 0 |
mwr -- Marwari | 44 | 0 |
myn -- Mayan languages | 154 | 0 |
myv -- Erzya | 12 | 0 |
nah -- Nahuatl | 45 | 0 |
nai -- North American Indian (Other) | 58 | 0 |
nap -- Neapolitan Italian | 8 | 0 |
nau -- Nauru | 1 | 0 |
nav -- Navajo | 9 | 0 |
nbl -- Ndebele (South Africa) | 4 | 0 |
nde -- Ndebele (Zimbabwe) | 146 | 0 |
ndo -- Ndonga | 9 | 0 |
nds -- Low German | 26 | 0 |
nep -- Nepali | 6,882 | 0 |
new -- Newari | 893 | 0 |
nia -- Nias | 1 | 0 |
nic -- Niger-Kordofanian (Other) | 233 | 0 |
nno -- Norwegian (Nynorsk) | 44 | 0 |
nob -- Norwegian (Bokmal) | 8 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
nog -- Nogai | 5 | 0 |
non -- Old Norse | 16 | 0 |
nor -- Norwegian | 4,555 | 0 |
nqo -- N'Ko | 3 | 0 |
nso -- Northern Sotho | 22 | 0 |
nub -- Nubian languages | 9 | 0 |
nya -- Nyanja | 34 | 0 |
nyn -- Nyankole | 17 | 0 |
nyo -- Nyoro | 4 | 0 |
nzi -- Nzima | 3 | 0 |
oci -- Occitan (post 1500) | 208 | 0 |
oji -- Ojibwa | 32 | 0 |
ori -- Oriya | 967 | 0 |
orm -- Oromo | 18 | 0 |
osa -- Osage | 1 | 0 |
oss -- Ossetic | 404 | 0 |
ota -- Turkish, Ottoman | 3,406 | 0 |
oto -- Otomian languages | 7 | 0 |
paa -- Papuan (Other) | 54 | 0 |
pag -- Pangasinan | 9 | 0 |
pal -- Pahlavi | 70 | 0 |
pam -- Pampanga | 10 | 0 |
pan -- Panjabi | 5,763 | 0 |
pap -- Papiamento | 8 | 0 |
pau -- Palauan | 5 | 0 |
peo -- Old Persian (ca. 600-400 B.C.) | 3 | 0 |
per -- Persian | 23,010 | 1 |
phi -- Philippine (Other) | 24 | 0 |
pli -- Pali | 290 | 0 |
pol -- Polish | 64,240 | 5 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
pon -- Pohnpeian | 12 | 0 |
por -- Portuguese | 69,352 | 759 |
pra -- Prakrit languages | 314 | 0 |
pro -- Provencal (to 1500) | 130 | 0 |
pus -- Pushto | 2,152 | 1 |
que -- Quechua | 74 | 0 |
raj -- Rajasthani | 1,180 | 0 |
rar -- Rarotongan | 5 | 0 |
roa -- Romance (Other) | 1,539 | 0 |
roh -- Raeto-Romance | 68 | 0 |
rom -- Romani | 36 | 0 |
rum -- Romanian | 14,663 | 1 |
run -- Rundi | 7 | 0 |
rus -- Russian | 269,583 | 8 |
sad -- Sandawe | 4 | 0 |
sag -- Sango (Ubangi Creole) | 1 | 0 |
sah -- Yakut | 95 | 0 |
sai -- South American Indian (Other) | 78 | 0 |
sal -- Salishan languages | 9 | 0 |
sam -- Samaritan Aramaic | 29 | 0 |
san -- Sanskrit | 9,011 | 0 |
sao -- Samoan | 1 | 0 |
sas -- Sasak | 2 | 0 |
sat -- Santali | 4 | 0 |
scc -- Serbian | 1,319 | 0 |
scn -- Sicilian Italian | 3 | 0 |
sco -- Scots | 186 | 0 |
scr -- Croatian | 631 | 0 |
sel -- Selkup | 9 | 0 |
sem -- Semitic (Other) | 5 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
sga -- Irish, Old (to 1100) | 2 | 0 |
sgn -- Sign languages | 3 | 0 |
sho -- Shona | 4 | 0 |
sid -- Sidamo | 1 | 0 |
sin -- Sinhalese | 1,386 | 0 |
sio -- Siouan (Other) | 3 | 0 |
sit -- Sino-Tibetan (Other) | 167 | 0 |
sla -- Slavic (Other) | 152 | 0 |
slo -- Slovak | 4,225 | 0 |
slv -- Slovenian | 3,830 | 0 |
smi -- Sami | 19 | 0 |
smo -- Samoan | 45 | 0 |
sms -- Skolt Sami | 2 | 0 |
sna -- Shona | 338 | 0 |
snd -- Sindhi | 4,349 | 0 |
snk -- Soninke | 13 | 0 |
sog -- Sogdian | 7 | 0 |
som -- Somali | 147 | 0 |
son -- Songhai | 4 | 0 |
sot -- Sotho | 63 | 0 |
spa -- Spanish | 352,469 | 52 |
srd -- Sardinian | 7 | 0 |
srn -- Sranan | 1 | 0 |
srp -- Serbian | 13,235 | 0 |
srr -- Serer | 13 | 0 |
ssa -- Nilo-Saharan (Other) | 46 | 0 |
ssw -- Swazi | 6 | 0 |
sun -- Sundanese | 49 | 0 |
sus -- Susu | 2 | 0 |
sux -- Sumerian | 20 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
swa -- Swahili | 1,647 | 0 |
swe -- Swedish | 14,751 | 3 |
swz -- Swazi | 1 | 0 |
syc -- Syriac | 68 | 0 |
syr -- Syriac, Modern | 374 | 0 |
tag -- Tagalog | 1 | 0 |
tah -- Tahitian | 15 | 0 |
tai -- Tai (Other) | 5 | 0 |
taj -- Tajik | 27 | 0 |
tam -- Tamil | 5,637 | 0 |
tar -- Tatar | 2 | 0 |
tat -- Tatar | 548 | 0 |
tel -- Telugu | 458 | 0 |
tem -- Temne | 2 | 0 |
tet -- Tetum | 5 | 0 |
tgk -- Tajik | 1,103 | 0 |
tgl -- Tagalog | 300 | 0 |
tha -- Thai | 729 | 1 |
tib -- Tibetan | 19,758 | 53 |
tig -- Tigre | 5 | 0 |
tir -- Tigrinya | 15 | 0 |
tiv -- Tiv | 1 | 0 |
tkl -- Tokelauan | 1 | 0 |
tli -- Tlingit | 2 | 0 |
tmh -- Tamashek | 4 | 0 |
tog -- Tonga (Nyasa) | 6 | 0 |
ton -- Tongan | 15 | 0 |
tpi -- Tok Pisin | 5 | 0 |
tsi -- Tsimshian | 1 | 0 |
tsn -- Tswana | 109 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
tso -- Tsonga | 22 | 0 |
tuk -- Turkmen | 1,409 | 0 |
tum -- Tumbuka | 2 | 0 |
tup -- Tupi languages | 2 | 0 |
tur -- Turkish | 50,187 | 1 |
tut -- Altaic (Other) | 1,848 | 0 |
tvl -- Tuvaluan | 1 | 0 |
twi -- Twi | 40 | 0 |
tyv -- Tuvinian | 17 | 0 |
udm -- Udmurt | 33 | 0 |
uga -- Ugaritic | 6 | 0 |
uig -- Uighur | 195 | 0 |
ukr -- Ukrainian | 26,826 | 0 |
umb -- Umbundu | 4 | 0 |
und -- Undetermined | 9,598 | 6 |
urd -- Urdu | 31,663 | 4 |
uzb -- Uzbek | 4,772 | 0 |
vai -- Vai | 1 | 0 |
ven -- Venda | 14 | 0 |
vie -- Vietnamese | 462 | 0 |
vol -- Volapuk | 2 | 0 |
wak -- Wakashan languages | 4 | 0 |
war -- Waray | 1 | 0 |
wel -- Welsh | 1,536 | 0 |
wen -- Sorbian (Other) | 357 | 0 |
wln -- Walloon | 6 | 0 |
wol -- Wolof | 147 | 0 |
xal -- Oirat | 17 | 0 |
xho -- Xhosa | 172 | 0 |
yao -- Yao (Africa) | 4 | 0 |
|
Bib Records
|
Language
|
Titles
|
No Mfhd
|
yid -- Yiddish | 4,675 | 0 |
yor -- Yoruba | 121 | 0 |
ypk -- Yupik languages | 15 | 0 |
zap -- Zapotec | 10 | 0 |
zul -- Zulu | 183 | 0 |
zun -- Zuni | 3 | 0 |
zxx -- No linguistic content | 76,552 | 12 |
zza -- Zaza | 37 | 0 |
Code error | 2,043 | 0 |
No attempt to code | 1,069,381 | 1 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
In Process / Backlog
|
Unknown Type
|
Language
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
-- No linguistic content | 31,864 | 957 | 288 | 5 | 428 | 32 | 1 | 684 | 98 | 70 |
N A -- N/A | 111 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N/A -- N/A | 16,835 | 784 | 2 | 0 | 25 | 2 | 0 | 0 | 6 | 30 |
aar -- Afar | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
abk -- Abkhaz | 31 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
ace -- Achinese | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ach -- Acoli | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ady -- Adygei | 76 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
afa -- Afroasiatic (Other) | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
afr -- Afrikaans | 2,503 | 11 | 0 | 0 | 5 | 2 | 3 | 53 | 0 | 3 |
ain -- Ainu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ajm -- Aljamia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
aka -- Akan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
akk -- Akkadian | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
alb -- Albanian | 2,048 | 5 | 270 | 0 | 3 | 0 | 169 | 1 | 13 | 0 |
ale -- Aleut | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
alg -- Algonquian (Other) | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
alt -- Altai | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
amh -- Amharic | 91 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
ang -- English, Old (ca. 450-1100) | 170 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
anp -- Angika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
apa -- Apache languages | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ara -- Arabic | 132,356 | 225 | 1,035 | 5 | 119 | 6 | 1,277 | 0 | 239 | 8 |
arc -- Aramaic | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
arg -- Aragonese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
arm -- Armenian | 11,388 | 43 | 79 | 0 | 69 | 11 | 42 | 0 | 4 | 4 |
arn -- Mapuche | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
art -- Artificial (Other) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
arw -- Arawak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
asm -- Assamese | 829 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 2 | 0 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Language
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
ast -- Bable | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ath -- Athapascan (Other) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
aus -- Australian languages | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ava -- Avaric | 66 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ave -- Avestan | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
awa -- Awadhi | 66 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
aym -- Aymara | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
aze -- Azerbaijani | 3,545 | 10 | 7 | 0 | 11 | 7 | 36 | 3 | 3 | 5 |
bad -- Banda languages | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bai -- Bamileke languages | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bak -- Bashkir | 767 | 2 | 29 | 0 | 1 | 2 | 9 | 0 | 0 | 3 |
bal -- Baluchi | 456 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
bam -- Bambara | 70 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ban -- Balinese | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
baq -- Basque | 242 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
bas -- Basa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bat -- Baltic (Other) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bej -- Beja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bel -- Belarusian | 3,201 | 38 | 74 | 0 | 9 | 5 | 39 | 141 | 1 | 30 |
bem -- Bemba | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ben -- Bengali | 21,765 | 26 | 3 | 0 | 10 | 0 | 457 | 1 | 9 | 0 |
ber -- Berber (Other) | 106 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
bho -- Bhojpuri | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bih -- Bihari (Other) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bik -- Bikol | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bis -- Bislama | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bnt -- Bantu (Other) | 137 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bos -- Bosnian | 1,413 | 4 | 273 | 0 | 4 | 0 | 89 | 0 | 0 | 0 |
bra -- Braj | 209 | 2 | 0 | 0 | 0 | 0 | 1 | 86 | 0 | 0 |
bre -- Breton | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Language
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
btk -- Batak | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bua -- Buriat | 50 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
bug -- Bugis | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bul -- Bulgarian | 11,815 | 57 | 585 | 0 | 14 | 2 | 254 | 286 | 119 | 114 |
bur -- Burmese | 118 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
cad -- Caddo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cai -- Central American Indian (Other) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
car -- Carib | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
