|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| aa -- Albania | 1,694 | 0 |
| abc -- Alberta | 2,389 | 0 |
| aca -- Australian Capital Territory | 1,009 | 0 |
| ae -- Algeria | 5,270 | 0 |
| af -- Afghanistan | 1,033 | 1 |
| ag -- Argentina | 32,866 | 4 |
| ai -- Armenia (Republic) | 7,643 | 0 |
| air -- Armenian S.S.R. | 5 | 0 |
| aj -- Azerbaijan | 4,520 | 0 |
| ajr -- Azerbaijan S.S.R. | 1 | 0 |
| aku -- Alaska | 1,520 | 0 |
| alu -- Alabama | 7,125 | 0 |
| am -- Anguilla | 26 | 0 |
| an -- Andorra | 33 | 0 |
| ao -- Angola | 949 | 0 |
| aq -- Antigua and Barbuda | 35 | 0 |
| aru -- Arkansas | 1,871 | 1 |
| as -- American Samoa | 61 | 0 |
| at -- Australia | 17,971 | 6 |
| au -- Austria | 43,638 | 7 |
| aw -- Aruba | 6 | 0 |
| ay -- Antarctica | 11 | 0 |
| azu -- Arizona | 6,144 | 0 |
| ba -- Bahrain | 376 | 0 |
| bb -- Barbados | 248 | 0 |
| bcc -- British Columbia | 4,255 | 2 |
| bd -- Burundi | 315 | 0 |
| be -- Belgium | 34,458 | 4 |
| bf -- Bahamas | 55 | 0 |
| bg -- Bangladesh | 12,079 | 2 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| bh -- Belize | 64 | 0 |
| bi -- British Indian Ocean Territory | 5 | 0 |
| bl -- Brazil | 50,977 | 761 |
| bm -- Bermuda Islands | 98 | 0 |
| bn -- Bosnia and Herzegovina | 3,967 | 1 |
| bo -- Bolivia | 8,398 | 1 |
| bp -- Solomon Islands | 166 | 0 |
| br -- Burma | 1,012 | 0 |
| bs -- Botswana | 1,254 | 0 |
| bt -- Bhutan | 1,147 | 0 |
| bu -- Bulgaria | 13,990 | 1 |
| bv -- Bouvet Island | 1 | 0 |
| bw -- Belarus | 6,068 | 0 |
| bwr -- Byelorussian S.S.R. | 9 | 0 |
| bx -- Brunei | 243 | 0 |
| ca -- Caribbean Netherlands | 87 | 0 |
| cau -- California | 153,771 | 17 |
| cb -- Cambodia | 152 | 1 |
| cc -- China | 261,569 | 112 |
| cd -- Chad | 380 | 0 |
| ce -- Sri Lanka | 5,382 | 1 |
| cf -- Congo (Brazzaville) | 317 | 0 |
| cg -- Congo (Democratic Republic) | 1,513 | 1 |
| ch -- China (Republic : 1949- ) | 44,250 | 14 |
| ci -- Croatia | 6,476 | 0 |
| cj -- Cayman Islands | 7 | 0 |
| ck -- Colombia | 15,523 | 4 |
| cl -- Chile | 12,862 | 0 |
| cm -- Cameroon | 3,096 | 0 |
| cn -- Canada | 121 | 1 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| co -- Curacao | 42 | 0 |
| cou -- Colorado | 23,731 | 2 |
| cp -- Canton and Enderbury Islands | 1 | 0 |
| cq -- Comoros | 83 | 0 |
| cr -- Costa Rica | 5,984 | 0 |
| cs -- Czechoslovakia | 4,637 | 0 |
| ctu -- Connecticut | 66,125 | 5 |
| cu -- Cuba | 8,834 | 15 |
| cv -- Cabo Verde | 556 | 0 |
| cw -- Cook Islands | 49 | 0 |
| cx -- Central African Republic | 240 | 0 |
| cy -- Cyprus | 893 | 0 |
| cz -- Canal Zone | 4 | 0 |
| dcu -- District of Columbia | 813,280 | 33 |
| deu -- Delaware | 3,775 | 1 |
| dk -- Denmark | 13,577 | 3 |
| dm -- Benin | 1,147 | 0 |
| dq -- Dominica | 16 | 0 |
| dr -- Dominican Republic | 6,159 | 0 |
| ea -- Eritrea | 76 | 0 |
| ec -- Ecuador | 10,513 | 1 |
| eg -- Equatorial Guinea | 116 | 0 |
| em -- Timor-Leste | 33 | 0 |
| enk -- England | 1,178,976 | 85 |
| er -- Estonia | 2,991 | 0 |
| err -- Estonia | 7 | 0 |
| es -- El Salvador | 2,113 | 1 |
| et -- Ethiopia | 2,488 | 0 |
| fa -- Faroe Islands | 18 | 0 |
| fg -- French Guiana | 163 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| fi -- Finland | 11,184 | 1 |
| fj -- Fiji | 810 | 0 |
| fk -- Falkland Islands | 7 | 0 |
| flu -- Florida | 32,938 | 2 |
| fm -- Micronesia (Federated States) | 131 | 1 |
| fp -- French Polynesia | 97 | 0 |
| fr -- France | 336,492 | 36 |
| fs -- Terres australes et antarctiques francaises | 8 | 0 |
| ft -- Djibouti | 79 | 0 |
| gau -- Georgia | 15,312 | 1 |
| gb -- Kiribati | 155 | 0 |
| gd -- Grenada | 37 | 0 |
| ge -- Germany (East) | 132 | 0 |
| gh -- Ghana | 3,586 | 0 |
| gi -- Gibraltar | 24 | 0 |
| gl -- Greenland | 10 | 0 |
| gm -- Gambia | 588 | 0 |
| go -- Gabon | 363 | 0 |
| gp -- Guadeloupe | 131 | 0 |
| gr -- Greece | 17,474 | 2 |
| gs -- Georgia (Republic) | 5,624 | 0 |
| gsr -- Georgian S.S.R. | 5 | 0 |
| gt -- Guatemala | 5,130 | 0 |
| gu -- Guam | 213 | 0 |
| gv -- Guinea | 372 | 0 |
| gw -- Germany | 653,734 | 88 |
| gy -- Guyana | 231 | 0 |
| gz -- Gaza Strip | 168 | 0 |
| hiu -- Hawaii | 6,154 | 2 |
| hk -- Hong Kong | 201 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| hm -- Heard and McDonald Islands | 1 | 0 |
| ho -- Honduras | 1,976 | 0 |
| ht -- Haiti | 1,058 | 1 |
| hu -- Hungary | 31,265 | 3 |
| iau -- Iowa | 6,653 | 1 |
| ic -- Iceland | 412 | 0 |
| idu -- Idaho | 1,814 | 0 |
| ie -- Ireland | 32,336 | 0 |
| ii -- India | 211,901 | 33 |
| ilu -- Illinois | 108,263 | 20 |
| inu -- Indiana | 23,624 | 4 |
| io -- Indonesia | 13,857 | 3 |
| iq -- Iraq | 6,497 | 0 |
| ir -- Iran | 19,908 | 2 |
| is -- Israel | 48,127 | 5 |
| it -- Italy | 227,835 | 21 |
| iv -- Cote d'Ivoire | 1,875 | 0 |
| iy -- Iraq-Saudi Arabia Neutral Zone | 5 | 0 |
| ja -- Japan | 210,056 | 35 |
| ji -- Johnston Atoll | 1 | 0 |
| jm -- Jamaica | 1,379 | 1 |
| jo -- Jordan | 5,184 | 0 |
| ke -- Kenya | 7,616 | 0 |
| kg -- Kyrgyzstan | 3,534 | 0 |
| kgr -- Kirghiz S.S.R. | 1 | 0 |
| kn -- Korea (North) | 4,890 | 2 |
| ko -- Korea (South) | 101,317 | 309 |
| ksu -- Kansas | 5,206 | 0 |
| ku -- Kuwait | 2,100 | 0 |
| kv -- Kosovo | 893 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| kyu -- Kentucky | 9,842 | 0 |
| kz -- Kazakhstan | 6,626 | 0 |
| kzr -- Kazakh S.S.R. | 1 | 0 |
| lau -- Louisiana | 6,822 | 1 |
| lb -- Liberia | 359 | 0 |
| le -- Lebanon | 28,045 | 4 |
| lh -- Liechtenstein | 545 | 0 |
| li -- Lithuania | 2,381 | 2 |
| lo -- Lesotho | 843 | 1 |
| ls -- Laos | 81 | 0 |
| lu -- Luxembourg | 943 | 0 |
| lv -- Latvia | 3,181 | 0 |
| lvr -- Latvia | 4 | 0 |
| ly -- Libya | 1,470 | 0 |
| mau -- Massachusetts | 169,623 | 29 |
| mbc -- Manitoba | 1,200 | 0 |
| mc -- Monaco | 738 | 0 |
| mdu -- Maryland | 72,180 | 7 |
| meu -- Maine | 5,501 | 2 |
| mf -- Mauritius | 1,242 | 1 |
| mg -- Madagascar | 616 | 0 |
| mh -- Macao | 1 | 0 |
| miu -- Michigan | 44,413 | 2 |
| mj -- Montserrat | 10 | 0 |
| mk -- Oman | 722 | 0 |
| ml -- Mali | 865 | 0 |
| mm -- Malta | 1,798 | 0 |
| mnu -- Minnesota | 16,921 | 4 |
| mo -- Montenegro | 1,240 | 0 |
| mou -- Missouri | 17,948 | 1 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| mp -- Mongolia | 721 | 0 |
| mq -- Martinique | 98 | 0 |
| mr -- Morocco | 9,401 | 0 |
| msu -- Mississippi | 3,577 | 1 |
| mtu -- Montana | 1,951 | 2 |
| mu -- Mauritania | 489 | 0 |
| mv -- Moldova | 1,816 | 0 |
| mvr -- Moldavian S.S.R. | 3 | 0 |
| mw -- Malawi | 1,426 | 0 |
| mx -- Mexico | 51,724 | 3 |
| my -- Malaysia | 7,061 | 0 |
| mz -- Mozambique | 1,324 | 1 |
| na -- Netherlands Antilles | 176 | 0 |
| nbu -- Nebraska | 7,201 | 2 |
| ncu -- North Carolina | 39,567 | 6 |
| ndu -- North Dakota | 726 | 0 |
| ne -- Netherlands | 150,527 | 18 |
| nfc -- Newfoundland and Labrador | 237 | 0 |
| ng -- Niger | 670 | 0 |
| nhu -- New Hampshire | 7,973 | 0 |
| nik -- Northern Ireland | 929 | 0 |
| nju -- New Jersey | 117,293 | 3 |
| nkc -- New Brunswick | 432 | 0 |
| nl -- New Caledonia | 350 | 0 |
| nmu -- New Mexico | 7,037 | 0 |
| nn -- Vanuatu | 255 | 0 |
| no -- Norway | 4,957 | 3 |
| np -- Nepal | 11,381 | 2 |
| nq -- Nicaragua | 2,957 | 0 |
| nr -- Nigeria | 12,666 | 2 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| nsc -- Nova Scotia | 970 | 0 |
| ntc -- Northwest Territories | 10 | 0 |
| nu -- Nauru | 37 | 0 |
| nuc -- Nunavut | 9 | 0 |
| nvu -- Nevada | 1,807 | 2 |
| nw -- Northern Mariana Islands | 80 | 0 |
| nx -- Norfolk Island | 13 | 0 |
| nyu -- New York (State) | 964,959 | 131 |
| nz -- New Zealand | 5,204 | 0 |
| ohu -- Ohio | 32,576 | 2 |
| oku -- Oklahoma | 5,821 | 1 |
| onc -- Ontario | 37,697 | 5 |
| oru -- Oregon | 9,727 | 5 |
| ot -- Mayotte | 50 | 0 |
| pau -- Pennsylvania | 111,660 | 12 |
| pc -- Pitcairn Island | 4 | 0 |
| pe -- Peru | 14,446 | 0 |
| pf -- Paracel Islands | 1 | 0 |
| pg -- Guinea-Bissau | 156 | 0 |
| ph -- Philippines | 6,059 | 1 |
| pic -- Prince Edward Island | 82 | 0 |
| pk -- Pakistan | 34,567 | 3 |
| pl -- Poland | 68,657 | 8 |
| pn -- Panama | 3,052 | 0 |
| po -- Portugal | 11,563 | 1 |
| pp -- Papua New Guinea | 630 | 0 |
| pr -- Puerto Rico | 5,741 | 4 |
| pt -- Portuguese Timor | 5 | 0 |
| pw -- Palau | 99 | 0 |
| py -- Paraguay | 1,051 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| qa -- Qatar | 378 | 0 |
| qea -- Queensland | 405 | 0 |
| quc -- Quebec (Province) | 14,030 | 2 |
| rb -- Serbia | 14,235 | 0 |
| re -- Reunion | 654 | 0 |
| rh -- Zimbabwe | 4,047 | 1 |
| riu -- Rhode Island | 12,195 | 0 |
| rm -- Romania | 16,545 | 2 |
| ru -- Russia (Federation) | 233,497 | 10 |
| rur -- Russian S.F.S.R. | 188 | 0 |
| rw -- Rwanda | 643 | 0 |
| sa -- South Africa | 22,749 | 2 |
| sc -- Saint-Barthelemy | 4 | 0 |
| scu -- South Carolina | 6,338 | 1 |
| sd -- South Sudan | 47 | 0 |
| sdu -- South Dakota | 983 | 0 |
| se -- Seychelles | 223 | 0 |
| sf -- Sao Tome and Principe | 118 | 0 |
| sg -- Senegal | 3,785 | 0 |
| sh -- Spanish North Africa | 3 | 0 |
| si -- Singapore | 18,108 | 0 |
| sj -- Sudan | 2,299 | 0 |
| sl -- Sierra Leone | 411 | 0 |
| sm -- San Marino | 206 | 0 |
| sn -- Sint Maarten | 2 | 0 |
| snc -- Saskatchewan | 400 | 0 |
| so -- Somalia | 220 | 0 |
| sp -- Spain | 105,669 | 6 |
| sq -- Swaziland | 208 | 0 |
| sr -- Surinam | 41 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| ss -- Western Sahara | 11 | 0 |
| st -- Saint-Martin | 48 | 0 |
| stk -- Scotland | 56,191 | 1 |
| su -- Saudi Arabia | 6,463 | 0 |
| sw -- Sweden | 24,812 | 3 |
| sx -- Namibia | 1,169 | 0 |
| sy -- Syria | 7,178 | 1 |
| sz -- Switzerland | 76,488 | 21 |
| ta -- Tajikistan | 3,213 | 0 |
| tar -- Tajik S.S.R. | 3 | 0 |
| tc -- Turks and Caicos Islands | 4 | 0 |
| tg -- Togo | 616 | 0 |
| th -- Thailand | 2,703 | 1 |
| ti -- Tunisia | 5,377 | 0 |
| tk -- Turkmenistan | 1,921 | 2 |
| tl -- Tokelau | 6 | 0 |
| tma -- Tasmania | 54 | 0 |
| tnu -- Tennessee | 11,533 | 1 |
| to -- Tonga | 83 | 0 |
| tr -- Trinidad and Tobago | 987 | 0 |
| ts -- United Arab Emirates | 1,986 | 0 |
| tu -- Turkey | 56,520 | 3 |
| tv -- Tuvalu | 43 | 0 |
| txu -- Texas | 21,609 | 2 |
| tz -- Tanzania | 2,842 | 1 |
| ua -- Egypt | 53,498 | 1 |
| uc -- United States Misc. Caribbean Islands | 7 | 0 |
| ug -- Uganda | 3,406 | 4 |
| ui -- United Kingdom Misc. Islands | 8 | 0 |
| uik -- United Kingdom Misc. Islands | 207 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| uk -- United Kingdom | 276 | 0 |
| un -- Ukraine | 31,504 | 1 |
| unr -- Ukraine | 28 | 0 |
| up -- United States Misc. Pacific Islands | 9 | 0 |
| ur -- Soviet Union | 15 | 0 |
| us -- United States | 484 | 0 |
| utu -- Utah | 4,306 | 1 |
| uv -- Burkina Faso | 967 | 0 |
| uy -- Uruguay | 8,658 | 1 |
| uz -- Uzbekistan | 6,663 | 0 |
| uzr -- Uzbek S.S.R. | 1 | 0 |
| vau -- Virginia | 60,870 | 8 |
| vb -- British Virgin Islands | 13 | 0 |
| vc -- Vatican City | 1,261 | 0 |
| ve -- Venezuela | 17,520 | 2 |
| vi -- Virgin Islands of the United States | 61 | 0 |
| vm -- Vietnam | 830 | 0 |
| vp -- Various places | 868 | 0 |
| vra -- Victoria | 2,308 | 0 |
| vs -- Vietnam, South | 1 | 0 |
| vtu -- Vermont | 6,777 | 2 |
| wau -- Washington (State) | 25,209 | 1 |
| wb -- West Berlin | 29 | 0 |
| wea -- Western Australia | 354 | 2 |
| wf -- Wallis and Futuna | 4 | 0 |
| wiu -- Wisconsin | 13,601 | 4 |
| wj -- West Bank of the Jordan River | 1,493 | 0 |
| wk -- Wake Island | 3 | 0 |
| wlk -- Wales | 3,941 | 1 |
| ws -- Samoa | 210 | 0 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| wvu -- West Virginia | 1,913 | 2 |
| wyu -- Wyoming | 775 | 0 |
| xb -- Cocos (Keeling) Islands | 5 | 0 |
| xc -- Maldives | 28 | 0 |
| xd -- Saint Kitts-Nevis | 11 | 0 |
| xe -- Marshall Islands | 136 | 0 |
| xh -- Niue | 4 | 0 |
| xj -- Saint Helena | 12 | 0 |
| xk -- Saint Lucia | 38 | 0 |
| xl -- Saint Pierre and Miquelon | 1 | 0 |
| xm -- Saint Vincent and the Grenadines | 19 | 0 |
| xn -- Macedonia | 2,851 | 0 |
| xna -- New South Wales | 2,065 | 1 |
| xo -- Slovakia | 4,240 | 0 |
| xoa -- Northern Territory | 19 | 0 |
| xr -- Czech Republic | 22,156 | 1 |
| xra -- South Australia | 296 | 0 |
| xs -- South Georgia and the South Sandwich Islands | 3 | 0 |
| xv -- Slovenia | 3,758 | 0 |
| xx -- No place, unknown, or undetermined | 244,871 | 57 |
| xxc -- Canada | 1,541 | 1 |
| xxk -- United Kingdom | 15,492 | 2 |
| xxr -- Soviet Union | 410 | 0 |
| xxu -- United States | 44,984 | 10 |
| ye -- Yemen | 1,229 | 1 |
| ykc -- Yukon Territory | 14 | 0 |
| ys -- Yemen (People's Democratic Republic) | 1 | 0 |
| yu -- Serbia and Montenegro | 6,742 | 0 |
| za -- Zambia | 2,141 | 0 |
| Code error | 5,821 | 4 |
|
|
Bib Records
|
|
Country of Publication
|
Titles
|
No Mfhd
|
| No attempt to code | 1,094,344 | 2 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
In Process / Backlog
|
Unknown Type
|
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| aa -- Albania | 1,464 | 7 | 222 | 0 | 4 | 0 | 21 | 1 | 3 | 0 |
| abc -- Alberta | 2,455 | 19 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
| aca -- Australian Capital Territory | 1,002 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| ae -- Algeria | 5,141 | 14 | 27 | 1 | 5 | 0 | 13 | 0 | 122 | 2 |
| af -- Afghanistan | 1,030 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| ag -- Argentina | 32,621 | 290 | 22 | 5 | 42 | 3 | 354 | 265 | 16 | 40 |
| ai -- Armenia (Republic) | 7,554 | 22 | 82 | 0 | 40 | 14 | 26 | 9 | 5 | 1 |
| air -- Armenian S.S.R. | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| aj -- Azerbaijan | 4,491 | 27 | 11 | 0 | 16 | 13 | 6 | 23 | 10 | 7 |
| ajr -- Azerbaijan S.S.R. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| aku -- Alaska | 1,545 | 17 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| alu -- Alabama | 7,525 | 206 | 37 | 4 | 12 | 2 | 1 | 0 | 0 | 20 |
| am -- Anguilla | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| an -- Andorra | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ao -- Angola | 947 | 3 | 1 | 0 | 3 | 0 | 41 | 0 | 1 | 2 |
| aq -- Antigua and Barbuda | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aru -- Arkansas | 1,959 | 47 | 3 | 3 | 14 | 2 | 0 | 1 | 0 | 1 |
| as -- American Samoa | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| at -- Australia | 18,614 | 399 | 14 | 8 | 31 | 19 | 4 | 12 | 10 | 26 |
| au -- Austria | 44,085 | 676 | 108 | 7 | 104 | 16 | 111 | 16 | 40 | 42 |
| aw -- Aruba | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ay -- Antarctica | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| azu -- Arizona | 6,730 | 373 | 5 | 8 | 10 | 3 | 0 | 1 | 2 | 40 |
| ba -- Bahrain | 372 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| bb -- Barbados | 252 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| bcc -- British Columbia | 4,459 | 92 | 3 | 2 | 10 | 0 | 1 | 3 | 0 | 7 |
| bd -- Burundi | 315 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| be -- Belgium | 35,663 | 529 | 146 | 16 | 91 | 20 | 84 | 29 | 16 | 57 |
| bf -- Bahamas | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bg -- Bangladesh | 12,060 | 25 | 5 | 0 | 9 | 1 | 51 | 8 | 5 | 10 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| bh -- Belize | 58 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| bi -- British Indian Ocean Territory | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bl -- Brazil | 48,424 | 271 | 405 | 10 | 61 | 15 | 1,502 | 236 | 44 | 34 |
| bm -- Bermuda Islands | 98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| bn -- Bosnia and Herzegovina | 3,612 | 17 | 344 | 0 | 3 | 1 | 16 | 4 | 2 | 6 |
| bo -- Bolivia | 7,783 | 34 | 47 | 0 | 22 | 0 | 336 | 245 | 11 | 1 |
| bp -- Solomon Islands | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| br -- Burma | 931 | 3 | 1 | 0 | 2 | 2 | 18 | 79 | 1 | 2 |
| bs -- Botswana | 1,271 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 3 |
| bt -- Bhutan | 1,126 | 8 | 41 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| bu -- Bulgaria | 13,322 | 87 | 684 | 0 | 14 | 2 | 56 | 16 | 20 | 114 |
| bv -- Bouvet Island | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bw -- Belarus | 5,908 | 77 | 108 | 0 | 18 | 12 | 28 | 92 | 3 | 41 |
| bwr -- Byelorussian S.S.R. | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| bx -- Brunei | 242 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| ca -- Caribbean Netherlands | 89 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cau -- California | 174,013 | 13,169 | 121 | 176 | 313 | 73 | 13 | 39 | 59 | 557 |
| cb -- Cambodia | 153 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| cc -- China | 255,305 | 661 | 7,931 | 23 | 3,351 | 4 | 6 | 1 | 245 | 17 |
| cd -- Chad | 367 | 1 | 0 | 0 | 1 | 0 | 16 | 0 | 2 | 0 |
| ce -- Sri Lanka | 5,438 | 26 | 2 | 0 | 4 | 1 | 8 | 3 | 4 | 3 |
| cf -- Congo (Brazzaville) | 304 | 3 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 |
| cg -- Congo (Democratic Republic) | 1,523 | 9 | 0 | 0 | 3 | 1 | 16 | 5 | 0 | 5 |
| ch -- China (Republic : 1949- ) | 44,154 | 104 | 289 | 4 | 396 | 1 | 1 | 15 | 88 | 9 |
| ci -- Croatia | 6,476 | 63 | 35 | 0 | 13 | 11 | 38 | 4 | 0 | 13 |
| cj -- Cayman Islands | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ck -- Colombia | 15,345 | 81 | 8 | 4 | 16 | 2 | 102 | 198 | 8 | 16 |
| cl -- Chile | 12,524 | 72 | 10 | 0 | 25 | 3 | 295 | 165 | 7 | 12 |
| cm -- Cameroon | 3,031 | 5 | 1 | 1 | 4 | 0 | 76 | 3 | 1 | 0 |
| cn -- Canada | 121 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Holdings Records
|
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
| co -- Curacao | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cou -- Colorado | 26,752 | 2,228 | 9 | 16 | 20 | 15 | 1 | 5 | 10 | 159 |
| cp -- Canton and Enderbury Islands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cq -- Comoros | 82 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| cr -- Costa Rica | 5,821 | 14 | 2 | 0 | 7 | 1 | 91 | 96 | 5 | 3 |
| cs -- Czechoslovakia | 4,640 | 64 | 7 | 0 | 40 | 3 | 0 | 28 | 6 | 12 |
| ctu -- Connecticut | 77,107 | 5,666 | 35 | 42 | 70 | 33 | 1 | 9 | 17 | 233 |
| cu -- Cuba | 8,808 | 77 | 3 | 3 | 27 | 0 | 32 | 65 | 7 | 8 |
| cv -- Cabo Verde | 539 | 2 | 1 | 0 | 3 | 0 | 15 | 3 | 0 | 0 |
| cw -- Cook Islands | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cx -- Central African Republic | 238 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| cy -- Cyprus | 900 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| cz -- Canal Zone | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| dcu -- District of Columbia | 823,371 | 10,271 | 71 | 87 | 124 | 69 | 4 | 69 | 124 | 434 |
| deu -- Delaware | 4,208 | 121 | 4 | 6 | 7 | 5 | 2 | 0 | 0 | 9 |
| dk -- Denmark | 13,842 | 232 | 66 | 3 | 14 | 3 | 8 | 9 | 5 | 20 |
| dm -- Benin | 1,098 | 2 | 0 | 0 | 4 | 0 | 56 | 1 | 0 | 1 |
| dq -- Dominica | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| dr -- Dominican Republic | 6,025 | 31 | 11 | 0 | 19 | 2 | 74 | 84 | 2 | 9 |
| ea -- Eritrea | 76 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| ec -- Ecuador | 9,976 | 17 | 53 | 2 | 21 | 3 | 259 | 272 | 8 | 8 |
| eg -- Equatorial Guinea | 118 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| em -- Timor-Leste | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| enk -- England | 1,251,552 | 36,411 | 542 | 430 | 1,022 | 222 | 68 | 144 | 299 | 1,873 |
| er -- Estonia | 2,975 | 37 | 6 | 0 | 22 | 2 | 4 | 59 | 2 | 7 |
| err -- Estonia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| es -- El Salvador | 2,063 | 14 | 5 | 0 | 5 | 0 | 58 | 4 | 0 | 4 |
| et -- Ethiopia | 2,519 | 35 | 3 | 1 | 7 | 3 | 61 | 4 | 2 | 8 |
