|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
aa -- Albania | 2,197 | 0 |
abc -- Alberta | 2,428 | 0 |
aca -- Australian Capital Territory | 1,066 | 0 |
ae -- Algeria | 5,604 | 0 |
af -- Afghanistan | 1,065 | 1 |
ag -- Argentina | 33,066 | 4 |
ai -- Armenia (Republic) | 7,778 | 0 |
air -- Armenian S.S.R. | 5 | 0 |
aj -- Azerbaijan | 4,521 | 0 |
ajr -- Azerbaijan S.S.R. | 1 | 0 |
aku -- Alaska | 1,549 | 0 |
alu -- Alabama | 7,261 | 0 |
am -- Anguilla | 26 | 0 |
an -- Andorra | 33 | 0 |
ao -- Angola | 988 | 0 |
aq -- Antigua and Barbuda | 35 | 0 |
aru -- Arkansas | 1,900 | 1 |
as -- American Samoa | 62 | 0 |
at -- Australia | 18,041 | 6 |
au -- Austria | 44,747 | 10 |
aw -- Aruba | 6 | 0 |
ay -- Antarctica | 11 | 0 |
azu -- Arizona | 6,194 | 0 |
ba -- Bahrain | 375 | 0 |
bb -- Barbados | 248 | 0 |
bcc -- British Columbia | 4,380 | 2 |
bd -- Burundi | 331 | 0 |
be -- Belgium | 35,027 | 7 |
bf -- Bahamas | 54 | 0 |
bg -- Bangladesh | 12,151 | 2 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
bh -- Belize | 64 | 0 |
bi -- British Indian Ocean Territory | 5 | 0 |
bl -- Brazil | 52,410 | 762 |
bm -- Bermuda Islands | 98 | 0 |
bn -- Bosnia and Herzegovina | 4,383 | 1 |
bo -- Bolivia | 8,459 | 1 |
bp -- Solomon Islands | 165 | 0 |
br -- Burma | 945 | 0 |
bs -- Botswana | 1,290 | 0 |
bt -- Bhutan | 1,150 | 0 |
bu -- Bulgaria | 14,485 | 1 |
bv -- Bouvet Island | 1 | 0 |
bw -- Belarus | 6,156 | 0 |
bwr -- Byelorussian S.S.R. | 9 | 0 |
bx -- Brunei | 242 | 0 |
ca -- Caribbean Netherlands | 87 | 0 |
cau -- California | 155,671 | 17 |
cb -- Cambodia | 157 | 1 |
cc -- China | 264,242 | 113 |
cd -- Chad | 413 | 0 |
ce -- Sri Lanka | 5,406 | 1 |
cf -- Congo (Brazzaville) | 319 | 0 |
cg -- Congo (Democratic Republic) | 1,516 | 2 |
ch -- China (Republic : 1949- ) | 44,019 | 14 |
ci -- Croatia | 6,570 | 0 |
cj -- Cayman Islands | 7 | 0 |
ck -- Colombia | 15,650 | 4 |
cl -- Chile | 12,939 | 0 |
cm -- Cameroon | 3,213 | 0 |
cn -- Canada | 117 | 1 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
co -- Curacao | 42 | 0 |
cou -- Colorado | 24,211 | 2 |
cp -- Canton and Enderbury Islands | 1 | 0 |
cq -- Comoros | 96 | 0 |
cr -- Costa Rica | 6,003 | 0 |
cs -- Czechoslovakia | 4,650 | 0 |
ctu -- Connecticut | 67,407 | 5 |
cu -- Cuba | 8,870 | 14 |
cv -- Cabo Verde | 568 | 0 |
cw -- Cook Islands | 49 | 0 |
cx -- Central African Republic | 238 | 0 |
cy -- Cyprus | 896 | 0 |
cz -- Canal Zone | 3 | 0 |
dcu -- District of Columbia | 818,828 | 35 |
deu -- Delaware | 3,777 | 1 |
dk -- Denmark | 13,962 | 3 |
dm -- Benin | 1,197 | 1 |
dq -- Dominica | 15 | 0 |
dr -- Dominican Republic | 6,264 | 1 |
ea -- Eritrea | 76 | 0 |
ec -- Ecuador | 10,682 | 1 |
eg -- Equatorial Guinea | 118 | 0 |
em -- Timor-Leste | 32 | 0 |
enk -- England | 1,236,262 | 98 |
er -- Estonia | 3,028 | 0 |
err -- Estonia | 7 | 0 |
es -- El Salvador | 2,127 | 1 |
et -- Ethiopia | 2,534 | 0 |
fa -- Faroe Islands | 20 | 0 |
fg -- French Guiana | 163 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
fi -- Finland | 11,300 | 1 |
fj -- Fiji | 809 | 0 |
fk -- Falkland Islands | 7 | 0 |
flu -- Florida | 43,228 | 6 |
fm -- Micronesia (Federated States) | 131 | 1 |
fp -- French Polynesia | 97 | 0 |
fr -- France | 339,619 | 39 |
fs -- Terres australes et antarctiques francaises | 9 | 0 |
ft -- Djibouti | 79 | 0 |
gau -- Georgia | 15,585 | 1 |
gb -- Kiribati | 149 | 0 |
gd -- Grenada | 37 | 0 |
ge -- Germany (East) | 134 | 0 |
gh -- Ghana | 3,607 | 0 |
gi -- Gibraltar | 24 | 0 |
gl -- Greenland | 9 | 0 |
gm -- Gambia | 597 | 0 |
go -- Gabon | 379 | 0 |
gp -- Guadeloupe | 133 | 0 |
gr -- Greece | 17,836 | 2 |
gs -- Georgia (Republic) | 5,698 | 0 |
gsr -- Georgian S.S.R. | 5 | 0 |
gt -- Guatemala | 5,175 | 0 |
gu -- Guam | 211 | 0 |
gv -- Guinea | 374 | 0 |
gw -- Germany | 661,849 | 95 |
gy -- Guyana | 235 | 0 |
gz -- Gaza Strip | 167 | 0 |
hiu -- Hawaii | 5,592 | 2 |
hk -- Hong Kong | 208 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
hm -- Heard and McDonald Islands | 1 | 0 |
ho -- Honduras | 1,995 | 1 |
ht -- Haiti | 1,086 | 1 |
hu -- Hungary | 31,542 | 3 |
iau -- Iowa | 6,694 | 1 |
ic -- Iceland | 416 | 0 |
idu -- Idaho | 1,802 | 0 |
ie -- Ireland | 32,466 | 0 |
ii -- India | 214,035 | 36 |
ilu -- Illinois | 108,920 | 22 |
inu -- Indiana | 23,435 | 4 |
io -- Indonesia | 13,797 | 3 |
iq -- Iraq | 6,502 | 0 |
ir -- Iran | 20,443 | 2 |
is -- Israel | 48,673 | 6 |
it -- Italy | 234,125 | 21 |
iv -- Cote d'Ivoire | 1,913 | 0 |
iy -- Iraq-Saudi Arabia Neutral Zone | 5 | 0 |
ja -- Japan | 212,053 | 33 |
ji -- Johnston Atoll | 1 | 0 |
jm -- Jamaica | 1,397 | 1 |
jo -- Jordan | 5,184 | 0 |
ke -- Kenya | 7,730 | 0 |
kg -- Kyrgyzstan | 3,584 | 0 |
kgr -- Kirghiz S.S.R. | 1 | 0 |
kn -- Korea (North) | 4,907 | 2 |
ko -- Korea (South) | 104,277 | 310 |
ksu -- Kansas | 5,269 | 0 |
ku -- Kuwait | 2,170 | 0 |
kv -- Kosovo | 931 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
kyu -- Kentucky | 9,840 | 0 |
kz -- Kazakhstan | 6,686 | 0 |
kzr -- Kazakh S.S.R. | 1 | 0 |
lau -- Louisiana | 6,881 | 1 |
lb -- Liberia | 361 | 0 |
le -- Lebanon | 28,606 | 4 |
lh -- Liechtenstein | 547 | 0 |
li -- Lithuania | 2,403 | 2 |
lo -- Lesotho | 850 | 1 |
ls -- Laos | 81 | 0 |
lu -- Luxembourg | 954 | 0 |
lv -- Latvia | 3,187 | 0 |
lvr -- Latvia | 4 | 0 |
ly -- Libya | 1,470 | 0 |
mau -- Massachusetts | 171,708 | 32 |
mbc -- Manitoba | 1,218 | 0 |
mc -- Monaco | 738 | 0 |
mdu -- Maryland | 76,121 | 9 |
meu -- Maine | 5,531 | 2 |
mf -- Mauritius | 1,250 | 1 |
mg -- Madagascar | 620 | 0 |
mh -- Macao | 1 | 0 |
miu -- Michigan | 45,442 | 3 |
mj -- Montserrat | 10 | 0 |
mk -- Oman | 732 | 0 |
ml -- Mali | 899 | 0 |
mm -- Malta | 1,807 | 0 |
mnu -- Minnesota | 17,139 | 4 |
mo -- Montenegro | 1,316 | 0 |
mou -- Missouri | 18,154 | 1 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
mp -- Mongolia | 794 | 0 |
mq -- Martinique | 111 | 0 |
mr -- Morocco | 9,430 | 0 |
msu -- Mississippi | 3,546 | 1 |
mtu -- Montana | 1,962 | 2 |
mu -- Mauritania | 503 | 0 |
mv -- Moldova | 1,817 | 0 |
mvr -- Moldavian S.S.R. | 3 | 0 |
mw -- Malawi | 1,435 | 0 |
mx -- Mexico | 52,330 | 3 |
my -- Malaysia | 7,082 | 0 |
mz -- Mozambique | 1,324 | 1 |
na -- Netherlands Antilles | 184 | 0 |
nbu -- Nebraska | 7,403 | 2 |
ncu -- North Carolina | 39,982 | 6 |
ndu -- North Dakota | 710 | 0 |
ne -- Netherlands | 151,485 | 24 |
nfc -- Newfoundland and Labrador | 241 | 0 |
ng -- Niger | 665 | 0 |
nhu -- New Hampshire | 7,908 | 1 |
nik -- Northern Ireland | 938 | 0 |
nju -- New Jersey | 120,287 | 17 |
nkc -- New Brunswick | 439 | 0 |
nl -- New Caledonia | 354 | 0 |
nmu -- New Mexico | 7,099 | 0 |
nn -- Vanuatu | 255 | 0 |
no -- Norway | 4,997 | 3 |
np -- Nepal | 11,457 | 2 |
nq -- Nicaragua | 2,993 | 0 |
nr -- Nigeria | 12,853 | 2 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
nsc -- Nova Scotia | 970 | 0 |
ntc -- Northwest Territories | 10 | 0 |
nu -- Nauru | 38 | 0 |
nuc -- Nunavut | 9 | 0 |
nvu -- Nevada | 1,831 | 2 |
nw -- Northern Mariana Islands | 81 | 0 |
nx -- Norfolk Island | 13 | 0 |
nyu -- New York (State) | 986,883 | 140 |
nz -- New Zealand | 5,278 | 0 |
ohu -- Ohio | 32,650 | 3 |
oku -- Oklahoma | 5,731 | 1 |
onc -- Ontario | 38,085 | 6 |
oru -- Oregon | 10,184 | 5 |
ot -- Mayotte | 50 | 0 |
pau -- Pennsylvania | 111,921 | 13 |
pc -- Pitcairn Island | 3 | 0 |
pe -- Peru | 14,531 | 2 |
pf -- Paracel Islands | 1 | 0 |
pg -- Guinea-Bissau | 162 | 0 |
ph -- Philippines | 6,145 | 1 |
pic -- Prince Edward Island | 82 | 0 |
pk -- Pakistan | 34,817 | 4 |
pl -- Poland | 69,256 | 7 |
pn -- Panama | 3,061 | 0 |
po -- Portugal | 11,763 | 1 |
pp -- Papua New Guinea | 631 | 0 |
pr -- Puerto Rico | 5,787 | 1 |
pt -- Portuguese Timor | 5 | 0 |
pw -- Palau | 99 | 0 |
py -- Paraguay | 1,054 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
qa -- Qatar | 381 | 0 |
qea -- Queensland | 415 | 0 |
quc -- Quebec (Province) | 14,289 | 2 |
rb -- Serbia | 14,436 | 0 |
re -- Reunion | 656 | 0 |
rh -- Zimbabwe | 4,144 | 1 |
riu -- Rhode Island | 12,162 | 0 |
rm -- Romania | 17,218 | 2 |
ru -- Russia (Federation) | 236,359 | 12 |
rur -- Russian S.F.S.R. | 186 | 0 |
rw -- Rwanda | 659 | 0 |
sa -- South Africa | 23,273 | 2 |
sc -- Saint-Barthelemy | 4 | 0 |
scu -- South Carolina | 6,338 | 1 |
sd -- South Sudan | 48 | 0 |
sdu -- South Dakota | 984 | 0 |
se -- Seychelles | 222 | 0 |
sf -- Sao Tome and Principe | 125 | 0 |
sg -- Senegal | 3,906 | 0 |
sh -- Spanish North Africa | 3 | 0 |
si -- Singapore | 19,617 | 0 |
sj -- Sudan | 2,319 | 0 |
sl -- Sierra Leone | 427 | 0 |
sm -- San Marino | 207 | 0 |
sn -- Sint Maarten | 2 | 0 |
snc -- Saskatchewan | 434 | 0 |
so -- Somalia | 224 | 0 |
sp -- Spain | 107,933 | 7 |
sq -- Swaziland | 210 | 0 |
sr -- Surinam | 42 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
ss -- Western Sahara | 9 | 0 |
st -- Saint-Martin | 46 | 0 |
stk -- Scotland | 56,918 | 3 |
su -- Saudi Arabia | 6,594 | 0 |
sw -- Sweden | 24,998 | 5 |
sx -- Namibia | 1,174 | 0 |
sy -- Syria | 7,496 | 1 |
sz -- Switzerland | 77,233 | 24 |
ta -- Tajikistan | 3,278 | 0 |
tar -- Tajik S.S.R. | 3 | 0 |
tc -- Turks and Caicos Islands | 4 | 0 |
tg -- Togo | 620 | 0 |
th -- Thailand | 2,721 | 1 |
ti -- Tunisia | 5,383 | 0 |
tk -- Turkmenistan | 1,922 | 2 |
tl -- Tokelau | 6 | 0 |
tma -- Tasmania | 57 | 0 |
tnu -- Tennessee | 11,447 | 2 |
to -- Tonga | 83 | 0 |
tr -- Trinidad and Tobago | 994 | 0 |
ts -- United Arab Emirates | 2,136 | 0 |
tu -- Turkey | 58,704 | 3 |
tv -- Tuvalu | 43 | 0 |
txu -- Texas | 21,774 | 2 |
tz -- Tanzania | 2,925 | 2 |
ua -- Egypt | 55,031 | 3 |
uc -- United States Misc. Caribbean Islands | 7 | 0 |
ug -- Uganda | 3,567 | 4 |
ui -- United Kingdom Misc. Islands | 8 | 0 |
uik -- United Kingdom Misc. Islands | 224 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
uk -- United Kingdom | 276 | 0 |
un -- Ukraine | 31,904 | 1 |
unr -- Ukraine | 28 | 0 |
up -- United States Misc. Pacific Islands | 9 | 0 |
ur -- Soviet Union | 15 | 0 |
us -- United States | 485 | 0 |
utu -- Utah | 4,359 | 1 |
uv -- Burkina Faso | 1,007 | 0 |
uy -- Uruguay | 8,814 | 3 |
uz -- Uzbekistan | 6,889 | 0 |
uzr -- Uzbek S.S.R. | 1 | 0 |
vau -- Virginia | 62,255 | 10 |
vb -- British Virgin Islands | 12 | 0 |
vc -- Vatican City | 1,282 | 0 |
ve -- Venezuela | 17,591 | 2 |
vi -- Virgin Islands of the United States | 61 | 0 |
vm -- Vietnam | 836 | 0 |
vp -- Various places | 880 | 1 |
vra -- Victoria | 2,396 | 0 |
vs -- Vietnam, South | 1 | 0 |
vtu -- Vermont | 7,124 | 2 |
wau -- Washington (State) | 25,427 | 1 |
wb -- West Berlin | 29 | 0 |
wea -- Western Australia | 366 | 2 |
wf -- Wallis and Futuna | 4 | 0 |
wiu -- Wisconsin | 19,345 | 5 |
wj -- West Bank of the Jordan River | 1,493 | 0 |
wk -- Wake Island | 3 | 0 |
wlk -- Wales | 3,945 | 1 |
ws -- Samoa | 210 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
wvu -- West Virginia | 1,925 | 2 |
wyu -- Wyoming | 818 | 0 |
xb -- Cocos (Keeling) Islands | 5 | 0 |
xc -- Maldives | 29 | 0 |
xd -- Saint Kitts-Nevis | 11 | 0 |
xe -- Marshall Islands | 136 | 0 |
xh -- Niue | 4 | 0 |
xj -- Saint Helena | 12 | 0 |
xk -- Saint Lucia | 38 | 0 |
xl -- Saint Pierre and Miquelon | 1 | 0 |
xm -- Saint Vincent and the Grenadines | 19 | 0 |
xn -- Macedonia | 2,977 | 0 |
xna -- New South Wales | 2,576 | 1 |
xo -- Slovakia | 4,276 | 0 |
xoa -- Northern Territory | 19 | 0 |
xr -- Czech Republic | 22,495 | 1 |
xra -- South Australia | 318 | 0 |
xs -- South Georgia and the South Sandwich Islands | 3 | 0 |
xv -- Slovenia | 3,766 | 0 |
xx -- No place, unknown, or undetermined | 254,812 | 64 |
xxc -- Canada | 1,545 | 2 |
xxk -- United Kingdom | 16,526 | 3 |
xxr -- Soviet Union | 404 | 0 |
xxu -- United States | 40,892 | 14 |
ye -- Yemen | 1,272 | 1 |
ykc -- Yukon Territory | 14 | 0 |
ys -- Yemen (People's Democratic Republic) | 1 | 0 |
yu -- Serbia and Montenegro | 6,763 | 0 |
za -- Zambia | 2,167 | 0 |
Code error | 5,935 | 3 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
No attempt to code | 1,134,124 | 2 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
In Process / Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
aa -- Albania | 1,585 | 7 | 628 | 0 | 4 | 0 | 2 | 1 | 1 | 0 |
abc -- Alberta | 2,496 | 19 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
aca -- Australian Capital Territory | 1,059 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
ae -- Algeria | 5,239 | 14 | 265 | 1 | 4 | 0 | 13 | 0 | 122 | 2 |
af -- Afghanistan | 1,064 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
ag -- Argentina | 33,041 | 292 | 26 | 5 | 32 | 3 | 353 | 52 | 16 | 40 |
ai -- Armenia (Republic) | 7,728 | 22 | 59 | 0 | 40 | 14 | 17 | 3 | 4 | 1 |
air -- Armenian S.S.R. | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
aj -- Azerbaijan | 4,504 | 28 | 10 | 0 | 15 | 13 | 1 | 18 | 10 | 7 |
ajr -- Azerbaijan S.S.R. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
aku -- Alaska | 1,576 | 17 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
alu -- Alabama | 7,657 | 215 | 37 | 4 | 12 | 2 | 1 | 0 | 0 | 20 |
am -- Anguilla | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
an -- Andorra | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ao -- Angola | 986 | 3 | 1 | 0 | 3 | 0 | 41 | 0 | 1 | 2 |
aq -- Antigua and Barbuda | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
aru -- Arkansas | 1,989 | 49 | 2 | 2 | 14 | 2 | 0 | 0 | 0 | 1 |
as -- American Samoa | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
at -- Australia | 18,685 | 405 | 15 | 8 | 31 | 19 | 4 | 7 | 10 | 26 |
au -- Austria | 45,217 | 678 | 108 | 7 | 100 | 16 | 107 | 6 | 36 | 42 |
aw -- Aruba | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ay -- Antarctica | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
azu -- Arizona | 6,776 | 379 | 5 | 8 | 13 | 3 | 0 | 0 | 2 | 40 |
ba -- Bahrain | 373 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
bb -- Barbados | 252 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
bcc -- British Columbia | 4,577 | 94 | 9 | 2 | 10 | 0 | 1 | 3 | 0 | 7 |
bd -- Burundi | 331 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
be -- Belgium | 36,186 | 549 | 224 | 16 | 87 | 20 | 82 | 13 | 16 | 57 |
bf -- Bahamas | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bg -- Bangladesh | 12,157 | 25 | 8 | 0 | 9 | 1 | 25 | 6 | 4 | 11 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
bh -- Belize | 59 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
bi -- British Indian Ocean Territory | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bl -- Brazil | 49,376 | 277 | 1,075 | 10 | 55 | 15 | 1,501 | 58 | 44 | 34 |
bm -- Bermuda Islands | 98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
bn -- Bosnia and Herzegovina | 3,883 | 17 | 505 | 0 | 3 | 1 | 4 | 2 | 2 | 6 |
bo -- Bolivia | 8,058 | 34 | 39 | 0 | 17 | 0 | 335 | 50 | 7 | 1 |
bp -- Solomon Islands | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
br -- Burma | 938 | 3 | 1 | 0 | 2 | 2 | 18 | 5 | 1 | 2 |
bs -- Botswana | 1,309 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
bt -- Bhutan | 1,131 | 8 | 40 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
bu -- Bulgaria | 13,737 | 87 | 766 | 0 | 16 | 2 | 55 | 12 | 22 | 114 |
bv -- Bouvet Island | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bw -- Belarus | 6,104 | 77 | 54 | 0 | 16 | 12 | 1 | 66 | 3 | 40 |
bwr -- Byelorussian S.S.R. | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
bx -- Brunei | 242 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
ca -- Caribbean Netherlands | 89 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cau -- California | 175,818 | 13,348 | 167 | 166 | 323 | 73 | 11 | 16 | 59 | 557 |
cb -- Cambodia | 159 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
cc -- China | 257,744 | 661 | 8,056 | 44 | 3,403 | 4 | 5 | 1 | 291 | 17 |
cd -- Chad | 400 | 1 | 0 | 0 | 1 | 0 | 16 | 0 | 2 | 0 |
ce -- Sri Lanka | 5,455 | 27 | 11 | 0 | 4 | 1 | 7 | 2 | 4 | 3 |
cf -- Congo (Brazzaville) | 306 | 3 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 |
cg -- Congo (Democratic Republic) | 1,527 | 9 | 0 | 0 | 3 | 1 | 16 | 4 | 0 | 5 |
ch -- China (Republic : 1949- ) | 43,991 | 104 | 229 | 4 | 395 | 1 | 1 | 4 | 93 | 9 |
ci -- Croatia | 6,526 | 63 | 92 | 0 | 13 | 11 | 27 | 3 | 0 | 13 |
cj -- Cayman Islands | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ck -- Colombia | 15,655 | 82 | 10 | 4 | 16 | 2 | 101 | 15 | 8 | 15 |
cl -- Chile | 12,761 | 76 | 11 | 0 | 23 | 3 | 294 | 10 | 7 | 12 |
cm -- Cameroon | 3,150 | 5 | 1 | 1 | 2 | 0 | 76 | 3 | 1 | 0 |
cn -- Canada | 117 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
co -- Curacao | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cou -- Colorado | 27,213 | 2,260 | 12 | 15 | 19 | 15 | 1 | 1 | 10 | 159 |
cp -- Canton and Enderbury Islands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cq -- Comoros | 94 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
cr -- Costa Rica | 5,917 | 14 | 2 | 0 | 7 | 1 | 90 | 20 | 5 | 3 |
cs -- Czechoslovakia | 4,661 | 62 | 7 | 0 | 36 | 3 | 0 | 26 | 6 | 12 |
ctu -- Connecticut | 78,383 | 5,722 | 40 | 39 | 71 | 33 | 1 | 2 | 18 | 232 |
cu -- Cuba | 8,906 | 78 | 3 | 3 | 28 | 0 | 32 | 3 | 7 | 8 |
cv -- Cabo Verde | 555 | 2 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 |
cw -- Cook Islands | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cx -- Central African Republic | 238 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
cy -- Cyprus | 904 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
cz -- Canal Zone | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
dcu -- District of Columbia | 828,941 | 10,349 | 72 | 86 | 121 | 69 | 4 | 29 | 124 | 434 |
deu -- Delaware | 4,194 | 132 | 4 | 6 | 13 | 5 | 2 | 0 | 0 | 9 |
dk -- Denmark | 14,227 | 234 | 68 | 3 | 14 | 3 | 8 | 7 | 5 | 20 |
dm -- Benin | 1,147 | 2 | 0 | 0 | 4 | 0 | 56 | 1 | 0 | 1 |
dq -- Dominica | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dr -- Dominican Republic | 6,209 | 32 | 11 | 0 | 19 | 2 | 70 | 7 | 2 | 9 |
ea -- Eritrea | 76 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
ec -- Ecuador | 10,346 | 18 | 99 | 2 | 20 | 3 | 254 | 30 | 8 | 8 |
eg -- Equatorial Guinea | 119 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
em -- Timor-Leste | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
enk -- England | 1,308,833 | 36,910 | 653 | 424 | 1,029 | 222 | 67 | 53 | 297 | 1,873 |
er -- Estonia | 3,051 | 37 | 13 | 0 | 20 | 2 | 3 | 15 | 2 | 7 |
err -- Estonia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
es -- El Salvador | 2,081 | 14 | 5 | 0 | 4 | 0 | 58 | 1 | 0 | 4 |
et -- Ethiopia | 2,575 | 35 | 3 | 1 | 6 | 3 | 55 | 2 | 2 | 8 |
fa -- Faroe Islands | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
fg -- French Guiana | 163 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
fi -- Finland | 11,390 | 139 | 58 | 4 | 12 | 1 | 7 | 7 | 23 | 11 |
fj -- Fiji | 808 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
fk -- Falkland Islands | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
flu -- Florida | 44,303 | 699 | 16 | 102 | 25 | 6 | 2 | 2 | 7 | 33 |
fm -- Micronesia (Federated States) | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
