|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
aa -- Albania | 2,297 | 0 |
abc -- Alberta | 2,458 | 0 |
aca -- Australian Capital Territory | 1,080 | 0 |
ae -- Algeria | 5,664 | 0 |
af -- Afghanistan | 1,105 | 1 |
ag -- Argentina | 33,232 | 18 |
ai -- Armenia (Republic) | 7,864 | 0 |
air -- Armenian S.S.R. | 5 | 0 |
aj -- Azerbaijan | 4,527 | 0 |
ajr -- Azerbaijan S.S.R. | 1 | 0 |
aku -- Alaska | 1,564 | 0 |
alu -- Alabama | 7,294 | 0 |
am -- Anguilla | 26 | 0 |
an -- Andorra | 33 | 0 |
ao -- Angola | 992 | 0 |
aq -- Antigua and Barbuda | 35 | 0 |
aru -- Arkansas | 1,913 | 1 |
as -- American Samoa | 63 | 0 |
at -- Australia | 18,032 | 6 |
au -- Austria | 45,029 | 10 |
aw -- Aruba | 6 | 0 |
ay -- Antarctica | 11 | 0 |
azu -- Arizona | 6,283 | 0 |
ba -- Bahrain | 376 | 0 |
bb -- Barbados | 248 | 0 |
bcc -- British Columbia | 4,413 | 2 |
bd -- Burundi | 332 | 0 |
be -- Belgium | 35,229 | 8 |
bf -- Bahamas | 54 | 0 |
bg -- Bangladesh | 12,201 | 2 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
bh -- Belize | 64 | 0 |
bi -- British Indian Ocean Territory | 5 | 0 |
bl -- Brazil | 52,880 | 763 |
bm -- Bermuda Islands | 98 | 0 |
bn -- Bosnia and Herzegovina | 4,622 | 1 |
bo -- Bolivia | 8,511 | 1 |
bp -- Solomon Islands | 165 | 0 |
br -- Burma | 948 | 0 |
bs -- Botswana | 1,295 | 0 |
bt -- Bhutan | 1,156 | 0 |
bu -- Bulgaria | 14,685 | 1 |
bv -- Bouvet Island | 1 | 0 |
bw -- Belarus | 6,192 | 0 |
bwr -- Byelorussian S.S.R. | 9 | 0 |
bx -- Brunei | 242 | 0 |
ca -- Caribbean Netherlands | 87 | 0 |
cau -- California | 146,410 | 17 |
cb -- Cambodia | 157 | 1 |
cc -- China | 264,896 | 108 |
cd -- Chad | 417 | 0 |
ce -- Sri Lanka | 5,439 | 1 |
cf -- Congo (Brazzaville) | 323 | 0 |
cg -- Congo (Democratic Republic) | 1,519 | 2 |
ch -- China (Republic : 1949- ) | 44,008 | 14 |
ci -- Croatia | 6,572 | 0 |
cj -- Cayman Islands | 7 | 0 |
ck -- Colombia | 15,733 | 2 |
cl -- Chile | 12,961 | 0 |
cm -- Cameroon | 3,245 | 0 |
cn -- Canada | 118 | 1 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
co -- Curacao | 42 | 0 |
cou -- Colorado | 24,304 | 2 |
cp -- Canton and Enderbury Islands | 1 | 0 |
cq -- Comoros | 98 | 0 |
cr -- Costa Rica | 6,066 | 5 |
cs -- Czechoslovakia | 4,652 | 0 |
ctu -- Connecticut | 67,414 | 5 |
cu -- Cuba | 8,880 | 11 |
cv -- Cabo Verde | 569 | 0 |
cw -- Cook Islands | 49 | 0 |
cx -- Central African Republic | 239 | 0 |
cy -- Cyprus | 896 | 0 |
cz -- Canal Zone | 3 | 0 |
dcu -- District of Columbia | 820,587 | 36 |
deu -- Delaware | 3,797 | 1 |
dk -- Denmark | 14,037 | 4 |
dm -- Benin | 1,202 | 1 |
dq -- Dominica | 15 | 0 |
dr -- Dominican Republic | 6,308 | 2 |
ea -- Eritrea | 76 | 0 |
ec -- Ecuador | 10,728 | 1 |
eg -- Equatorial Guinea | 118 | 0 |
em -- Timor-Leste | 33 | 0 |
enk -- England | 1,239,713 | 101 |
er -- Estonia | 3,031 | 0 |
err -- Estonia | 7 | 0 |
es -- El Salvador | 2,146 | 1 |
et -- Ethiopia | 2,592 | 0 |
fa -- Faroe Islands | 20 | 0 |
fg -- French Guiana | 163 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
fi -- Finland | 11,315 | 1 |
fj -- Fiji | 809 | 0 |
fk -- Falkland Islands | 7 | 0 |
flu -- Florida | 43,516 | 6 |
fm -- Micronesia (Federated States) | 131 | 1 |
fp -- French Polynesia | 97 | 0 |
fr -- France | 340,600 | 40 |
fs -- Terres australes et antarctiques francaises | 9 | 0 |
ft -- Djibouti | 81 | 0 |
gau -- Georgia | 15,711 | 1 |
gb -- Kiribati | 149 | 0 |
gd -- Grenada | 37 | 0 |
ge -- Germany (East) | 134 | 0 |
gh -- Ghana | 3,613 | 0 |
gi -- Gibraltar | 24 | 0 |
gl -- Greenland | 9 | 0 |
gm -- Gambia | 598 | 0 |
go -- Gabon | 382 | 0 |
gp -- Guadeloupe | 133 | 0 |
gr -- Greece | 18,080 | 2 |
gs -- Georgia (Republic) | 5,752 | 0 |
gsr -- Georgian S.S.R. | 5 | 0 |
gt -- Guatemala | 5,179 | 0 |
gu -- Guam | 211 | 0 |
gv -- Guinea | 375 | 0 |
gw -- Germany | 665,614 | 96 |
gy -- Guyana | 235 | 0 |
gz -- Gaza Strip | 167 | 0 |
hiu -- Hawaii | 5,629 | 2 |
hk -- Hong Kong | 204 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
hm -- Heard and McDonald Islands | 1 | 0 |
ho -- Honduras | 2,014 | 2 |
ht -- Haiti | 1,118 | 1 |
hu -- Hungary | 31,638 | 3 |
iau -- Iowa | 6,718 | 1 |
ic -- Iceland | 418 | 0 |
idu -- Idaho | 1,819 | 0 |
ie -- Ireland | 32,521 | 0 |
ii -- India | 215,551 | 31 |
ilu -- Illinois | 109,216 | 22 |
inu -- Indiana | 23,453 | 4 |
io -- Indonesia | 13,809 | 3 |
iq -- Iraq | 6,503 | 0 |
ir -- Iran | 20,429 | 2 |
is -- Israel | 49,019 | 6 |
it -- Italy | 235,472 | 21 |
iv -- Cote d'Ivoire | 1,919 | 0 |
iy -- Iraq-Saudi Arabia Neutral Zone | 5 | 0 |
ja -- Japan | 212,285 | 32 |
ji -- Johnston Atoll | 1 | 0 |
jm -- Jamaica | 1,402 | 1 |
jo -- Jordan | 5,186 | 0 |
ke -- Kenya | 7,873 | 0 |
kg -- Kyrgyzstan | 3,585 | 0 |
kgr -- Kirghiz S.S.R. | 1 | 0 |
kn -- Korea (North) | 4,907 | 2 |
ko -- Korea (South) | 104,424 | 294 |
ksu -- Kansas | 5,376 | 0 |
ku -- Kuwait | 2,237 | 0 |
kv -- Kosovo | 937 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
kyu -- Kentucky | 9,932 | 0 |
kz -- Kazakhstan | 6,685 | 0 |
kzr -- Kazakh S.S.R. | 1 | 0 |
lau -- Louisiana | 6,917 | 1 |
lb -- Liberia | 361 | 0 |
le -- Lebanon | 28,833 | 4 |
lh -- Liechtenstein | 547 | 0 |
li -- Lithuania | 2,410 | 2 |
lo -- Lesotho | 850 | 1 |
ls -- Laos | 82 | 0 |
lu -- Luxembourg | 958 | 0 |
lv -- Latvia | 3,187 | 0 |
lvr -- Latvia | 4 | 0 |
ly -- Libya | 1,470 | 0 |
mau -- Massachusetts | 172,773 | 33 |
mbc -- Manitoba | 1,220 | 0 |
mc -- Monaco | 738 | 0 |
mdu -- Maryland | 76,580 | 9 |
meu -- Maine | 5,539 | 2 |
mf -- Mauritius | 1,252 | 1 |
mg -- Madagascar | 622 | 0 |
mh -- Macao | 1 | 0 |
miu -- Michigan | 45,602 | 3 |
mj -- Montserrat | 10 | 0 |
mk -- Oman | 732 | 0 |
ml -- Mali | 919 | 1 |
mm -- Malta | 1,810 | 0 |
mnu -- Minnesota | 17,271 | 4 |
mo -- Montenegro | 1,359 | 0 |
mou -- Missouri | 18,174 | 1 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
mp -- Mongolia | 844 | 0 |
mq -- Martinique | 111 | 0 |
mr -- Morocco | 9,912 | 0 |
msu -- Mississippi | 3,568 | 1 |
mtu -- Montana | 1,975 | 2 |
mu -- Mauritania | 527 | 0 |
mv -- Moldova | 1,821 | 0 |
mvr -- Moldavian S.S.R. | 3 | 0 |
mw -- Malawi | 1,457 | 0 |
mx -- Mexico | 52,975 | 3 |
my -- Malaysia | 7,098 | 0 |
mz -- Mozambique | 1,324 | 1 |
na -- Netherlands Antilles | 185 | 0 |
nbu -- Nebraska | 7,493 | 2 |
ncu -- North Carolina | 40,216 | 6 |
ndu -- North Dakota | 716 | 0 |
ne -- Netherlands | 152,120 | 25 |
nfc -- Newfoundland and Labrador | 243 | 0 |
ng -- Niger | 679 | 0 |
nhu -- New Hampshire | 7,920 | 1 |
nik -- Northern Ireland | 941 | 0 |
nju -- New Jersey | 120,210 | 17 |
nkc -- New Brunswick | 442 | 0 |
nl -- New Caledonia | 356 | 0 |
nmu -- New Mexico | 7,150 | 0 |
nn -- Vanuatu | 255 | 0 |
no -- Norway | 5,018 | 4 |
np -- Nepal | 11,503 | 2 |
nq -- Nicaragua | 3,001 | 0 |
nr -- Nigeria | 12,915 | 2 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
nsc -- Nova Scotia | 973 | 0 |
ntc -- Northwest Territories | 10 | 0 |
nu -- Nauru | 38 | 0 |
nuc -- Nunavut | 9 | 0 |
nvu -- Nevada | 1,842 | 2 |
nw -- Northern Mariana Islands | 81 | 0 |
nx -- Norfolk Island | 13 | 0 |
nyu -- New York (State) | 989,732 | 142 |
nz -- New Zealand | 5,312 | 0 |
ohu -- Ohio | 33,168 | 3 |
oku -- Oklahoma | 5,779 | 1 |
onc -- Ontario | 38,160 | 6 |
oru -- Oregon | 10,349 | 5 |
ot -- Mayotte | 50 | 0 |
pau -- Pennsylvania | 112,161 | 13 |
pc -- Pitcairn Island | 3 | 0 |
pe -- Peru | 14,602 | 6 |
pf -- Paracel Islands | 1 | 0 |
pg -- Guinea-Bissau | 162 | 0 |
ph -- Philippines | 6,164 | 1 |
pic -- Prince Edward Island | 83 | 0 |
pk -- Pakistan | 35,298 | 3 |
pl -- Poland | 69,456 | 7 |
pn -- Panama | 3,060 | 0 |
po -- Portugal | 11,849 | 1 |
pp -- Papua New Guinea | 631 | 0 |
pr -- Puerto Rico | 5,829 | 1 |
pt -- Portuguese Timor | 5 | 0 |
pw -- Palau | 99 | 0 |
py -- Paraguay | 1,055 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
qa -- Qatar | 380 | 0 |
qea -- Queensland | 421 | 0 |
quc -- Quebec (Province) | 14,365 | 2 |
rb -- Serbia | 14,539 | 0 |
re -- Reunion | 656 | 0 |
rh -- Zimbabwe | 4,186 | 1 |
riu -- Rhode Island | 12,551 | 0 |
rm -- Romania | 17,362 | 1 |
ru -- Russia (Federation) | 237,096 | 14 |
rur -- Russian S.F.S.R. | 186 | 0 |
rw -- Rwanda | 664 | 0 |
sa -- South Africa | 23,456 | 2 |
sc -- Saint-Barthelemy | 4 | 0 |
scu -- South Carolina | 6,355 | 1 |
sd -- South Sudan | 48 | 0 |
sdu -- South Dakota | 992 | 0 |
se -- Seychelles | 222 | 0 |
sf -- Sao Tome and Principe | 125 | 0 |
sg -- Senegal | 3,968 | 0 |
sh -- Spanish North Africa | 3 | 0 |
si -- Singapore | 20,076 | 0 |
sj -- Sudan | 2,392 | 0 |
sl -- Sierra Leone | 427 | 0 |
sm -- San Marino | 208 | 0 |
sn -- Sint Maarten | 2 | 0 |
snc -- Saskatchewan | 437 | 0 |
so -- Somalia | 228 | 0 |
sp -- Spain | 108,679 | 6 |
sq -- Swaziland | 210 | 0 |
sr -- Surinam | 42 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
ss -- Western Sahara | 9 | 0 |
st -- Saint-Martin | 46 | 0 |
stk -- Scotland | 57,097 | 3 |
su -- Saudi Arabia | 6,675 | 0 |
sw -- Sweden | 25,067 | 6 |
sx -- Namibia | 1,175 | 0 |
sy -- Syria | 7,538 | 1 |
sz -- Switzerland | 77,553 | 24 |
ta -- Tajikistan | 3,278 | 0 |
tar -- Tajik S.S.R. | 3 | 0 |
tc -- Turks and Caicos Islands | 4 | 0 |
tg -- Togo | 621 | 0 |
th -- Thailand | 2,721 | 1 |
ti -- Tunisia | 5,546 | 0 |
tk -- Turkmenistan | 1,922 | 2 |
tl -- Tokelau | 6 | 0 |
tma -- Tasmania | 57 | 0 |
tnu -- Tennessee | 11,500 | 2 |
to -- Tonga | 83 | 0 |
tr -- Trinidad and Tobago | 1,095 | 0 |
ts -- United Arab Emirates | 2,313 | 0 |
tu -- Turkey | 59,798 | 3 |
tv -- Tuvalu | 43 | 0 |
txu -- Texas | 21,898 | 2 |
tz -- Tanzania | 2,976 | 2 |
ua -- Egypt | 55,722 | 4 |
uc -- United States Misc. Caribbean Islands | 7 | 0 |
ug -- Uganda | 3,627 | 5 |
ui -- United Kingdom Misc. Islands | 8 | 0 |
uik -- United Kingdom Misc. Islands | 223 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
uk -- United Kingdom | 278 | 0 |
un -- Ukraine | 32,165 | 1 |
unr -- Ukraine | 28 | 0 |
up -- United States Misc. Pacific Islands | 9 | 0 |
ur -- Soviet Union | 15 | 0 |
us -- United States | 484 | 0 |
utu -- Utah | 4,371 | 1 |
uv -- Burkina Faso | 1,023 | 0 |
uy -- Uruguay | 8,905 | 3 |
uz -- Uzbekistan | 6,878 | 0 |
uzr -- Uzbek S.S.R. | 1 | 0 |
vau -- Virginia | 62,483 | 11 |
vb -- British Virgin Islands | 12 | 0 |
vc -- Vatican City | 1,321 | 0 |
ve -- Venezuela | 17,592 | 2 |
vi -- Virgin Islands of the United States | 61 | 0 |
vm -- Vietnam | 836 | 0 |
vp -- Various places | 893 | 3 |
vra -- Victoria | 2,412 | 0 |
vs -- Vietnam, South | 1 | 0 |
vtu -- Vermont | 7,130 | 2 |
wau -- Washington (State) | 25,551 | 1 |
wb -- West Berlin | 29 | 0 |
wea -- Western Australia | 374 | 2 |
wf -- Wallis and Futuna | 4 | 0 |
wiu -- Wisconsin | 19,396 | 5 |
wj -- West Bank of the Jordan River | 1,499 | 0 |
wk -- Wake Island | 3 | 0 |
wlk -- Wales | 4,003 | 1 |
ws -- Samoa | 210 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
wvu -- West Virginia | 1,943 | 2 |
wyu -- Wyoming | 834 | 0 |
xb -- Cocos (Keeling) Islands | 5 | 0 |
xc -- Maldives | 29 | 0 |
xd -- Saint Kitts-Nevis | 11 | 0 |
xe -- Marshall Islands | 136 | 0 |
xh -- Niue | 4 | 0 |
xj -- Saint Helena | 12 | 0 |
xk -- Saint Lucia | 39 | 0 |
xl -- Saint Pierre and Miquelon | 1 | 0 |
xm -- Saint Vincent and the Grenadines | 19 | 0 |
xn -- Macedonia | 3,052 | 0 |
xna -- New South Wales | 2,594 | 1 |
xo -- Slovakia | 4,285 | 0 |
xoa -- Northern Territory | 19 | 0 |
xr -- Czech Republic | 22,640 | 1 |
xra -- South Australia | 319 | 0 |
xs -- South Georgia and the South Sandwich Islands | 3 | 0 |
xv -- Slovenia | 3,802 | 0 |
xx -- No place, unknown, or undetermined | 255,033 | 66 |
xxc -- Canada | 1,543 | 2 |
xxk -- United Kingdom | 16,426 | 3 |
xxr -- Soviet Union | 404 | 0 |
xxu -- United States | 41,076 | 15 |
ye -- Yemen | 1,272 | 1 |
ykc -- Yukon Territory | 14 | 0 |
ys -- Yemen (People's Democratic Republic) | 1 | 0 |
yu -- Serbia and Montenegro | 6,760 | 0 |
za -- Zambia | 2,172 | 0 |
Code error | 5,864 | 3 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
No attempt to code | 1,148,916 | 2 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
In Process / Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
aa -- Albania | 1,633 | 8 | 681 | 0 | 4 | 0 | 2 | 1 | 1 | 0 |
abc -- Alberta | 2,527 | 20 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
aca -- Australian Capital Territory | 1,074 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
ae -- Algeria | 5,253 | 14 | 311 | 1 | 4 | 0 | 13 | 0 | 127 | 2 |
af -- Afghanistan | 1,105 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
ag -- Argentina | 33,204 | 296 | 25 | 5 | 33 | 3 | 342 | 52 | 16 | 40 |
ai -- Armenia (Republic) | 7,833 | 22 | 40 | 0 | 40 | 14 | 17 | 3 | 4 | 1 |
air -- Armenian S.S.R. | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
aj -- Azerbaijan | 4,510 | 28 | 10 | 0 | 15 | 13 | 1 | 18 | 10 | 7 |
ajr -- Azerbaijan S.S.R. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
aku -- Alaska | 1,591 | 17 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
alu -- Alabama | 7,705 | 215 | 21 | 4 | 12 | 2 | 1 | 0 | 0 | 20 |
am -- Anguilla | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
an -- Andorra | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ao -- Angola | 992 | 3 | 1 | 0 | 3 | 0 | 39 | 0 | 1 | 2 |
aq -- Antigua and Barbuda | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
aru -- Arkansas | 2,001 | 49 | 2 | 2 | 15 | 2 | 0 | 0 | 0 | 1 |
as -- American Samoa | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
at -- Australia | 18,679 | 406 | 14 | 8 | 31 | 19 | 4 | 7 | 9 | 26 |
au -- Austria | 45,522 | 678 | 78 | 7 | 121 | 16 | 102 | 6 | 37 | 41 |
aw -- Aruba | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ay -- Antarctica | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
azu -- Arizona | 6,864 | 379 | 5 | 8 | 14 | 3 | 0 | 0 | 2 | 40 |
ba -- Bahrain | 374 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
bb -- Barbados | 252 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
bcc -- British Columbia | 4,614 | 95 | 3 | 2 | 12 | 0 | 1 | 3 | 0 | 7 |
bd -- Burundi | 332 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
be -- Belgium | 36,489 | 552 | 130 | 16 | 96 | 20 | 77 | 13 | 15 | 57 |
bf -- Bahamas | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bg -- Bangladesh | 12,215 | 25 | 7 | 0 | 3 | 1 | 25 | 6 | 3 | 11 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
bh -- Belize | 60 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
bi -- British Indian Ocean Territory | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bl -- Brazil | 49,694 | 278 | 1,259 | 10 | 54 | 15 | 1,476 | 57 | 43 | 34 |
bm -- Bermuda Islands | 98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
bn -- Bosnia and Herzegovina | 4,050 | 17 | 578 | 0 | 3 | 1 | 4 | 1 | 2 | 6 |
bo -- Bolivia | 8,087 | 34 | 78 | 0 | 15 | 0 | 325 | 48 | 6 | 1 |
bp -- Solomon Islands | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
br -- Burma | 941 | 3 | 1 | 0 | 2 | 2 | 18 | 5 | 1 | 2 |
bs -- Botswana | 1,314 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
bt -- Bhutan | 1,139 | 8 | 38 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
bu -- Bulgaria | 14,073 | 87 | 633 | 0 | 14 | 2 | 55 | 12 | 21 | 114 |
bv -- Bouvet Island | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bw -- Belarus | 6,162 | 77 | 32 | 0 | 16 | 12 | 1 | 66 | 3 | 40 |
bwr -- Byelorussian S.S.R. | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
bx -- Brunei | 242 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
ca -- Caribbean Netherlands | 89 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cau -- California | 166,519 | 13,484 | 136 | 166 | 331 | 73 | 11 | 16 | 52 | 558 |
cb -- Cambodia | 159 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
cc -- China | 259,581 | 668 | 7,096 | 28 | 3,213 | 3 | 5 | 1 | 293 | 17 |
cd -- Chad | 404 | 1 | 0 | 0 | 1 | 0 | 16 | 0 | 2 | 0 |
ce -- Sri Lanka | 5,492 | 27 | 8 | 0 | 4 | 1 | 7 | 2 | 4 | 3 |
cf -- Congo (Brazzaville) | 310 | 3 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 |
cg -- Congo (Democratic Republic) | 1,530 | 9 | 0 | 0 | 3 | 1 | 16 | 4 | 0 | 5 |
ch -- China (Republic : 1949- ) | 44,023 | 105 | 190 | 4 | 394 | 1 | 1 | 4 | 93 | 9 |
ci -- Croatia | 6,566 | 64 | 64 | 0 | 16 | 11 | 12 | 3 | 1 | 13 |
cj -- Cayman Islands | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ck -- Colombia | 15,739 | 83 | 8 | 4 | 18 | 2 | 98 | 15 | 12 | 15 |
cl -- Chile | 12,787 | 76 | 13 | 0 | 23 | 3 | 288 | 10 | 7 | 12 |
cm -- Cameroon | 3,187 | 5 | 1 | 1 | 2 | 0 | 73 | 3 | 0 | 0 |
cn -- Canada | 118 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
co -- Curacao | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cou -- Colorado | 27,306 | 2,275 | 10 | 15 | 19 | 14 | 1 | 1 | 9 | 159 |
cp -- Canton and Enderbury Islands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cq -- Comoros | 97 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
cr -- Costa Rica | 5,985 | 14 | 2 | 0 | 7 | 1 | 80 | 20 | 5 | 3 |
cs -- Czechoslovakia | 4,663 | 62 | 7 | 0 | 36 | 3 | 0 | 26 | 6 | 12 |
ctu -- Connecticut | 78,372 | 5,771 | 37 | 39 | 70 | 33 | 1 | 2 | 18 | 232 |
cu -- Cuba | 8,918 | 79 | 3 | 3 | 28 | 0 | 32 | 3 | 7 | 8 |
cv -- Cabo Verde | 556 | 2 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 |
cw -- Cook Islands | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cx -- Central African Republic | 239 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
cy -- Cyprus | 904 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
cz -- Canal Zone | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
dcu -- District of Columbia | 830,678 | 10,409 | 69 | 86 | 121 | 69 | 4 | 28 | 113 | 433 |
deu -- Delaware | 4,214 | 134 | 3 | 6 | 13 | 5 | 2 | 0 | 0 | 9 |
dk -- Denmark | 14,313 | 235 | 50 | 3 | 20 | 3 | 8 | 7 | 5 | 20 |
dm -- Benin | 1,154 | 2 | 0 | 0 | 4 | 0 | 54 | 1 | 0 | 1 |
dq -- Dominica | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dr -- Dominican Republic | 6,253 | 33 | 11 | 0 | 19 | 2 | 70 | 7 | 1 | 9 |
ea -- Eritrea | 76 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
ec -- Ecuador | 10,369 | 18 | 139 | 2 | 17 | 3 | 242 | 28 | 8 | 8 |
eg -- Equatorial Guinea | 119 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
em -- Timor-Leste | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
enk -- England | 1,312,234 | 37,245 | 561 | 424 | 1,036 | 222 | 63 | 52 | 292 | 1,869 |
er -- Estonia | 3,059 | 37 | 8 | 0 | 20 | 2 | 3 | 15 | 2 | 7 |
err -- Estonia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
es -- El Salvador | 2,100 | 14 | 5 | 0 | 4 | 0 | 58 | 1 | 0 | 4 |
et -- Ethiopia | 2,630 | 35 | 3 | 1 | 13 | 3 | 52 | 2 | 2 | 8 |
fa -- Faroe Islands | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
fg -- French Guiana | 163 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
fi -- Finland | 11,423 | 139 | 27 | 4 | 25 | 1 | 7 | 8 | 22 | 11 |
fj -- Fiji | 808 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
fk -- Falkland Islands | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
flu -- Florida | 44,591 | 702 | 14 | 102 | 25 | 6 | 2 | 2 | 7 | 33 |
fm -- Micronesia (Federated States) | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
