Bibliographic Record Statistics: 2023-01
Location Summary
Active MFHD records
Location
|
Titles
|
Catalog
|
Order
|
InProcess
|
Unknown
|
Items
|
adm | 84 | 17 | 51 | 2 | 25 | 2 |
afst | 6,163 | 6,102 | 46 | 25 | 3 | 7,259 |
asx | 35 | 8 | 7 | 8 | 12 | 9 |
ava | 208 | 210 | 0 | 0 | 1 | 359 |
avap | 7,089 | 7,089 | 0 | 0 | 0 | 0 |
avda | 5,491 | 5,493 | 1 | 0 | 3 | 62 |
ave | 59,069 | 57,798 | 149 | 2,078 | 89 | 86,458 |
ave4off | 818 | 635 | 134 | 42 | 9 | 618 |
avelc | 5,628 | 5,623 | 18 | 6 | 2 | 5,709 |
avelcn | 577 | 581 | 0 | 0 | 0 | 781 |
avr | 24,426 | 24,883 | 42 | 455 | 11 | 26,727 |
avr4off | 513 | 485 | 0 | 31 | 0 | 498 |
bar | 162,765 | 173,418 | 209 | 0 | 60 | 180,575 |
bio | 1,028 | 987 | 11 | 26 | 17 | 663 |
bio4off | 1 | 0 | 0 | 1 | 0 | 0 |
bmc | 29,953 | 34,127 | 79 | 22 | 6 | 36,574 |
bmc4off | 491 | 474 | 6 | 11 | 0 | 547 |
bmcr | 258 | 251 | 7 | 2 | 0 | 254 |
bmcr4off | 347 | 305 | 16 | 26 | 0 | 346 |
bsc | 10 | 10 | 0 | 0 | 0 | 10 |
bsr | 145 | 145 | 0 | 0 | 0 | 171 |
bus | 1,746 | 1,631 | 177 | 174 | 93 | 1,951 |
bus4off | 81 | 54 | 17 | 9 | 1 | 55 |
busn | 63 | 59 | 5 | 0 | 0 | 305 |
che | 1,584 | 1,565 | 11 | 9 | 13 | 1,155 |
clm | 1,099 | 1,123 | 0 | 0 | 1 | 117 |
comp | 2,751 | 2,746 | 13 | 17 | 1 | 3,246 |
dic | 45 | 21 | 0 | 24 | 0 | 1 |
dic4off | 5 | 4 | 0 | 0 | 1 | 2 |
dis | 1,458 | 26 | 12 | 185 | 1,235 | 1 |
Location
|
Titles
|
Catalog
|
Order
|
InProcess
|
Unknown
|
Items
|
docs | 20,693 | 20,692 | 1 | 0 | 0 | 12,672 |
docs4off | 1,545 | 1,545 | 0 | 0 | 0 | 12 |
dsc | 14 | 8 | 1 | 3 | 2 | 4 |
eaa | 13 | 12 | 0 | 0 | 1 | 1 |
eal | 27,160 | 29,450 | 130 | 115 | 86 | 31,124 |
eal4off | 39 | 23 | 2 | 11 | 3 | 26 |
ean | 943 | 950 | 0 | 0 | 3 | 2,368 |
ear | 1 | 1 | 0 | 0 | 0 | 1 |
eax | 162,759 | 146,641 | 13,830 | 2,022 | 654 | 199,473 |
eax4off | 7,435 | 1,656 | 4,869 | 894 | 17 | 1,881 |
egyp | 1 | 1 | 0 | 0 | 0 | 0 |
eng | 1,527 | 1,436 | 14 | 49 | 35 | 1,561 |
eng4off | 21 | 13 | 0 | 8 | 0 | 94 |
ets | 332 | 306 | 8 | 16 | 3 | 661 |
euro | 2,166 | 2,168 | 4 | 9 | 1 | 3,216 |
ewng | 4 | 4 | 0 | 0 | 0 | 8 |
far | 374 | 369 | 2 | 6 | 0 | 391 |
far4off | 48 | 46 | 2 | 0 | 0 | 47 |
fax | 80,953 | 80,707 | 100 | 664 | 70 | 96,540 |
fax4off | 1,804 | 1,610 | 174 | 16 | 7 | 1,628 |
faxlc | 49,790 | 49,715 | 89 | 31 | 10 | 50,170 |
faxlcn | 2,919 | 2,923 | 0 | 0 | 0 | 4,329 |
gax | 14,485 | 14,527 | 8 | 83 | 3 | 5,320 |
glg | 19,820 | 20,079 | 7 | 43 | 7 | 16,058 |
glg4off | 17 | 13 | 3 | 1 | 0 | 12 |
glx | 964,133 | 981,682 | 1,682 | 2,321 | 1,070 | 1,105,328 |
glx4off | 3,281 | 2,488 | 574 | 154 | 65 | 2,484 |
glxn | 1,893 | 1,887 | 2 | 5 | 0 | 3,109 |
gnc | 13,526 | 13,578 | 67 | 1 | 3 | 18,590 |
gnc4off | 22 | 22 | 0 | 0 | 0 | 20 |
Location
|
Titles
|
Catalog
|
Order
|
InProcess
|
Unknown
|
Items
|
gsc | 77 | 76 | 1 | 0 | 0 | 38 |
gsc4off | 9 | 1 | 0 | 8 | 0 | 1 |
hmc | 1 | 1 | 0 | 0 | 0 | 8 |
hsl | 23,066 | 23,675 | 594 | 106 | 136 | 22,564 |
islm | 4,775 | 4,749 | 20 | 14 | 3 | 9,442 |
jou | 1,953 | 1,924 | 40 | 10 | 12 | 2,557 |
jou4off | 5 | 2 | 3 | 0 | 0 | 2 |
lan | 7 | 0 | 5 | 0 | 2 | 0 |
lata | 1,891 | 1,874 | 16 | 7 | 1 | 2,591 |
leh | 271,301 | 280,653 | 442 | 616 | 222 | 311,428 |
leh4off | 526 | 439 | 48 | 35 | 5 | 425 |
lehn | 3,549 | 3,555 | 0 | 2 | 0 | 1,879 |
les | 2 | 2 | 0 | 0 | 0 | 0 |
lsp | 1,244 | 1,281 | 0 | 0 | 1 | 28 |
lsw | 243 | 251 | 0 | 0 | 2 | 232 |
lweb | 3,740,548 | 3,705,932 | 34,044 | 4 | 595 | 1,421 |
lweb,docs | 254,128 | 254,128 | 0 | 0 | 0 | 17 |
lweb,ref | 1,860 | 1,849 | 11 | 0 | 0 | 4 |
manc | 6,710 | 6,691 | 16 | 60 | 8 | 13,452 |
map | 11,375 | 11,244 | 5 | 4 | 209 | 16,326 |
mat | 33,469 | 35,019 | 35 | 63 | 20 | 37,922 |
mat4off | 17 | 11 | 6 | 0 | 0 | 11 |
mil | 41,659 | 49,723 | 112 | 116 | 49 | 52,085 |
morl | 1,396 | 1,395 | 7 | 5 | 0 | 1,533 |
mrr | 419,405 | 427,326 | 41 | 152 | 587 | 50,431 |
mrr4off | 146 | 145 | 0 | 0 | 1 | 153 |
msa | 31 | 31 | 0 | 0 | 0 | 31 |
msc | 26,956 | 26,153 | 305 | 711 | 36 | 27,865 |
msc4off | 147 | 146 | 0 | 1 | 0 | 150 |
msr | 10,374 | 10,196 | 131 | 255 | 5 | 12,016 |
Location
|
Titles
|
Catalog
|
Order
|
InProcess
|
Unknown
|
Items
|
msr4off | 365 | 355 | 0 | 9 | 1 | 332 |
mus | 26,041 | 25,937 | 236 | 189 | 72 | 34,762 |
mus4off | 69 | 47 | 10 | 12 | 0 | 46 |
mvr | 867 | 875 | 12 | 12 | 1 | 968 |
mvr4off | 12 | 11 | 0 | 1 | 0 | 15 |
off,avda | 157 | 157 | 0 | 0 | 0 | 7,039 |
off,ave | 214,706 | 215,474 | 4 | 225 | 2 | 256,719 |
off,avr | 10,086 | 10,158 | 0 | 0 | 0 | 10,880 |
off,bio | 23,230 | 23,343 | 1 | 0 | 1 | 54,314 |
off,bmc | 13,305 | 13,530 | 6 | 0 | 8 | 15,725 |
off,bmcr | 623 | 623 | 0 | 0 | 0 | 1,113 |
off,bssc | 452 | 453 | 0 | 0 | 0 | 2,171 |
off,bus | 202,491 | 202,589 | 1 | 390 | 16 | 332,664 |
off,che | 14,474 | 14,513 | 0 | 1 | 1 | 47,688 |
off,dic | 31,947 | 31,948 | 4 | 11 | 3 | 33,692 |
off,docs | 34,816 | 34,817 | 0 | 3 | 0 | 47,225 |
off,eaa | 17 | 16 | 0 | 0 | 1 | 944 |
off,eal | 21,867 | 21,898 | 1 | 25 | 2 | 38,061 |
off,ean | 7,245 | 7,380 | 5 | 0 | 2 | 15,864 |
off,ear | 8 | 8 | 0 | 0 | 0 | 34 |
off,eax | 369,348 | 370,520 | 7 | 0 | 20 | 760,367 |
off,eng | 99,020 | 99,353 | 0 | 14 | 0 | 203,596 |
off,far | 2,838 | 2,858 | 0 | 0 | 0 | 4,098 |
off,fax | 166,496 | 166,760 | 9 | 178 | 2 | 179,066 |
off,glg | 45,007 | 45,190 | 0 | 8 | 10 | 74,007 |
off,glx | 1,644,806 | 1,646,469 | 7 | 2,290 | 205 | 1,921,950 |
off,gnc | 1,273 | 1,273 | 0 | 0 | 0 | 1,583 |
off,gsc | 20 | 20 | 0 | 0 | 0 | 24 |
off,hsl | 125,297 | 125,343 | 24 | 0 | 210 | 134,709 |
off,hsr | 16,910 | 16,909 | 0 | 0 | 4 | 210,573 |
Location
|
Titles
|
Catalog
|
Order
|
InProcess
|
Unknown
|
Items
|
off,hssc | 13,989 | 14,010 | 0 | 0 | 2 | 16,888 |
off,jou | 1,977 | 1,978 | 0 | 0 | 1 | 2,053 |
off,leh | 205,928 | 205,381 | 0 | 678 | 33 | 261,534 |
off,les | 88 | 88 | 0 | 0 | 0 | 1,457 |
off,mat | 1,074 | 1,067 | 0 | 7 | 0 | 2,008 |
off,mrr | 40,256 | 40,637 | 0 | 0 | 0 | 138,955 |
off,msc | 46,227 | 46,549 | 1 | 5 | 0 | 51,027 |
off,msr | 78,434 | 78,519 | 0 | 2 | 15 | 81,721 |
off,mus | 44,223 | 44,460 | 0 | 50 | 21 | 55,586 |
off,mvr | 3,178 | 3,181 | 0 | 0 | 0 | 3,296 |
off,oral | 6 | 6 | 0 | 0 | 0 | 186 |
off,phy | 19,374 | 19,519 | 0 | 1 | 2 | 46,018 |
off,prd | 17,868 | 18,575 | 0 | 0 | 20 | 19,303 |
off,psy | 15,690 | 15,744 | 0 | 1 | 0 | 29,071 |
off,rbms | 1,280 | 1,503 | 0 | 0 | 8 | 80,962 |
off,rbx | 75,757 | 76,204 | 0 | 24 | 27 | 102,191 |
off,ref | 3,875 | 3,871 | 0 | 4 | 1 | 9,591 |
off,sci | 22,918 | 22,944 | 1 | 2 | 0 | 63,947 |
off,swx | 32,081 | 32,275 | 0 | 58 | 1 | 44,148 |
off,uacl | 207 | 210 | 0 | 0 | 0 | 5,769 |
off,unr | 339 | 341 | 0 | 0 | 0 | 958 |
off,uta | 132 | 95 | 0 | 0 | 37 | 2,469 |
off,utmrl | 24,826 | 25,384 | 0 | 0 | 0 | 27,465 |
off,utn | 35,763 | 35,922 | 0 | 1 | 1 | 48,924 |
off,utp | 17,253 | 17,416 | 0 | 0 | 2 | 17,547 |
off,uts | 73,306 | 73,838 | 0 | 5 | 2 | 82,048 |
off,war | 14,751 | 14,762 | 0 | 17 | 0 | 15,269 |
oral | 14,602 | 14,602 | 0 | 0 | 0 | 22 |
pap | 2,070 | 2,077 | 6 | 13 | 1 | 3,956 |
pat | 4,766 | 4,847 | 1 | 4 | 2 | 2,973 |
Location
|
Titles
|
Catalog
|
Order
|
InProcess
|
Unknown
|
Items
|
phy | 1,348 | 1,299 | 14 | 35 | 20 | 997 |
prd | 111 | 112 | 0 | 0 | 0 | 99 |
precat eax | 4,939 | 0 | 0 | 4,939 | 0 | 5,295 |
precat glx | 3,451 | 0 | 0 | 3,454 | 0 | 3,427 |
precat off | 3,221 | 0 | 0 | 3,222 | 0 | 3,258 |
pren | 149 | 155 | 0 | 0 | 0 | 879 |
prr | 116 | 7 | 77 | 10 | 22 | 1 |
psy | 1,522 | 1,516 | 4 | 14 | 7 | 1,248 |
psy4off | 1 | 1 | 0 | 0 | 0 | 1 |
rbi | 1,109 | 1,143 | 1 | 0 | 6 | 13 |
rbms | 2,394 | 1,590 | 10 | 0 | 807 | 1,524 |
rbx | 207,920 | 215,555 | 339 | 2,174 | 80 | 51,879 |
rbx4off | 857 | 859 | 0 | 0 | 0 | 867 |
ref | 16,254 | 16,088 | 86 | 95 | 25 | 18,538 |
ref4off | 5 | 5 | 0 | 0 | 0 | 0 |
said | 2,997 | 3,022 | 0 | 2 | 1 | 3,178 |
sasi | 2,967 | 2,953 | 20 | 5 | 2 | 4,240 |
sci | 10,205 | 11,434 | 28 | 5 | 13 | 12,224 |
sci4off | 371 | 291 | 65 | 15 | 0 | 314 |
sho | 14,553 | 92 | 13,712 | 233 | 535 | 11 |
sls | 1,347 | 1,345 | 0 | 2 | 0 | 1,336 |
swx | 30,765 | 31,860 | 50 | 67 | 8 | 32,321 |
swx4off | 9 | 6 | 1 | 2 | 0 | 6 |
tcx | 148 | 0 | 0 | 0 | 148 | 0 |
test | 3 | 3 | 0 | 0 | 0 | 17 |
uacl | 464 | 480 | 0 | 0 | 1 | 281 |
unmapped | 2 | 2 | 0 | 0 | 0 | 0 |
ushi | 3,217 | 3,189 | 19 | 21 | 1 | 3,694 |
uts | 125,820 | 127,412 | 190 | 171 | 19 | 144,304 |
uts,arc | 3,010 | 2,709 | 61 | 0 | 246 | 2,852 |
Location
|
Titles
|
Catalog
|
Order
|
InProcess
|
Unknown
|
Items
|
uts,aud | 161 | 162 | 1 | 0 | 0 | 190 |
uts,essxx1 | 385 | 392 | 0 | 0 | 2 | 391 |
uts,essxx2 | 67 | 79 | 0 | 0 | 0 | 81 |
uts,essxx3 | 213 | 221 | 0 | 0 | 0 | 234 |
uts,fic | 32,687 | 32,694 | 0 | 0 | 0 | 20,202 |
uts,fil | 2,486 | 2,592 | 0 | 0 | 1 | 2,389 |
uts,gil | 37,228 | 39,487 | 0 | 0 | 6 | 386 |
uts,loc | 130 | 95 | 1 | 0 | 35 | 117 |
uts,locxxf | 1,336 | 1,360 | 0 | 0 | 0 | 2,062 |
uts,mac | 11,368 | 12,315 | 0 | 0 | 0 | 12,483 |
uts,macxfp | 170 | 170 | 0 | 0 | 0 | 170 |
uts,macxxf | 1,611 | 1,668 | 0 | 0 | 0 | 1,753 |
uts,macxxp | 5,085 | 5,176 | 0 | 0 | 0 | 5,181 |
uts,map | 257 | 271 | 0 | 0 | 0 | 4 |
uts,mrld | 288 | 293 | 0 | 0 | 0 | 295 |
uts,mrldr | 1,180 | 1,210 | 3 | 0 | 0 | 1,367 |
uts,mrldxf | 7 | 7 | 0 | 0 | 0 | 8 |
uts,mrlo | 53 | 54 | 0 | 0 | 0 | 53 |
uts,mrlor | 205 | 205 | 0 | 0 | 0 | 231 |
uts,mrloxf | 3 | 3 | 0 | 0 | 0 | 4 |
uts,mrls | 1,827 | 1,828 | 0 | 0 | 1 | 94 |
uts,mrlxxp | 21,167 | 21,737 | 0 | 0 | 13 | 21 |
uts,mss | 390 | 387 | 5 | 0 | 0 | 345 |
uts,per | 6,750 | 6,660 | 22 | 3 | 68 | 29,128 |
uts,perr | 524 | 506 | 3 | 0 | 17 | 118 |
uts,perrxf | 4 | 4 | 0 | 0 | 0 | 3 |
uts,perxxf | 157 | 157 | 0 | 0 | 0 | 57 |
uts,prs | 15 | 15 | 0 | 0 | 0 | 16 |
uts,ref | 4,124 | 4,268 | 2 | 7 | 0 | 7,359 |
uts,refr | 98 | 85 | 15 | 0 | 0 | 264 |
Location
|
Titles
|
Catalog
|
Order
|
InProcess
|
Unknown
|
Items
|
uts,refx3a | 18 | 18 | 0 | 0 | 0 | 85 |
uts,refxs1 | 7 | 7 | 0 | 0 | 0 | 23 |
uts,refxs2 | 2 | 2 | 0 | 0 | 0 | 1 |
uts,refxxa | 74 | 74 | 0 | 0 | 0 | 75 |
uts,reled | 573 | 571 | 0 | 0 | 2 | 0 |
uts,review | 15 | 16 | 0 | 0 | 0 | 19 |
uts,tms | 80 | 80 | 0 | 0 | 0 | 93 |
uts,twr | 5,449 | 5,410 | 3 | 0 | 64 | 5,796 |
uts,twrxxf | 100 | 101 | 0 | 0 | 0 | 135 |
uts,unn | 35,079 | 35,455 | 0 | 5 | 6 | 37,449 |
uts,unnr | 34,144 | 34,584 | 0 | 0 | 5 | 45,935 |
uts,unnrxf | 1,969 | 1,993 | 0 | 0 | 0 | 3,507 |
uts,unnrxp | 9,444 | 9,603 | 0 | 0 | 3 | 10,244 |
uts,unnxxf | 534 | 535 | 0 | 0 | 0 | 934 |
uts,unnxxp | 144 | 143 | 0 | 0 | 1 | 128 |
uts,vid | 110 | 115 | 0 | 0 | 0 | 175 |
uts4off | 1,157 | 1,144 | 1 | 9 | 3 | 57 |
war | 45 | 29 | 3 | 7 | 6 | 18 |
war4off | 1 | 1 | 0 | 0 | 0 | 1 |