|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
aa -- Albania | 2,890 | 1 |
abc -- Alberta | 2,684 | 1 |
aca -- Australian Capital Territory | 1,168 | 0 |
ae -- Algeria | 5,859 | 1 |
af -- Afghanistan | 1,153 | 0 |
ag -- Argentina | 35,566 | 13 |
ai -- Armenia (Republic) | 8,246 | 0 |
air -- Armenian S.S.R. | 5 | 0 |
aj -- Azerbaijan | 4,555 | 0 |
ajr -- Azerbaijan S.S.R. | 2 | 0 |
aku -- Alaska | 1,774 | 0 |
alu -- Alabama | 7,733 | 0 |
am -- Anguilla | 25 | 0 |
an -- Andorra | 37 | 0 |
ao -- Angola | 1,085 | 0 |
aq -- Antigua and Barbuda | 35 | 0 |
aru -- Arkansas | 2,116 | 2 |
as -- American Samoa | 62 | 0 |
at -- Australia | 18,732 | 23 |
au -- Austria | 48,250 | 16 |
aw -- Aruba | 6 | 0 |
ay -- Antarctica | 11 | 0 |
azu -- Arizona | 6,935 | 4 |
ba -- Bahrain | 384 | 0 |
bb -- Barbados | 249 | 0 |
bcc -- British Columbia | 4,994 | 2 |
bd -- Burundi | 352 | 0 |
be -- Belgium | 38,160 | 42 |
bf -- Bahamas | 55 | 0 |
bg -- Bangladesh | 12,292 | 3 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
bh -- Belize | 66 | 0 |
bi -- British Indian Ocean Territory | 6 | 0 |
bl -- Brazil | 56,812 | 24 |
bm -- Bermuda Islands | 101 | 0 |
bn -- Bosnia and Herzegovina | 6,199 | 6 |
bo -- Bolivia | 8,856 | 1 |
bp -- Solomon Islands | 165 | 0 |
br -- Burma | 1,012 | 0 |
bs -- Botswana | 1,374 | 0 |
bt -- Bhutan | 1,173 | 0 |
bu -- Bulgaria | 16,547 | 5 |
bv -- Bouvet Island | 1 | 0 |
bw -- Belarus | 6,364 | 0 |
bwr -- Byelorussian S.S.R. | 1 | 0 |
bx -- Brunei | 247 | 0 |
ca -- Caribbean Netherlands | 92 | 0 |
cau -- California | 162,776 | 93 |
cb -- Cambodia | 173 | 1 |
cc -- China | 290,171 | 12,373 |
cd -- Chad | 425 | 0 |
ce -- Sri Lanka | 5,551 | 3 |
cf -- Congo (Brazzaville) | 332 | 0 |
cg -- Congo (Democratic Republic) | 1,547 | 3 |
ch -- China (Republic : 1949- ) | 46,043 | 29 |
ci -- Croatia | 6,873 | 1 |
cj -- Cayman Islands | 10 | 0 |
ck -- Colombia | 18,381 | 4 |
cl -- Chile | 14,905 | 3 |
cm -- Cameroon | 3,500 | 1 |
cn -- Canada | 33 | 1 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
co -- Curacao | 46 | 0 |
cou -- Colorado | 26,560 | 12 |
cp -- Canton and Enderbury Islands | 1 | 0 |
cq -- Comoros | 101 | 0 |
cr -- Costa Rica | 6,245 | 13 |
cs -- Czechoslovakia | 4,855 | 0 |
ctu -- Connecticut | 69,765 | 18 |
cu -- Cuba | 9,233 | 2 |
cv -- Cabo Verde | 614 | 0 |
cw -- Cook Islands | 49 | 0 |
cx -- Central African Republic | 242 | 0 |
cy -- Cyprus | 906 | 0 |
cz -- Canal Zone | 3 | 0 |
dcu -- District of Columbia | 848,849 | 114 |
deu -- Delaware | 4,242 | 2 |
dk -- Denmark | 16,802 | 9 |
dm -- Benin | 1,309 | 2 |
dq -- Dominica | 15 | 0 |
dr -- Dominican Republic | 6,532 | 14 |
ea -- Eritrea | 77 | 0 |
ec -- Ecuador | 11,245 | 3 |
eg -- Equatorial Guinea | 125 | 0 |
em -- Timor-Leste | 40 | 1 |
enk -- England | 1,333,782 | 820 |
er -- Estonia | 3,137 | 3 |
err -- Estonia | 6 | 0 |
es -- El Salvador | 2,294 | 5 |
et -- Ethiopia | 2,635 | 0 |
fa -- Faroe Islands | 20 | 0 |
fg -- French Guiana | 163 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
fi -- Finland | 12,416 | 5 |
fj -- Fiji | 810 | 0 |
fk -- Falkland Islands | 7 | 0 |
flu -- Florida | 51,334 | 20 |
fm -- Micronesia (Federated States) | 131 | 1 |
fp -- French Polynesia | 98 | 0 |
fr -- France | 355,902 | 264 |
fs -- Terres australes et antarctiques francaises | 9 | 0 |
ft -- Djibouti | 96 | 4 |
gau -- Georgia | 16,545 | 15 |
gb -- Kiribati | 147 | 0 |
gd -- Grenada | 39 | 0 |
ge -- Germany (East) | 122 | 0 |
gh -- Ghana | 3,715 | 3 |
gi -- Gibraltar | 25 | 0 |
gl -- Greenland | 11 | 0 |
gm -- Gambia | 625 | 1 |
go -- Gabon | 387 | 0 |
gp -- Guadeloupe | 141 | 0 |
gr -- Greece | 19,233 | 6 |
gs -- Georgia (Republic) | 5,957 | 0 |
gsr -- Georgian S.S.R. | 5 | 0 |
gt -- Guatemala | 5,459 | 3 |
gu -- Guam | 218 | 0 |
gv -- Guinea | 380 | 0 |
gw -- Germany | 705,450 | 311 |
gy -- Guyana | 235 | 0 |
gz -- Gaza Strip | 231 | 0 |
hiu -- Hawaii | 6,250 | 2 |
hk -- Hong Kong | 129 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
hm -- Heard and McDonald Islands | 1 | 0 |
ho -- Honduras | 2,095 | 1 |
ht -- Haiti | 1,221 | 1 |
hu -- Hungary | 34,058 | 13 |
iau -- Iowa | 7,069 | 1 |
ic -- Iceland | 433 | 1 |
idu -- Idaho | 1,939 | 2 |
ie -- Ireland | 32,772 | 10 |
ii -- India | 221,531 | 78 |
ilu -- Illinois | 113,331 | 63 |
inu -- Indiana | 24,661 | 9 |
io -- Indonesia | 14,368 | 2 |
iq -- Iraq | 6,696 | 0 |
ir -- Iran | 21,468 | 3 |
is -- Israel | 52,239 | 9 |
it -- Italy | 255,197 | 52 |
iv -- Cote d'Ivoire | 1,981 | 11 |
iy -- Iraq-Saudi Arabia Neutral Zone | 3 | 0 |
ja -- Japan | 221,626 | 66 |
ji -- Johnston Atoll | 1 | 0 |
jm -- Jamaica | 1,450 | 0 |
jo -- Jordan | 5,234 | 0 |
ke -- Kenya | 8,281 | 0 |
kg -- Kyrgyzstan | 3,657 | 0 |
kgr -- Kirghiz S.S.R. | 3 | 0 |
kn -- Korea (North) | 5,023 | 4 |
ko -- Korea (South) | 113,872 | 219 |
ksu -- Kansas | 6,041 | 0 |
ku -- Kuwait | 2,427 | 0 |
kv -- Kosovo | 1,196 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
kyu -- Kentucky | 10,500 | 2 |
kz -- Kazakhstan | 6,737 | 1 |
lau -- Louisiana | 8,727 | 5 |
lb -- Liberia | 361 | 0 |
le -- Lebanon | 30,512 | 6 |
lh -- Liechtenstein | 553 | 0 |
li -- Lithuania | 2,444 | 2 |
lo -- Lesotho | 867 | 1 |
ls -- Laos | 87 | 0 |
lu -- Luxembourg | 989 | 1 |
lv -- Latvia | 3,223 | 0 |
lvr -- Latvia | 3 | 0 |
ly -- Libya | 1,626 | 0 |
mau -- Massachusetts | 183,901 | 103 |
mbc -- Manitoba | 1,257 | 0 |
mc -- Monaco | 753 | 2 |
mdu -- Maryland | 84,751 | 14 |
meu -- Maine | 5,975 | 4 |
mf -- Mauritius | 1,300 | 1 |
mg -- Madagascar | 629 | 0 |
mh -- Macao | 1 | 0 |
miu -- Michigan | 46,674 | 12 |
mj -- Montserrat | 10 | 0 |
mk -- Oman | 766 | 0 |
ml -- Mali | 1,025 | 4 |
mm -- Malta | 1,857 | 0 |
mnu -- Minnesota | 19,535 | 8 |
mo -- Montenegro | 1,527 | 0 |
mou -- Missouri | 18,268 | 7 |
mp -- Mongolia | 1,065 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
mq -- Martinique | 112 | 0 |
mr -- Morocco | 10,616 | 4 |
msu -- Mississippi | 4,283 | 1 |
mtu -- Montana | 2,088 | 3 |
mu -- Mauritania | 687 | 0 |
mv -- Moldova | 1,839 | 0 |
mvr -- Moldavian S.S.R. | 3 | 0 |
mw -- Malawi | 1,541 | 2 |
mx -- Mexico | 56,451 | 8 |
my -- Malaysia | 7,410 | 0 |
mz -- Mozambique | 1,325 | 1 |
na -- Netherlands Antilles | 196 | 0 |
nbu -- Nebraska | 8,080 | 2 |
ncu -- North Carolina | 42,520 | 7 |
ndu -- North Dakota | 741 | 0 |
ne -- Netherlands | 165,392 | 77 |
nfc -- Newfoundland and Labrador | 266 | 0 |
ng -- Niger | 715 | 0 |
nhu -- New Hampshire | 9,388 | 6 |
nik -- Northern Ireland | 1,551 | 0 |
nju -- New Jersey | 121,508 | 57 |
nkc -- New Brunswick | 470 | 0 |
nl -- New Caledonia | 366 | 0 |
nmu -- New Mexico | 7,699 | 2 |
nn -- Vanuatu | 256 | 0 |
no -- Norway | 5,956 | 4 |
np -- Nepal | 11,573 | 2 |
nq -- Nicaragua | 3,084 | 4 |
nr -- Nigeria | 13,505 | 6 |
nsc -- Nova Scotia | 1,100 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
ntc -- Northwest Territories | 11 | 0 |
nu -- Nauru | 40 | 0 |
nuc -- Nunavut | 58 | 0 |
nvu -- Nevada | 2,043 | 1 |
nw -- Northern Mariana Islands | 82 | 0 |
nx -- Norfolk Island | 17 | 0 |
nyu -- New York (State) | 1,057,099 | 387 |
nz -- New Zealand | 6,104 | 12 |
ohu -- Ohio | 35,444 | 11 |
oku -- Oklahoma | 6,036 | 8 |
onc -- Ontario | 40,958 | 60 |
oru -- Oregon | 11,559 | 7 |
ot -- Mayotte | 52 | 0 |
pau -- Pennsylvania | 118,115 | 101 |
pc -- Pitcairn Island | 3 | 0 |
pe -- Peru | 15,171 | 6 |
pf -- Paracel Islands | 1 | 0 |
pg -- Guinea-Bissau | 169 | 6 |
ph -- Philippines | 6,604 | 1 |
pic -- Prince Edward Island | 83 | 0 |
pk -- Pakistan | 36,087 | 3 |
pl -- Poland | 71,717 | 31 |
pn -- Panama | 3,127 | 8 |
po -- Portugal | 12,931 | 2 |
pp -- Papua New Guinea | 631 | 2 |
pr -- Puerto Rico | 6,091 | 2 |
pw -- Palau | 98 | 0 |
py -- Paraguay | 1,066 | 0 |
qa -- Qatar | 395 | 0 |
qea -- Queensland | 502 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
quc -- Quebec (Province) | 15,531 | 6 |
rb -- Serbia | 15,255 | 2 |
re -- Reunion | 675 | 0 |
rh -- Zimbabwe | 4,515 | 1 |
riu -- Rhode Island | 13,062 | 0 |
rm -- Romania | 18,930 | 2 |
ru -- Russia (Federation) | 244,065 | 94 |
rur -- Russian S.F.S.R. | 60 | 0 |
rw -- Rwanda | 690 | 2 |
sa -- South Africa | 24,386 | 18 |
sc -- Saint-Barthelemy | 4 | 0 |
scu -- South Carolina | 6,828 | 1 |
sd -- South Sudan | 69 | 0 |
sdu -- South Dakota | 1,068 | 0 |
se -- Seychelles | 234 | 0 |
sf -- Sao Tome and Principe | 126 | 0 |
sg -- Senegal | 4,427 | 13 |
sh -- Spanish North Africa | 3 | 0 |
si -- Singapore | 24,965 | 4 |
sj -- Sudan | 2,709 | 0 |
sl -- Sierra Leone | 431 | 0 |
sm -- San Marino | 219 | 0 |
sn -- Sint Maarten | 3 | 0 |
snc -- Saskatchewan | 484 | 1 |
so -- Somalia | 269 | 0 |
sp -- Spain | 126,976 | 21 |
sq -- Swaziland | 212 | 0 |
sr -- Surinam | 42 | 0 |
ss -- Western Sahara | 12 | 0 |
st -- Saint-Martin | 49 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
stk -- Scotland | 58,862 | 24 |
su -- Saudi Arabia | 6,889 | 0 |
sw -- Sweden | 29,803 | 12 |
sx -- Namibia | 1,185 | 0 |
sy -- Syria | 8,220 | 8 |
sz -- Switzerland | 98,632 | 53 |
ta -- Tajikistan | 3,365 | 3 |
tc -- Turks and Caicos Islands | 5 | 0 |
tg -- Togo | 654 | 0 |
th -- Thailand | 2,818 | 2 |
ti -- Tunisia | 5,806 | 1 |
tk -- Turkmenistan | 1,933 | 2 |
tl -- Tokelau | 6 | 0 |
tma -- Tasmania | 61 | 0 |
tnu -- Tennessee | 13,475 | 6 |
to -- Tonga | 83 | 0 |
tr -- Trinidad and Tobago | 1,816 | 0 |
ts -- United Arab Emirates | 2,804 | 0 |
tu -- Turkey | 66,769 | 9 |
tv -- Tuvalu | 41 | 0 |
txu -- Texas | 25,891 | 7 |
tz -- Tanzania | 3,251 | 6 |
ua -- Egypt | 59,361 | 2 |
uc -- United States Misc. Caribbean Islands | 8 | 0 |
ug -- Uganda | 3,819 | 13 |
ui -- United Kingdom Misc. Islands | 8 | 0 |
uik -- United Kingdom Misc. Islands | 232 | 0 |
uk -- United Kingdom | 156 | 0 |
un -- Ukraine | 33,592 | 1 |
unr -- Ukraine | 5 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
up -- United States Misc. Pacific Islands | 9 | 0 |
ur -- Soviet Union | 16 | 0 |
us -- United States | 91 | 0 |
utu -- Utah | 4,666 | 3 |
uv -- Burkina Faso | 1,065 | 1 |
uy -- Uruguay | 9,351 | 14 |
uz -- Uzbekistan | 7,063 | 0 |
uzr -- Uzbek S.S.R. | 1 | 0 |
vau -- Virginia | 66,343 | 19 |
vb -- British Virgin Islands | 12 | 0 |
vc -- Vatican City | 1,385 | 0 |
ve -- Venezuela | 17,766 | 6 |
vi -- Virgin Islands of the United States | 61 | 0 |
vm -- Vietnam | 2,011 | 1 |
vp -- Various places | 922 | 2 |
vra -- Victoria | 3,962 | 3 |
vs -- Vietnam, South | 1 | 0 |
vtu -- Vermont | 7,603 | 3 |
wau -- Washington (State) | 26,515 | 8 |
wb -- West Berlin | 29 | 0 |
wea -- Western Australia | 390 | 2 |
wf -- Wallis and Futuna | 4 | 0 |
wiu -- Wisconsin | 20,332 | 12 |
wj -- West Bank of the Jordan River | 1,721 | 0 |
wk -- Wake Island | 3 | 0 |
wlk -- Wales | 4,272 | 1 |
ws -- Samoa | 214 | 0 |
wvu -- West Virginia | 2,099 | 2 |
wyu -- Wyoming | 860 | 0 |
xb -- Cocos (Keeling) Islands | 5 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
xc -- Maldives | 29 | 0 |
xd -- Saint Kitts-Nevis | 11 | 0 |
xe -- Marshall Islands | 136 | 0 |
xh -- Niue | 4 | 0 |
xj -- Saint Helena | 12 | 0 |
xk -- Saint Lucia | 39 | 0 |
xl -- Saint Pierre and Miquelon | 1 | 0 |
xm -- Saint Vincent and the Grenadines | 20 | 0 |
xn -- Macedonia | 3,434 | 1 |
xna -- New South Wales | 4,003 | 1 |
xo -- Slovakia | 4,395 | 0 |
xoa -- Northern Territory | 19 | 0 |
xr -- Czech Republic | 24,993 | 15 |
xra -- South Australia | 351 | 2 |
xs -- South Georgia and the South Sandwich Islands | 4 | 0 |
xv -- Slovenia | 4,344 | 3 |
xx -- No place, unknown, or undetermined | 301,324 | 259 |
xxc -- Canada | 1,908 | 3 |
xxk -- United Kingdom | 18,771 | 16 |
xxr -- Soviet Union | 400 | 0 |
xxu -- United States | 45,987 | 60 |
ye -- Yemen | 1,550 | 1 |
ykc -- Yukon Territory | 13 | 0 |
ys -- Yemen (People's Democratic Republic) | 1 | 0 |
yu -- Serbia and Montenegro | 6,811 | 0 |
za -- Zambia | 2,291 | 5 |
Code error | 6,160 | 4 |
No attempt to code | 1,483,314 | 15 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
In Process / Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
aa -- Albania | 2,199 | 11 | 715 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
abc -- Alberta | 2,750 | 23 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
aca -- Australian Capital Territory | 1,163 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
ae -- Algeria | 5,509 | 13 | 252 | 2 | 4 | 0 | 11 | 0 | 125 | 3 |
af -- Afghanistan | 1,156 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
ag -- Argentina | 35,740 | 340 | 18 | 5 | 30 | 3 | 134 | 52 | 17 | 40 |
ai -- Armenia (Republic) | 8,218 | 23 | 38 | 0 | 39 | 14 | 16 | 3 | 4 | 1 |
air -- Armenian S.S.R. | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
aj -- Azerbaijan | 4,541 | 28 | 10 | 0 | 14 | 13 | 0 | 18 | 10 | 7 |
ajr -- Azerbaijan S.S.R. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
aku -- Alaska | 1,801 | 18 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
alu -- Alabama | 8,108 | 236 | 45 | 5 | 11 | 2 | 0 | 0 | 0 | 20 |
am -- Anguilla | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
an -- Andorra | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ao -- Angola | 1,103 | 3 | 1 | 0 | 7 | 0 | 17 | 0 | 1 | 2 |
aq -- Antigua and Barbuda | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
aru -- Arkansas | 2,204 | 52 | 3 | 2 | 13 | 2 | 0 | 0 | 0 | 1 |
as -- American Samoa | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
at -- Australia | 19,341 | 446 | 16 | 8 | 26 | 19 | 3 | 7 | 9 | 26 |
au -- Austria | 48,847 | 517 | 73 | 7 | 97 | 14 | 33 | 6 | 36 | 40 |
aw -- Aruba | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ay -- Antarctica | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
azu -- Arizona | 7,505 | 388 | 13 | 8 | 17 | 3 | 0 | 0 | 2 | 40 |
ba -- Bahrain | 382 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
bb -- Barbados | 254 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
bcc -- British Columbia | 5,203 | 102 | 8 | 2 | 13 | 0 | 0 | 3 | 0 | 7 |
bd -- Burundi | 355 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
be -- Belgium | 39,561 | 580 | 85 | 16 | 92 | 21 | 37 | 13 | 24 | 57 |
bf -- Bahamas | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bg -- Bangladesh | 12,309 | 25 | 8 | 0 | 3 | 1 | 22 | 6 | 3 | 11 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
bh -- Belize | 67 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
bi -- British Indian Ocean Territory | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bl -- Brazil | 55,336 | 289 | 981 | 11 | 58 | 15 | 811 | 52 | 40 | 34 |
bm -- Bermuda Islands | 101 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
bn -- Bosnia and Herzegovina | 5,513 | 20 | 691 | 1 | 4 | 1 | 4 | 1 | 2 | 6 |
bo -- Bolivia | 8,533 | 34 | 155 | 0 | 15 | 0 | 150 | 48 | 6 | 1 |
bp -- Solomon Islands | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
br -- Burma | 1,003 | 3 | 3 | 0 | 2 | 2 | 18 | 5 | 1 | 2 |
bs -- Botswana | 1,392 | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
bt -- Bhutan | 1,154 | 8 | 35 | 0 | 10 | 0 | 1 | 0 | 0 | 0 |
bu -- Bulgaria | 15,949 | 90 | 628 | 0 | 13 | 2 | 54 | 6 | 20 | 114 |
bv -- Bouvet Island | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bw -- Belarus | 6,351 | 77 | 14 | 0 | 17 | 12 | 1 | 66 | 3 | 40 |
bwr -- Byelorussian S.S.R. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
bx -- Brunei | 247 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
ca -- Caribbean Netherlands | 94 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
cau -- California | 182,209 | 14,481 | 174 | 163 | 300 | 74 | 5 | 15 | 49 | 555 |
cb -- Cambodia | 175 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
cc -- China | 275,620 | 726 | 5,383 | 29 | 1,970 | 3 | 3 | 0 | 310 | 16 |
cd -- Chad | 420 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 |
ce -- Sri Lanka | 5,604 | 27 | 10 | 0 | 4 | 1 | 5 | 2 | 4 | 3 |
cf -- Congo (Brazzaville) | 326 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 |
cg -- Congo (Democratic Republic) | 1,568 | 9 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 5 |
ch -- China (Republic : 1949- ) | 45,116 | 116 | 1,191 | 5 | 335 | 1 | 1 | 2 | 95 | 9 |
ci -- Croatia | 6,931 | 70 | 9 | 0 | 8 | 11 | 10 | 3 | 0 | 13 |
cj -- Cayman Islands | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ck -- Colombia | 18,442 | 83 | 9 | 4 | 17 | 2 | 49 | 15 | 8 | 15 |
cl -- Chile | 14,913 | 82 | 12 | 0 | 20 | 3 | 112 | 10 | 7 | 12 |
cm -- Cameroon | 3,485 | 5 | 4 | 1 | 2 | 0 | 34 | 3 | 0 | 0 |
cn -- Canada | 29 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
co -- Curacao | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cou -- Colorado | 29,455 | 2,402 | 16 | 16 | 18 | 14 | 1 | 1 | 9 | 158 |
cp -- Canton and Enderbury Islands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cq -- Comoros | 101 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
cr -- Costa Rica | 6,188 | 15 | 2 | 0 | 6 | 1 | 48 | 20 | 5 | 3 |
cs -- Czechoslovakia | 4,875 | 44 | 6 | 0 | 31 | 3 | 0 | 26 | 6 | 12 |
ctu -- Connecticut | 80,481 | 6,343 | 37 | 39 | 57 | 33 | 1 | 2 | 17 | 230 |
cu -- Cuba | 9,290 | 82 | 3 | 3 | 31 | 0 | 17 | 3 | 7 | 8 |
cv -- Cabo Verde | 607 | 2 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 |
cw -- Cook Islands | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cx -- Central African Republic | 242 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
cy -- Cyprus | 914 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
cz -- Canal Zone | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
dcu -- District of Columbia | 858,514 | 10,857 | 78 | 87 | 119 | 69 | 2 | 26 | 111 | 427 |
deu -- Delaware | 4,663 | 134 | 7 | 6 | 11 | 5 | 1 | 0 | 0 | 10 |
dk -- Denmark | 17,092 | 235 | 38 | 3 | 16 | 3 | 6 | 6 | 5 | 20 |
dm -- Benin | 1,300 | 2 | 0 | 0 | 4 | 0 | 14 | 1 | 0 | 1 |
dq -- Dominica | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dr -- Dominican Republic | 6,492 | 35 | 11 | 0 | 17 | 2 | 43 | 7 | 2 | 9 |
ea -- Eritrea | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ec -- Ecuador | 10,924 | 18 | 220 | 2 | 16 | 3 | 121 | 29 | 8 | 8 |
eg -- Equatorial Guinea | 126 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
em -- Timor-Leste | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
enk -- England | 1,404,204 | 39,467 | 1,002 | 429 | 801 | 220 | 28 | 51 | 292 | 1,846 |
er -- Estonia | 3,165 | 37 | 7 | 0 | 19 | 2 | 3 | 15 | 2 | 7 |
err -- Estonia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
es -- El Salvador | 2,268 | 14 | 5 | 0 | 4 | 0 | 34 | 1 | 0 | 4 |
et -- Ethiopia | 2,705 | 36 | 3 | 1 | 6 | 3 | 25 | 2 | 2 | 8 |
fa -- Faroe Islands | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
fg -- French Guiana | 163 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
fi -- Finland | 12,552 | 123 | 15 | 4 | 12 | 1 | 4 | 8 | 22 | 9 |
fj -- Fiji | 808 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
fk -- Falkland Islands | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
flu -- Florida | 52,369 | 740 | 25 | 102 | 21 | 6 | 1 | 2 | 7 | 33 |
fm -- Micronesia (Federated States) | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fp -- French Polynesia | 98 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
fr -- France | 366,716 | 6,100 | 454 | 103 | 682 | 124 | 91 | 118 | 122 | 475 |
