|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
aa -- Albania | 3,033 | 1 |
abc -- Alberta | 2,664 | 1 |
aca -- Australian Capital Territory | 1,177 | 0 |
ae -- Algeria | 5,877 | 1 |
af -- Afghanistan | 1,157 | 0 |
ag -- Argentina | 36,508 | 9 |
ai -- Armenia (Republic) | 8,299 | 0 |
air -- Armenian S.S.R. | 5 | 0 |
aj -- Azerbaijan | 4,558 | 0 |
ajr -- Azerbaijan S.S.R. | 2 | 0 |
aku -- Alaska | 1,796 | 0 |
alu -- Alabama | 7,822 | 0 |
am -- Anguilla | 25 | 0 |
an -- Andorra | 38 | 0 |
ao -- Angola | 1,125 | 0 |
aq -- Antigua and Barbuda | 35 | 0 |
aru -- Arkansas | 2,140 | 2 |
as -- American Samoa | 62 | 0 |
at -- Australia | 18,814 | 23 |
au -- Austria | 48,532 | 17 |
aw -- Aruba | 6 | 0 |
ay -- Antarctica | 11 | 0 |
azu -- Arizona | 6,984 | 5 |
ba -- Bahrain | 383 | 0 |
bb -- Barbados | 249 | 0 |
bcc -- British Columbia | 5,079 | 2 |
bd -- Burundi | 357 | 0 |
be -- Belgium | 38,507 | 46 |
bf -- Bahamas | 56 | 0 |
bg -- Bangladesh | 12,317 | 3 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
bh -- Belize | 66 | 0 |
bi -- British Indian Ocean Territory | 6 | 0 |
bl -- Brazil | 57,956 | 24 |
bm -- Bermuda Islands | 101 | 0 |
bn -- Bosnia and Herzegovina | 6,626 | 6 |
bo -- Bolivia | 8,987 | 1 |
bp -- Solomon Islands | 165 | 0 |
br -- Burma | 1,027 | 0 |
bs -- Botswana | 1,403 | 0 |
bt -- Bhutan | 1,179 | 0 |
bu -- Bulgaria | 17,171 | 4 |
bv -- Bouvet Island | 1 | 0 |
bw -- Belarus | 6,417 | 0 |
bwr -- Byelorussian S.S.R. | 1 | 0 |
bx -- Brunei | 248 | 0 |
ca -- Caribbean Netherlands | 93 | 0 |
cau -- California | 162,824 | 92 |
cb -- Cambodia | 182 | 1 |
cc -- China | 295,897 | 12,402 |
cd -- Chad | 425 | 0 |
ce -- Sri Lanka | 5,590 | 3 |
cf -- Congo (Brazzaville) | 335 | 0 |
cg -- Congo (Democratic Republic) | 1,623 | 3 |
ch -- China (Republic : 1949- ) | 45,639 | 29 |
ci -- Croatia | 6,902 | 1 |
cj -- Cayman Islands | 10 | 0 |
ck -- Colombia | 18,835 | 4 |
cl -- Chile | 15,187 | 3 |
cm -- Cameroon | 3,582 | 1 |
cn -- Canada | 35 | 1 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
co -- Curacao | 48 | 0 |
cou -- Colorado | 26,688 | 12 |
cp -- Canton and Enderbury Islands | 1 | 0 |
cq -- Comoros | 114 | 0 |
cr -- Costa Rica | 6,301 | 13 |
cs -- Czechoslovakia | 4,861 | 0 |
ctu -- Connecticut | 69,900 | 19 |
cu -- Cuba | 9,410 | 2 |
cv -- Cabo Verde | 623 | 0 |
cw -- Cook Islands | 49 | 0 |
cx -- Central African Republic | 242 | 0 |
cy -- Cyprus | 914 | 0 |
cz -- Canal Zone | 3 | 0 |
dcu -- District of Columbia | 853,060 | 115 |
deu -- Delaware | 4,294 | 2 |
dk -- Denmark | 16,961 | 9 |
dm -- Benin | 1,349 | 2 |
dq -- Dominica | 15 | 0 |
dr -- Dominican Republic | 6,601 | 12 |
ea -- Eritrea | 79 | 0 |
ec -- Ecuador | 11,300 | 3 |
eg -- Equatorial Guinea | 129 | 0 |
em -- Timor-Leste | 48 | 1 |
enk -- England | 1,344,973 | 824 |
er -- Estonia | 3,148 | 3 |
err -- Estonia | 6 | 0 |
es -- El Salvador | 2,326 | 7 |
et -- Ethiopia | 2,674 | 0 |
fa -- Faroe Islands | 20 | 0 |
fg -- French Guiana | 163 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
fi -- Finland | 12,471 | 4 |
fj -- Fiji | 810 | 0 |
fk -- Falkland Islands | 7 | 0 |
flu -- Florida | 52,852 | 20 |
fm -- Micronesia (Federated States) | 131 | 1 |
fp -- French Polynesia | 98 | 0 |
fr -- France | 358,590 | 267 |
fs -- Terres australes et antarctiques francaises | 9 | 0 |
ft -- Djibouti | 97 | 4 |
gau -- Georgia | 16,704 | 15 |
gb -- Kiribati | 147 | 0 |
gd -- Grenada | 40 | 0 |
ge -- Germany (East) | 120 | 0 |
gh -- Ghana | 3,801 | 3 |
gi -- Gibraltar | 25 | 0 |
gl -- Greenland | 11 | 0 |
gm -- Gambia | 639 | 1 |
go -- Gabon | 396 | 0 |
gp -- Guadeloupe | 143 | 0 |
gr -- Greece | 19,358 | 7 |
gs -- Georgia (Republic) | 5,970 | 0 |
gsr -- Georgian S.S.R. | 5 | 0 |
gt -- Guatemala | 5,509 | 2 |
gu -- Guam | 218 | 0 |
gv -- Guinea | 396 | 0 |
gw -- Germany | 708,312 | 311 |
gy -- Guyana | 235 | 0 |
gz -- Gaza Strip | 241 | 0 |
hiu -- Hawaii | 6,279 | 2 |
hk -- Hong Kong | 124 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
hm -- Heard and McDonald Islands | 1 | 0 |
ho -- Honduras | 2,111 | 1 |
ht -- Haiti | 1,252 | 1 |
hu -- Hungary | 34,274 | 13 |
iau -- Iowa | 7,143 | 1 |
ic -- Iceland | 436 | 1 |
idu -- Idaho | 1,945 | 2 |
ie -- Ireland | 32,849 | 10 |
ii -- India | 224,341 | 78 |
ilu -- Illinois | 113,838 | 64 |
inu -- Indiana | 24,895 | 9 |
io -- Indonesia | 15,122 | 3 |
iq -- Iraq | 6,984 | 0 |
ir -- Iran | 21,791 | 3 |
is -- Israel | 52,826 | 10 |
it -- Italy | 258,776 | 53 |
iv -- Cote d'Ivoire | 1,996 | 11 |
iy -- Iraq-Saudi Arabia Neutral Zone | 3 | 0 |
ja -- Japan | 224,568 | 68 |
ji -- Johnston Atoll | 2 | 0 |
jm -- Jamaica | 1,437 | 0 |
jo -- Jordan | 5,241 | 0 |
ke -- Kenya | 8,490 | 1 |
kg -- Kyrgyzstan | 3,657 | 0 |
kgr -- Kirghiz S.S.R. | 3 | 0 |
kn -- Korea (North) | 5,053 | 4 |
ko -- Korea (South) | 116,764 | 246 |
ksu -- Kansas | 6,090 | 0 |
ku -- Kuwait | 2,452 | 0 |
kv -- Kosovo | 1,240 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
kyu -- Kentucky | 10,481 | 2 |
kz -- Kazakhstan | 6,748 | 1 |
lau -- Louisiana | 8,828 | 5 |
lb -- Liberia | 361 | 0 |
le -- Lebanon | 30,876 | 6 |
lh -- Liechtenstein | 553 | 0 |
li -- Lithuania | 2,451 | 2 |
lo -- Lesotho | 869 | 1 |
ls -- Laos | 87 | 0 |
lu -- Luxembourg | 999 | 1 |
lv -- Latvia | 3,282 | 0 |
lvr -- Latvia | 3 | 0 |
ly -- Libya | 1,682 | 0 |
mau -- Massachusetts | 184,671 | 104 |
mbc -- Manitoba | 1,265 | 0 |
mc -- Monaco | 755 | 2 |
mdu -- Maryland | 85,966 | 14 |
meu -- Maine | 6,144 | 4 |
mf -- Mauritius | 1,314 | 1 |
mg -- Madagascar | 642 | 0 |
mh -- Macao | 1 | 0 |
miu -- Michigan | 46,868 | 12 |
mj -- Montserrat | 10 | 0 |
mk -- Oman | 820 | 0 |
ml -- Mali | 1,074 | 4 |
mm -- Malta | 1,867 | 0 |
mnu -- Minnesota | 19,756 | 8 |
mo -- Montenegro | 1,540 | 0 |
mou -- Missouri | 18,304 | 7 |
mp -- Mongolia | 1,094 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
mq -- Martinique | 116 | 0 |
mr -- Morocco | 10,657 | 4 |
msu -- Mississippi | 4,344 | 1 |
mtu -- Montana | 2,068 | 3 |
mu -- Mauritania | 728 | 0 |
mv -- Moldova | 1,857 | 0 |
mvr -- Moldavian S.S.R. | 3 | 0 |
mw -- Malawi | 1,548 | 2 |
mx -- Mexico | 58,180 | 9 |
my -- Malaysia | 7,523 | 0 |
mz -- Mozambique | 1,325 | 1 |
na -- Netherlands Antilles | 197 | 0 |
nbu -- Nebraska | 8,202 | 2 |
ncu -- North Carolina | 43,075 | 7 |
ndu -- North Dakota | 742 | 0 |
ne -- Netherlands | 166,681 | 80 |
nfc -- Newfoundland and Labrador | 268 | 0 |
ng -- Niger | 713 | 0 |
nhu -- New Hampshire | 9,482 | 6 |
nik -- Northern Ireland | 1,553 | 0 |
nju -- New Jersey | 122,208 | 60 |
nkc -- New Brunswick | 481 | 0 |
nl -- New Caledonia | 373 | 0 |
nmu -- New Mexico | 7,784 | 2 |
nn -- Vanuatu | 256 | 0 |
no -- Norway | 6,030 | 4 |
np -- Nepal | 11,601 | 2 |
nq -- Nicaragua | 3,122 | 4 |
nr -- Nigeria | 13,737 | 6 |
nsc -- Nova Scotia | 1,119 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
ntc -- Northwest Territories | 13 | 0 |
nu -- Nauru | 39 | 0 |
nuc -- Nunavut | 59 | 0 |
nvu -- Nevada | 2,079 | 1 |
nw -- Northern Mariana Islands | 82 | 0 |
nx -- Norfolk Island | 17 | 0 |
nyu -- New York (State) | 1,066,361 | 400 |
nz -- New Zealand | 6,140 | 12 |
ohu -- Ohio | 35,661 | 11 |
oku -- Oklahoma | 6,062 | 8 |
onc -- Ontario | 41,257 | 60 |
oru -- Oregon | 11,848 | 6 |
ot -- Mayotte | 53 | 0 |
pau -- Pennsylvania | 118,877 | 102 |
pc -- Pitcairn Island | 3 | 0 |
pe -- Peru | 15,403 | 6 |
pf -- Paracel Islands | 1 | 0 |
pg -- Guinea-Bissau | 177 | 6 |
ph -- Philippines | 6,643 | 1 |
pic -- Prince Edward Island | 85 | 0 |
pk -- Pakistan | 36,588 | 5 |
pl -- Poland | 72,168 | 31 |
pn -- Panama | 3,213 | 9 |
po -- Portugal | 13,279 | 2 |
pp -- Papua New Guinea | 631 | 2 |
pr -- Puerto Rico | 6,141 | 0 |
pw -- Palau | 98 | 0 |
py -- Paraguay | 1,077 | 0 |
qa -- Qatar | 404 | 0 |
qea -- Queensland | 506 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
quc -- Quebec (Province) | 15,924 | 6 |
rb -- Serbia | 15,333 | 2 |
re -- Reunion | 700 | 0 |
rh -- Zimbabwe | 4,582 | 1 |
riu -- Rhode Island | 12,950 | 0 |
rm -- Romania | 19,363 | 2 |
ru -- Russia (Federation) | 245,403 | 94 |
rur -- Russian S.F.S.R. | 60 | 0 |
rw -- Rwanda | 705 | 2 |
sa -- South Africa | 24,699 | 18 |
sc -- Saint-Barthelemy | 4 | 0 |
scu -- South Carolina | 6,981 | 1 |
sd -- South Sudan | 81 | 0 |
sdu -- South Dakota | 1,075 | 0 |
se -- Seychelles | 235 | 0 |
sf -- Sao Tome and Principe | 126 | 0 |
sg -- Senegal | 4,533 | 13 |
sh -- Spanish North Africa | 3 | 0 |
si -- Singapore | 27,983 | 4 |
sj -- Sudan | 2,736 | 0 |
sl -- Sierra Leone | 434 | 0 |
sm -- San Marino | 219 | 0 |
sn -- Sint Maarten | 4 | 0 |
snc -- Saskatchewan | 493 | 1 |
so -- Somalia | 292 | 0 |
sp -- Spain | 128,843 | 21 |
sq -- Swaziland | 212 | 0 |
sr -- Surinam | 43 | 0 |
ss -- Western Sahara | 13 | 0 |
st -- Saint-Martin | 51 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
stk -- Scotland | 59,083 | 24 |
su -- Saudi Arabia | 6,935 | 0 |
sw -- Sweden | 29,988 | 13 |
sx -- Namibia | 1,188 | 0 |
sy -- Syria | 8,397 | 8 |
sz -- Switzerland | 105,950 | 55 |
ta -- Tajikistan | 3,366 | 3 |
tc -- Turks and Caicos Islands | 5 | 0 |
tg -- Togo | 669 | 0 |
th -- Thailand | 2,846 | 2 |
ti -- Tunisia | 6,101 | 1 |
tk -- Turkmenistan | 1,940 | 2 |
tl -- Tokelau | 6 | 0 |
tma -- Tasmania | 62 | 0 |
tnu -- Tennessee | 13,516 | 6 |
to -- Tonga | 83 | 0 |
tr -- Trinidad and Tobago | 1,815 | 0 |
ts -- United Arab Emirates | 2,954 | 0 |
tu -- Turkey | 69,200 | 9 |
tv -- Tuvalu | 41 | 0 |
txu -- Texas | 26,153 | 7 |
tz -- Tanzania | 3,312 | 6 |
ua -- Egypt | 60,314 | 2 |
uc -- United States Misc. Caribbean Islands | 8 | 0 |
ug -- Uganda | 3,934 | 13 |
ui -- United Kingdom Misc. Islands | 8 | 0 |
uik -- United Kingdom Misc. Islands | 241 | 0 |
uk -- United Kingdom | 168 | 0 |
un -- Ukraine | 34,229 | 1 |
unr -- Ukraine | 5 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
up -- United States Misc. Pacific Islands | 9 | 0 |
ur -- Soviet Union | 16 | 0 |
us -- United States | 94 | 0 |
utu -- Utah | 4,714 | 3 |
uv -- Burkina Faso | 1,107 | 1 |
uy -- Uruguay | 9,508 | 13 |
uz -- Uzbekistan | 7,132 | 0 |
uzr -- Uzbek S.S.R. | 1 | 0 |
vau -- Virginia | 67,153 | 19 |
vb -- British Virgin Islands | 12 | 0 |
vc -- Vatican City | 1,398 | 0 |
ve -- Venezuela | 17,779 | 6 |
vi -- Virgin Islands of the United States | 61 | 0 |
vm -- Vietnam | 2,023 | 1 |
vp -- Various places | 924 | 2 |
vra -- Victoria | 4,062 | 3 |
vs -- Vietnam, South | 1 | 0 |
vtu -- Vermont | 7,599 | 3 |
wau -- Washington (State) | 26,772 | 8 |
wb -- West Berlin | 29 | 0 |
wea -- Western Australia | 398 | 2 |
wf -- Wallis and Futuna | 4 | 0 |
wiu -- Wisconsin | 20,393 | 12 |
wj -- West Bank of the Jordan River | 1,773 | 0 |
wk -- Wake Island | 3 | 0 |
wlk -- Wales | 4,319 | 1 |
ws -- Samoa | 214 | 0 |
wvu -- West Virginia | 2,120 | 2 |
wyu -- Wyoming | 864 | 0 |
xb -- Cocos (Keeling) Islands | 5 | 0 |
|
Bib Records
|
Country of Publication
|
Titles
|
No Mfhd
|
xc -- Maldives | 29 | 0 |
xd -- Saint Kitts-Nevis | 11 | 0 |
xe -- Marshall Islands | 136 | 0 |
xh -- Niue | 4 | 0 |
xj -- Saint Helena | 12 | 0 |
xk -- Saint Lucia | 40 | 0 |
xl -- Saint Pierre and Miquelon | 1 | 0 |
xm -- Saint Vincent and the Grenadines | 21 | 0 |
xn -- Macedonia | 3,469 | 1 |
xna -- New South Wales | 4,055 | 1 |
xo -- Slovakia | 4,414 | 1 |
xoa -- Northern Territory | 19 | 0 |
xr -- Czech Republic | 25,205 | 15 |
xra -- South Australia | 353 | 2 |
xs -- South Georgia and the South Sandwich Islands | 4 | 0 |
xv -- Slovenia | 4,354 | 3 |
xx -- No place, unknown, or undetermined | 311,876 | 304 |
xxc -- Canada | 1,931 | 3 |
xxk -- United Kingdom | 19,009 | 16 |
xxr -- Soviet Union | 400 | 0 |
xxu -- United States | 46,745 | 53 |
ye -- Yemen | 1,573 | 1 |
ykc -- Yukon Territory | 13 | 0 |
ys -- Yemen (People's Democratic Republic) | 1 | 0 |
yu -- Serbia and Montenegro | 6,801 | 0 |
za -- Zambia | 2,324 | 5 |
Code error | 6,177 | 4 |
No attempt to code | 1,478,820 | 15 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
In Process / Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
aa -- Albania | 2,270 | 12 | 786 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
abc -- Alberta | 2,730 | 22 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
aca -- Australian Capital Territory | 1,172 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
ae -- Algeria | 5,536 | 13 | 243 | 2 | 4 | 0 | 11 | 0 | 125 | 3 |
af -- Afghanistan | 1,160 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
ag -- Argentina | 36,706 | 343 | 18 | 5 | 30 | 3 | 118 | 52 | 17 | 40 |
ai -- Armenia (Republic) | 8,285 | 23 | 24 | 0 | 39 | 14 | 16 | 3 | 4 | 1 |
air -- Armenian S.S.R. | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
aj -- Azerbaijan | 4,544 | 28 | 10 | 0 | 14 | 13 | 0 | 18 | 10 | 7 |
ajr -- Azerbaijan S.S.R. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
aku -- Alaska | 1,823 | 18 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
alu -- Alabama | 8,245 | 236 | 5 | 5 | 12 | 2 | 0 | 0 | 0 | 20 |
am -- Anguilla | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
an -- Andorra | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ao -- Angola | 1,141 | 4 | 3 | 0 | 7 | 0 | 17 | 0 | 1 | 2 |
aq -- Antigua and Barbuda | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
aru -- Arkansas | 2,227 | 53 | 3 | 2 | 13 | 2 | 0 | 0 | 0 | 1 |
as -- American Samoa | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
at -- Australia | 19,427 | 450 | 17 | 8 | 26 | 19 | 3 | 7 | 9 | 26 |
au -- Austria | 49,156 | 523 | 66 | 7 | 91 | 14 | 30 | 6 | 36 | 40 |
aw -- Aruba | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ay -- Antarctica | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
azu -- Arizona | 7,547 | 391 | 17 | 8 | 19 | 3 | 0 | 0 | 2 | 39 |
ba -- Bahrain | 381 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
bb -- Barbados | 254 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
bcc -- British Columbia | 5,281 | 109 | 13 | 2 | 13 | 0 | 0 | 3 | 0 | 7 |
bd -- Burundi | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
be -- Belgium | 39,896 | 587 | 116 | 16 | 94 | 21 | 31 | 13 | 23 | 57 |
bf -- Bahamas | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bg -- Bangladesh | 12,333 | 25 | 10 | 0 | 3 | 1 | 22 | 6 | 3 | 11 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
bh -- Belize | 67 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
bi -- British Indian Ocean Territory | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bl -- Brazil | 57,105 | 292 | 502 | 11 | 61 | 14 | 685 | 52 | 40 | 34 |
bm -- Bermuda Islands | 101 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
bn -- Bosnia and Herzegovina | 5,886 | 21 | 749 | 1 | 1 | 1 | 4 | 1 | 2 | 6 |
bo -- Bolivia | 8,616 | 35 | 220 | 0 | 14 | 0 | 133 | 48 | 6 | 1 |
bp -- Solomon Islands | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
br -- Burma | 1,020 | 3 | 2 | 0 | 2 | 2 | 17 | 5 | 1 | 2 |
bs -- Botswana | 1,421 | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
bt -- Bhutan | 1,156 | 8 | 37 | 0 | 13 | 0 | 1 | 0 | 0 | 0 |
bu -- Bulgaria | 16,487 | 89 | 717 | 0 | 11 | 2 | 54 | 6 | 20 | 114 |
bv -- Bouvet Island | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bw -- Belarus | 6,407 | 77 | 13 | 0 | 15 | 12 | 1 | 66 | 3 | 40 |
bwr -- Byelorussian S.S.R. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
bx -- Brunei | 248 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
ca -- Caribbean Netherlands | 96 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cau -- California | 182,312 | 14,655 | 190 | 164 | 308 | 74 | 5 | 15 | 48 | 554 |
cb -- Cambodia | 184 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
cc -- China | 279,434 | 733 | 7,328 | 38 | 1,934 | 3 | 3 | 0 | 301 | 17 |
cd -- Chad | 423 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 |
ce -- Sri Lanka | 5,641 | 28 | 16 | 0 | 4 | 1 | 5 | 2 | 4 | 3 |
cf -- Congo (Brazzaville) | 326 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 0 |
cg -- Congo (Democratic Republic) | 1,640 | 9 | 3 | 0 | 4 | 1 | 4 | 4 | 0 | 5 |
ch -- China (Republic : 1949- ) | 45,336 | 120 | 579 | 5 | 323 | 1 | 1 | 2 | 95 | 9 |
ci -- Croatia | 6,963 | 70 | 9 | 0 | 7 | 11 | 9 | 3 | 0 | 13 |
cj -- Cayman Islands | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ck -- Colombia | 18,902 | 83 | 11 | 4 | 17 | 2 | 44 | 15 | 8 | 15 |
cl -- Chile | 15,226 | 82 | 11 | 0 | 19 | 3 | 98 | 10 | 7 | 12 |
cm -- Cameroon | 3,573 | 5 | 13 | 1 | 3 | 0 | 19 | 3 | 0 | 0 |
cn -- Canada | 31 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
co -- Curacao | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cou -- Colorado | 29,574 | 2,426 | 15 | 16 | 18 | 14 | 1 | 1 | 9 | 158 |
cp -- Canton and Enderbury Islands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cq -- Comoros | 104 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
cr -- Costa Rica | 6,252 | 15 | 2 | 0 | 6 | 1 | 41 | 20 | 5 | 3 |
cs -- Czechoslovakia | 4,882 | 44 | 6 | 0 | 31 | 3 | 0 | 26 | 6 | 12 |
ctu -- Connecticut | 80,666 | 6,428 | 51 | 39 | 56 | 33 | 1 | 2 | 17 | 230 |
cu -- Cuba | 9,472 | 81 | 3 | 3 | 31 | 0 | 15 | 3 | 7 | 8 |
cv -- Cabo Verde | 617 | 2 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 |
cw -- Cook Islands | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cx -- Central African Republic | 242 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
cy -- Cyprus | 922 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
cz -- Canal Zone | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
dcu -- District of Columbia | 862,700 | 10,922 | 95 | 86 | 117 | 69 | 2 | 26 | 111 | 426 |
deu -- Delaware | 4,716 | 138 | 6 | 6 | 10 | 5 | 1 | 0 | 0 | 10 |
dk -- Denmark | 17,246 | 236 | 49 | 3 | 15 | 3 | 6 | 6 | 5 | 20 |
dm -- Benin | 1,340 | 2 | 0 | 0 | 4 | 0 | 14 | 1 | 0 | 1 |
dq -- Dominica | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dr -- Dominican Republic | 6,566 | 35 | 11 | 0 | 17 | 2 | 41 | 7 | 2 | 9 |
ea -- Eritrea | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ec -- Ecuador | 11,073 | 18 | 140 | 2 | 16 | 3 | 107 | 29 | 8 | 8 |
eg -- Equatorial Guinea | 129 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
em -- Timor-Leste | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
enk -- England | 1,415,709 | 40,125 | 1,346 | 431 | 738 | 222 | 26 | 51 | 385 | 1,842 |
er -- Estonia | 3,176 | 37 | 8 | 0 | 20 | 2 | 2 | 15 | 2 | 7 |
err -- Estonia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
es -- El Salvador | 2,303 | 14 | 5 | 0 | 4 | 0 | 29 | 1 | 0 | 4 |
et -- Ethiopia | 2,747 | 36 | 3 | 1 | 6 | 3 | 23 | 2 | 2 | 8 |
fa -- Faroe Islands | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
fg -- French Guiana | 163 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Holdings Records
|
|
Cataloged
|
Orders
|
Acquisitions/Backlog
|
Unknown Type
|
Country of Publication
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Active
|
Suppressed
|
Precat
|
Offsite
|
Active
|
Suppressed
|
fi -- Finland | 12,608 | 124 | 19 | 4 | 12 | 1 | 3 | 8 | 22 | 9 |
fj -- Fiji | 808 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
fk -- Falkland Islands | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
flu -- Florida | 53,885 | 755 | 21 | 102 | 20 | 6 | 1 | 2 | 8 | 33 |
fm -- Micronesia (Federated States) | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fp -- French Polynesia | 98 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
fr -- France | 369,567 | 6,168 | 453 | 104 | 598 | 124 | 78 | 118 | 122 | 474 |
