SWIFT

Status of FirstSearch Per-Search Account for Patrons


Account 100-100-343 [Hybrid with Subscription Account]
Formerly Account 100-091-423 [Prior to 7/1/00]

DATE           SEARCHES      SEARCHES      SEARCHES
               REMAINING     USED          ORDERED 
__________________________________________________
07/27/04        2,213		 3,138 [64 weeks]
05/01/03        5,351          651 [4 weeks]
04/01/03		6,002          554 [4 weeks]
03/03/03        6,566          647 [4 weeks]
02/03/03        7,213          329 [4 weeks]
01/06/03		7,542          358 [4 weeks]
12/02/02        7,900          261 [2 weeks]
11/18/02        8,161          438 [2 weeks]
11/04/02        8,599          165
10/28/02        8,764          252
10/21/02        9,016          140
10/14/02        9,156          366 [2 weeks]
09/30/02        9,522          271 [2 weeks]
09/17/02        9,793           73
09/09/02        9,866          161 [2 weeks]
08/28/02       10,027           62
08/19/02       10,089          112 
08/12/02       10,201           56
08/05/02       10,257           72
07/29/02       10,329           71
07/22/02       10,400          186 [2 weeks]
07/08/02       10,586           83
07/01/02       10,669          406 [5 weeks]
05/28/02       11,075           78
05/20/02       11,153           60
05/13/02       11,213          102
05/08/02                                   10,000
05/06/02        1,315          171
04/29/02        1,486          153
04/23/02        1,639          129
04/16/02        1,768          247
04/08/02        2,015          105 
04/02/02        2,120           99
03/25/02        2,219           83
03/19/02        2,302           91
03/12/02        2,393          155
03/04/02        2,548           94
02/26/02        2,642          146
02/19/02        2,788          129
02/11/02        2,917           83
02/04/02        3,000           80
01/28/02        3,080          107
01/22/02        3,187           91
01/14/02        3,278           65
01/07/02        3,343           11 [3 weeks]
12/17/01        3,354          115
12/10/01        3,469          300 [2 weeks]
11/26/01        3,769          253 [2 weeks]
11/13/01        4,022          209
11/05/01        4,231          177
10/29/01        4,408          131
10/22/01        4,539          171
10/15/01        4,710          129 
10/08/01        4,839          240 [2 weeks] 
09/24/01        5,079           62
09/17/01        5,141           21
09/10/01        5,162           59 [2 weeks]
08/28/01        5,221           26
08/21/01        5,247           63 [2 weeks]
08/08/01        5,310          119
07/31/01        5,429           37
07/23/01        5,466           42
07/16/01        5,508           82
07/09/01        5,590           86
07/03/01        5,676           91
06/26/01        5,767           70
06/19/01        5,837          149
06/12/01        5,986          173
06/05/01        6,159          155
05/29/01        6,314           98*
05/21/01        6,662          145
05/14/01        6,807          128
05/07/01        6,935          312
04/30/01        7,247          279
04/23/01        7,526          342
04/17/01        7,868          479
04/09/01        8,347          228
04/02/01        8,575          394
03/26/01        8,969          321
03/20/01        9,290          598 [2 weeks]
03/05/01        9,888          358
02/26/01       10,246          310
02/23/01                                   5067**
02/20/01        5,489          513
02/12/01        6,002          332
02/05/01        6,334          316
01/29/01        6,650          218
01/22/01        6,868          400 [2 weeks]
01/03/01        7,268          237 [2 weeks]
12/18/00        7,505          268
12/10/00        7,773          799 [2 weeks]
11/27/00        8,572          543 [2 weeks]
11/14/00        9,115          229
11/08/00        9,344          404
10/30/00        9,748          475
10/23/00       10,223          390
10/16/00       10,613          381
10/09/00       10,994          469
10/02/00       11,463          278
09/27/00       11,741          393
09/18/00       12,134          129
09/11/00       12,263          155
09/06/00       12,418          129
08/28/00       12,547          154
08/21/00       12,701          116
08/14/00       12,817          169
08/08/00       12,986          227
07/31/00       13,213          241
07/24/00       13,454          152
07/17/00       13,606          331 
07/12/00                                   10,000   
07/10/00        3,937          334
07/03/00        4,271           81
06/27/00        4,352           53
06/20/00        4,405           91
06/13/00        4,496           85
06/06/00        4,581           75
05/30/00        4,656           42
05/22/00        4,698           42
05/15/00        4,740           58
05/08/00        4,798          116
05/01/00        4,914          226
04/24/00        5,140          150
04/17/00        5,290          175
04/10/00        5,465          140
04/03/00        5,605          243
03/27/00        5,848          243
03/20/00	6,091		83
03/13/00        6,174          124
03/06/00        6,298          152
02/28/00        6,450          176
02/21/00        6,626          192
02/14/00        6,818          230
02/07/00        7,048          127 
01/31/00        7,175           95
01/24/00        7,270           93
01/19/00        7,363          225
01/10/00        7,588           77
01/03/00        7,665          199
12/13/99        7,864          347
12/06/99        8,211          260
11/29/99        8,471          152
11/22/99        8,623          281
11/15/99        8,904          241
11/08/99        9,145          123
11/03/99        9,268          335
10/25/99        9,603          207
10/18/99        9,810          210
10/11/99       10,020          254
10/05/99                                   10,000   
10/04/99          274          193
09/27/99          467          262
09/20/99          729          154
09/13/99          883          114
09/07/99          997           55
08/31/99        1,052          199
08/23/99        1,251           56
08/16/99        1,307           50
08/10/99        1,357          187
08/02/99        1,544          146
07/26/99        1,690          123
07/19/99        1,819          111
07/12/99        1,930          140
07/06/99        2,070           93
06/29/99        2,163          158
06/22/99        2,321          193
06/15/99        2,514          224
06/08/99        2,738          137
06/01/99        2,875           93
05/25/99        2,968          156
05/17/99        3,124           89
05/10/99        3,213          236
05/03/99        3,449          631
04/26/99        4,080          506
04/19/99        4,586          403
04/12/99        4,989          313
04/05/99        5,302          192
03/30/99        5,494          588
03/22/99        6,082          290
03/15/99        6,372          361
03/11/99                                   5,000
03/08/99        1,733          436
03/01/99        2,169          610
02/22/99        2,779          528
02/15/99        3,307          422
02/08/99        3,729          366
02/01/99        4,095          302
01/25/99        4,397          143
01/19/99        4,540          190
01/11/99        4,730          103 
01/04/99        4,833           29
12/28/98        4,862           75
12/21/98        4,937          269
12/14/98        5,206          377
12/07/98        5,583          527
11/30/98        6,110          221
11/24/98        6,331          690
11/16/98        7,021          658
11/09/98        7,679          502
11/02/98        8,181          428
10/26/98        8,609          435
10/19/98        9,044          525
10/12/98        9,569          441
10/05/98       10,010          581 [h]
09/28/98       10,591          398
09/22/98       10,989          615
09/14/98       11,604          348
09/08/98       11,952          478
08/31/98       12,430          297
08/24/98       12,727          450 
08/17/98       13,177          430
08/11/98                                   10,000
08/10/98        3,607          418 [g]
08/03/98        4,025          749
07/27/98        4,774        1,084 [f] 
07/20/98        5,858          950
07/13/98        6,808          847 
07/06/98        7,655         1377 [2 weeks] 
06/22/98        9,032          797
06/15/98        9,829          819
06/08/98       10,648          808 [e]
06/01/98       11,456          459
05/24/98       11,915          485
05/18/98       12,400          557
05/11/98       12,957          819
05/04/98       13,776          954
04/27/98       14,730        1,119 [d]
04/20/98       15,849        1,054
04/16/98                                   15,000
04/13/98        1,903        1,285
04/07/98        3,188        1,549
03/30/98        4,737        1,105  
03/23/98        5,842          965
03/16/98        6,807        1,134
03/09/98        7,941        1,408
03/02/98        9,349        1,499
02/23/98       10,848        1,509
02/16/98       12,357        1,201
02/09/98       13,558          984
02/02/98       14,542          951
01/26/98       15,493          936
01/19/98       16,429          711
01/12/98       17,140        1,085  
01/05/98       18,225          409
12/29/97       18,634          416
12/22/97       19,050          887
12/15/97       19,937          973
12/08/97       20,910        1,022
12/01/97       21,932        1,625 [2 weeks]
11/18/97       23,557        1,346
11/10/97       24,903        1,129
11/03/97       26,032          852
10/27/97       26,884          902
10/20/97       27,786          968
10/13/97       28,754        1,054  
10/06/97       29,808          930
09/29/97       30,738        1,022  
09/22/97       31,760          804
09/15/97       32,564          878
09/08/97       33,442          484
09/03/97       33,926          630
08/25/97       34,556          580
08/22/97                                   33,000
08/18/97        2,136          725
08/11/97        2,861          713
08/04/97        3,574        1,294 [2 weeks]
07/21/97        4,868          878
07/14/97        5,746          990
07/07/97        6,736          679
06/30/97        7,415        1,417 [2 weeks]     
06/16/97        8,832          573
06/09/97        9,405          668
06/03/97       10,073          606
05/27/97       10,679          485
05/19/97       11,164          643
05/12/97       11,807          754
05/05/97       12,561          989
04/28/97       13,550          686
04/21/97       14,236          849
04/14/97       15,085        1,126 
04/07/97       16,211          996
03/31/97       17,207        1,022 
03/24/97       18,229          765
03/17/97       18,994        1,135
03/10/97       20,129        1,063
03/03/97       21,192        1,010
02/24/97       22,202        1,125
02/17/97       23,327        1,148
02/10/97       24,475        1,116
02/03/97       25,591          752
01/27/97       26,343          546
01/21/97       26,889          551
01/13/97       27,440          296
01/08/97       27,736          712 [2 weeks]  
12/23/96       28,448          536
12/17/96       28,984          956
12/09/96       29,940          777
12/02/96       30,717          543
11/25/96       31,260          986
11/18/96       32,246          898
11/11/96       33,144          750
11/06/96       33,894        1,059
10/28/96       34,953        1,171 
10/21/96       36,124          677
10/14/96       36,801          571
10/07/96       37,372          844
09/30/96       38,216          768
09/23/96       38,984          844
09/16/96       39,828          558
09/09/96       40,386          286
09/03/96       40,672          799 [2 weeks]
08/19/96       41,471          340 
08/09/96       	                           38,000  
08/12/96        3,811          412
08/05/96        4,223          310
07/29/96        4,533          330
07/22/96        4,863          553
07/15/96        5,416          483
07/09/96        5,899          323
07/01/96        6,222          459
06/24/96        6,681          479
06/17/96        7,160          ?    [OCLC error?]
06/10/96        6,740          367
06/03/96        7,107          342
05/28/96        7,449          445
05/20/96        7,894          425
05/13/96        8,319          314
05/06/96        8,633          499
04/30/96        9,132          497
04/22/96        9,629          618
04/15/96       10,247          536
04/08/96       10,783          639
04/01/96       11,422          543
03/26/96       11,965          710
03/21/96                                   10,000 
03/18/96        2,675        1,014 [2 weeks] 
03/04/96        3,689          691
02/26/96        4,380          671
02/19/96        5,051          685
02/12/96        5,736          759
02/05/96        6,495          501 [c]
01/29/96        6,996        1,103 [2 weeks]
01/16/96        8,099          432
01/10/96        8,531          703 [3 weeks]
12/18/95        9,234          658
12/11/95        9,892          754
12/04/95       10,646          876
11/27/95       11,522          554
11/20/95       12,076          868
11/13/95       12,944        1,598 [2 weeks]  
10/30/95       14,542          657
10/24/95       15,199          659
10/16/95       15,858          822
10/09/95       16,680          810
10/02/95       17,490          577
09/25/95       18,067          822
09/18/95       18,889          646
09/11/95       19,535          346
09/05/95       19,881          609 [2 weeks]
08/21/95       20,490          494
08/14/95       20,984          177
08/08/95       21,161          325
08/01/95       21,486          415
07/24/95       21,901          450
07/17/95       22,351          461
07/10/95       22,812          741 [2 weeks]
06/26/95       23,553          982 [2 weeks]
06/12/95       24,535          857 [2 weeks]
05/30/95       25,392          563
05/22/95       25,955          499
05/15/95       26,454          580
05/10/95                                   20,000
05/08/95        7,034          924-[decrease may be due to PsycFirst
05/01/95        7,958        2,257     being blocked 5/1/95+]
04/24/95       10,215        2,716
04/17/95       12,931        2,079
04/10/95       15,010        2,748
04/03/95       17,758          667-[decrease was due to OCLC error]
03/27/95       18,425        2,158
03/20/95       20,583        1,413
03/13/95       21,996        1,920
03/07/95       23,916        2,190
03/03/95                                   20,000       
02/27/95        6,106        2,330
02/20/95        8,436        2,578
02/13/95       11,014        1,903
02/06/95       12,917        1,952
01/30/95       14,869        1,233
01/23/95       16,102        1,186
01/16/95       17,288        1,020
01/09/95       18,308          648
01/03/95       18,956        1,123 [2 weeks] 
12/19/94       20,079        1,105
12/12/94       21,184        2,104
12/05/94       23,288        2,339
11/29/94       25,627        2,020 
11/23/94                                   20,000
11/21/94        7,647        2,064
11/14/94        9,711        2,203
11/07/94       11,914        2,589
10/31/94       14,503        2,564
10/24/94       17,067        2,385
10/17/94       19,452        1,887
10/11/94       21,339        2,680
10/03/94       24,019        1,958
09/27/94                                    20,000
09/26/94        5,977        1,346
09/19/94        7,323        1,418
09/12/94        8,741        1,157
09/06/94        9,898          649
08/29/94       10,547          658
08/22/94       11,205          981
08/15/94       12,186          726
08/08/94       12,912        1,372 [b]
08/01/94       14,284        1,155
07/25/94       15,439        1,391
07/18/94       16,830        1,618
07/11/94       18,448        1,961 [2 weeks]
06/27/94       20,409        1,267
06/20/94       21,676        1,333
06/14/94                                   20,000
06/13/94        3,009        1,426
06/06/94        4,435        1,114
05/31/94        5,549        1,156
05/23/94        6,705        1,038
05/16/94        7,743        1,151
05/09/94        8,894        1,855
05/02/94       10,749        2,325
04/25/94       13,074        3,030
04/18/94       16,104        3,165
04/11/94       19,269        3,225
04/04/94       22,494        2,728         
04/01/94                                   20,000
03/28/94        5,222        2,823
03/21/94        8,045        2,077
03/14/94       10,122          862 [a]
03/10/94       10,984        3,889         10,000  
03/07/94        4,873        7,700         
02/28/94       12,573        7,694
02/21/94       20,267        5,558
02/14/94       25,825        5,400
02/07/94       31,225        6,254
02/02/94                                   30,000
01/31/94        7,479        4,848
01/24/94       12,327        4,076
01/17/94       16,403        2,278
01/10/94       18,681        2,393
01/03/94       21,074        3,183 [2 weeks]

* moved 250 searches to Account 100-094-081 for Reference Librarians.

** moved from Account 100-094-081 for Reference Librarians.


Last revision: 07/27/04
© Columbia University Libraries