Avery Architectural and Fine Arts Library
 

Series II: Project Drawings

Walker House (San Pasqual, Calif.). Alterations   W.F. West House (Pasadena, Calif.). Addition


Henry A. Ware House (Pasadena, Calif.)
Residence for Henry A. Ware Esq. at Pasadena, Cal. / Greene and Greene, Arch'ts. 1913 27 sheets various media 86.3 x 98.5 cm. (34 x 38 7/8 in.) or smaller

Date from inventory.
Job no. 306.
Many of the drawings contain the notation that the sleeping balcony on the second floor has been omitted.
Scale varies.
This set consists of 10 blueprints with pencil and crayon markings on paper, 6 pencil drawings on paper, 5 ink drawings on cloth with pencil markings and also with ink wash applied to the verso, 5 ink drawings with pencil markings on cloth, 2 blueprints on paper, 2 blueprints with pencil markings on paper, 1 pencil and ink drawing on tracing paper, and 1 blueprint with crayon markings on paper.

Index Terms
Subjects: 1. Houses. 2. Henry A. Ware house (Pasadena, Calif.) Geographic Names: 1. Pasadena (Calif.) Genre/Media: 1. Detail drawings. 2. Diagrams. 3. Sketches. 4. Perspective drawings. 5. Site plans. 6. Orthographic drawings. 7. Blueprints. 8. Pencil drawings. 9. Ink drawings. 10. Crayon drawings. 11. Ink wash drawings. Associated Names: 1. Ware, Henry A.

List of Drawings (View All Thumbnails)

1. NYDA.1960.001.04320. Basement and foundation plan ; section thru living rm. bay L-B, section thru main entrance M-E, section thru laundry windows L-W, section thru screened porch S-P, section thru south chimney, elevation of brick course, section A-B : Sheet no. 1 JPEG | Zoom

2. NYDA.1960.001.04321. Basement and foundation plan ; section thru living rm. bay L-B, section thru main entrance M-E, section thru laundry windows L-W, section thru screened proch S-P, section thru south chimney, elevation of brick course, section A-B : Sheet no. 1 JPEG | Zoom

3. NYDA.1960.001.04322R. Basement and foundation plan ; section thru living rm. bay L-B, section thru main entrance M-E, section thru laundry windows L-W, section thru screened porch S-P, section thru south chimney, elevation of brick course, section A-B : Sheet no. 1 Encapsulated in mylar. JPEG | Zoom

4. NYDA.1960.001.04322V. [Unidentified detail sketches] Encapsulated in mylar. JPEG | Zoom

5. NYDA.1960.001.04323. First floor plan : Sheet no. 2 "Note -- heads of all doors and windows on this floor, unless otherwise marked, to be 6'-10' 5/8" from finished floor. Doors to be 1'-10" high". JPEG | Zoom

6. NYDA.1960.001.04324. First floor plan : Sheet no. 2 JPEG | Zoom

7. NYDA.1960.001.04325. First floor plan : Sheet no. 2 Encapsulated in mylar. JPEG | Zoom

8. NYDA.1960.001.04326. Second floor plan : Sheet no. 3 "Note -- heads of all doors and windows on this floor, unless otherwise marked, to be 6'-6 5/8" from finished floor. Doors to be 6'-6" high". JPEG | Zoom

9. NYDA.1960.001.04327. Second floor plan : Sheet no. 3 JPEG | Zoom

10. NYDA.1960.001.04328R. Second floor plan : Sheet no. 3 Encapsulated in mylar. JPEG | Zoom

11. NYDA.1960.001.04328V. [Perspective sketch of corner of unidentified room] Encapsulated in mylar. JPEG | Zoom

12. NYDA.1960.001.04329. Attic and roof plan : Sheet no. 4 JPEG | Zoom

13. NYDA.1960.001.04330. Attic and roof plan : Sheet no. 4 "See revised attic plan". JPEG | Zoom

14. NYDA.1960.001.04331. Attic and roof plan : Sheet no. 4 to Encapsulated in mylar JPEG | Zoom

15. NYDA.1960.001.04332. West elevation ; detail of chimney top : Sheet no. 5 JPEG | Zoom

16. NYDA.1960.001.04333R. West elevation ; detail of chimney top : Sheet no. 5 JPEG | Zoom

17. NYDA.1960.001.04333V. [Unidentified diagram] JPEG | Zoom

18. NYDA.1960.001.04334R. West elevation : Sheet no. 5 Encapsulated in mylar. JPEG | Zoom

19. NYDA.1960.001.04334V. [Unidentified sketches] Encapsulated in mylar. JPEG | Zoom

20. NYDA.1960.001.04335. South elevation ; detail of plate "A" : Sheet no. 6 JPEG | Zoom

21. NYDA.1960.001.04336. South elevation : Sheet no. 6 Encapsulated in mylar. JPEG | Zoom

22. NYDA.1960.001.04337. East elevation : Sheet no. 7 JPEG | Zoom

23. NYDA.1960.001.04338R. East elevation : Sheet no. 7 Encapsulated in mylar. JPEG | Zoom

24. NYDA.1960.001.04338V. [Unidentified sketch] Encapsulated in mylar. JPEG | Zoom

25. NYDA.1960.001.04339. North elevation : Sheet no. 8 JPEG | Zoom

26. NYDA.1960.001.04340. North elevation : Sheet no. 8 Encapsulated in mylar. JPEG | Zoom

27. NYDA.1960.001.04341. Construction details -- section thru north wall of kitchen [showing] double hung windows in kitchen [and] section thru gable vents ; section thru main wall [showing] casement sash in cellar, casement sash on first floor, [and] casement sash on second floor ; exterior elev. of sash, interior elev. of sash ; details of shingle ridge [in elevations and] section ; detail of gutter ; sleeping p'ch detail ; half elev. and sect'n thru gable (see east elevation) ; detail of sash in dining r'm and butler's pantry ; screened openings [and] sect'n thru screen door and transom ; double hung windows in basement ; section thru main wall (taken at second fl. line : Sheet no. 9 "Note -- all sizes marked on this sheet are finish sizes". JPEG | Zoom

28. NYDA.1960.001.04342. Construction details -- section thru north wall of kitchen [showing] double hung windows in kitchen [and] section thru gable vents ; section thru main wall [showing] casement sash in cellar, casement sash on first floor, [and] casement sash on second floor ; exterior elev. of sash, interior elev. of sash ; details of shingle ridge [in elevations and] section ; detail of gutter ; sleeping p'ch details ; half elev. and sect'n thru gable (see east elevation) ; detail of sash in dining r'm and butler's pantry ; screened p'ch details [showing] sect'n thru screened openings [and] sect'n thru screen door and transom ; double hung windows in basement ; section thru main wall (taken at second fl. line) : Sheet no. 9 JPEG | Zoom

29. NYDA.1960.001.04343. Interior elevations -- east [and] south interior elevations of living room ; west [and] north interior elevations of den ; north [and] east interior elevations of dining room ; west [and] south interior elevations of bedr'm no. 2 ; east elevation [of] bedr', no. 4 [with] end of mantel ; elevations of main stairs looking north [and] looking east ; [elevatio of lower part of unidentified wall] : Sheet no. 10 JPEG | Zoom

30. NYDA.1960.001.04344. Interior elevations -- east [and] south interior elevations of living room ; west [and] north interior elevations of den ; north [and] east interior elevations of dining room ; west [and] south interior elevations of bedr'm no. 2 ; east elevation [of] bedr', no. 4 [with] end of mantel ; elevations of main stairs looking north [and] looking east : Sheet no. 10 Encapsulated in mylar. JPEG | Zoom

31. NYDA.1960.001.04345. [Site] plan of house and grounds ; detail of brick walk : Sheet no. 46 drawn by L.W.C. JPEG | Zoom

32. NYDA.1960.001.04346. [Unidentified rough sketch] Drawing done on backing paper for a roll of drawings. JPEG | Zoom


Walker House (San Pasqual, Calif.). Alterations   W.F. West House (Pasadena, Calif.). Addition