Avery Architectural and Fine Arts Library
 

Series II: Project Drawings

John H. Poole House (Pasadena, Calif.). Library   Porter House (Los Angeles, Calif.)


John H. Poole House (Pasadena, Calif.). Scheme No. 2
Residence for Col. J.H. Poole, Pasadena, Calif. / Greene & Greene, Architects. ca. 1919 56 sheets various media 119.9 x 90.8 cm. (47 1/4 x 35 3/4 in.) or smaller

Scale varies.
Job no. 390.
Date from inventory.
This set consists of 46 pencil drawings on tracing paper, 7 pencil and ink drawings on tracing paper, 2 pencil drawings with crayon markings on tracing paper, 1 blueprint with crayon markings on paper, 1 pencil drawing on paper, 1 blueprint on paper, and 1 pencil and ink drawing with crayon markings on tracing paper.

Index Terms
Subjects: 1. Houses. 2. Pergolas. 3. John H. Poole house (Pasadena, Calif.) Geographic Names: 1. Pasadena (Calif.) Genre/Media: 1. Detail drawings. 2. Site plans. 3. Topographic maps. 4. Sketches. 5. Perspective drawings. 6. Orthographic drawings. 7. Pencil drawings. 8. Ink drawings. 9. Crayon drawings. 10. Blueprints. Associated Names: 1. Poole, John H.

List of Drawings (View All Thumbnails)

1. NYDA.1960.001.03115. [Topographic map of area] JPEG | Zoom

2. NYDA.1960.001.03116. Foundation plan ; [details in] section[s] ; elevation of opening in cellar wall : Sheet no. 1 "Note -- all walls are to be 8" thick". JPEG | Zoom

3. NYDA.1960.001.03117R. Foundation plan ; [details in] section[s] ; elevation of opening in cellar wall : Sheet no. 1 "Note -- all walls are to be 8" thick". JPEG | Zoom

4. NYDA.1960.001.03117V. [Unidentified sketch of section] JPEG | Zoom

5. NYDA.1960.001.03118. [Partial] foundation plan ; elevation of opening in cellar wall : Sheet no. 1 Similar to preceding print except that top 3/4 has been cut away. JPEG | Zoom

6. NYDA.1960.001.03119. First floor plan : Sheet no. 2 "Revised". JPEG | Zoom

7. NYDA.1960.001.03120. [Site plan of] lot 2 [showing main floor plan] "#1 [illegible]". JPEG | Zoom

8. NYDA.1960.001.03121. [Sketch of floor plan] : #2 JPEG | Zoom

9. NYDA.1960.001.03122. [Sketch of floor plan] : #3, revised JPEG | Zoom

10. NYDA.1960.001.03123. [Sketch of floor plan] : #3, 2d revision JPEG | Zoom

11. NYDA.1960.001.03124. [Floor plan, front elevation] : #4, second revision JPEG | Zoom

12. NYDA.1960.001.03125. [Floor plan] : #4, revised JPEG | Zoom

13. NYDA.1960.001.03126. [Floor plan] : #4 JPEG | Zoom

14. NYDA.1960.001.03127. [Sketch of floor plan] : #4 JPEG | Zoom

15. NYDA.1960.001.03128. [Floor plan, unidentified sketch] JPEG | Zoom

16. NYDA.1960.001.03129. [Floor plan, section through wall, unidentified perspective sketch] JPEG | Zoom

17. NYDA.1960.001.03130. [Floor plan] JPEG | Zoom

18. NYDA.1960.001.03131. [Sketch of partial floor plan, unidentified sketches] JPEG | Zoom

19. NYDA.1960.001.03132. Roof plan showing second floor : Sheet no. 3 "Revised". JPEG | Zoom

20. NYDA.1960.001.03133. [Floor plan, exterior elevations] Questions written on drawing in crayon. JPEG | Zoom

21. NYDA.1960.001.03134. [Floor plan, front elevation, unidentified sections] JPEG | Zoom

22. NYDA.1960.001.03135. Plan [of wall and pergola, elevation of wall, elevation of pergola] JPEG | Zoom

23. NYDA.1960.001.03136. Front elevation, section D-D, section A-A, section B-B, east elevation of pergola, section C-C, : Sheet no. 4 "Revised". JPEG | Zoom

24. NYDA.1960.001.03137. [Exterior elevation, section through gutter, unidentified details in sections, sketch of elevation, sketch of partial plan] JPEG | Zoom

25. NYDA.1960.001.03138. North elevation [with east] end elevation ; south elevation [with east] end elevation [showing] section [through] east hall ; south elevation of east hall ; east, north [and] west [elevations of] living room ; north elevation of east hall : Sheet no. 5 "Revised". JPEG | Zoom

26. NYDA.1960.001.03139R. [Unidentified elevation and plan] JPEG | Zoom

27. NYDA.1960.001.03139V. [Perspective sketch of cabinet] JPEG | Zoom

28. NYDA.1960.001.03140R. [Sketches of] north elevation, south elevation, end elevation, S. Elev. of passage to living room, S.E. elevation of living room, N.W. Elev. of living room, N. Elev. of passage to Liv. room "Void". JPEG | Zoom

29. NYDA.1960.001.03140V. [Unidentified full size section] Drawing crossed out. JPEG | Zoom

30. NYDA.1960.001.03141. [Sketch of exterior elevation] JPEG | Zoom

31. NYDA.1960.001.03142. [Sketch of partial elevation, unidentified sketch] JPEG | Zoom

32. NYDA.1960.001.03143. [Elevation with section] JPEG | Zoom

33. NYDA.1960.001.03144. [Unidentified section] JPEG | Zoom

34. NYDA.1960.001.03145. [Elevations of] cases in sewing room -- east side, south side, west side, north side JPEG | Zoom

35. NYDA.1960.001.03146. [Details in elevations and sections] -- case in Col. Poole's room, case in bathroom no. 1, case in bathroom no. 2, linen case, case in laundry JPEG | Zoom

36. NYDA.1960.001.03147. East elevation [and] section [of] Mrs. Poole's room Drawing unfinished. JPEG | Zoom

37. NYDA.1960.001.03148. Living room -- west, north, east [and] south [elevations ; plan of south end] JPEG | Zoom

38. NYDA.1960.001.03149. [Elevations of] cases in service pantry -- east side, south side, west side, north side ; [detail of] platter rack JPEG | Zoom

39. NYDA.1960.001.03150. [Details of] cases in kitchen -- east side, south side, west side, north side JPEG | Zoom

40. NYDA.1960.001.03151. [Details of] cases in kithenette -- north side, west side, south side ; [details of cases in] pantry -- west side, north side, east side JPEG | Zoom

41. NYDA.1960.001.03152. Stair details -- section[s], plan : Sheet no. 6 "Revised". JPEG | Zoom

42. NYDA.1960.001.03153. Stairs -- [elevation, plan] JPEG | Zoom

43. NYDA.1960.001.03154. Framing details in south passage -- section I-I, section J-J, plan, transverse section thru bathroom floor : Sheet no. 7 JPEG | Zoom

44. NYDA.1960.001.03155. Detail of chimney in Mrs. Poole's room -- interior elevation, section, exterior elevation : Sheet no. 8 JPEG | Zoom

45. NYDA.1960.001.03156. Detail of chimney in living room -- interior elevation, section, [exterior elevation, plans] : Sheet no. 9 JPEG | Zoom

46. NYDA.1960.001.03157. F.S. detail of cornice and gutter : Sheet no. 16 JPEG | Zoom

47. NYDA.1960.001.04765. Casement window details : Sheet #17 Encapsulated in mylar. JPEG | Zoom

48. NYDA.1960.001.03158. F.S. details of double hung window frames -- head, jamb, sill, elevation of mullion, mullion in laundry : Sheet no. 18 JPEG | Zoom

49. NYDA.1960.001.03159. Details of leaders -- plan looking down, section at B-B, elevation, section at A-A, plan looking up, elevation [and] plan at foundation wall : Sheet no. 19 JPEG | Zoom

50. NYDA.1960.001.03160. [Unidentified full size section] JPEG | Zoom

51. NYDA.1960.001.03161. [Full size section through cornice] JPEG | Zoom

52. NYDA.1960.001.03162. F.S. detail of inside door frames JPEG | Zoom

53. NYDA.1960.001.03163. Details -- section thru wall of bedroom wing, section thru wall of two storey wing, section thru wall showing concrete floor and flat roof JPEG | Zoom

54. NYDA.1960.001.03164. [Section through cornice and roof, elevation of roof, unidentified rough sketches] JPEG | Zoom

55. NYDA.1960.001.03165. [Details of] maid's rm. stoop JPEG | Zoom

56. NYDA.1960.001.03166. [Site plan of] lot 2, Mira Vista, [showing positions of trees] JPEG | Zoom

57. NYDA.1960.001.03167. [Unidentified plan] JPEG | Zoom

58. NYDA.1960.001.03168. [Unidentified sketch of plan] JPEG | Zoom

59. NYDA.1960.001.03169. [Sketch of plan of] terrace [area, plan of surrounding land?] JPEG | Zoom

60. NYDA.1960.001.03170. [Unidentified plan, unidentified details] JPEG | Zoom


John H. Poole House (Pasadena, Calif.). Library   Porter House (Los Angeles, Calif.)