Avery Architectural and Fine Arts Library
 

Series II: Project Drawings

R.H.Donnelly Farmhouse (Lake Forest, Ill.)   Parker A. Earle Apartment House (Pasadena, Calif.)


A.M.Drake House (Pasadena, Calif.)
Residence for Mr. A.M. Drake at Oak Knoll, Pasadena, Cal. / Greene & Greene, architects. 1911. 58 sheets various media 59.4 x 95.1 cm. (23 4/8 x 37 4/8 in.) or smaller.+

Scale varies.
Job no. 266.
This set of drawings includes 3 sheets of paper and 2 envelopes which contain notations and correspondence. These were not assigned accession nos., nor were they filmed.
This set consists of 24 pencil drawings on tracing paper, 8 ink drawings on cloth, 6 pencil and ink drawings on tracing paper, 6 blueprints on paper, 6 pencil drawings on paper, 5 blueprints with crayon markings on paper, 3 ink drawings with crayon markings on cloth, 1 blue line print with pencil markings on paper, and 1 ink drawing with pencil markings on tracing paper.

Index Terms
Subjects: 1. Houses. 2. Garages. 3. Fences. 4. A.M. Drake house (Pasadena, Calif.) Geographic Names: 1. Pasadena (Calif.) Genre/Media: 1. Sketches. 2. Detail drawings. 3. Site plans. 4. Interior elevations. 5. Orthographic drawings. 6. Pencil drawings. 7. Blueprints. 8. Ink drawings. 9. Blueline prints. 9. Crayon drawings. Associated Names: 1. Drake, A.M. 2. Day, Clarence P.

List of Drawings (View All Thumbnails)

1. NYDA.1960.001.01042. Basement plan : Sheet no. 1 JPEG | MrSID

2. NYDA.1960.001.01043. Basement plan : Sheet no. 1 "Set no. 4". JPEG | MrSID

3. NYDA.1960.001.01044. [Basement plan] JPEG | MrSID

4. NYDA.1960.001.01045. First floor plan : Sheet no. 2 JPEG | MrSID

5. NYDA.1960.001.01046. Sheet no. 2 JPEG | MrSID

6. NYDA.1960.001.01047. [First floor plan] JPEG | MrSID

7. NYDA.1960.001.01048. First floor [plan] JPEG | MrSID

8. NYDA.1960.001.01049. [Sketch of first floor plan, rough detail sketches] Sketches approved May 25, 1911. JPEG | MrSID

9. NYDA.1960.001.01050. [Sketch of first floor plan] "Original". JPEG | MrSID

10. NYDA.1960.001.01051. [Sketch of first floor plan] "Original". JPEG | MrSID

11. NYDA.1960.001.01052R. [Sketch of floor plan showing room dimensions] JPEG | MrSID

12. NYDA.1960.001.01052V. [Unidentified rough sketches] JPEG | MrSID

13. NYDA.1960.001.01053R. [Sketch of floor plan] JPEG | MrSID

14. NYDA.1960.001.01053V. [Unidentified rough sketches] JPEG | MrSID

15. NYDA.1960.001.01054. [First floor plan] JPEG | MrSID

16. NYDA.1960.001.01055. [Floor plans, unidentified sketch] JPEG | MrSID

17. NYDA.1960.001.01056. Second floor plan : Sheet no. 3 "Note -- all doors on second floor, unless otherwise marked, to be 6'-6" high". JPEG | MrSID

18. NYDA.1960.001.01057. Second floor plan : Sheet no. 3 JPEG | MrSID

19. NYDA.1960.001.01058. [Second floor plan, with rough sketches JPEG | MrSID

20. NYDA.1960.001.01059. [Sketches of] 2nd floor [plan, plan of bathroom] Approved May 25/ 1911. JPEG | MrSID

21. NYDA.1960.001.01060. 2nd floor [plan] "Original". JPEG | MrSID

22. NYDA.1960.001.01061. Roof and attic plan : Sheet no 4 "Note -- see second floor plan for deck floor". JPEG | MrSID

23. NYDA.1960.001.01062. Roof and attic plan : Sheet no. 4 JPEG | MrSID

24. NYDA.1960.001.01063. [Roof and attic plan] JPEG | MrSID

25. NYDA.1960.001.01064. West elevation [with section through wall] ; 3/4" scale detail of porte cochere support (position determined by pitch of roof and relation to frame line of house as shown) : Sheet no. 5 JPEG | MrSID

26. NYDA.1960.001.01065. West elevation [with section through wall] ; 3/4" scale detail of porte cochere support (position determined by pitch of roof and relation to frame line of house as shown) : Sheet no 5 JPEG | MrSID

27. NYDA.1960.001.01066. [West elevation with section through wall ; 3/4" scale detail of porte cochere support] JPEG | MrSID

28. NYDA.1960.001.01067. [West elevation, with unidentified rough sketches] Approved May 25/1911. JPEG | MrSID

29. NYDA.1960.001.01068. North elevation ; north elevation of sun room : Sheet no. 6 JPEG | MrSID

30. NYDA.1960.001.01069. North elevation ; north elevation of sun room : Sheet no. 6 JPEG | MrSID

31. NYDA.1960.001.01070. [North elevation ; north elevation of sun room] JPEG | MrSID

32. NYDA.1960.001.01071. East elevation : Sheet no. 7 JPEG | MrSID

33. NYDA.1960.001.01072. East elevation : Sheet no. 7 JPEG | MrSID

34. NYDA.1960.001.01073. [East elevation] JPEG | MrSID

35. NYDA.1960.001.01074. South elevation ; east elevation of porte cochere : Sheet no. 8 JPEG | MrSID

36. NYDA.1960.001.01075. South elevation ; east elevation of porte cochere : Sheet no. 8 JPEG | MrSID

37. NYDA.1960.001.01076. [South elevation ; east elevation of porte cochere] JPEG | MrSID

38. NYDA.1960.001.01077. [South elevation, detail sketches] "Original, trace this". JPEG | MrSID

39. NYDA.1960.001.01078. Typical wall section, section thro' overhang (front elevation), section thro' wall of sun room [with] plan of corner, plan X-Y (west elevation), plan A-B (corner of sleeping porch, west elevation), detail[s] of corner over entrance, 3 inch scale detail of splices in timber work : Sheet no. 9 JPEG | MrSID

40. NYDA.1960.001.01079. Typical wall section, section thro' overhang (front elevation), section thro' wall of sun room [with] plan of corner, plan X-Y (west elevation), plan A-B (corner of sleeping porch, west elevation), detail[s] of corner over entrance, 3 inch scale detail of splices in timber work : Sheet no. 9 JPEG | MrSID

41. NYDA.1960.001.01080. [Typical wall section, section through overhang (front elevation), section through wall of sun room with plan of corner], section of corner over entrance, section of corner of sleeping balcony, front elevation [and] side elevation [of corner over entrance], 3 inch scale detail of splices in timber work JPEG | MrSID

42. NYDA.1960.001.01081. [Section through wall of] west elevation, [with rough detail sketches] JPEG | MrSID

43. NYDA.1960.001.01082. [Sketches of wall sections] JPEG | MrSID

44. NYDA.1960.001.01083. Interior details -- pantry details [in] north elevation [and] south elevation ; west elevation of kitchen ; west elevation of storeroom ; south elevation of bedroom #1 [with] plan ; east elevation of breakfast r'm, south elevation of breakfast r'm ; east elevation of dining r'm : Sheet no. 10 JPEG | MrSID

45. NYDA.1960.001.01084. Interior details -- pantry details [in] north elevation [and] south elevation ; west elevation of kitchen ; west elevation of storeroom ; south elevation of bedroom #1 [with] plan ; east elevation of sun room ; east elevation of breakfast r'm, south elevation of breakfast r'm ; east elevation of dining r'm : Sheet no. 10 JPEG | MrSID

46. NYDA.1960.001.01085. [South elevatoin and plan of bedroom #1] JPEG | MrSID

47. NYDA.1960.001.01086. Interior details -- section through main entrance, north elevation of stair hall, [elevation of] living room looking west into stair hall : Sheet no. 11 JPEG | MrSID

48. NYDA.1960.001.01087. Interior details -- section through main entrance, north elevation of stair hall, [elevation of] living room looking west into stair hall : Sheet no. 11 On verso -- "Set no. 4". JPEG | MrSID

49. NYDA.1960.001.01088. [Partial elevation of living room looking west into stair hall] JPEG | MrSID

50. NYDA.1960.001.01089. [Interior details] -- pantry details [in] north elevation [and] south elevation ; west elevation of kitchen ; west elevationof stores ; [partial] south elevation bedroom #[1] ; east elevation living room ; south elevation of living room and library alcove [with] section of bay ; north elevation library alcove, west elevation librrary alcove ; east elevation of breakfast room, south elevation of breakfast room ; east elevation of dining room stair hall -- south elevation, north elevation, west elevation ; [elevation of] living room looking west into stair hall JPEG | MrSID

51. NYDA.1960.001.01090. [Unidentified interior details] JPEG | MrSID

52. NYDA.1960.001.01091. [Section through stairs, rough sketches] JPEG | MrSID

53. NYDA.1960.001.01092. [Section through stairs, rough sketches] JPEG | MrSID

54. NYDA.1960.001.01093. [Garage] -- plan, front elevation, side elevation JPEG | MrSID

55. NYDA.1960.001.01094. [Garage -- plan, elevations, section] JPEG | MrSID

56. NYDA.1960.001.01095. [Sketch of garage plan]

57. NYDA.1960.001.01096. Topographical map of lot 27 in Oak knoll : Sheet A June, 1911. surveyed by Clarence P. Day, civil engineer, JPEG | MrSID

58. NYDA.1960.001.01097. 1/16 inch scale detail of fence : Sheet no. 1 JPEG | MrSID

59. NYDA.1960.001.04505. [Unidentified rough sketches] JPEG | MrSID

60. NYDA.1960.001.04506. [Unidentified rough sketches] JPEG | MrSID


R.H.Donnelly Farmhouse (Lake Forest, Ill.)   Parker A. Earle Apartment House (Pasadena, Calif.)