Avery Architectural and Fine Arts Library
 

Series II: Project Drawings

Charles W. Leffingwell Bunk House (Whittier, Calif.)   Howard Longley House (South Pasadena, Calif.)


Arthur A. Libby House (Pasadena, Calif.)
Residence for Dr. A. A. Libby at Pasadena. Cal. / Greene & Greene, Arch*ts. 1905 74 sheets various media 65.2 x 66.4 cm. (25 3/4 x 26 1/8 in.) or smaller

Date from inventory.
Job no. 154.
Many of the drawings have sustained severe water damage.
Scale varies.
This set consists of 56 blueprints on paper, 4 blueprints with crayon markings on paper, 4 blueprints with pencil and crayon markings on paper, 3 ink drawings on cloth, 3 ink drawings on cloth with pencil markings and also with ink wash applied to the verso, 2 pencil drawings on paper, 2 ink drawings with ink wash applied to the verso on cloth, 1 pencil drawing on cloth, 1 crayon and pencil drawing on paper, and 1 ink drawing on cloth with ink wash applied to both the recto and verso.

Index Terms
Subjects: 1. Houses. 2. Garages. 3. Barns. 4. Arthur A. Libby house (Pasadena, Calif.) Geographic Names: 1. Pasadena (Calif.) Genre/Media: 1. Detail drawings. 2. Sketches. 3. Orthographic drawings. 4. Blueprints. 5. Ink drawings. 6. Crayon drawings. 7. Pencil drawings. 8. Ink wash drawings. Associated Names: 1. Libby, Arthur A.

List of Drawings (View All Thumbnails)

1. NYDA.1960.001.02429. Foundation plan ; [foundation details] -- post footing, wall section (see elevations for height of walls), porch piers, section "C-C" : Sheet no. 1 JPEG | MrSID

2. NYDA.1960.001.02430. Foundation plan ; [foundation details] -- post footing, wall section (see elevations for height of walls), porch piers, section "C-C" : Sheet no. 1 JPEG | MrSID

3. NYDA.1960.001.02431. Foundation plan ; [foundation details] -- post footing, wall section (see elevations for height of walls), porch piers, section "C-C" : Sheet no. 1 JPEG | MrSID

4. NYDA.1960.001.02432. Foundation plan ; [foundation details] -- post footing, wall section (see elevations for height of walls), porch piers, section "C-C" : Sheet no. 1 Encapsulated in mylar. JPEG | MrSID

5. NYDA.1960.001.02433. Foundation plan ; [foundation details] -- post footing, wall section (see elevations for height of walls), porch piers, section "C-C" : Sheet no. 1 Encapsulated in mylar. JPEG | MrSID

6. NYDA.1960.001.02434. Foundation plan ; [foundation details] -- post footing, wall section (see elevations for height of walls), porch piers, section "C-C" : Sheet no. 1 Encapsulated in mylar. JPEG | MrSID

7. NYDA.1960.001.02435. Foundation plan ; [foundation details] -- post footing, wall section (see elevations for height of walls), porch piers, section "C-C" : Sheet no. 1 Encapsulated in mylar. JPEG | MrSID

8. NYDA.1960.001.02436. Foundation plan ; [foundation details] -- post footing, wall section (see elevations for height of walls), porch piers, section "C-C" : Sheet no. 1 Encapsulated in mylar. JPEG | MrSID

9. NYDA.1960.001.02437R. Foundation plan ; [foundation details] -- post footing, wall section (see elevations for height of walls), porch piers, section "C-C" : Sheet no. 1 JPEG | MrSID

10. NYDA.1960.001.02437V. [Unidentified rough sketches] JPEG | MrSID

11. NYDA.1960.001.02438. 1st floor plan : Sheet no. 2 JPEG | MrSID

12. NYDA.1960.001.02439. 1st floor plan : Sheet no. 2 JPEG | MrSID

13. NYDA.1960.001.02440. 1st floor plan : Sheet no. 2 JPEG | MrSID

14. NYDA.1960.001.02441. 1st floor plan : Sheet no. 2 Encapsulated in mylar. JPEG | MrSID

15. NYDA.1960.001.02442. 1st floor plan : Sheet no. 2 Encapsulated in mylar. JPEG | MrSID

16. NYDA.1960.001.02443. 1st floor plan : Sheet no. 2 Encapsulated in mylar. JPEG | MrSID

17. NYDA.1960.001.02444. 1st floor plan : Sheet no. 2 Encapsulated in mylar. JPEG | MrSID

18. NYDA.1960.001.02445. 1st floor plan : Sheet no. 2 Encapsulated in mylar. JPEG | MrSID

19. NYDA.1960.001.02446R. 1st floor plan : Sheet no. 2 JPEG | MrSID

20. NYDA.1960.001.02446V. [Unidentified rough sketches] JPEG | MrSID

21. NYDA.1960.001.02447. 2nd floor plan : Sheet no. 3 JPEG | MrSID

22. NYDA.1960.001.02448. [Sketch of right rear corner of second floor plan] JPEG | MrSID

23. NYDA.1960.001.02449. 2nd floor plan : Sheet no. 3 JPEG | MrSID

24. NYDA.1960.001.02450. 2nd floor plan : Sheet no. 3 JPEG | MrSID

25. NYDA.1960.001.02451. 2nd floor plan : Sheet no. 3 Encapsulated in mylar. JPEG | MrSID

26. NYDA.1960.001.02452. 2nd floor plan : Sheet no. 3 Encapsulated in mylar. JPEG | MrSID

27. NYDA.1960.001.02453. 2nd floor plan : Sheet no. 3 Encapsulated in mylar. JPEG | MrSID

28. NYDA.1960.001.02454. 2nd floor plan : Sheet no. 3 Encapsulated in mylar. JPEG | MrSID

29. NYDA.1960.001.02455. 2nd floor plan : Sheet no. 3 Encapsulated in mylar. JPEG | MrSID

30. NYDA.1960.001.02456. 2nd floor plan : Sheet no. 3 JPEG | MrSID

31. NYDA.1960.001.02457. Attic plan : Sheet no. 4 JPEG | MrSID

32. NYDA.1960.001.02458. Attic plan : Sheet no. 4 JPEG | MrSID

33. NYDA.1960.001.02459. Attic plan : Sheet no. 4 JPEG | MrSID

34. NYDA.1960.001.02460. Attic plan : Sheet no. 4 Encapsulated in mylar. JPEG | MrSID

35. NYDA.1960.001.02461. Attic plan : Sheet no. 4 Encapsulated in mylar. JPEG | MrSID

36. NYDA.1960.001.02462. Attic plan : Sheet no. 4 Encapsulated in mylar. JPEG | MrSID

37. NYDA.1960.001.02463. Attic plan : Sheet no. 4 Encapsulated in mylar. JPEG | MrSID

38. NYDA.1960.001.02464. Sheet no. 4 Encapsulated in mylar. JPEG | MrSID

39. NYDA.1960.001.02465. Attic plan : Sheet no. 4 JPEG | MrSID

40. NYDA.1960.001.02466. Front (east) elevation ; [interior details] -- section thro' fireplace, west side of living room, west side of dining room, stairs, north side of dining room, west side of den, north side of den, looking west in hall (2nd floor), looking south in hall (2nd floor) : Sheet no. 5 JPEG | MrSID

41. NYDA.1960.001.02467. Front (east) elevation ; [interior details] -- section thro' fireplace, west side of living room, west side of dining room, stairs, north side of dining room, west side of den, north side of den, looking west in hall (2nd floor), looking south in hall (2nd floor) : Sheet no. 5 JPEG | MrSID

42. NYDA.1960.001.02468. Front (east) elevation ; [interior details] -- section thro' fireplace, west side of living room, west side of dining room, stairs, north side of dining room, west side of den, north side of den, looking west in hall (2nd floor), looking south in hall (2nd floor) : Sheet no. 5 JPEG | MrSID

43. NYDA.1960.001.02469. Front (east) elevation ; [interior details] -- section thro' fireplace, west side of living room, west side of dining room, stairs, north side of dining room, west side of den, north side of den, looking west in hall (2nd floor), looking south in hall (2nd floor) : Sheet no. 5 Encapsulated in mylar. JPEG | MrSID

44. NYDA.1960.001.02470. Front (east) elevation ; [interior details] -- section thro' fireplace, west side of living room, west side of dining room, stairs, north side of dining room, west side of den, north side of den, looking west in hall (2nd floor), looking south in hall (2nd floor) : Sheet no. 5 Encapsulated in mylar. JPEG | MrSID

45. NYDA.1960.001.02471. Front (east) elevation ; [interior details] -- section thro' fireplace, west side of living room, west side of dining room, stairs, north side of dining room, west side of den, north side of den, looking west in hall (2nd floor), looking south in hall (2nd floor) : Sheet no. 5 Encapsulated in mylar. JPEG | MrSID

46. NYDA.1960.001.02472. Encapsulated in mylar JPEG | MrSID

47. NYDA.1960.001.02473. Front (east) elevation ; [interior details] -- section thro' fireplace, west side of living room, west side of dining room, stairs, north side of dining room, west side of den, north side of den, looking west in hall (2nd floor), looking south in hall (2nd floor) ; Sheet no. 5 Encapsulated in mylar. JPEG | MrSID

48. NYDA.1960.001.02474. Front (east) elevation ; [interior details] -- section thro' fireplace, west side of living room, west side of dining room, stairs, north side of dining room, west side of den, north side of den, looking west in hall (2nd floor), looking south in hall (2nd floor) : Sheet no. 5 JPEG | MrSID

49. NYDA.1960.001.02475. North elevation : Sheet no. 6 JPEG | MrSID

50. NYDA.1960.001.02476. North elevation : Sheet no. 6 JPEG | MrSID

51. NYDA.1960.001.02477. North elevation : Sheet no. 6 JPEG | MrSID

52. NYDA.1960.001.02478. North elevation : Sheet no. 6 Encapsulated in mylar. JPEG | MrSID

53. NYDA.1960.001.02479. North elevation : Sheet no. 6 Encapsulated in mylar. JPEG | MrSID

54. NYDA.1960.001.02480. North elevation : Sheet no. 6 Encapsulated in mylar. JPEG | MrSID

55. NYDA.1960.001.02481. North elevation : Sheet no. 6 Encapsulated in mylar. JPEG | MrSID

56. NYDA.1960.001.02482. North elevation : Sheet no. 6 Encapsulated in mylar. JPEG | MrSID

57. NYDA.1960.001.02483R. North elevation : Sheet no. 6 JPEG | MrSID

58. NYDA.1960.001.02483V. [Unidentified rough sketches] JPEG | MrSID

59. NYDA.1960.001.02484. West elevation ; end elevation of porte cochere : Sheet no. 7 JPEG | MrSID

60. NYDA.1960.001.02485. West elevation ; end elevation of porte cochere : Sheet no. 7 JPEG | MrSID

61. NYDA.1960.001.02486. West elevation ; end elevation of porte cochere : Sheet no. 7 Encapsulated in mylar. JPEG | MrSID

62. NYDA.1960.001.02487. West elevation ; end elevation of porte cochere : Sheet no. 7 Encapsulated in mylar. JPEG | MrSID

63. NYDA.1960.001.02488. West elevation ; end elevation of porte cochere : Sheet no. 7 Encapsulated in mylar. JPEG | MrSID

64. NYDA.1960.001.02489. West elevation ; end elevation of porte cochere : Sheet no. 7 Encapsulated in mylar. JPEG | MrSID

65. NYDA.1960.001.02490. West elevation ; end elevation of porte cochere : Sheet no. 7 Encapsulated in mylar. JPEG | MrSID

66. NYDA.1960.001.02491. West elevation ; end elevation of porte cochere : Sheet no. 7 Encapsulated in mylar. JPEG | MrSID

67. NYDA.1960.001.02492. West elevation ; end elevation of porte cochere : Sheet no. 7 JPEG | MrSID

68. NYDA.1960.001.02493. South elevation : Sheet no. 8 JPEG | MrSID

69. NYDA.1960.001.02494. South elevation : Sheet no. 8 JPEG | MrSID

70. NYDA.1960.001.02495. south elevation : Sheet no. 8 JPEG | MrSID

71. NYDA.1960.001.02496. South elevation : Sheet no. 8 Encapsulated in mylar. JPEG | MrSID

72. NYDA.1960.001.02497. South elevation : Sheet no. 8 Encapsulated in mylar. JPEG | MrSID

73. NYDA.1960.001.02498. South elevation : Sheet no. 8 Encapsulated in mylar. JPEG | MrSID

74. NYDA.1960.001.02499. South elevation : Sheet no. 8 Encapsulated in mylar. JPEG | MrSID

75. NYDA.1960.001.02500. South elevation : Sheet no. 8 Encapsulated in mylar. JPEG | MrSID

76. NYDA.1960.001.02501. South elevation : Sheet no. 8 JPEG | MrSID

77. NYDA.1960.001.02502. Auto-barn -- [plan], east elevation, west elevation, north elevation, south elevation ; [detail drawings of windows, walls and roof], detail of sliding doors, F.S.D. of sliding doors "The work to be done shall be to furnish all labor and materials of best quality and construct and finish the building complete except painting and finish hardware". JPEG | MrSID


Charles W. Leffingwell Bunk House (Whittier, Calif.)   Howard Longley House (South Pasadena, Calif.)