Avery Architectural and Fine Arts Library
 

Series II: Project Drawings

Edith J. Claypole House (Pasadena, Calif.)   Coulter Dry Goods Company Store (Los Angeles, Calif.)


Mary E. Cole House (Pasadena, Calif.)
Residence for Mrs. Mary E. Cole at Pasadena, Cal. / Greene and Greene, Arch'ts. 1906-[19]07. 65 sheets various media 93.2 x 109.1 cm. (36 3/4 x 43 in.) or smaller +

Scale varies.
Job no. 195.
Set includes a list in pencil on paper and a small card used as a label. These items were assigned accession nos. 1960.001.00786-1960.001.0787 but were not filmed.
This set consists of 19 pencil drawings on tracing paper, 11 blueprints with crayon markings on paper, 10 pencil drawings on paper, 7 ink drawings on cloth with ink wash applied to the verso, 6 blueprints on paper, 4 ink drawings with pencil markings and with ink wash applied to the verso on cloth, 3 ink drawings with pencil markings on cloth, 2 pencil and crayon drawings on tracing paper, 2 ink drawings on cloth, 1 pencil drawing with ink markings on tracing paper, 1 reversed positive photostat on tracing paper, 1 blueprint with crayon and pencil markings on paper, and 1 pencil and colored pencil drawing on paper.

Index Terms
Subjects: 1. Houses. 2. Mary E. Cole house (Pasadena, Calif.) Geographic Names: 1. Pasadena (Calif.) Genre/Media: 1. Detail drawings. 2. Interior elevations. 3. Sketches. 4. Framing plans. 5. Orthographic drawings. 6. Pencil drawings. 7. Blueprints. 8. Crayon drawings. 9. Ink drawings. 10. Ink wash drawings. 11. Colored pencil drawings. Associated Names: 1. Cole, Mary E.

List of Drawings (View All Thumbnails)

1. NYDA.1960.001.00723. Foundation plan [with detail drawings of] section A-A, chimney [footing], girder post footings, 1/2" scale section[thro' wall footings] : Sheet No. 1 Aug. 28th, '06. JPEG | MrSID

2. NYDA.1960.001.00724. Foundation plan [with detail drawings of] section A-A, chimney [footing], girder post footings, 1/2" scale section [thro' wall footings] : Sheet No. 1 Aug. 28th, '06. JPEG | MrSID

3. NYDA.1960.001.00725. Foundation plan [with] 1/4" scale section "A-A", 1/2 inch scale detail of chimney footing (Y), [detail drawing of] girder post footings, 1/2 inch scale section thro' wall footings : Sheet No. 1 April 11th, '07. JPEG | MrSID

4. NYDA.1960.001.00726. Foundation plan [with] 1/4" scale section "A-A", 1/2 inch scale detail of chimney footing (Y), [detail drawing of] girder post footings, 1/2 inch scale section thro' wall footings : Sheet No. 1 April 11th, '07. JPEG | MrSID

5. NYDA.1960.001.00727R. Foundation plan [with] 1/4" scale section "A-A", 1/2 inch scale detail of chimney footing (Y), [detail drawing of] girder post footings, 1/2 inch scale section thro' wall footings : Sheet No. 1 April 11th, '07. JPEG | MrSID

6. NYDA.1960.001.00727V. [Unidentified detail sketch] JPEG | MrSID

7. NYDA.1960.001.00728. Foundation plan [with] 1/4" scale section "A-A", 1/2 inch scale detail of chimney footing (Y), [detail drawing of] girder post footings, 1/2 inch scale section thro' wall footings : Sheet no. 1 April 11th, '07. Printed in reverse. JPEG | MrSID

8. NYDA.1960.001.00729. [Foundation plan with] section "A-A" JPEG | MrSID

9. NYDA.1960.001.00730. First floor plan, detail thro' bay window, stair details : Sheet No. 2 Aug. 28th, '06. JPEG | MrSID

10. NYDA.1960.001.00731. First floor plan, detail thro' bay window, stair details : Sheet No. 2 Aug. 28th, '06. JPEG | MrSID

11. NYDA.1960.001.00732. First floor plan, detail of bay window : Sheet No. 2 April 11th, '07. JPEG | MrSID

12. NYDA.1960.001.00733. First floor plan, detail of bay window : Sheet No. 2 April 11th, '07. JPEG | MrSID

13. NYDA.1960.001.00734R. First floor plan, detail of bay window : Sheet No. 2 JPEG | MrSID

14. NYDA.1960.001.00734V. [Unidentified rough detail sketch] JPEG | MrSID

15. NYDA.1960.001.00735. [First floor plan, detail through bay window, stair details, unidentified rough detail sketch] JPEG | MrSID

16. NYDA.1960.001.00736. [First floor plan, rough sketches] JPEG | MrSID

17. NYDA.1960.001.00737. 1st floor plan "Set #1". JPEG | MrSID

18. NYDA.1960.001.00738. [First floor plan] JPEG | MrSID

19. NYDA.1960.001.00739. [Sketch of first floor plan] JPEG | MrSID

20. NYDA.1960.001.00740. [Sketch of floor plan] JPEG | MrSID

21. NYDA.1960.001.00741. [Sketch of floor plan] JPEG | MrSID

22. NYDA.1960.001.00742. [Sketch of] 1st floor [plan] "1st of July - to be ready". JPEG | MrSID

23. NYDA.1960.001.00743. Second floor plan : Sheet No. 3 Aug. 28th, '06. JPEG | MrSID

24. NYDA.1960.001.00744. Second floor plan : Sheet No. 3 Aug. 28th, '06. JPEG | MrSID

25. NYDA.1960.001.00745. Second floor plan, [unidentified sketch] : Sheet No. 3 April 11th, '07. JPEG | MrSID

26. NYDA.1960.001.00746. Second floor plan : Sheet No. 3 April 11th, '07. JPEG | MrSID

27. NYDA.1960.001.00747. Second floor plan : Sheet No. 3 April 11th, '07. JPEG | MrSID

28. NYDA.1960.001.00748. [Second floor plan] JPEG | MrSID

29. NYDA.1960.001.00749. 2nd floor plan "Set #1". JPEG | MrSID

30. NYDA.1960.001.00750. [Sketch of second floor plan] JPEG | MrSID

31. NYDA.1960.001.00751. [Second floor plan] JPEG | MrSID

32. NYDA.1960.001.00752. [Second floor plan with list] JPEG | MrSID

33. NYDA.1960.001.00753. [Second floor plan] JPEG | MrSID

34. NYDA.1960.001.00754. [Sketch of second floor plan] List on verso. JPEG | MrSID

35. NYDA.1960.001.00755. [Second floor plan, with rough sketch of unidentified floor plan] JPEG | MrSID

36. NYDA.1960.001.00756. Attic plan,F[ull] S[ize] cut of strips on malthoid roof : Sheet No. 4 April 11th, "07. JPEG | MrSID

37. NYDA.1960.001.00757. Attic plan, F.S. cut of strips on malthoid roof : Sheet No. 4 April 11th, '07. JPEG | MrSID

38. NYDA.1960.001.00758R. Attic plan, F.S. cut of strips on malthoid roof : Sheet No. 4 April 11th, '07. JPEG | MrSID

39. NYDA.1960.001.00758V. [Unidentified sketches] JPEG | MrSID

40. NYDA.1960.001.00759. East elevation, north elevation, elevation of corner "X", [3 sections] : Sheet No. 4 Aug. 28th, '06. JPEG | MrSID

41. NYDA.1960.001.00760. East elevation, north elevation, elevation of corner "X", [3 sections] : Sheet No. 4 Aug. 28th, '06. JPEG | MrSID

42. NYDA.1960.001.00761. East elevation, north elevation, elevation of corner "X" (see east elevation), [5 sections] : Sheet No. 5 April 11th, '07. JPEG | MrSID

43. NYDA.1960.001.00762. East elevation, north elevation, elevation of corner "X" (see east elevation), [5 sections] : Sheet No. 5 April 11th, "07. JPEG | MrSID

44. NYDA.1960.001.00763. East elevation, [elevation of corner "X", sections] JPEG | MrSID

45. NYDA.1960.001.00764. [Sketch of east elevation] JPEG | MrSID

46. NYDA.1960.001.00765. North elevation JPEG | MrSID

47. NYDA.1960.001.00766. West elevation, inch scale detail section thro' "E-E", section at "A-A" ; south elevation, [detail drawing of] splice of 12" x 12" over post : Sheet No. 5 Aug. 28th, '06. JPEG | MrSID

48. NYDA.1960.001.00767. West elevation, inch scale detail section thro' "E-E", section at "A-A" ; south elevation, [detail drawing of] splice of 12" x 12" over post : Sheet No. 5 Aug. 28th, '06. JPEG | MrSID

49. NYDA.1960.001.00768. West elevation, south elevation, [sections] : Sheet No. 6 April 11th, '07. JPEG | MrSID

50. NYDA.1960.001.00769. West elevation, south elevation, [sections] : Sheet No. 6 April 11th, '07. JPEG | MrSID

51. NYDA.1960.001.00770. West elevation, [sections] JPEG | MrSID

52. NYDA.1960.001.00771. South elevation "Bottom of sheet 5". JPEG | MrSID

53. NYDA.1960.001.00772. Section thro' wall [with partial] exterior [and] interior [elevations], [detail drawing of] typical girder post footing ; [interior elevations] -- front elev. of library fireplace, library, south side of living rm. and bedrm. #1, end view of stairs, looking west in hall, north side of dining rm. : Sheet No. 6 Aug. 28th, '06. JPEG | MrSID

54. NYDA.1960.001.00773. Section thro' wall [with partial] exterior [and] interior [elevations], [detail drawing of] typical girder post footing ; [interior elevations] -- front elev. of library fireplace, library, south side of living rm. and bedrm. #1, end view of stairs, looking west in hall, north side of dining rm. : Sheet No. 6 Aug. 28th, '06. JPEG | MrSID

55. NYDA.1960.001.00774. Detail sheet -- section thro' wall [with partial] exterior [and] interior [elevations], [detail drawing of] typical girder post footings, [framing] plan of balcony roof showing rafters,detail of balcony and roof (section on V-V, see west elevation), jamb atcorner (section O-O, see west elevation), detail of landing overhang (section thro' P-P looking north, see 2nd floor plan) : Sheet No. 8 April 11th, '07. JPEG | MrSID

56. NYDA.1960.001.00775. Detail sheet -- section thro' wall [with partial] exterior [and] interior [elevations], [detail drawing of] typical girder post footings, [framing] plan of balcony roof showing rafters,detail of balcony and roof (section on V-V, see west elevation), jamb at corner (section O-O, see west elevation), detail of landing overhang (section thro' P-P looking north, see 2nd floor plan) : Sheet No. 8 April 11th, '07. JPEG | MrSID

57. NYDA.1960.001.00776. Quarter-inch details -- [elevations of] dining room, details [in elevations] of living room and south side of bedr. #1, [elevations of] hall, [elevations of] bedroom #2, [elevations of] library ; details in living room : Sheet No. 7 April 11th, '07. JPEG | MrSID

58. NYDA.1960.001.00777. Quarter-inch details -- [elevations of] dining room, details [in elevations] of living room and south side of bedrm. #1, [elevations of] hall, [elevations of] bedrm. #2, [elevations of] library ; details in living room : Sheet No. 7 April 11th, '07. JPEG | MrSID

59. NYDA.1960.001.00778. Inch scale and F.S. detail[s] of doors : Sheet No. 13 Aug. 15th, '07. "All corners stuck square to be rounded with No. 00 sandpaper as doors are cleaned up". JPEG | MrSID

60. NYDA.1960.001.00779. Inch scale and F.S. detail[s] of sash : Sheet No. 15 Aug. 23rd, '07. All corners stuck square to be rounded with No. 00 sandpaper as sash are cleaned up". JPEG | MrSID

61. NYDA.1960.001.00780. [Detail drawings] -- W. side of bay, south side of dining rm., N. side of bay, E. side of hall, east side of bathrm. #2 [and] bathrm. #1 [(two each)] JPEG | MrSID

62. NYDA.1960.001.00781. [Partial detail drawing of] north side [and] west end [of bay] JPEG | MrSID

63. NYDA.1960.001.00782. [Sketch of] bedrm. no. 1 fireplace [in elevation] JPEG | MrSID

64. NYDA.1960.001.00783. [Elevation of fireplaces] JPEG | MrSID

65. NYDA.1960.001.00784. [Sketch in elevation of] sideboard JPEG | MrSID

66. NYDA.1960.001.00785. [Very rough sketch showing coloring of] tiles in d[ining] r[oom, list of coloring of tiles in other rooms] "Tiles decided July 2nd/'07". JPEG | MrSID

67. NYDA.1960.001.00788. [Unidentified rough detail sketches] On verso -- "Set no. 3, office copy". JPEG | MrSID

68. NYDA.1960.001.00789. [Unidentified rough detail sketches] JPEG | MrSID


Edith J. Claypole House (Pasadena, Calif.)   Coulter Dry Goods Company Store (Los Angeles, Calif.)