Avery Architectural and Fine Arts Library
 

Series II: Project Drawings

Samuel P. Sanborn House (Pasadena, Calif.). Addition   Belle D. Scofield House (Pasadena, Calif.). Alterations


Arthur Savage Duplex House (Pasadena, Calif.)
Greene, Henry Mather, 1870-1954.
Duplex residence for Mr. Arthur Savage, Pasadena, 1927 North Merengo Avenue. / Henry M. Greene, Architect. 1924. 33 sheets various media 66.5 x 78.6 cm. (26 1/4 x 31 in.) or smaller

Scale varies.
Job no. 456.
Many of the blueprints are signed on thr verso -- "Arthur Savage, Edgar N. Bell".
This set consists of 19 pencil drawings on paper, 7 blueprints on paper, 5 blueprints with pencil markings on paper, 4 pencil markings on paper, and 1 pencil and watercolor wash drawing on tracing paper.

Index Terms
Subjects: 1. Houses. 2. Duplex houses. 3. Garages. 4. Arthur Savage duplex house (Pasadena, Calif.) Geographic Names: 1. Pasadena (Calif.) Genre/Media: 1. Detail drawings. 2. Sketches. 3. Perspective drawings. 4. Site plans. 5. Orthographic drawings. 6. Pencil drawings. 7. Blueprints. 8. Watercolor wash drawings. Associated Names: 1. Savage, Arthur. 2. Bell, Edgar N.

List of Drawings (View All Thumbnails)

1. NYDA.1960.001.03463. [Main floor] plan (make both sides alike) ; [detail drawings] -- medicine case, kitchen sink, dining rm. buffets, arch [in] d[ining] r[oom] : Sheet no. 1 JPEG | MrSID

2. NYDA.1960.001.03464. [Main floor] plan (make both sides alike) ; [detail drawings] -- medicine case, kitchen sink, dining rm. buffets, arch [in] d[ining] r[oom] : Sheet no. 1 JPEG | MrSID

3. NYDA.1960.001.03465. [Main floor] plan ; [detail drawings] -- kitchen sink, dining rm. buffets, arch [in] d[ining] r[oom] JPEG | MrSID

4. NYDA.1960.001.03466. [Main floor] plan (make both sides alike) ; [detail drawings] -- medicine case, kitchen sink, dining rm. buffets, arch [in] d[ining] r[oom] : Sheet no. 1 JPEG | MrSID

5. NYDA.1960.001.03467. [Main floor plan] JPEG | MrSID

6. NYDA.1960.001.03468R. [Main floor] plan JPEG | MrSID

7. NYDA.1960.001.03468V. [Unidentified sketch] JPEG | MrSID

8. NYDA.1960.001.03469. [Main floor] plan ; [elevation of] end of living rm JPEG | MrSID

9. NYDA.1960.001.03470. Foundation plan : Sheet no. 2 JPEG | MrSID

10. NYDA.1960.001.03471. Foundation plan : Sheet no. 2 JPEG | MrSID

11. NYDA.1960.001.03472. Foundation plan : Sheet no. 2 JPEG | MrSID

12. NYDA.1960.001.03473. Front [elevation, section through front wall, elevation of side of front entrance] JPEG | MrSID

13. NYDA.1960.001.03474. South elevation (north elevation similar) ; section [through front wall, detail drawings of] center wall, half front (east) elevation (other half similar), half rear elevation (other half similar) ; [elevation of] living room mantel, bookcase & desk ; section thro' book shelves, section thro' center line, half plan ; [section through] window frames : Sheet no. 3 JPEG | MrSID

14. NYDA.1960.001.03475. South elevation (north elevation similar) ; section [through front wall, detail drawings of] center wall, half front (east) elevation (other half similar), half rear elevation (other half similar) ; [elevation of] living room mantel, bookcase & desk ; section thro' book shelves, section thro' center line, half plan ; [section through] window frames : Sheet no. 3 JPEG | MrSID

15. NYDA.1960.001.03476. South elevation (north elevation similar) ; section [through front wall, detail drawings of] center wall, half front (east) elevation (other half similar), half rear elevation (other half similar) ; [elevation of] living room mantel, bookcase & desk ; section thro' book shelves, section thro' center line, half plan ; [section through] window frames JPEG | MrSID

16. NYDA.1960.001.03477. South elevation (north elevation similar) ; section [through front wall, detail drawings of] center wall, half front (east) elevation (other half similar), half rear elevation (other half similar) ; [elevation of] living room mantel, bookcase & desk ; section thro' book shelves, section thro' center line, half plan ; [section through] window frames : Sheet no. 3 JPEG | MrSID

17. NYDA.1960.001.03478. South elevation (north elevation similar) ; half front elevation (other half similar) ; half rear elevation (other half similar) ; [elevation of] living room mantel, bookcase & desk JPEG | MrSID

18. NYDA.1960.001.03479. Double garage -- plan, front [elevation] : Sheet no. 4 JPEG | MrSID

19. NYDA.1960.001.03480R. Double garage -- plan, front [elevation] JPEG | MrSID

20. NYDA.1960.001.03480V. [Unidentified detail sketch] JPEG | MrSID

21. NYDA.1960.001.03481. Double garage -- plan, front [elevation] : Sheet no. 4 JPEG | MrSID

22. NYDA.1960.001.03482. F.S. detail [of] staff bead on window : #5 JPEG | MrSID

23. NYDA.1960.001.03483. Cornice & vent details -- [section through] west cornice [with] plan at corners ; plan [and] side [elevation of] leader head ; [section through] east cornice ; [elevation and section of] roof vents ; F.S. [details] of leader head moulds : Sheet no. 6 JPEG | MrSID

24. NYDA.1960.001.03484. F.S. details of front door frames -- head (jambs same), mullion, sill (doors), sill (sidelights) ; [elevation of] sidelights sash : Sheet no. 8 JPEG | MrSID

25. NYDA.1960.001.03485. Living room mantel, bookcase & desk -- [elevation], plan, section thru bookcase, section thru desk ; half elevation [of] pigeon holes [in desk] ; F.S. details A-J of living room mantel : Sheet no. 9 JPEG | MrSID

26. NYDA.1960.001.03486. Dining room buffet -- plan, elevation, section, F.S. details A-H, F.S. detail of curve on flap under kitchen sink : Sheet no. 10 JPEG | MrSID

27. NYDA.1960.001.03487R. [Sketch of plan of kitchen] 2/1/24. JPEG | MrSID

28. NYDA.1960.001.03487V. [Unidentified sketches of plans] JPEG | MrSID

29. NYDA.1960.001.03488. [Section showing grades] as laid out 3/25/24. JPEG | MrSID

30. NYDA.1960.001.03489. [Section through footing with grades shown, unidentified perspective sketch] 2/10/24. On verso -- "scheme 2, Gould[?], 397". JPEG | MrSID

31. NYDA.1960.001.03490. [Elevation of triple window, full size detail of] transom bar JPEG | MrSID

32. NYDA.1960.001.03491. Mullion and muntin detail, l[iving] r[oom] window : Sheet 7 JPEG | MrSID

33. NYDA.1960.001.03492. [Front and side elevations of leaded glass window, detail of molding at bottom of window, unidentified detail] JPEG | MrSID

34. NYDA.1960.001.03493. [Site plan, unidentified sketches] JPEG | MrSID

35. NYDA.1960.001.03494. [Unidentified detail sketch] JPEG | MrSID

36. NYDA.1960.001.03495. [Unidentified sketches] On verso -- "Office copy, set no. 1". JPEG | MrSID


Samuel P. Sanborn House (Pasadena, Calif.). Addition   Belle D. Scofield House (Pasadena, Calif.). Alterations