| Back to Student Data | |||||||||||
| Columbia University | |||||||||||
| Fall headcount enrollment by school, 2001-2011 | |||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| UNDERGRADUATE SCHOOLS | 6,841 | 6,929 | 6,970 | 7,082 | 7,252 | 7,306 | 7,231 | 7,418 | 7,665 | 7,934 | 8,103 |
| Columbia College | 4,109 | 4,141 | 4,188 | 4,144 | 4,224 | 4,212 | 4,217 | 4,247 | 4,376 | 4,475 | 4,550 |
| School of Engineering and Applied Science: Undergraduate | 1,267 | 1,303 | 1,360 | 1,388 | 1,431 | 1,409 | 1,430 | 1,461 | 1,433 | 1,459 | 1,515 |
| School of General Studies | 1,465 | 1,485 | 1,422 | 1,550 | 1,597 | 1,685 | 1,584 | 1,710 | 1,856 | 2,000 | 2,038 |
| MORNINGSIDE GRADUATE SCHOOLS | 4,694 | 4,820 | 5,055 | 5,015 | 5,068 | 5,096 | 5,204 | 5,177 | 5,236 | 5,393 | 5,393 |
| School of the Arts | 737 | 726 | 762 | 799 | 780 | 785 | 824 | 832 | 873 | 854 | 858 |
| Graduate School of Arts and Sciences | 2,866 | 2,992 | 3,079 | 3,015 | 3,138 | 3,073 | 3,082 | 3,073 | 3,088 | 3,185 | 3,186 |
| School of International and Public Affairs | 1,091 | 1,102 | 1,214 | 1,201 | 1,150 | 1,238 | 1,298 | 1,272 | 1,275 | 1,354 | 1,349 |
| MORNINGSIDE PROFESSIONAL SCHOOLS | 6,105 | 6,460 | 6,718 | 6,780 | 6,851 | 6,929 | 7,108 | 7,411 | 7,884 | 8,103 | 8,351 |
| Graduate School of Architecture, Planning, and Preservation | 607 | 627 | 633 | 678 | 714 | 708 | 698 | 729 | 768 | 793 | 813 |
| Graduate School of Business | 1,718 | 1,846 | 1,933 | 1,925 | 1,947 | 1,993 | 1,983 | 1,977 | 2,079 | 2,107 | 2,188 |
| School of Engineering and Applied Science: Graduate | 1,132 | 1,228 | 1,389 | 1,338 | 1,374 | 1,550 | 1,695 | 1,916 | 2,027 | 2,162 | 2,400 |
| Graduate School of Journalism | 339 | 348 | 339 | 349 | 381 | 381 | 406 | 382 | 447 | 399 | 422 |
| School of Law | 1,405 | 1,465 | 1,486 | 1,530 | 1,539 | 1,504 | 1,500 | 1,533 | 1,627 | 1,669 | 1,640 |
| School of Social Work | 904 | 946 | 938 | 960 | 896 | 793 | 826 | 874 | 936 | 973 | 888 |
| MEDICAL CENTER SCHOOLS | 3,025 | 2,992 | 3,071 | 3,239 | 3,385 | 3,381 | 3,442 | 3,397 | 3,519 | 3,987 | 4,089 |
| College of Physicians and Surgeons | 1,275 | 1,276 | 1,268 | 1,357 | 1,412 | 1,413 | 1,423 | 1,401 | 1,402 | 1,757 | 1,772 |
| School of Nursing | 491 | 468 | 519 | 578 | 575 | 584 | 597 | 567 | 614 | 576 | 613 |
| School of Public Health | 828 | 819 | 870 | 877 | 958 | 968 | 1,022 | 1,048 | 1,110 | 1,251 | 1,292 |
| College of Dental Medicine | 431 | 429 | 414 | 427 | 440 | 416 | 400 | 381 | 393 | 403 | 412 |
| CONTINUING EDUCATION AND SPECIAL PROGRAMS | 2,165 | 2,182 | 1,789 | 1,697 | 1,861 | 1,932 | 1,938 | 2,056 | 2,095 | 2,189 | 2,285 |
| School of Continuing Education | 2,165 | 2,182 | 1,789 | 1,697 | 1,861 | 1,932 | 1,938 | 2,056 | 2,095 | 2,189 | 2,285 |
| UNIVERSITY TOTAL | 22,830 | 23,383 | 23,603 | 23,813 | 24,417 | 24,644 | 24,923 | 25,459 | 26,399 | 27,606 | 28,221 |
| -Source: Student Information Systems | |||||||||||
| -Enrollment as of mid-October | |||||||||||
| Office of Planning and Institutional Research | |||||||||||
| http://www.columbia.edu/cu/opir | |||||||||||
| opir@columbia.edu | |||||||||||
| Last Updated 11-02-2011 |